Concordia at Ottawa
at OTTAWA
11/12/2023 at 2:04PM
at OTTAWA
11/12/2023 at 2:04PM
Ottawa
4 |
Concordia
5 |
Scoring | 1 | 2 | 3 | OT | 2OT | Final |
---|---|---|---|---|---|---|
Ottawa | 2 | 0 | 2 | 0 | 0 | 4 |
Concordia | 0 | 1 | 3 | 0 | 1 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 00:12:10 | PP - ARIANNE GAGNON ( KATHERINE BIRKBY & AMÉLIA LAPLANTE ) |
Ottawa | 00:16:41 | MAËLLE LAPLANTE ( unassisted) |
-- 2nd -- | ||
Concordia | 00:01:01 | CHLOÉ GENDREAU ( LÉONIE PHILBERT & ZOÉ THIBAULT ) |
-- 3rd -- | ||
Concordia | 00:03:45 | COURTNEY RICE ( NOEMIE GAUDREAULT ) |
Ottawa | 00:11:57 | MAËLLE LAPLANTE ( KATHERINE BIRKBY ) |
Concordia | 00:18:39 | PP - EMMY FECTEAU ( LÉONIE PHILBERT ) |
Concordia | 00:19:00 | EMMY FECTEAU ( EMILIE LAVOIE ) |
Ottawa | 00:19:31 | FLORENCE LESSARD ( MAËLLE LAPLANTE ) |
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
Concordia | 00:00:57 | CHLOÉ GENDREAU ( EMILIE LAVOIE & ALEXANDRA-ANNE BOYER ) |
Three Stars | ||
---|---|---|
Chloe Gendreau
- Concordia Emmy Fecteau - Concordia Maëlle Laplante - Ottawa |
Concordia | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Chloe Gendreau | 2 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Leonie Philbert | 0 | 2 | 1 | 0 | 0-0 | 0 | |
7 | Zoe Thibault | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Sandrine Veillette | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Justine Yelle | 0 | 0 | -1 | 0 | 0-0 | 2 | |
11 | Ani Robinson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
12 | Rachael McIntyre | 0 | 0 | 1 | 0 | 0-0 | 2 | |
15 | Jessymaude Drapeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Courtney Rice | 1 | 0 | 1 | 0 | 0-0 | 0 | |
19 | Megan Bureau-Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Caroline Moquin Joubert | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Camille Richard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | Noemie Gaudreault | 0 | 1 | 1 | 0 | 0-0 | 0 | |
29 | Emmy Fecteau | 2 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Ariane Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
66 | Kristina Stathas | 0 | 0 | 1 | 0 | 0-0 | 0 | |
77 | Rosalie Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Emilie Lavoie | 0 | 2 | 1 | 0 | 0-0 | 2 | |
91 | Boyer Alexandra | 0 | 1 | 2 | 0 | 0-0 | 0 | |
Totals | 5 | 7 | 39 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Ariane Leblanc (W, WIN) | 4 | 65:32 | 15 | 19 | 0 | ||
Totals | 4 | 65:32 | 15 | 19 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Angélique Proulx | 0 | 0 | 2 | 0 | 0-0 | 0 | |
11 | Molly Heighington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Kathleen Reedman | 0 | 0 | -4 | 0 | 0-0 | 0 | |
17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Béatrice Bilodeau | 0 | 0 | -3 | 0 | 0-0 | 0 | |
21 | Maëlle Laplante | 2 | 1 | 3 | 0 | 0-0 | 2 | |
22 | Kylie Lalonde | 0 | 0 | -1 | 0 | 0-0 | 2 | |
24 | Reece Mepham | 0 | 0 | -3 | 0 | 0-0 | 0 | |
26 | Katherine Birkby | 0 | 2 | 2 | 0 | 0-0 | 0 | |
27 | Kate Maclean | 0 | 0 | 1 | 0 | 0-0 | 0 | |
28 | Florence Lessard | 1 | 0 | 2 | 0 | 0-0 | 0 | |
30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alèxe Clavelle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
71 | AMÉLIA LAPLANTE | 0 | 1 | 1 | 0 | 0-0 | 0 | |
77 | Taylor Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Jade Todd | 0 | 0 | 2 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 0 | 0 | -3 | 0 | 0-0 | 0 | |
Totals | 4 | 4 | 19 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mahika Sarrazin (L, LOSS) | 5 | 65:47 | 34 | 39 | 0 | ||
Totals | 5 | 65:47 | 34 | 39 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Concordia | 00:11:24 | JUSTINE YELLE: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Concordia | 00:06:27 | RACHAEL MCINTYRE: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 00:15:00 | MIKAILA KRACZYNSKI: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ottawa | 00:04:58 | KYLIE LALONDE: SLASHING | MINOR | 2 minutes | ||
Concordia | 00:14:52 | EMILIE LAVOIE: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
Ottawa | 00:18:19 | MAËLLE LAPLANTE: INTERFERENCE | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
-- 2OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | Total |
---|---|---|---|---|---|---|
Ottawa | 7 | 6 | 6 | 0 | 0 | 19 |
Concordia | 12 | 10 | 11 | 5 | 1 | 39 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: 255 Referee: Claire Howie Referee: Colleen Thornbury Linesman: Jeff Demers Linesman: Megan Lamont Scorer: James Cameron Timer: Nick Groves Announcer: Andrew Pennant |
* Starter