Carleton at Ottawa
at OTTAWA
10/21/2023 at 7:02PM
at OTTAWA
10/21/2023 at 7:02PM
Ottawa
5 |
Carleton
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa | 0 | 3 | 2 | 5 |
Carleton | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Ottawa | 00:00:31 | KEARA MERRIMAN ( KYLIE LALONDE ) |
Ottawa | 00:04:13 | ALYSSA BIESENTHAL ( FLORENCE LESSARD ) |
Ottawa | 00:15:41 | KYLIE LALONDE ( KATHERINE BIRKBY & KEARA MERRIMAN ) |
-- 3rd -- | ||
Ottawa | 00:08:53 | ALYSSA BIESENTHAL ( KATHLEEN REEDMAN & KATHERINE BIRKBY ) |
Ottawa | 00:17:44 | FLORENCE LESSARD ( TAYLOR SCOTT & KATHERINE BIRKBY ) |
Three Stars | ||
---|---|---|
Kylie Lalonde
- Ottawa Mahika Sarrazin - Ottawa Keara Merriman - Ottawa |
Carleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Justine Larkin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
5 | Sydney Berta | 0 | 0 | -3 | 0 | 0-0 | 0 | |
6 | Meara Ryan | 0 | 0 | -3 | 0 | 0-0 | 0 | |
10 | Justina Beard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
11 | Jenna Morais | 0 | 0 | -2 | 0 | 0-0 | 2 | |
13 | Cecilia Lopez | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Julia Mumford | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Anya Misner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Hannah Coyle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Hayden Serniuck | 0 | 0 | -2 | 0 | 0-0 | 0 | |
19 | Payton Miller | 0 | 0 | -2 | 0 | 0-0 | 2 | |
21 | Daphnee Lemay | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Rhys Cole-Ashbury | 0 | 0 | -2 | 0 | 0-0 | 0 | |
24 | Kate Lengyel | 0 | 0 | -2 | 0 | 0-0 | 0 | |
26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Ava Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Victoria Bullock | 0 | 0 | 0 | 0 | 0-0 | 2 | |
88 | Lanie Guimond | 0 | 0 | -1 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 27 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
Totals | 5 | 00:00 | 21 | 26 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
7 | Mikaila Kraczynski | 0 | 0 | 2 | 0 | 0-0 | 0 | |
9 | Angélique Proulx | 0 | 0 | 1 | 0 | 0-0 | 0 | |
11 | Molly Heighington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | 1 | 0 | 0-0 | 0 | |
15 | Kathleen Reedman | 0 | 1 | 2 | 0 | 0-0 | 0 | |
17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Béatrice Bilodeau | 0 | 0 | 1 | 0 | 0-0 | 0 | |
21 | Maëlle Laplante | 0 | 0 | 2 | 0 | 0-0 | 0 | |
22 | Kylie Lalonde | 1 | 1 | 2 | 0 | 0-0 | 4 | |
24 | Reece Mepham | 0 | 0 | 2 | 0 | 0-0 | 6 | |
26 | Katherine Birkby | 0 | 3 | 3 | 0 | 0-0 | 0 | |
27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Florence Lessard | 1 | 1 | 2 | 0 | 0-0 | 2 | |
34 | Alèxe Clavelle | 0 | 0 | 1 | 0 | 0-0 | 0 | |
46 | Keara Merriman | 1 | 1 | 2 | 0 | 0-0 | 0 | |
71 | AMÉLIA LAPLANTE | 0 | 0 | 1 | 0 | 0-0 | 2 | |
77 | Taylor Scott | 0 | 1 | 1 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 2 | 0 | 2 | 0 | 0-0 | 4 | |
Totals | 5 | 8 | 26 | 0-0 | 18 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
Totals | 0 | 00:00 | 27 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 00:05:28 | ALYSSA BIESENTHAL: HIT TO THE HEAD | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ottawa | 00:08:05 | KYLIE LALONDE: SLASHING | MINOR | 2 minutes | ||
Ottawa | 00:08:05 | KYLIE LALONDE: VERBAL ABUSE OF AN OFFICIAL, UNSPORTSMANLIKE CONDUCT, MISCONDUCT | MINOR | 2 minutes | ||
Carleton | 00:10:11 | PAYTON MILLER: HOLDING | MINOR | 2 minutes | ||
Carleton | 00:12:34 | VICTORIA BULLOCK: HIT TO THE HEAD | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ottawa | 00:04:58 | ALYSSA BIESENTHAL: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
Carleton | 00:06:49 | JENNA MORAIS: TEAM UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Ottawa | 00:09:21 | REECE MEPHAM: BOARDING | MINOR | 2 minutes | ||
Ottawa | 00:11:23 | FLORENCE LESSARD: SLASHING | MINOR | 2 minutes | ||
Ottawa | 00:11:33 | REECE MEPHAM: HIT TO THE HEAD | MINOR | 2 minutes | ||
Ottawa | 00:11:33 | REECE MEPHAM: HIT TO THE HEAD | MINOR | 2 minutes | ||
Ottawa | 00:11:33 | AMÉLIA LAPLANTE: CROSS CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 6 | 12 | 8 | 26 |
Carleton | 6 | 8 | 13 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: 105 |
* Starter