Ottawa at McGill
at MontrĂŠal
11/18/2023 at 3:03PM
at MontrĂŠal
11/18/2023 at 3:03PM
McGill
0 |
Ottawa
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
McGill | 0 | 0 | 0 | 0 |
Ottawa | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 00:01:36 | BĂATRICE BILODEAU ( AMĂLIA LAPLANTE ) |
-- 2nd -- | ||
Ottawa | 00:15:50 | ALYSSA BIESENTHAL ( BĂATRICE BILODEAU ) |
-- 3rd -- | ||
Ottawa | 00:16:49 | ALEXE CLAVELLE ( KYLIE LALONDE ) |
Three Stars | ||
---|---|---|
Sarah Howell
- Ottawa Amélia Laplante - Ottawa Béatrice Bilodeau - Ottawa |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
7 | Mikaila Kraczynski | 0 | 0 | 1 | 0 | 0-0 | 2 | |
9 | Angélique Proulx | 0 | 0 | 2 | 0 | 0-0 | 0 | |
11 | Molly Heighington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Béatrice Bilodeau | 1 | 1 | 2 | 0 | 0-0 | 0 | |
21 | Maëlle Laplante | 0 | 0 | 2 | 0 | 0-0 | 0 | |
22 | Kylie Lalonde | 0 | 1 | 2 | 0 | 0-0 | 0 | |
24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Katherine Birkby | 0 | 0 | 1 | 0 | 0-0 | 0 | |
27 | Kate Maclean | 0 | 0 | 1 | 0 | 0-0 | 0 | |
28 | Florence Lessard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
33 | Lauren MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alèxe Clavelle | 1 | 0 | 1 | 0 | 0-0 | 0 | |
71 | AMĂLIA LAPLANTE | 0 | 1 | 1 | 0 | 0-0 | 0 | |
77 | Taylor Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Jade Todd | 0 | 0 | 0 | 0 | 0-0 | 2 | |
91 | Alyssa Biesenthal | 1 | 0 | 2 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 22 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Lauren MacKay (W, WIN) | 0 | 60:00 | 31 | 31 | 0 | ||
Totals | 0 | 60:00 | 31 | 31 | 0 |
McGill | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Meg Harley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | Elizabeth Mura | 0 | 0 | -1 | 0 | 0-0 | 0 | |
5 | Mia Giles | 0 | 0 | -2 | 0 | 0-0 | 4 | |
7 | Syrine Kacem | 0 | 0 | -2 | 0 | 0-0 | 4 | |
8 | Mika Chang | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Vienna Rubin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
12 | Meganne Chailler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Zoe Frantz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Taylor Garcia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Michelle Ngan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Quynn Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Olivia Pridham | 0 | 0 | -1 | 0 | 0-0 | 2 | |
18 | Bridget O'Hare | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Anika Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | India Benoit | 0 | 0 | -2 | 0 | 0-0 | 0 | |
22 | Stephanie Keeper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jaime Kastelic | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | Cassidy Stasiuk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Sarah-Maude Lavoie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
30 | Jade Rivard-Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 31 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jade Rivard-Coulombe (L, LOSS) | 2 | 58:31 | 20 | 22 | 0 | ||
Totals | 2 | 58:31 | 20 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 00:03:33 | MIKAILA KRACZYNSKI: INTERFERENCE | MINOR | 2 minutes | ||
McGill | 00:08:58 | MIA GILES: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 00:11:55 | JADE TODD: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
McGill | 00:14:00 | SYRINE KACEM: INTERFERENCE | MINOR | 2 minutes | ||
McGill | 00:19:20 | SYRINE KACEM: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ottawa | 00:07:46 | FLORENCE LESSARD: HOLDING | MINOR | 2 minutes | ||
Ottawa | 00:12:30 | REECE MEPHAM: HOOKING | MINOR | 2 minutes | ||
McGill | 00:17:55 | MIA GILES: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
McGill | 00:04:50 | OLIVIA PRIDHAM: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
McGill | 13 | 9 | 9 | 31 |
Ottawa | 5 | 12 | 5 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: 112 Referee: Audrey-Anne Girard Referee: JOANIE (S4) DUCHESNEAU Linesman: NINON JOUAN Linesman: SHADEI SAADE |
* Starter