Bishop's at Ottawa
at OTTAWA
01/12/2024 at 7:34AM
at OTTAWA
01/12/2024 at 7:34AM
Ottawa
1 |
Bishop's
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa | 0 | 0 | 1 | 1 |
Bishop's | 0 | 2 | 3 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Bishop's | 00:02:30 | NELEH VIGNEAU SARGEANT ( NOÉMIE GARNEAU & GABRIELLE SANTERRE ) |
Bishop's | 00:15:26 | MAUDE PÉPIN ( ANGELIQUE PAGE ) |
-- 3rd -- | ||
Bishop's | 00:08:26 | PP - JUSTINE TURCOTTE ( NELEH VIGNEAU SARGEANT & MAUDE PÉPIN ) |
Ottawa | 00:11:38 | MOLLY HEIGHINGTON ( JADE TODD & KEARA MERRIMAN ) |
Bishop's | 00:13:18 | JUSTINE TURCOTTE ( CATHERINE BERGER-DUBE ) |
Bishop's | 00:15:22 | MAUDE PÉPIN ( REGAN GARREAU & CATHERINE BERGER-DUBE ) |
Three Stars | ||
---|---|---|
Justine Turcotte
- Bishop's Erika Gagnon - Bishop's Maude Pepin - Bishop's |
Bishop's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Erika Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Regan Garreau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
7 | Krystele Fontaine | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Maude Pepin | 2 | 1 | 1 | 0 | 0-0 | 0 | |
9 | Gabriella Goodall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
10 | Gabrielle Santerre | 0 | 1 | 2 | 0 | 0-0 | 0 | |
14 | Jamie Aspropotamitis | 0 | 0 | 1 | 0 | 0-0 | 0 | |
15 | Gabrielle Rousseau | 0 | 0 | 2 | 0 | 0-0 | 0 | |
19 | Joelle Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Angelique Page | 0 | 1 | 1 | 0 | 0-0 | 0 | |
21 | Majorie Bolduc | 0 | 0 | -1 | 0 | 0-0 | 2 | |
22 | Catherine Berger-Dube | 0 | 2 | 1 | 0 | 0-0 | 4 | |
27 | Mackenzie Borgfjord | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Marie-Camille Theoret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Noemie Garneau | 0 | 1 | 2 | 0 | 0-0 | 0 | |
47 | Justine Turcotte | 2 | 0 | 2 | 0 | 0-0 | 0 | |
55 | Kamryn Johnson | 0 | 0 | 3 | 0 | 0-0 | 0 | |
71 | Eliane Michaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Neleh Vigneau Sargeant | 1 | 1 | 1 | 0 | 0-0 | 0 | |
Totals | 5 | 8 | 23 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Erika Gagnon (W, WIN) | 1 | 60:00 | 32 | 33 | 0 | ||
Totals | 1 | 60:00 | 32 | 33 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Shelby Calof | 0 | 0 | -3 | 0 | 0-0 | 0 | |
7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Molly Heighington | 1 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Béatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Maëlle Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Kylie Lalonde | 0 | 0 | -1 | 0 | 0-0 | 0 | |
24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Florence Lessard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Lauren MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alèxe Clavelle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
46 | Keara Merriman | 0 | 1 | -3 | 0 | 0-0 | 0 | |
55 | Ariane Minville | 0 | 0 | -2 | 0 | 0-0 | 0 | |
71 | Amélia Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Jade Todd | 0 | 1 | -2 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 0 | 0 | -2 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 33 | 0-0 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Lauren MacKay (L, LOSS) | 5 | 60:00 | 18 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bishop's | 00:09:04 | KRYSTELE FONTAINE: HOOKING | MINOR | 2 minutes | ||
Bishop's | 00:17:00 | GABRIELLA GOODALL: HOLDING | MINOR | 2 minutes | ||
Bishop's | 00:19:06 | CATHERINE BERGER-DUBE: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bishop's | 00:06:08 | CATHERINE BERGER-DUBE: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Bishop's | 00:05:15 | MAJORIE BOLDUC: HIT TO THE HEAD | MINOR | 2 minutes | ||
Ottawa | 00:08:13 | REECE MEPHAM: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 10 | 12 | 11 | 33 |
Bishop's | 8 | 9 | 6 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: 146 |
* Starter