Kalem Beaver
- WR
- Ottawa
gp
8
yds
113
yds/g
14.1
td
0
Player Stats
  | Overall | Conference |
---|---|---|
Receptions | 3 | 3 |
Yards | 113 | 113 |
Yards per game | 14.1 | 14.1 |
Yards per catch | 37.7 | 37.7 |
Touchdowns | 0 | 0 |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | 1 | 6 | 6.0 | 6 | 0 | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | 2 | 107 | 53.5 | 56 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | 0 |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | 0 |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | 0 |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | 0 |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | 0 |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | 0 |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | 0 |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 2 | 42 | 21.0 | 22 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Sep 12 | at McMaster | L, 57-42 | 5 | 145 | 29.0 | 74 | 0 | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | 1 | 10 | 10.0 | 10 | 0 |
Sep 26 | at Guelph | L, 48-26 | 5 | 107 | 21.4 | 36 | 0 | 2 | 5 | 2.5 | 7 | 0 |
Oct 3 | Carleton | L, 48-45 | 5 | 49 | 9.8 | 19 | 0 | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | 3 | 129 | 43.0 | 102 | 1 | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | 4 | 74 | 18.5 | 22 | 0 | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | 1 | 20 | 20.0 | 20 | 0 | 8 | 35 | 4.4 | 13 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 1 | - | - | 6 | 42 | 48 |
Sep 12 | at McMaster | L, 57-42 | 1 | - | - | - | 145 | 145 |
Sep 19 | Windsor | W, 52-24 | 1 | - | - | 10 | - | 10 |
Sep 26 | at Guelph | L, 48-26 | 1 | - | - | 5 | 107 | 112 |
Oct 3 | Carleton | L, 48-45 | 1 | - | - | - | 49 | 49 |
Oct 9 | at Laurier | L, 65-30 | 1 | - | 6 | - | 129 | 135 |
Oct 17 | at Western | L, 63-19 | 1 | - | - | - | 74 | 74 |
Oct 24 | Toronto | W, 45-9 | 1 | - | 107 | 35 | 20 | 162 |
# Stats don't count towards season totals
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Sep 12 | at McMaster | L, 57-42 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Sep 19 | Windsor | W, 52-24 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
Sep 26 | at Guelph | L, 48-26 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Oct 3 | Carleton | L, 48-45 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Oct 9 | at Laurier | L, 65-30 | 6 | - | 0 | 1 | - | - | - | - | - | - | 0 | - |
Oct 17 | at Western | L, 63-19 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Oct 24 | Toronto | W, 45-9 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 4 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 3 | - | - | - | - | - | - | - | - |
Losses | 5 | - | - | - | - | - | - | - | - |
September | 4 | - | - | - | - | - | - | - | - |
October | 4 | - | - | - | - | - | - | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 0.4 | 113 | 14.1 | 37.7 | 0 | 56 |
Conference | 8 | 3 | 0.4 | 113 | 14.1 | 37.7 | 0 | 56 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 4 | 2 | 0.5 | 107 | 26.8 | 53.5 | 0 | 56 |
Away | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 3 | 2 | 0.7 | 107 | 35.7 | 53.5 | 0 | 56 |
Losses | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
September | 4 | - | - | - | - | - | - | - |
October | 4 | 3 | 0.8 | 113 | 28.3 | 37.7 | 0 | 56 |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | 0 |
Conference | 8 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 4 | - | - | - | - | - | - | - | 0 |
Away | 4 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Wins | 3 | - | - | - | - | - | - | - | 0 |
Losses | 5 | - | - | - | - | - | - | - | 0 |
September | 4 | - | - | - | - | - | - | - | 0 |
October | 4 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 4 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 3 | - | - | - | - | - | - | - | - |
Losses | 5 | - | - | - | - | - | - | - | - |
September | 4 | - | - | - | - | - | - | - | - |
October | 4 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 566 | 22.6 | 1 | 102 | 12 | 56 | 4.7 | 0 | 13 |
Conference | 25 | 566 | 22.6 | 1 | 102 | 12 | 56 | 4.7 | 0 | 13 |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Home | 8 | 111 | 13.9 | 0 | 22 | 10 | 51 | 5.1 | 0 | 13 |
Away | 17 | 455 | 26.8 | 1 | 102 | 2 | 5 | 2.5 | 0 | 7 |
Neutral | - | - | - | - | - | - | - | - | - | - |
Wins | 3 | 62 | 20.7 | 0 | 22 | 10 | 51 | 5.1 | 0 | 13 |
Losses | 22 | 504 | 22.9 | 1 | 102 | 2 | 5 | 2.5 | 0 | 7 |
September | 12 | 294 | 24.5 | 0 | 74 | 4 | 21 | 5.3 | 0 | 10 |
October | 13 | 272 | 20.9 | 1 | 102 | 8 | 35 | 4.4 | 0 | 13 |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 8 | - | 113 | 56 | 566 | 735 | 91.9 |
Conference | 8 | - | 113 | 56 | 566 | 735 | 91.9 |
Exhibition | - | - | - | - | - | 0 | - |
Home | 4 | - | 107 | 51 | 111 | 269 | 67.3 |
Away | 4 | - | 6 | 5 | 455 | 466 | 116.5 |
Neutral | - | - | - | - | - | 0 | - |
Wins | 3 | - | 107 | 51 | 62 | 220 | 73.3 |
Losses | 5 | - | 6 | 5 | 504 | 515 | 103.0 |
September | 4 | - | - | 21 | 294 | 315 | 78.8 |
October | 4 | - | 113 | 35 | 272 | 420 | 105.0 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0.8 | - | 0 | 1 | 0 | - | - | - | - | - | 0 |
Conference | 6 | 0.8 | - | 0 | 1 | 0 | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Home | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
Away | 6 | 1.5 | - | 0 | 1 | 0 | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Wins | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
Losses | 6 | 1.2 | - | 0 | 1 | 0 | - | - | - | - | - | 0 |
September | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
October | 6 | 1.5 | - | 0 | 1 | 0 | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |