85 Kerwin Guiste
-
- Year:
- 4
-
- Position:
- WR
-
- Position:
- REC
-
- Admissibilité:
- 4
-
- Taille:
- 6-0
-
- Poids:
- 184
-
- Ville Natale:
- Ottawa, ON
-
- École:
- St. Peter H.S.
-
- Programme:
- Études générales
-
- gp
- 5
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Solo tackles | - | - |
Assists | - | - |
Tackles | 0.0 | 0.0 |
Tackles per game | .0 | .0 |
Sacks | - | - |
Sack yards | - | - |
Interceptions | - | - |
Returned for touchdown | - | - |
Fumble recoveries | - | - |
Fumble return TDs | - | - |
Game Log - Passing
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - |
Game Log - Receiving
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | 4 | 54 | 13.5 | 29 | 0 | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | 2 | 48 | 24.0 | 25 | 0 | - | - |
Oct 14 | McMaster | W, 23-9 | 2 | 62 | 31.0 | 39 | 0 | - | - |
Oct 21 | at Queen's | L, 12-8 | 4 | 40 | 10.0 | 14 | 0 | - | - |
Game Log - Kicking
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | 0 |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | 0 |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | 0 |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | 0 |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | 0 |
Game Log - Punting
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - |
Game Log - Returns
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | 1 | - | 54 | - | - | 54 |
Oct 1 | vs. Carleton | W, 18-16 | 1 | - | - | - | - | 0 |
Oct 7 | Laurier | L, 38-30 | 1 | - | 48 | - | - | 48 |
Oct 14 | McMaster | W, 23-9 | 1 | - | 62 | - | - | 62 |
Oct 21 | at Queen's | L, 12-8 | 1 | - | 40 | - | - | 40 |
Game Log - Scoring
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 1 | vs. Carleton | W, 18-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Oct 7 | Laurier | L, 38-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 14 | McMaster | W, 23-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 21 | at Queen's | L, 12-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Location | |||||||||||
Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Result | |||||||||||
Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Month | |||||||||||
September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 5 | - | - | - | - | - | - | - | - |
Conference | 5 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 2 | - | - | - | - | - | - | - | - |
Away | 2 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 2 | - | - | - | - | - | - | - | - |
Losses | 3 | - | - | - | - | - | - | - | - |
Month | |||||||||
September | 1 | - | - | - | - | - | - | - | - |
October | 4 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 5 | 12 | 2.4 | 204 | 40.8 | 17.0 | 0 | 39 |
Conference | 5 | 12 | 2.4 | 204 | 40.8 | 17.0 | 0 | 39 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 2 | 4 | 2.0 | 110 | 55.0 | 27.5 | 0 | 39 |
Away | 2 | 8 | 4.0 | 94 | 47.0 | 11.8 | 0 | 29 |
Neutral | 1 | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 2 | 2 | 1.0 | 62 | 31.0 | 31.0 | 0 | 39 |
Losses | 3 | 10 | 3.3 | 142 | 47.3 | 14.2 | 0 | 29 |
Month | ||||||||
September | 1 | 4 | 4.0 | 54 | 54.0 | 13.5 | 0 | 29 |
October | 4 | 8 | 2.0 | 150 | 37.5 | 18.8 | 0 | 39 |
Splits Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 5 | - | - | - | - | - | - | - | 0 |
Conference | 5 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | 2 | - | - | - | - | - | - | - | 0 |
Away | 2 | - | - | - | - | - | - | - | 0 |
Neutral | 1 | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Wins | 2 | - | - | - | - | - | - | - | 0 |
Losses | 3 | - | - | - | - | - | - | - | 0 |
Month | |||||||||
September | 1 | - | - | - | - | - | - | - | 0 |
October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 5 | - | - | - | - | - | - | - | - |
Conference | 5 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 2 | - | - | - | - | - | - | - | - |
Away | 2 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 2 | - | - | - | - | - | - | - | - |
Losses | 3 | - | - | - | - | - | - | - | - |
Month | |||||||||
September | 1 | - | - | - | - | - | - | - | - |
October | 4 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
Month | ||||||||||
September | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 5 | - | 204 | - | - | 204 | 40.8 |
Conference | 5 | - | 204 | - | - | 204 | 40.8 |
Exhibition | - | - | - | - | - | 0 | - |
Location | |||||||
Home | 2 | - | 110 | - | - | 110 | 55.0 |
Away | 2 | - | 94 | - | - | 94 | 47.0 |
Neutral | 1 | - | - | - | - | 0 | .0 |
Result | |||||||
Wins | 2 | - | 62 | - | - | 62 | 31.0 |
Losses | 3 | - | 142 | - | - | 142 | 47.3 |
Month | |||||||
September | 1 | - | 54 | - | - | 54 | 54.0 |
October | 4 | - | 150 | - | - | 150 | 37.5 |
Splits Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Location | ||||||||||||
Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Result | ||||||||||||
Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Month | ||||||||||||
September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||
Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Location | ||||||||||||||||
Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Result | ||||||||||||||||
Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Month | ||||||||||||||||
September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense