25 Noah Avery
-
- Year:
- 4
-
- Position:
- TE
-
- Position:
- REC
-
- Admissibilité:
- 3
-
- Taille:
- 6-4
-
- Poids:
- 220
-
- Ville Natale:
- Brantford, Ont.
-
- École:
- Brantford C.I. / Ottawa Sooners (CJFL)
-
- Programme:
- Sociologie
-
- gp
- 8
-
- yds
- 346
-
- yds/g
- 43.3
-
- td
- 1
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Receptions | 27 | 27 |
Yards | 346 | 346 |
Yards per game | 43.3 | 43.3 |
Yards per catch | 12.8 | 12.8 |
Touchdowns | 1 | 1 |
Game Log - Passing
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | - | - | - | - |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | - | - | - | - |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | - | - | - | - |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | - | - |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | - | - |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | 1 | 1 |
Game Log - Receiving
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | 2 | 16 | 8.0 | 9 | 0 | - | - |
Aug 31 | at York | W, 27-4 | 3 | 46 | 15.3 | 17 | 0 | - | - |
Sep 7 | at Waterloo | W, 26-5 | 1 | 6 | 6.0 | 6 | 0 | - | - |
Sep 14 | Queen's | L, 48-20 | 1 | 13 | 13.0 | 13 | 0 | - | - |
Sep 21 | at Windsor | L, 21-18 | 6 | 70 | 11.7 | 30 | 0 | - | - |
Sep 28 | at Laurier | L, 32-20 | 6 | 119 | 19.8 | 38 | 0 | - | - |
Oct 6 | vs. Carleton | W, 35-32 | 4 | 37 | 9.3 | 15 | 1 | - | - |
Oct 19 | Toronto | W, 49-7 | 4 | 39 | 9.8 | 14 | 0 | 1 | 1 |
Game Log - Kicking
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | 0 |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | 0 |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | 0 |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | 0 |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | 0 |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | 0 |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | 0 |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | 0 |
Game Log - Punting
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | - | - | - |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | - | - | - |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | - | - | - |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | - | - | - | - | - |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | - | - | - | - | - |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | - | - | - | - | - |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | 1 | 2 | 16 | - | - | 18 |
Aug 31 | at York | W, 27-4 | 1 | - | 46 | - | - | 46 |
Sep 7 | at Waterloo | W, 26-5 | 1 | - | 6 | - | - | 6 |
Sep 14 | Queen's | L, 48-20 | 1 | - | 13 | - | - | 13 |
Sep 21 | at Windsor | L, 21-18 | 1 | - | 70 | - | - | 70 |
Sep 28 | at Laurier | L, 32-20 | 1 | - | 119 | - | - | 119 |
Oct 6 | vs. Carleton | W, 35-32 | 1 | - | 37 | - | - | 37 |
Oct 19 | Toronto | W, 49-7 | 1 | - | 39 | - | - | 39 |
Game Log - Scoring
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Aug 31 | at York | W, 27-4 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 7 | at Waterloo | W, 26-5 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 14 | Queen's | L, 48-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 21 | at Windsor | L, 21-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 28 | at Laurier | L, 32-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 6 | vs. Carleton | W, 35-32 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Oct 19 | Toronto | W, 49-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Aug 31 | at York | W, 27-4 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 6 | vs. Carleton | W, 35-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 19 | Toronto | W, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Location | |||||||||||
Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Result | |||||||||||
Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Month | |||||||||||
August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
Conference | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | 1 | 1 |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | 1 | 1 |
Losses | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
Month | |||||||||
August | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
September | 4 | - | - | - | - | - | - | - | - |
October | 2 | - | - | - | - | - | - | 1 | 1 |
Splits Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 8 | 27 | 3.4 | 346 | 43.3 | 12.8 | 1 | 38 |
Conference | 8 | 27 | 3.4 | 346 | 43.3 | 12.8 | 1 | 38 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 3 | 7 | 2.3 | 68 | 22.7 | 9.7 | 0 | 14 |
Away | 4 | 16 | 4.0 | 241 | 60.3 | 15.1 | 0 | 38 |
Neutral | 1 | 4 | 4.0 | 37 | 37.0 | 9.3 | 1 | 15 |
Result | ||||||||
Wins | 4 | 12 | 3.0 | 128 | 32.0 | 10.7 | 1 | 17 |
Losses | 4 | 15 | 3.8 | 218 | 54.5 | 14.5 | 0 | 38 |
Month | ||||||||
August | 2 | 5 | 2.5 | 62 | 31.0 | 12.4 | 0 | 17 |
September | 4 | 14 | 3.5 | 208 | 52.0 | 14.9 | 0 | 38 |
October | 2 | 8 | 4.0 | 76 | 38.0 | 9.5 | 1 | 15 |
Splits Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | - | - | - | - | - | - | - | 0 |
Conference | 8 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | 3 | - | - | - | - | - | - | - | 0 |
Away | 4 | - | - | - | - | - | - | - | 0 |
Neutral | 1 | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | - | 0 |
Losses | 4 | - | - | - | - | - | - | - | 0 |
Month | |||||||||
August | 2 | - | - | - | - | - | - | - | 0 |
September | 4 | - | - | - | - | - | - | - | 0 |
October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 3 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | - | - |
Losses | 4 | - | - | - | - | - | - | - | - |
Month | |||||||||
August | 2 | - | - | - | - | - | - | - | - |
September | 4 | - | - | - | - | - | - | - | - |
October | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
Month | ||||||||||
August | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 8 | 2 | 346 | - | - | 348 | 43.5 |
Conference | 8 | 2 | 346 | - | - | 348 | 43.5 |
Exhibition | - | - | - | - | - | 0 | - |
Location | |||||||
Home | 3 | 2 | 68 | - | - | 70 | 23.3 |
Away | 4 | - | 241 | - | - | 241 | 60.3 |
Neutral | 1 | - | 37 | - | - | 37 | 37.0 |
Result | |||||||
Wins | 4 | - | 128 | - | - | 128 | 32.0 |
Losses | 4 | 2 | 218 | - | - | 220 | 55.0 |
Month | |||||||
August | 2 | 2 | 62 | - | - | 64 | 32.0 |
September | 4 | - | 208 | - | - | 208 | 52.0 |
October | 2 | - | 76 | - | - | 76 | 38.0 |
Splits Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Conference | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Location | ||||||||||||
Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Neutral | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Result | ||||||||||||
Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Month | ||||||||||||
August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
October | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||
Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Location | ||||||||||||||||
Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Result | ||||||||||||||||
Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Month | ||||||||||||||||
August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense