1 Denny Ferdinand
-
- Position:
- DD
-
- Admissibilité:
- 3
-
- Taille:
- 6-0
-
- Poids:
- 188
-
- Ville Natale:
- Ottawa, Ont.
-
- École:
- A.Y. Jackson S.S.
-
- Programme:
- Études interdisciplinaires
-
- gp
- 8
-
- tk
- 17.5
-
- sac
- -
-
- int
- 2
-
- ffum
- -
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Solo tackles | 13 | 13 |
Assists | 9 | 9 |
Tackles | 17.5 | 17.5 |
Tackles per game | 2.2 | 2.2 |
Sacks | - | - |
Sack yards | - | - |
Interceptions | 2 | 2 |
Returned for touchdown | 0 | 0 |
Fumble recoveries | - | - |
Fumble return TDs | - | - |
Game Log - Passing
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | - | - | - | - |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | - | - | - | - |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | - | - | - | - |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | - | - |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | 1 | 1 |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | - | - |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | - | - |
Game Log - Receiving
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | - | - |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | 1 | 1 |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | - | - |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | - | - |
Game Log - Kicking
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | 0 |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | 0 |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | 0 |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | 0 |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | 0 |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | 0 |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | 0 |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | 0 |
Game Log - Punting
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | - | - | - |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | - | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | - | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | - | - | - |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | - | - | - |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | - | - | - | - | - | 5 | 46 | 9.2 | 20 | 0 |
Aug 31 | at York | W, 27-4 | - | - | - | - | - | 8 | 86 | 10.8 | 20 | 0 |
Sep 7 | at Waterloo | W, 26-5 | - | - | - | - | - | 4 | 24 | 6.0 | 12 | 0 |
Sep 14 | Queen's | L, 48-20 | 2 | 49 | 24.5 | 41 | 0 | 5 | 87 | 17.4 | 44 | 0 |
Sep 21 | at Windsor | L, 21-18 | 1 | 15 | 15.0 | 15 | 0 | 2 | 9 | 4.5 | 5 | 0 |
Sep 28 | at Laurier | L, 32-20 | - | - | - | - | - | 4 | 16 | 4.0 | 7 | 0 |
Oct 6 | vs. Carleton | W, 35-32 | - | - | - | - | - | 6 | 66 | 11.0 | 26 | 0 |
Oct 19 | Toronto | W, 49-7 | - | - | - | - | - | 8 | 87 | 10.9 | 32 | 0 |
Game Log - All-Purpose
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | 1 | - | - | 46 | - | 46 |
Aug 31 | at York | W, 27-4 | 1 | - | - | 86 | - | 86 |
Sep 7 | at Waterloo | W, 26-5 | 1 | - | - | 24 | - | 24 |
Sep 14 | Queen's | L, 48-20 | 1 | - | - | 87 | 49 | 136 |
Sep 21 | at Windsor | L, 21-18 | 1 | - | - | 9 | 15 | 24 |
Sep 28 | at Laurier | L, 32-20 | 1 | - | - | 16 | - | 16 |
Oct 6 | vs. Carleton | W, 35-32 | 1 | - | - | 66 | - | 66 |
Oct 19 | Toronto | W, 49-7 | 1 | - | - | 87 | - | 87 |
Game Log - Scoring
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
Aug 31 | at York | W, 27-4 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
Sep 7 | at Waterloo | W, 26-5 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
Sep 14 | Queen's | L, 48-20 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Sep 21 | at Windsor | L, 21-18 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Sep 28 | at Laurier | L, 32-20 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
Oct 6 | vs. Carleton | W, 35-32 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
Oct 19 | Toronto | W, 49-7 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Western | L, 38-11 | 1 | 1 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Aug 31 | at York | W, 27-4 | 1 | 4 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 7 | at Waterloo | W, 26-5 | 3 | 1 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 14 | Queen's | L, 48-20 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 21 | at Windsor | L, 21-18 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 28 | at Laurier | L, 32-20 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 21 | 0 | - | - | - |
Oct 6 | vs. Carleton | W, 35-32 | 2 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 12 | 0 | 1 | - | - |
Oct 19 | Toronto | W, 49-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 8 | - | - | - | - | - | - | 1 | 1 |
Total | 8 | - | - | - | - | - | - | 1 | 1 |
Career Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
2024-25 | 8 | - | - | - | - | - | - | - |
Total | 8 | - | - | - | - | - | - | - |
Career Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 8 | - | - | - | - | - | - | - | 0 |
Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 8 | - | - | - | - | - | - | - | - |
Total | 8 | - | - | - | - | - | - | - | - |
Career Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 3 | 64 | 21.3 | 0 | 41 | 42 | 421 | 10.0 | 0 | 44 |
Total | 3 | 64 | 21.3 | 0 | 41 | 42 | 421 | 10.0 | 0 | 44 |
Career Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
2024-25 | 8 | - | - | 421 | 64 | 485 | 60.6 |
Total | 8 | - | - | 421 | 64 | 485 | 60.6 |
Career Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
Total | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
Career Stats: Scoring
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 8 | 13 | 9 | 17.5 | 2.2 | - | - | 0.0 | - | - | - | - | 2 | 33 | 1 | - |
Total | 8 | 13 | 9 | 17.5 | 2.2 | - | - | 0.0 | - | - | - | - | 2 | 33 | 1 | - |
Career Stats: Defense
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Location | |||||||||||
Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Result | |||||||||||
Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Month | |||||||||||
August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | - | - | - | - | - | - | 1 | 1 |
Conference | 8 | - | - | - | - | - | - | 1 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 3 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | 1 | 1 |
Neutral | 1 | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | - | - |
Losses | 4 | - | - | - | - | - | - | 1 | 1 |
Month | |||||||||
August | 2 | - | - | - | - | - | - | - | - |
September | 4 | - | - | - | - | - | - | 1 | 1 |
October | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 8 | - | - | - | - | - | - | - |
Conference | 8 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 3 | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | - |
Neutral | 1 | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 4 | - | - | - | - | - | - | - |
Losses | 4 | - | - | - | - | - | - | - |
Month | ||||||||
August | 2 | - | - | - | - | - | - | - |
September | 4 | - | - | - | - | - | - | - |
October | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | - | - | - | - | - | - | - | 0 |
Conference | 8 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | 3 | - | - | - | - | - | - | - | 0 |
Away | 4 | - | - | - | - | - | - | - | 0 |
Neutral | 1 | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | - | 0 |
Losses | 4 | - | - | - | - | - | - | - | 0 |
Month | |||||||||
August | 2 | - | - | - | - | - | - | - | 0 |
September | 4 | - | - | - | - | - | - | - | 0 |
October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 3 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | - | - |
Losses | 4 | - | - | - | - | - | - | - | - |
Month | |||||||||
August | 2 | - | - | - | - | - | - | - | - |
September | 4 | - | - | - | - | - | - | - | - |
October | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 3 | 64 | 21.3 | 0 | 41 | 42 | 421 | 10.0 | 0 | 44 |
Conference | 3 | 64 | 21.3 | 0 | 41 | 42 | 421 | 10.0 | 0 | 44 |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
Home | 2 | 49 | 24.5 | 0 | 41 | 18 | 220 | 12.2 | 0 | 44 |
Away | 1 | 15 | 15.0 | 0 | 15 | 18 | 135 | 7.5 | 0 | 20 |
Neutral | - | - | - | - | - | 6 | 66 | 11.0 | 0 | 26 |
Result | ||||||||||
Wins | - | - | - | - | - | 26 | 263 | 10.1 | 0 | 32 |
Losses | 3 | 64 | 21.3 | 0 | 41 | 16 | 158 | 9.9 | 0 | 44 |
Month | ||||||||||
August | - | - | - | - | - | 13 | 132 | 10.2 | 0 | 20 |
September | 3 | 64 | 21.3 | 0 | 41 | 15 | 136 | 9.1 | 0 | 44 |
October | - | - | - | - | - | 14 | 153 | 10.9 | 0 | 32 |
Splits Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 8 | - | - | 421 | 64 | 485 | 60.6 |
Conference | 8 | - | - | 421 | 64 | 485 | 60.6 |
Exhibition | - | - | - | - | - | 0 | - |
Location | |||||||
Home | 3 | - | - | 220 | 49 | 269 | 89.7 |
Away | 4 | - | - | 135 | 15 | 150 | 37.5 |
Neutral | 1 | - | - | 66 | - | 66 | 66.0 |
Result | |||||||
Wins | 4 | - | - | 263 | - | 263 | 65.8 |
Losses | 4 | - | - | 158 | 64 | 222 | 55.5 |
Month | |||||||
August | 2 | - | - | 132 | - | 132 | 66.0 |
September | 4 | - | - | 136 | 64 | 200 | 50.0 |
October | 2 | - | - | 153 | - | 153 | 76.5 |
Splits Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
Conference | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Location | ||||||||||||
Home | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
Away | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
Neutral | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Result | ||||||||||||
Wins | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
Month | ||||||||||||
August | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
September | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
October | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats: Scoring
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||
Total | 8 | 13 | 9 | 17.5 | 2.2 | - | - | 0.0 | - | - | - | - | 2 | 33 | 1 | - |
Conference | 8 | 13 | 9 | 17.5 | 2.2 | - | - | 0.0 | - | - | - | - | 2 | 33 | 1 | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Location | ||||||||||||||||
Home | 3 | 2 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 4 | 9 | 5 | 11.5 | 2.9 | - | - | 0.0 | - | - | - | - | 1 | 21 | - | - |
Neutral | 1 | 2 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 12 | 1 | - |
Result | ||||||||||||||||
Wins | 4 | 7 | 7 | 10.5 | 2.6 | - | - | 0.0 | - | - | - | - | 1 | 12 | 1 | - |
Losses | 4 | 6 | 2 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | 1 | 21 | - | - |
Month | ||||||||||||||||
August | 2 | 2 | 5 | 4.5 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
September | 4 | 8 | 2 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 21 | - | - |
October | 2 | 3 | 2 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 12 | 1 | - |
Splits Stats: Defense