Adam Kim
gp
22
p
6
g
2
a
4
pim
6
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 22 | 22 |
Points | 6 | 6 |
Goals | 2 | 2 |
Assists | 4 | 4 |
PIM | 6 | 6 |
+/- | +0 | +0 |
Power-play goals | 1 | 1 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 16 # | UPEI | L, 8-3 | - | - | - |
Sep 17 # | Toronto | W, 4-1 | - | - | - |
Sep 23 # | at Western | W, 2-1 | - | - | - |
Sep 24 # | vs. Waterloo | L, 4-2 | - | - | - |
Oct 1 # | at Clarkson | L, 7-3 | - | - | - |
Oct 13 | Ontario Tech | L, 5-1 | - | - | - |
Oct 14 | Nipissing | W, 6-2 | - | - | - |
Oct 15 # | at Cornell | L, 5-1 | - | - | - |
Oct 21 | at Queen's | W, 3-2 | - | - | - |
Oct 22 | at RMC | W, 9-2 | - | - | - |
Oct 26 | at UQTR | L, 5-0 | - | - | - |
Oct 28 | RMC | L, 5-2 | - | - | - |
Oct 30 | Ontario Tech | W, 3-0 | - | - | - |
Nov 4 | Concordia | L, 4-2 | - | - | - |
Nov 5 | McGill | W, 6-1 | - | - | - |
Nov 12 | at Ontario Tech | L, 4-1 | - | - | - |
Nov 13 | at Nipissing | W, 5-1 | - | - | - |
Nov 18 | RMC | W, 5-4 | - | - | - |
Nov 19 | Queen's | W, 4-3 | - | - | - |
Nov 25 | at Queen's | L, 5-2 | - | - | - |
Nov 26 | Carleton | W, 5-3 | - | - | - |
Dec 2 | at McGill | L, 4-3 | - | - | - |
Dec 4 | at Concordia | L, 8-2 | - | - | - |
Jan 6 | at Carleton | W, 5-2 | - | - | - |
Jan 8 | Concordia | L, 7-3 | - | - | - |
Jan 14 | UQTR | L, 3-1 | - | - | - |
Jan 20 | Nipissing | W, 6-1 | - | - | - |
Jan 22 | at Carleton | L, 8-7 | - | - | - |
Jan 27 | at UQTR | L, 7-1 | - | - | - |
Jan 29 | Queen's | W, 3-1 | - | - | - |
Feb 3 | at Concordia | L, 4-1 | - | - | - |
Feb 9 | at McGill | W, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 4 | 6 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 22 | 2 | 4 | 6 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Home | 10 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 12 | 1 | 3 | 4 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 12 | 2 | 3 | 5 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 10 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 1 | 2 | 3 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 7 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |