Doussouba Diallo
gp
5
pts/g
0.6
fg %
33.3
3pt %
-
ft %
50.0
reb/g
0.6
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 11 | 11 |
| Minutes per game | 2.2 | 2.2 |
| FG | 1-3 | 1-3 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 0 | 0 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 0.6 | 0.6 |
| Points per 40.0 min | 10.9 | 10.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Algoma | W, 80-40 |
| Jan 31 | Lakehead | W, 78-68 |
| Feb 6 | at Carleton | L, 87-60 |
| Feb 7 | Brock | L, 72-64 |
| Feb 13 | at Nipissing | W, 76-49 |
| Feb 14 | at Laurentian | L, 73-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Laval | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Bishop's | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. StFX | W, 59-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 4 # | at UNB | L, 84-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 5 # | vs. Lethbridge | W, 88-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 17 # | at McGill | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Guelph | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Laurentian | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Nipissing | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Ontario Tech | W, 79-38 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Queen's | L, 80-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Waterloo | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Laurier | W, 78-42 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Carleton | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Western | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Windsor | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | UQAM | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Ontario Tech | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Queen's | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Toronto Metropolitan | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Toronto | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at McMaster | W, 75-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at York | L, 81-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Algoma | W, 80-40 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 31 | Lakehead | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carleton | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brock | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Nipissing | W, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Laurentian | L, 73-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Laval | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Bishop's | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. StFX | W, 59-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | at UNB | L, 84-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | vs. Lethbridge | W, 88-59 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 17 # | at McGill | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Guelph | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Laurentian | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Nipissing | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Ontario Tech | W, 79-38 | - | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | at Queen's | L, 80-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Waterloo | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Laurier | W, 78-42 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Carleton | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Western | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Windsor | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | UQAM | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Ontario Tech | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Queen's | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Toronto Metropolitan | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Toronto | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at McMaster | W, 75-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at York | L, 81-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Algoma | W, 80-40 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Lakehead | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carleton | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brock | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Nipissing | W, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Laurentian | L, 73-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | Laval | W, 67-54 | - | - | - | - |
| Sep 27 # | vs. Bishop's | W, 69-59 | - | - | - | - |
| Oct 3 # | vs. StFX | W, 59-58 | - | 0 | - | - |
| Oct 4 # | at UNB | L, 84-74 | - | 0 | - | - |
| Oct 5 # | vs. Lethbridge | W, 88-59 | - | 0 | - | 0.0 |
| Oct 17 # | at McGill | W, 59-41 | - | - | - | - |
| Oct 24 | at Guelph | L, 67-57 | - | - | - | - |
| Oct 31 | Laurentian | W, 69-51 | - | - | - | - |
| Nov 1 | Nipissing | W, 83-59 | - | - | - | - |
| Nov 6 | at Ontario Tech | W, 79-38 | - | 2 | - | - |
| Nov 7 | at Queen's | L, 80-49 | - | 0 | - | - |
| Nov 14 | Waterloo | W, 76-54 | - | - | - | - |
| Nov 15 | Laurier | W, 78-42 | - | - | - | - |
| Nov 22 | Carleton | L, 64-63 | - | - | - | - |
| Nov 28 | at Western | L, 75-73 | - | - | - | - |
| Nov 29 | at Windsor | L, 77-64 | - | - | - | - |
| Jan 3 # | UQAM | W, 86-54 | - | - | - | - |
| Jan 9 | Ontario Tech | W, 80-51 | - | - | - | - |
| Jan 10 | Queen's | L, 85-66 | - | - | - | - |
| Jan 16 | Toronto Metropolitan | L, 71-68 | - | - | - | - |
| Jan 17 | Toronto | W, 73-52 | - | - | - | - |
| Jan 23 | at McMaster | W, 75-74 | - | 0 | - | - |
| Jan 24 | at York | L, 81-77 | - | 0 | - | - |
| Jan 29 | at Algoma | W, 80-40 | - | 0 | - | - |
| Jan 31 | Lakehead | W, 78-68 | - | - | - | - |
| Feb 6 | at Carleton | L, 87-60 | - | - | - | - |
| Feb 7 | Brock | L, 72-64 | - | - | - | - |
| Feb 13 | at Nipissing | W, 76-49 | - | - | - | - |
| Feb 14 | at Laurentian | L, 73-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 2.2 | 0.2-0.6 | 0.0-0.0 | 0.2-0.4 | 0.6 |
| Total | 5 | 2.2 | 0.2-0.6 | 0.0-0.0 | 0.2-0.4 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Total | 5 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 11 | 2.2 | 3.6-10.9 | 0.0-0.0 | - | 3.6-7.3 | 10.9 |
| Total | 5 | 11 | 2.2 | 3.6-10.9 | 0.0-0.0 | - | 3.6-7.3 | 10.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 5 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 10.9 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 10.9 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.2 | 0.2-0.6 | 0.0-0.0 | 0.2-0.4 | 0.6 |
| Conference | 5 | 2.2 | 0.2-0.6 | 0.0-0.0 | 0.2-0.4 | 0.6 |
| Exhibition | 3 | 1.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 5 | 2.2 | 0.2-0.6 | 0.0-0.0 | 0.2-0.4 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 3.7 | 0.3-1.0 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Losses | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 3.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 1.3 | 0.3-0.7 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 5 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 2.2 | 3.6-10.9 | 0.0-0.0 | - | 3.6-7.3 | 10.9 |
| Conference | 5 | 11 | 2.2 | 3.6-10.9 | 0.0-0.0 | - | 3.6-7.3 | 10.9 |
| Exhibition | 3 | 4 | 1.3 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 5 | 11 | 2.2 | 3.6-10.9 | 0.0-0.0 | - | 3.6-7.3 | 10.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 11 | 3.7 | 3.6-10.9 | 0.0-0.0 | - | 3.6-7.3 | 10.9 |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 7 | 3.5 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 4 | 1.3 | 10.0-20.0 | 0.0-0.0 | - | 10.0-20.0 | 30.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 5 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | 3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 5 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| January | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10.9 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 10.9 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 5 | 10.9 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10.9 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - |
| November | 2 | 11.4 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
