Katherine Birkby
26 Katherine Birkby
-
- Height:
- 5-8
-
- Position:
- Attaquante
-
- Year:
- 3
-
- Major:
- Sciences de la santé
-
- Team:
- Hockey féminin
-
- Position:
- Attaquante
-
- Ann�e:
- 3
-
- Taille:
- 5-8
-
- Ville natale:
- Ayr, Ont.
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
DISTINCTIONS
- Étoile Académique Canadienne de U SPORTS : 2018-2019, 2019-2020, 2020-2021
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 14 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 19 | 10 | 9 | .526 |
| 2022-23 | 25 | 7 | 10 | 17 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 13 | 14 | .481 |
| 2023-24 | 25 | 4 | 6 | 10 | 24 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 87 | 48 | 39 | .552 |
| Total | 83 | 17 | 19 | 36 | 50 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 133 | 71 | 62 | .534 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
