Riley Partington
29 Riley Partington
-
- Position:
- G
-
- Ann�e:
- 1
-
- Ville natale:
- Fredericton
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Western | W, 2-1 |
| Jan 31 | Brock | W, 3-1 |
| Feb 6 | Ontario Tech | W, 6-2 |
| Feb 7 | Toronto Metropolitan | W, 3-0 |
| Feb 13 | at Toronto | L, 3-1 |
| Feb 14 | at Toronto Metropolitan | W, 6-4 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Bishop's | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | vs. Western | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Concordia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Toronto | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Waterloo | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Carleton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Windsor | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Laurier | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | York | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at York | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brock | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Waterloo | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Guelph | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Nipissing | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Queen's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Western | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Laurier | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Brock | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ontario Tech | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Toronto Metropolitan | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
