Lea Pendergast
- OH
- Ottawa
m
12
k/s
0.74
h %
.010
a/s
0.18
b/s
0.18
sa/s
0.21
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 34 | 34 |
| Kills | 25 | 25 |
| Kills per set | 0.74 | 0.74 |
| Errors | 24 | 24 |
| Total Attacks | 101 | 101 |
| Total Attacks per set | 2.97 | 2.97 |
| Hitting Percentage | .010 | .010 |
| Assists | 6 | 6 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 55 | 55 |
| Service Aces | 7 | 7 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 66 | 66 |
| Reception Errors | 5 | 5 |
| Digs | 34 | 34 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 4 | 4 |
| Block Assist | 2 | 2 |
| Block Total | 6 | 6 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 37.0 | 37.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | 3 | 2 | 0 | 4 | .500 | 2 | 2.0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 7 | RMC | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 1 | 5.0 |
| Nov 8 | RMC | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Nov 14 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | 3 | 1 | 1 | 13 | .000 | 0 | 2.0 |
| Nov 28 | Waterloo | L, 3-2 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Nov 29 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Western | L, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Jan 23 | Windsor | L, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Jan 24 | Windsor | L, 3-0 | - | 2 | 2 | 4 | 12 | -.167 | 0 | 3.0 |
| Jan 30 | at Trent | L, 3-1 | 1 | 4 | 2 | 6 | 17 | -.235 | 2 | 3.5 |
| Jan 31 | at Trent | W, 3-1 | 1 | 4 | 1 | 4 | 10 | -.300 | 1 | 3.0 |
| Feb 6 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Queen's | W, 3-2 | - | 5 | 6 | 1 | 11 | .455 | 0 | 8.0 |
| Feb 14 | Queen's | L, 3-1 | - | 4 | 6 | 4 | 16 | .125 | 1 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | Waterloo | L, 3-2 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Western | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Windsor | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Windsor | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Trent | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jan 31 | at Trent | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 4 | 0 | 0 |
| Feb 6 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Queen's | W, 3-2 | - | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | Queen's | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | 3 | 2 | 0 | 1 | 2 | 0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 3-1 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | RMC | W, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 8 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 14 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | 3 | 5 | 0 | 4 | 9 | 1 |
| Nov 28 | Waterloo | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Western | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Windsor | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Jan 24 | Windsor | L, 3-0 | - | 2 | 8 | 1 | 1 | 12 | 0 |
| Jan 30 | at Trent | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 23 | 2 |
| Jan 31 | at Trent | W, 3-1 | 1 | 4 | 11 | 2 | 1 | 3 | 0 |
| Feb 6 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | Queen's | W, 3-2 | - | 5 | 6 | 0 | 1 | 8 | 1 |
| Feb 14 | Queen's | L, 3-1 | - | 4 | 14 | 2 | 3 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 34 | 25 | 0.74 | 24 | 101 | 2.97 | .010 | 6 | 0.18 | 37.0 | 1.1 |
| Total | 12 | 34 | 25 | 0.74 | 24 | 101 | 2.97 | .010 | 6 | 0.18 | 37.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 34 | 34 | 1.00 | 4 | 2 | 6 | 0.18 |
| Total | 12 | 34 | 34 | 1.00 | 4 | 2 | 6 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 34 | 55 | 7 | 0.21 | 13 | 66 | 5 |
| Total | 12 | 34 | 55 | 7 | 0.21 | 13 | 66 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 25 | 0.74 | 24 | 101 | 2.97 | .010 | 6 | 0.18 | 37.0 | 1.1 |
| Conference | 12 | 34 | 25 | 0.74 | 24 | 101 | 2.97 | .010 | 6 | 0.18 | 37.0 | 1.1 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 2 | 0.67 | 2.0 | 0.7 |
| Home | 8 | 22 | 20 | 0.91 | 13 | 58 | 2.64 | .121 | 3 | 0.14 | 27.5 | 1.3 |
| Away | 4 | 12 | 5 | 0.42 | 11 | 43 | 3.58 | -.140 | 3 | 0.25 | 9.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 10 | 0.67 | 5 | 31 | 2.07 | .161 | 3 | 0.20 | 16.0 | 1.1 |
| Losses | 8 | 19 | 15 | 0.79 | 19 | 70 | 3.68 | -.057 | 3 | 0.16 | 21.0 | 1.1 |
| October | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| November | 4 | 11 | 4 | 0.36 | 3 | 26 | 2.36 | .038 | 2 | 0.18 | 7.5 | 0.7 |
| January | 5 | 13 | 8 | 0.62 | 15 | 46 | 3.54 | -.152 | 3 | 0.23 | 12.5 | 1.0 |
| February | 2 | 9 | 12 | 1.33 | 5 | 27 | 3.00 | .259 | 1 | 0.11 | 16.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 34 | 1.00 | 4 | 2 | 6 | 0.18 |
| Conference | 12 | 34 | 34 | 1.00 | 4 | 2 | 6 | 0.18 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 22 | 17 | 0.77 | 2 | 1 | 3 | 0.14 |
| Away | 4 | 12 | 17 | 1.42 | 2 | 1 | 3 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 19 | 1.27 | 2 | 0 | 2 | 0.13 |
| Losses | 8 | 19 | 15 | 0.79 | 2 | 2 | 4 | 0.21 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 11 | 3 | 0.27 | 1 | 1 | 2 | 0.18 |
| January | 5 | 13 | 21 | 1.62 | 1 | 1 | 2 | 0.15 |
| February | 2 | 9 | 9 | 1.00 | 2 | 0 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 55 | 7 | 0.21 | 13 | 66 | 5 |
| Conference | 12 | 34 | 55 | 7 | 0.21 | 13 | 66 | 5 |
| Exhibition | 1 | 3 | 2 | 0 | 0.00 | 1 | 2 | 0 |
| Home | 8 | 22 | 32 | 5 | 0.23 | 5 | 31 | 2 |
| Away | 4 | 12 | 23 | 2 | 0.17 | 8 | 35 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 20 | 4 | 0.27 | 2 | 12 | 2 |
| Losses | 8 | 19 | 35 | 3 | 0.16 | 11 | 54 | 3 |
| October | 1 | 1 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| November | 4 | 11 | 8 | 2 | 0.18 | 4 | 10 | 2 |
| January | 5 | 13 | 26 | 3 | 0.23 | 5 | 40 | 2 |
| February | 2 | 9 | 20 | 2 | 0.22 | 4 | 15 | 1 |
