Brynn Lewis
- L
- Ottawa
m
15
k/s
0.02
h %
-.182
a/s
0.06
b/s
0.00
sa/s
0.11
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 47 | 47 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 3 | 3 |
| Total Attacks | 11 | 11 |
| Total Attacks per set | 0.23 | 0.23 |
| Hitting Percentage | -.182 | -.182 |
| Assists | 3 | 3 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 40 | 40 |
| Service Aces | 5 | 5 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 81 | 81 |
| Reception Errors | 8 | 8 |
| Digs | 67 | 67 |
| Digs per set | 1.43 | 1.43 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Trent | L, 3-1 |
| Jan 31 | at Trent | W, 3-1 |
| Feb 6 | at Nipissing | L, 3-2 |
| Feb 7 | at Nipissing | W, 3-1 |
| Feb 13 | Queen's | W, 3-2 |
| Feb 14 | Queen's | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Toronto | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | RMC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at Lakehead | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 15 | at Lakehead | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 28 | Waterloo | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 29 | Waterloo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at Western | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | Windsor | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Jan 24 | Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Jan 30 | at Trent | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Nipissing | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 7 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Toronto | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | RMC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | RMC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakehead | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lakehead | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Waterloo | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Waterloo | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Western | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Windsor | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Windsor | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Trent | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Nipissing | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | 5 | 3 | 0 | 0 | 13 | 1 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Toronto | L, 3-1 | - | 4 | 5 | 0 | 2 | 5 | 0 |
| Nov 7 | RMC | W, 3-0 | - | 3 | 6 | 1 | 0 | 3 | 0 |
| Nov 8 | RMC | W, 3-0 | - | 2 | 7 | 0 | 1 | 0 | 0 |
| Nov 14 | at Lakehead | W, 3-1 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Lakehead | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | 4 | 1 | 0 | 0 | 13 | 1 |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 1 |
| Nov 28 | Waterloo | L, 3-2 | - | 5 | 8 | 0 | 0 | 5 | 1 |
| Nov 29 | Waterloo | W, 3-0 | - | 3 | 3 | 1 | 0 | 3 | 0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Western | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 23 | Windsor | L, 3-1 | - | 4 | 5 | 1 | 0 | 19 | 3 |
| Jan 24 | Windsor | L, 3-0 | - | 3 | 5 | 1 | 0 | 7 | 1 |
| Jan 30 | at Trent | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Trent | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Nipissing | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | Queen's | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 1 | 0.02 | 3 | 11 | 0.23 | -.182 | 3 | 0.06 | 6.0 | 0.1 |
| Conference | 15 | 47 | 1 | 0.02 | 3 | 11 | 0.23 | -.182 | 3 | 0.06 | 6.0 | 0.1 |
| Exhibition | 1 | 5 | 0 | 0.00 | 1 | 2 | 0.40 | -.500 | 3 | 0.60 | 0.0 | 0.0 |
| Home | 8 | 25 | 0 | 0.00 | 2 | 3 | 0.12 | -.667 | 2 | 0.08 | 4.0 | 0.2 |
| Away | 7 | 22 | 1 | 0.05 | 1 | 8 | 0.36 | .000 | 1 | 0.05 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 1 | 0.05 | 1 | 5 | 0.25 | .000 | 2 | 0.10 | 4.0 | 0.2 |
| Losses | 8 | 27 | 0 | 0.00 | 2 | 6 | 0.22 | -.333 | 1 | 0.04 | 2.0 | 0.1 |
| October | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| November | 8 | 27 | 1 | 0.04 | 2 | 8 | 0.30 | -.125 | 1 | 0.04 | 4.0 | 0.1 |
| January | 4 | 14 | 0 | 0.00 | 1 | 2 | 0.14 | -.500 | 1 | 0.07 | 2.0 | 0.1 |
| February | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 67 | 1.43 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 47 | 67 | 1.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 25 | 24 | 0.96 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 43 | 1.95 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 29 | 1.45 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| October | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| November | 8 | 27 | 46 | 1.70 | 0 | 0 | 0 | 0.00 |
| January | 4 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 40 | 5 | 0.11 | 3 | 81 | 8 |
| Conference | 15 | 47 | 40 | 5 | 0.11 | 3 | 81 | 8 |
| Exhibition | 1 | 5 | 3 | 0 | 0.00 | 0 | 13 | 1 |
| Home | 8 | 25 | 39 | 4 | 0.16 | 3 | 43 | 5 |
| Away | 7 | 22 | 1 | 1 | 0.05 | 0 | 38 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 17 | 3 | 0.15 | 1 | 23 | 1 |
| Losses | 8 | 27 | 23 | 2 | 0.07 | 2 | 58 | 7 |
| October | 2 | 5 | 5 | 0 | 0.00 | 2 | 6 | 0 |
| November | 8 | 27 | 25 | 3 | 0.11 | 1 | 49 | 3 |
| January | 4 | 14 | 10 | 2 | 0.14 | 0 | 26 | 5 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
