Adam Guarisco
- WR
- Ottawa
gp
-
yds
-
yds/g
-
td
-
Player Stats
  | Overall | Conference |
---|---|---|
Receptions | - | - |
Yards | - | - |
Yards per game | - | - |
Yards per catch | - | - |
Touchdowns | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Sep 19 | Windsor | W, 52-24 |
Sep 26 | at Guelph | L, 48-26 |
Oct 3 | Carleton | L, 48-45 |
Oct 9 | at Laurier | L, 65-30 |
Oct 17 | at Western | L, 63-19 |
Oct 24 | Toronto | W, 45-9 |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Montreal | L, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 6 | Queen's | W, 41-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 12 | at McMaster | L, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Windsor | W, 52-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 26 | at Guelph | L, 48-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Carleton | L, 48-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at Laurier | L, 65-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Western | L, 63-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 24 | Toronto | W, 45-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | - | - | - | - | - | - | - | - | 0 |
Away | - | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Wins | - | - | - | - | - | - | - | - | 0 |
Losses | - | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0 | - |
Conference | - | - | - | - | - | 0 | - |
Exhibition | - | - | - | - | - | 0 | - |
Home | - | - | - | - | - | 0 | - |
Away | - | - | - | - | - | 0 | - |
Neutral | - | - | - | - | - | 0 | - |
Wins | - | - | - | - | - | 0 | - |
Losses | - | - | - | - | - | 0 | - |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |