2017-18 Football Statistics - Ottawa
Yds
338.3
Rush
123.0
Pass
215.3
Pts/game
23.8
Yds allowed
471.1
Rush allowed
230.1
Pass allowed
241.0
Pts allowed/game
26.9
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 3-0 |
Away | 2-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 9 | at York | W, 26-17 |
Sep 16 | at McMaster | L, 24-7 |
Sep 23 | Windsor | W, 39-14 |
Sep 30 | vs. Carleton | L, 33-30 |
Oct 14 | Waterloo | W, 40-30 |
Oct 21 | at Western | L, 63-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 9 | ||
Scoring | 229 | 229 | ||
Points per game | 25.4 | 25.4 | ||
Total offense | 2965 | 2965 | ||
Yards per game | 349.1 | 349.1 | ||
Passing yards | 2031 | 2031 | ||
Comp-Att-Int | 165-293-5 | 165-293-5 | ||
Passing yards per game | 225.7 | 225.7 | ||
Passing yards per attempt | 6.9 | 6.9 | ||
Passing yards per completion | 12.3 | 12.3 | ||
Passing touchdowns | 11 | 11 | ||
Rushing yards | 1111 | 1111 | ||
Rushing attempts | 228 | 228 | ||
Rushing yards per game | 123.4 | 123.4 | ||
Yards per rush | 4.9 | 4.9 | ||
Rushing touchdowns | 3 | 3 | ||
1st downs | 167 | 167 | ||
Rushing 1st downs | 54 | 54 | ||
Passing 1st downs | 88 | 88 | ||
Penalty 1st downs | 25 | 25 | ||
1st downs per game | 18.6 | 18.6 | ||
3rd-down conversions | 6-19 | 6-19 | ||
3rd down % | 32% | 32% | ||
4th-down conversions | 0-0 | 0-0 | ||
Kick returns (No.-Yards) | 35-937 | 35-937 | ||
Kick return average | 26.8 | 26.8 | ||
Punt returns (No.-Yards) | 51-561 | 51-561 | ||
Punt return average | 11.0 | 11.0 | ||
Field goals | 27-33 | 27-33 | ||
Field goal % | 81.8% | 81.8% | ||
PATs | 19-19 | 19-19 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 91-3585 | 91-3585 | ||
Average per punt | 39.4 | 39.4 | ||
Red zone scores | 18-21 | 18-21 | ||
Red zone % | 86% | 86% | ||
Red zone touchdowns | 8-21 | 8-21 | ||
Red zone touchdown % | 38% | 38% | ||
Fumbles-lost | 12-10 | 12-10 | ||
Fumbles recovered | 6 | 6 | ||
Defensive INTs | 14 | 14 | ||
Interception returns (No.-Yds) | 14-292 | 14-292 | ||
Interception return average | 20.9 | 20.9 | ||
Defensive TDs | 4 | 4 | ||
Tackles | 551 | 551 | ||
Sacks | 24 | 24 | ||
Penalties | 106 | 106 | ||
Penalty yards | 805 | 805 | ||
Time of possession per game | 27:53 | 27:53 | ||
Home Attendance | 5,665 | 5,665 | ||
Home Attendance average | 1,416 | 1,416 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alex Lavric | QB | 9 | 130 | 231 | 56.3% | 1685 | 187.2 | 7.3 | 10 | 4 | 69 | 128.4 | |
11 | Victor Twynstra | 3 | 29 | 55 | 52.7% | 277 | 92.3 | 5.0 | 1 | 1 | 38 | 97.4 | ||
14 | Ryan Astrom | 5 | 6 | 7 | 85.7% | 69 | 13.8 | 9.9 | 0 | 0 | 25 | 168.5 | ||
Totals | 8 | 145 | 262 | 55.3% | 1722 | 215.3 | 6.6 | 9 | 5 | 69 | 118.1 | |||
Opponent | 8 | 136 | 245 | 55.5% | 1928 | 241.0 | 7.9 | 13 | 13 | 75 | 128.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Bryce Vieira | 8 | 109 | 543 | 67.9 | 5.0 | 2 | 26 | 3 | 2 | ||
22 | Donald Shaw | 9 | 39 | 214 | 23.8 | 5.5 | 1 | 35 | 2 | 2 | ||
11 | Victor Twynstra | 3 | 16 | 109 | 36.3 | 6.8 | 0 | 31 | - | - | ||
34 | Dawson O'Dei | 9 | 14 | 59 | 6.6 | 4.2 | 0 | 9 | - | - | ||
15 | Alex Lavric | QB | 9 | 16 | 42 | 4.7 | 2.6 | 0 | 16 | 3 | 2 | |
85 | Jesse Skucas | 5 | 4 | 33 | 6.6 | 8.3 | 0 | 16 | - | - | ||
83 | Tyler McLaren | 9 | 1 | 25 | 2.8 | 25.0 | 0 | 25 | - | - | ||
14 | Ryan Astrom | 5 | 6 | 23 | 4.6 | 3.8 | 0 | 9 | - | - | ||
86 | Adam Guarisco | 9 | 3 | 22 | 2.4 | 7.3 | 0 | 11 | - | - | ||
8 | Nick Dagher | 8 | 5 | 17 | 2.1 | 3.4 | 0 | 9 | 2 | 2 | ||
87 | Kalem Beaver | 9 | 10 | 15 | 1.7 | 1.5 | 0 | 10 | - | - | ||
5 | Jackson Bennett | DB | 9 | 1 | 15 | 1.7 | 15.0 | 0 | 15 | - | - | |
02 | Joshua Britton-Bailey | WR | 8 | 4 | -6 | -0.8 | -1.5 | 0 | 3 | - | - | |
Totals | 8 | 201 | 984 | 123.0 | 4.9 | 2 | 35 | 9 | 7 | |||
Opponent | 8 | 297 | 1841 | 230.1 | 6.2 | 7 | 43 | 9 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Carter Matheson | 9 | 42 | 4.7 | 577 | 64.1 | 13.7 | 2 | 52 | ||
25 | Bryce Vieira | 8 | 28 | 3.5 | 313 | 39.1 | 11.2 | 1 | 35 | ||
8 | Nick Dagher | 8 | 27 | 3.4 | 234 | 29.3 | 8.7 | 2 | 20 | ||
87 | Kalem Beaver | 9 | 23 | 2.6 | 370 | 41.1 | 16.1 | 2 | 49 | ||
83 | Tyler McLaren | 9 | 15 | 1.7 | 233 | 25.9 | 15.5 | 3 | 69 | ||
86 | Adam Guarisco | 9 | 11 | 1.2 | 135 | 15.0 | 12.3 | 1 | 35 | ||
22 | Donald Shaw | 9 | 4 | 0.4 | 58 | 6.4 | 14.5 | 0 | 38 | ||
88 | Dylan St. Pierre | 6 | 4 | 0.7 | 15 | 2.5 | 3.8 | 0 | 6 | ||
16 | Peace Tshilombo | 7 | 4 | 0.6 | 53 | 7.6 | 13.3 | 0 | 25 | ||
80 | Thomas Hoyt | 5 | 2 | 0.4 | 16 | 3.2 | 8.0 | 0 | 11 | ||
85 | Jesse Skucas | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 7 | ||
84 | Harrison Tallyhoe | 1 | 2 | 2.0 | 11 | 11.0 | 5.5 | 0 | 8 | ||
89 | Tristan Park | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 | ||
Totals | 8 | 145 | - | 1722 | 215.3 | 11.9 | 9 | 69 | |||
Opponent | 8 | 136 | - | 1928 | 241.0 | 14.2 | 13 | 75 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Lewis Ward | 9 | 27 | 33 | 82% | 46 | 19 | 19 | 100% | 100 | ||
Totals | 8 | 24 | 29 | 83% | 46 | 15 | 15 | 100% | 87 | |||
Opponent | 8 | 20 | 28 | 71% | 49 | 18 | 19 | 95% | 78 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Lewis Ward | 9 | 91 | 3585 | 39.4 | 74 | 9 | 0 | 0 | 0 | ||
Totals | 8 | 85 | 3346 | 39.4 | 74 | 9 | 0 | 0 | 0 | |||
Opponent | 8 | 70 | 2718 | 38.8 | 69 | 22 | 0 | 0 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jackson Bennett | DB | 20 | 702 | 35.1 | 1 | 99 | 3 | 53 | 17.7 | 0 | 31 | |
87 | Kalem Beaver | 5 | 138 | 27.6 | 0 | 33 | 40 | 406 | 10.2 | 0 | 41 | ||
22 | Donald Shaw | 4 | 97 | 24.3 | 0 | 41 | - | - | - | - | - | ||
21 | Ty Cranston | 2 | 0 | 0.0 | 0 | 0 | 1 | 48 | 48.0 | 0 | 48 | ||
82 | Carter Matheson | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | ||
34 | Dawson O'Dei | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | ||
27 | Cody Cranston | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 | ||
Jamie Harry | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |||
30 | Warren Reid | - | - | - | - | - | 1 | 26 | 26.0 | 0 | 26 | ||
25 | Bryce Vieira | - | - | - | - | - | 4 | 27 | 6.8 | 0 | 10 | ||
Totals | 31 | 846 | 27.3 | 1 | 99 | 47 | 527 | 11.2 | 0 | 48 | |||
Opponent | 26 | 547 | 21.0 | 0 | 50 | 67 | 650 | 9.7 | 1 | 84 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
25 | Bryce Vieira | 8 | 543 | 313 | 27 | - | 883 | 110.4 | ||
87 | Kalem Beaver | 9 | 15 | 370 | 406 | 138 | 929 | 103.2 | ||
5 | Jackson Bennett | DB | 9 | 15 | - | 53 | 702 | 770 | 85.6 | |
82 | Carter Matheson | 9 | - | 577 | - | 0 | 577 | 64.1 | ||
22 | Donald Shaw | 9 | 214 | 58 | - | 97 | 369 | 41.0 | ||
11 | Victor Twynstra | 3 | 109 | - | - | - | 109 | 36.3 | ||
8 | Nick Dagher | 8 | 17 | 234 | - | - | 251 | 31.4 | ||
83 | Tyler McLaren | 9 | 25 | 233 | - | - | 258 | 28.7 | ||
86 | Adam Guarisco | 9 | 22 | 135 | - | - | 157 | 17.4 | ||
84 | Harrison Tallyhoe | 1 | - | 11 | - | - | 11 | 11.0 | ||
85 | Jesse Skucas | 5 | 33 | 13 | - | - | 46 | 9.2 | ||
30 | Warren Reid | 3 | - | - | 26 | - | 26 | 8.7 | ||
16 | Peace Tshilombo | 7 | - | 53 | - | - | 53 | 7.6 | ||
34 | Dawson O'Dei | 9 | 59 | - | - | 0 | 59 | 6.6 | ||
21 | Ty Cranston | 9 | - | - | 48 | 0 | 48 | 5.3 | ||
15 | Alex Lavric | QB | 9 | 42 | - | - | - | 42 | 4.7 | |
14 | Ryan Astrom | 5 | 23 | - | - | - | 23 | 4.6 | ||
80 | Thomas Hoyt | 5 | - | 16 | - | - | 16 | 3.2 | ||
88 | Dylan St. Pierre | 6 | - | 15 | - | - | 15 | 2.5 | ||
89 | Tristan Park | 3 | - | 3 | - | - | 3 | 1.0 | ||
27 | Cody Cranston | 9 | - | - | 1 | - | 1 | .1 | ||
Totals | 8 | 984 | 1722 | 527 | 846 | 4079 | 509.9 | |||
Opponent | 8 | 1841 | 1928 | 650 | 547 | 4966 | 620.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Lewis Ward | 103 | 11.4 | - | - | - | - | - | - | 19 | 27 | - | 3 | ||
83 | Tyler McLaren | 18 | 2.0 | 0 | 3 | - | - | - | - | - | - | - | 0 | ||
25 | Bryce Vieira | 18 | 2.3 | 2 | 1 | - | 0 | - | - | - | - | - | 0 | ||
87 | Kalem Beaver | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | ||
5 | Jackson Bennett | DB | 12 | 1.3 | 0 | - | 1 | 0 | 1 | - | - | - | - | 0 | |
27 | Cody Cranston | 12 | 1.3 | - | - | - | 0 | 2 | - | - | - | - | 0 | ||
8 | Nick Dagher | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 | ||
82 | Carter Matheson | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 | ||
86 | Adam Guarisco | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 | ||
Jamie Harry | 6 | 0.7 | - | - | - | 0 | 1 | - | - | - | - | 0 | |||
22 | Donald Shaw | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | ||
Totals | 190 | 23.8 | 2 | 9 | 1 | 0 | 3 | 0 | 15 | 24 | - | 3 | |||
Opponent | 215 | 26.9 | 7 | 13 | 0 | 1 | 0 | 0 | 18 | 20 | 1 | 5 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jackson Bennett | DB | 9 | 39 | 26 | 52.0 | 5.8 | 1 | 3 | 2.5 | 6 | 1 | 1 | 0 | 3 | 57 | 3 | 1 | |
Jamie Harry | 9 | 37 | 19 | 46.5 | 5.2 | 1 | 3 | 2.5 | 4 | 1 | - | - | 5 | 132 | 6 | - | |||
4 | Ricardo Lubin | 9 | 31 | 28 | 45.0 | 5.0 | 2 | 13 | 4 | 19 | - | 2 | 0 | - | - | - | - | ||
9 | Khadim Mbaye | 9 | 29 | 26 | 42.0 | 4.7 | 2.5 | 15 | 2 | 10 | - | - | - | 1 | 3 | 1 | - | ||
33 | Thomas Carrier | 8 | 27 | 16 | 35.0 | 4.4 | - | - | 0 | - | - | - | - | 1 | 18 | - | - | ||
19 | Luke Ffrench | 9 | 24 | 17 | 32.5 | 3.6 | 1 | 6 | 2 | 7 | - | - | - | - | - | 3 | - | ||
21 | Ty Cranston | 9 | 26 | 11 | 31.5 | 3.5 | - | - | 3 | 5 | 2 | 1 | 49 | - | - | 6 | 1 | ||
90 | Alain Pae | DE | 9 | 22 | 11 | 27.5 | 3.1 | 6 | 39 | 9 | 46 | - | - | - | - | - | - | - | |
27 | Cody Cranston | 9 | 22 | 4 | 24.0 | 2.7 | - | - | 0 | - | - | - | - | 4 | 82 | - | - | ||
42 | Zach Plausini | 9 | 12 | 18 | 21.0 | 2.3 | 2 | 15 | 2 | 15 | - | - | - | - | - | 2 | - | ||
92 | Reshaan Davis | 6 | 16 | 9 | 20.5 | 3.4 | 3 | 23 | 3 | 23 | - | - | - | - | - | 5 | - | ||
99 | Francis Perron | 9 | 10 | 18 | 19.0 | 2.1 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | ||
24 | Jesse Holder | 9 | 15 | 6 | 18.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | ||
28 | Alex Douglas | 8 | 11 | 7 | 14.5 | 1.8 | - | - | 1 | 9 | - | 1 | 3 | - | - | - | - | ||
97 | Cody Baranyk | 9 | 7 | 13 | 13.5 | 1.5 | 3.5 | 16 | 3.5 | 16 | - | - | - | - | - | 2 | - | ||
95 | Tommy Detlor | 8 | 8 | 9 | 12.5 | 1.6 | 0.5 | 6 | 0.5 | 6 | - | - | - | - | - | - | - | ||
6 | Jacob Bernett | 9 | 9 | 3 | 10.5 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - | ||
94 | Nicarlo Funai | 6 | 7 | 5 | 9.5 | 1.6 | - | - | 1.5 | 6 | - | - | - | - | - | - | - | ||
3 | Rashad Spooner | 8 | 7 | 4 | 9.0 | 1.1 | - | - | 2 | 2 | - | - | - | - | - | - | - | ||
49 | Loic Kayembe | 7 | 7 | 2 | 8.0 | 1.1 | 1 | 8 | 2 | 10 | - | - | - | - | - | - | - | ||
23 | Reyd Kessler | 9 | 3 | 10 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - | ||
18 | Damian Monestier | 9 | 3 | 5 | 5.5 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | ||
13 | Omba Dimanche | 5 | 1 | 8 | 5.0 | 1.0 | - | - | 1 | 2 | - | - | - | - | - | - | - | ||
98 | Nick Lamont | 5 | 4 | 1 | 4.5 | .9 | - | - | 0 | - | - | - | - | - | - | - | - | ||
83 | Tyler McLaren | 9 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | ||
51 | Jonah Johnston | 6 | 3 | 1 | 3.5 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | ||
45 | Jason-Lee Jones | 9 | 1 | 5 | 3.5 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | ||
44 | Abed Hamidi | 5 | 0 | 6 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | ||
8 | Nick Dagher | 8 | 2 | 1 | 2.5 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
58 | Jonathan Fabien | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
15 | Alex Lavric | QB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
82 | Carter Matheson | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | ||
31 | Shako Dimanche | 9 | 1 | 1 | 1.5 | .2 | - | - | 0 | - | 1 | - | - | - | - | - | 1 | ||
10 | Marc-Elie Jace | 5 | 1 | 1 | 1.5 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
34 | Dawson O'Dei | 9 | 0 | 3 | 1.5 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | ||
22 | Donald Shaw | 9 | 1 | 1 | 1.5 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | ||
69 | Matt Amey | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | ||
20 | Luke Griese | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
91 | Micheal Pezzutto | 4 | 0 | 2 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
88 | Dylan St. Pierre | 6 | 0 | 2 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | ||
25 | Bryce Vieira | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | ||
26 | Jermaine Wright | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
29 | Matthew Babion | 1 | 0 | 1 | 0.5 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
52 | Evan Holmes | 3 | 0 | 1 | 0.5 | .2 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - | ||
17 | Lewis Ward | 9 | 0 | 1 | 0.5 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | ||
Totals | 8 | 366 | 266 | 499.0 | 62.4 | 23 | 142 | 39 | 178 | 5 | 6 | 52 | 13 | 251 | 23 | 3 | |||
Opponent | 8 | 303 | 212 | 409.0 | 51.1 | 27 | 176 | 48 | 231 | 5 | 7 | 23 | 5 | 62 | 24 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alex Lavric | QB | 9 | 130 | 231 | 56.3% | 1685 | 187.2 | 7.3 | 10 | 4 | 69 | 128.4 | |
11 | Victor Twynstra | 3 | 29 | 55 | 52.7% | 277 | 92.3 | 5.0 | 1 | 1 | 38 | 97.4 | ||
14 | Ryan Astrom | 5 | 6 | 7 | 85.7% | 69 | 13.8 | 9.9 | 0 | 0 | 25 | 168.5 | ||
Totals | 8 | 145 | 262 | 55.3% | 1722 | 215.3 | 6.6 | 9 | 5 | 69 | 118.1 | |||
Opponent | 8 | 136 | 245 | 55.5% | 1928 | 241.0 | 7.9 | 13 | 13 | 75 | 128.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Bryce Vieira | 8 | 109 | 543 | 67.9 | 5.0 | 2 | 26 | 3 | 2 | ||
22 | Donald Shaw | 9 | 39 | 214 | 23.8 | 5.5 | 1 | 35 | 2 | 2 | ||
11 | Victor Twynstra | 3 | 16 | 109 | 36.3 | 6.8 | 0 | 31 | - | - | ||
34 | Dawson O'Dei | 9 | 14 | 59 | 6.6 | 4.2 | 0 | 9 | - | - | ||
15 | Alex Lavric | QB | 9 | 16 | 42 | 4.7 | 2.6 | 0 | 16 | 3 | 2 | |
85 | Jesse Skucas | 5 | 4 | 33 | 6.6 | 8.3 | 0 | 16 | - | - | ||
83 | Tyler McLaren | 9 | 1 | 25 | 2.8 | 25.0 | 0 | 25 | - | - | ||
14 | Ryan Astrom | 5 | 6 | 23 | 4.6 | 3.8 | 0 | 9 | - | - | ||
86 | Adam Guarisco | 9 | 3 | 22 | 2.4 | 7.3 | 0 | 11 | - | - | ||
8 | Nick Dagher | 8 | 5 | 17 | 2.1 | 3.4 | 0 | 9 | 2 | 2 | ||
87 | Kalem Beaver | 9 | 10 | 15 | 1.7 | 1.5 | 0 | 10 | - | - | ||
5 | Jackson Bennett | DB | 9 | 1 | 15 | 1.7 | 15.0 | 0 | 15 | - | - | |
02 | Joshua Britton-Bailey | WR | 8 | 4 | -6 | -0.8 | -1.5 | 0 | 3 | - | - | |
Totals | 8 | 201 | 984 | 123.0 | 4.9 | 2 | 35 | 9 | 7 | |||
Opponent | 8 | 297 | 1841 | 230.1 | 6.2 | 7 | 43 | 9 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Carter Matheson | 9 | 42 | 4.7 | 577 | 64.1 | 13.7 | 2 | 52 | ||
25 | Bryce Vieira | 8 | 28 | 3.5 | 313 | 39.1 | 11.2 | 1 | 35 | ||
8 | Nick Dagher | 8 | 27 | 3.4 | 234 | 29.3 | 8.7 | 2 | 20 | ||
87 | Kalem Beaver | 9 | 23 | 2.6 | 370 | 41.1 | 16.1 | 2 | 49 | ||
83 | Tyler McLaren | 9 | 15 | 1.7 | 233 | 25.9 | 15.5 | 3 | 69 | ||
86 | Adam Guarisco | 9 | 11 | 1.2 | 135 | 15.0 | 12.3 | 1 | 35 | ||
22 | Donald Shaw | 9 | 4 | 0.4 | 58 | 6.4 | 14.5 | 0 | 38 | ||
88 | Dylan St. Pierre | 6 | 4 | 0.7 | 15 | 2.5 | 3.8 | 0 | 6 | ||
16 | Peace Tshilombo | 7 | 4 | 0.6 | 53 | 7.6 | 13.3 | 0 | 25 | ||
80 | Thomas Hoyt | 5 | 2 | 0.4 | 16 | 3.2 | 8.0 | 0 | 11 | ||
85 | Jesse Skucas | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 7 | ||
84 | Harrison Tallyhoe | 1 | 2 | 2.0 | 11 | 11.0 | 5.5 | 0 | 8 | ||
89 | Tristan Park | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 | ||
Totals | 8 | 145 | - | 1722 | 215.3 | 11.9 | 9 | 69 | |||
Opponent | 8 | 136 | - | 1928 | 241.0 | 14.2 | 13 | 75 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Lewis Ward | 9 | 27 | 33 | 82% | 46 | 19 | 19 | 100% | 100 | ||
Totals | 8 | 24 | 29 | 83% | 46 | 15 | 15 | 100% | 87 | |||
Opponent | 8 | 20 | 28 | 71% | 49 | 18 | 19 | 95% | 78 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Lewis Ward | 9 | 91 | 3585 | 39.4 | 74 | 9 | 0 | 0 | 0 | ||
Totals | 8 | 85 | 3346 | 39.4 | 74 | 9 | 0 | 0 | 0 | |||
Opponent | 8 | 70 | 2718 | 38.8 | 69 | 22 | 0 | 0 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jackson Bennett | DB | 20 | 702 | 35.1 | 1 | 99 | 3 | 53 | 17.7 | 0 | 31 | |
87 | Kalem Beaver | 5 | 138 | 27.6 | 0 | 33 | 40 | 406 | 10.2 | 0 | 41 | ||
22 | Donald Shaw | 4 | 97 | 24.3 | 0 | 41 | - | - | - | - | - | ||
21 | Ty Cranston | 2 | 0 | 0.0 | 0 | 0 | 1 | 48 | 48.0 | 0 | 48 | ||
82 | Carter Matheson | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | ||
34 | Dawson O'Dei | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | ||
27 | Cody Cranston | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 | ||
Jamie Harry | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |||
30 | Warren Reid | - | - | - | - | - | 1 | 26 | 26.0 | 0 | 26 | ||
25 | Bryce Vieira | - | - | - | - | - | 4 | 27 | 6.8 | 0 | 10 | ||
Totals | 31 | 846 | 27.3 | 1 | 99 | 47 | 527 | 11.2 | 0 | 48 | |||
Opponent | 26 | 547 | 21.0 | 0 | 50 | 67 | 650 | 9.7 | 1 | 84 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | at Guelph | W, 24-21 | 325 | 237 | 27-42 | 64% | 88 | 29 | 3.0 | 2 | 1 | 54.0 | 3 | 52 | 32:48 |
Sep 4 | Queen's | W, 14-13 | 308 | 225 | 19-28 | 68% | 83 | 19 | 4.4 | - | - | 74.0 | 9 | 65 | 25:39 |
Sep 9 | at York | W, 26-17 | 405 | 167 | 17-32 | 53% | 238 | 30 | 7.9 | 3 | 1 | 62.0 | 2 | 95 | 26:36 |
Sep 16 | at McMaster | L, 24-7 | 165 | 138 | 15-39 | 38% | 27 | 17 | 1.6 | 2 | 1 | 55.0 | 3 | 89 | 27:49 |
Sep 23 | Windsor | W, 39-14 | 436 | 309 | 20-31 | 65% | 127 | 27 | 4.7 | 1 | - | 52.0 | 1 | 127 | 31:26 |
Sep 30 | vs. Carleton | L, 33-30 | 357 | 212 | 17-36 | 47% | 145 | 26 | 5.6 | 2 | 2 | 66.0 | 0 | 85 | 27:56 |
Oct 14 | Waterloo | W, 40-30 | 512 | 337 | 17-29 | 59% | 175 | 27 | 6.5 | 2 | - | 58.0 | 2 | 145 | 27:05 |
Oct 21 | at Western | L, 63-10 | 198 | 97 | 13-25 | 52% | 101 | 26 | 3.9 | 1 | - | 78.0 | 3 | 20 | 20:12 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 15 | 24 | 15 | - | - | 5 | 190 | 23.8 |
Conference | 8 | 15 | 24 | 15 | - | - | 5 | 190 | 23.8 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | 9 | 9 | 9 | - | - | 1 | 93 | 31.0 |
Away | 4 | 3 | 12 | 3 | - | - | 4 | 67 | 16.8 |
Neutral | 1 | 3 | 3 | 3 | - | - | - | 30 | 30.0 |
- |
|||||||||
Wins | 5 | 11 | 18 | 11 | - | - | 5 | 143 | 28.6 |
Losses | 3 | 4 | 6 | 4 | - | - | - | 47 | 15.7 |
