29 Charles Asselin
-
- Year:
- 2
-
- Position:
- RB
-
- Major:
- Économie et politiques publiques
-
- Team:
- Football
-
- Position:
- DO
-
- Admissibilité:
- 2
-
- Taille:
- 5-11
-
- Poids:
- 185
-
- Ville Natale:
- Cantley, QC
-
- École:
- E.S.P. De La Salle / Nepean Broncos
-
- Programme:
- Économie et politiques publiques
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
DISTINCTIONS
- Étoile Académique Canadienne de U SPORTS 2022-2023
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Solo tackles | - | - |
Assists | - | - |
Tackles | 0.0 | 0.0 |
Tackles per game | .0 | .0 |
Sacks | - | - |
Sack yards | - | - |
Interceptions | - | - |
Returned for touchdown | - | - |
Fumble recoveries | - | - |
Fumble return TDs | - | - |
Game Log - Passing
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 1 | -1 | -1.0 | 0 | 0 | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | 3 | 1 |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | 10 | 29 | 2.9 | 15 | 0 | - | - |
Oct 21 | at Queen's | L, 12-8 | 10 | 32 | 3.2 | 9 | 0 | - | - |
Game Log - Receiving
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | 3 | 1 |
Oct 7 | Laurier | L, 38-30 | 1 | 9 | 9.0 | 9 | 0 | - | - |
Oct 14 | McMaster | W, 23-9 | 2 | 38 | 19.0 | 36 | 0 | - | - |
Oct 21 | at Queen's | L, 12-8 | 9 | 98 | 10.9 | 24 | 0 | - | - |
Game Log - Kicking
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | 0 |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | 0 |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | 0 |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | 0 |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | 0 |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | 0 |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | 0 |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | 0 |
Game Log - Punting
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - |
Game Log - Returns
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 2 | 50 | 25.0 | 27 | 0 | 6 | 55 | 9.2 | 17 | 0 |
Sep 3 | at Toronto | W, 15-10 | 2 | 45 | 22.5 | 24 | 0 | 4 | 22 | 5.5 | 10 | 0 |
Sep 16 | Windsor | L, 42-31 | 5 | 100 | 20.0 | 25 | 0 | 5 | 53 | 10.6 | 23 | 0 |
Sep 23 | at Western | L, 50-17 | 3 | 31 | 10.3 | 18 | 0 | 1 | 13 | 13.0 | 13 | 0 |
Oct 1 | vs. Carleton | W, 18-16 | 3 | 78 | 26.0 | 33 | 0 | 11 | 77 | 7.0 | 15 | 0 |
Oct 7 | Laurier | L, 38-30 | 5 | 90 | 18.0 | 20 | 0 | 2 | 98 | 49.0 | 79 | 0 |
Oct 14 | McMaster | W, 23-9 | 1 | 19 | 19.0 | 19 | 0 | 6 | 74 | 12.3 | 32 | 0 |
Oct 21 | at Queen's | L, 12-8 | 2 | 36 | 18.0 | 18 | 0 | 6 | 48 | 8.0 | 12 | 0 |
Game Log - All-Purpose
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 1 | -1 | - | 55 | 50 | 104 |
Sep 3 | at Toronto | W, 15-10 | 1 | - | - | 22 | 45 | 67 |
Sep 16 | Windsor | L, 42-31 | 1 | - | - | 53 | 100 | 153 |
Sep 23 | at Western | L, 50-17 | 1 | - | - | 13 | 31 | 44 |
Oct 1 | vs. Carleton | W, 18-16 | 1 | - | - | 77 | 78 | 155 |
Oct 7 | Laurier | L, 38-30 | 1 | - | 9 | 98 | 90 | 197 |
Oct 14 | McMaster | W, 23-9 | 1 | 29 | 38 | 74 | 19 | 160 |
Oct 21 | at Queen's | L, 12-8 | 1 | 32 | 98 | 48 | 36 | 214 |
Game Log - Scoring
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
Sep 3 | at Toronto | W, 15-10 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Sep 16 | Windsor | L, 42-31 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Sep 23 | at Western | L, 50-17 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Oct 1 | vs. Carleton | W, 18-16 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Oct 7 | Laurier | L, 38-30 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
Oct 14 | McMaster | W, 23-9 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
Oct 21 | at Queen's | L, 12-8 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Location | |||||||||||
Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Result | |||||||||||
Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Month | |||||||||||
August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | 21 | 60 | 7.5 | 2.9 | 0 | 15 | 3 | 1 |
Conference | 8 | 21 | 60 | 7.5 | 2.9 | 0 | 15 | 3 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 4 | 11 | 28 | 7.0 | 2.5 | 0 | 15 | - | - |
Away | 3 | 10 | 32 | 10.7 | 3.2 | 0 | 9 | - | - |
Neutral | 1 | - | - | - | - | - | - | 3 | 1 |
Result | |||||||||
Wins | 4 | 11 | 28 | 7.0 | 2.5 | 0 | 15 | 3 | 1 |
Losses | 4 | 10 | 32 | 8.0 | 3.2 | 0 | 9 | - | - |
Month | |||||||||
August | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
September | 3 | - | - | - | - | - | - | - | - |
October | 4 | 20 | 61 | 15.3 | 3.0 | 0 | 15 | 3 | 1 |
Splits Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 8 | 12 | 1.5 | 145 | 18.1 | 12.1 | 0 | 36 |
Conference | 8 | 12 | 1.5 | 145 | 18.1 | 12.1 | 0 | 36 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 4 | 3 | 0.8 | 47 | 11.8 | 15.7 | 0 | 36 |
Away | 3 | 9 | 3.0 | 98 | 32.7 | 10.9 | 0 | 24 |
Neutral | 1 | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 4 | 2 | 0.5 | 38 | 9.5 | 19.0 | 0 | 36 |
Losses | 4 | 10 | 2.5 | 107 | 26.8 | 10.7 | 0 | 24 |
Month | ||||||||
August | 1 | - | - | - | - | - | - | - |
September | 3 | - | - | - | - | - | - | - |
October | 4 | 12 | 3.0 | 145 | 36.3 | 12.1 | 0 | 36 |
Splits Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | - | - | - | - | - | - | - | 0 |
Conference | 8 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | 4 | - | - | - | - | - | - | - | 0 |
Away | 3 | - | - | - | - | - | - | - | 0 |
Neutral | 1 | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | - | 0 |
Losses | 4 | - | - | - | - | - | - | - | 0 |
Month | |||||||||
August | 1 | - | - | - | - | - | - | - | 0 |
September | 3 | - | - | - | - | - | - | - | 0 |
October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 4 | - | - | - | - | - | - | - | - |
Away | 3 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | - | - |
Losses | 4 | - | - | - | - | - | - | - | - |
Month | |||||||||
August | 1 | - | - | - | - | - | - | - | - |
September | 3 | - | - | - | - | - | - | - | - |
October | 4 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 23 | 449 | 19.5 | 0 | 33 | 41 | 440 | 10.7 | 0 | 79 |
Conference | 23 | 449 | 19.5 | 0 | 33 | 41 | 440 | 10.7 | 0 | 79 |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
Home | 13 | 259 | 19.9 | 0 | 27 | 19 | 280 | 14.7 | 0 | 79 |
Away | 7 | 112 | 16.0 | 0 | 24 | 11 | 83 | 7.5 | 0 | 13 |
Neutral | 3 | 78 | 26.0 | 0 | 33 | 11 | 77 | 7.0 | 0 | 15 |
Result | ||||||||||
Wins | 8 | 192 | 24.0 | 0 | 33 | 27 | 228 | 8.4 | 0 | 32 |
Losses | 15 | 257 | 17.1 | 0 | 25 | 14 | 212 | 15.1 | 0 | 79 |
Month | ||||||||||
August | 2 | 50 | 25.0 | 0 | 27 | 6 | 55 | 9.2 | 0 | 17 |
September | 10 | 176 | 17.6 | 0 | 25 | 10 | 88 | 8.8 | 0 | 23 |
October | 11 | 223 | 20.3 | 0 | 33 | 25 | 297 | 11.9 | 0 | 79 |
Splits Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 8 | 60 | 145 | 440 | 449 | 1094 | 136.8 |
Conference | 8 | 60 | 145 | 440 | 449 | 1094 | 136.8 |
Exhibition | - | - | - | - | - | 0 | - |
Location | |||||||
Home | 4 | 28 | 47 | 280 | 259 | 614 | 153.5 |
Away | 3 | 32 | 98 | 83 | 112 | 325 | 108.3 |
Neutral | 1 | - | - | 77 | 78 | 155 | 155.0 |
Result | |||||||
Wins | 4 | 28 | 38 | 228 | 192 | 486 | 121.5 |
Losses | 4 | 32 | 107 | 212 | 257 | 608 | 152.0 |
Month | |||||||
August | 1 | -1 | - | 55 | 50 | 104 | 104.0 |
September | 3 | - | - | 88 | 176 | 264 | 88.0 |
October | 4 | 61 | 145 | 297 | 223 | 726 | 181.5 |
Splits Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Conference | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Location | ||||||||||||
Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Neutral | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
Result | ||||||||||||
Wins | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Month | ||||||||||||
August | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
September | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
October | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats: Scoring
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||
Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Location | ||||||||||||||||
Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Result | ||||||||||||||||
Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Month | ||||||||||||||||
August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense