WATERLOO at OTTAWA - Ottawa, ON 8/27/2023 - 4:05 |
|
Waterloo
10 |
Ottawa
29 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Waterloo (0-1) | 0 | 0 | 10 | 0 | 10 |
Ottawa (1-0) | 14 | 2 | 0 | 13 | 29 |
Ottawa, ON | TD Place |
Prd | Time | Scoring Summary | Waterloo - Ottawa |
---|---|---|---|
1 | 11:39 |
Ottawa
- Maxim Malenfant 16 yd pass from Ben Maracle.
(Campbell Fair kick
blocked).
Drive: 4 plays, 31 yards in 0:00. |
0 - 6 |
1 | 06:01 |
Ottawa
- Amlicar Polk 46 yd run.
(2 pt conversion rush by Z. Copeland
failed).
Drive: 1 plays, 46 yards in 0:23. |
0 - 12 |
1 | 05:05 | Ottawa - Team safety | 0 - 14 |
2 | 12:00 | Ottawa - Campbell Fair rouge point. | 0 - 15 |
2 | 03:07 | Ottawa - Campbell Fair rouge point. | 0 - 16 |
3 | 08:13 |
Waterloo
- Justin Succar 8 yd pass from Nolan Kaban.
(Cole Crossett kick
is good).
Drive: 2 plays, 55 yards in 0:44. |
7 - 16 |
3 | 00:13 |
Waterloo
- Cole Crossett 28 yd field goal.
Drive: 3 plays, 0 yards in 0:47. |
10 - 16 |
4 | 03:28 |
Ottawa
- Campbell Fair 29 yd field goal.
Drive: 6 plays, 25 yards in 3:05. |
10 - 19 |
4 | 01:09 |
Ottawa
- Campbell Fair 31 yd field goal.
Drive: 5 plays, 36 yards in 1:01. |
10 - 22 |
4 | 00:39 | Ottawa - P. Cumberbatch 22 yd interception return. (Campbell Fair kick is good). | 10 - 29 |
Waterloo | Statistics | Ottawa |
---|---|---|
19 | FIRST DOWNS | 15 |
10 8 1 |
Passing Rushing Penalty |
9 4 2 |
336 | TOTAL OFFENSE | 297 |
66 5.1 |
Total Offensive Plays Average gain per play |
59 5.0 |
216 | NET YARDS PASSING | 166 |
21-38
5.7 3-18 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
5.7 2-21 1 |
145 | NET YARDS RUSHING | 137 |
25 5.8 |
Rushing Attempts Average gain per rush |
28 4.9 |
7-279 | PUNTS: Number-Yards | 10-327 |
39.9 | Average | 32.7 |
168 | TOTAL RETURN YARDS | 174 |
8-87 5-81 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-55 2-50 4-69 |
6-60 | PENALTIES: Number-Yards | 8-48 |
5 -4 | FUMBLES: Number-Lost | 2 -1 |
2-21 | SACKS: Number-Yards | 3-18 |
1-0 | INTERCEPTIONS: Number-Yards | 4-69 |
27:41 | TIME OF POSSESSION | 26:53 |
Waterloo |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Waterloo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
45 | Jack Andrews | 7 | 2 | 8 | - | 1 - 1 | 1 | 1-0 | - | 1 | ||
46 | Keesean Bowen | 6 | 1 | 6.5 | - | - | - | - | 2 | |||
9 | Tyson Hergott | 4 | 3 | 5.5 | 1 - 11 | 1.5 - 18 | 1 | - | 1-0 | |||
48 | Caelen Fraser | 2 | 2 | 3 | - | - | - | - | ||||
90 | Trevon Halstead | 2 | 2 | 3 | - | - | - | - | ||||
97 | Justin Gec | 1 | 4 | 3 | - | - | - | - | ||||
23 | Max Leduc | 2 | 1 | 2.5 | - | - | - | - | ||||
1 | Anesu Latmore | 2 | 0 | 2 | - | - | - | - | 1 | |||
8 | Jethro Oleko | 0 | 4 | 2 | - | - | - | - | ||||
93 | Kaeden Jajal | 1 | 2 | 2 | - | 0.5 - 7 | - | - | ||||
3 | Isiah Blackson | 1 | 1 | 1.5 | - | - | - | - | ||||
26 | Diego Arenas | 1 | 1 | 1.5 | - | - | - | - | ||||
36 | James Hinsperger | 1 | 1 | 1.5 | - | - | - | - | ||||
13 | Tyler Tierney | 1 | 0 | 1 | - | - | - | - | ||||
17 | Isaiah Marcus | 1 | 0 | 1 | - | - | - | - | ||||
22 | Adrian Popielec-Henry | 1 | 0 | 1 | - | - | - | - | ||||
31 | Zach Parmley | 1 | 0 | 1 | - | - | - | - | ||||
34 | Quinten Springer | 1 | 0 | 1 | - | - | - | - | ||||
80 | Brett Timbeck | 1 | 0 | 1 | - | - | - | - | ||||
15 | Mitchell Demers | 0 | 1 | 0.5 | - | - | - | - | ||||
38 | Arden Martinez | 0 | 1 | 0.5 | - | - | - | - | ||||
40 | Michael Omoseni | 0 | 1 | 0.5 | - | - | - | - | ||||
99 | Divine Ugoh | 0 | 1 | 0.5 | - | - | - | - | ||||
2 | Jordan Travis | 0 | 0 | 0 | - | - | - | - | 1 | |||
TOTALS | 36 | 28 | 50 | 2 - 21 | 3 - 26 | 2 | 1-0 | 1-0 | 4 | 1 | ||
# | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
42 | Max Charbonneau | 7 | 4 | 9 | - | - | 1 | 1-0 | - | 1 | ||
69 | Anas Faid | 5 | 1 | 5.5 | - | 1 - 2 | - | - | 1 | |||
8 | Emmanuel Aboagye-Gyan | 2 | 3 | 3.5 | 1 - 10 | 1 - 10 | 1-0 | - | 1 | |||
23 | Eric Cumberbatch | 3 | 1 | 3.5 | - | - | - | 1-16 | 1 | |||
43 | Harnoor Dhaliwal | 3 | 1 | 3.5 | - | - | - | - | ||||
35 | Braeden Cruji | 2 | 2 | 3 | - | - | - | - | ||||
27 | Patrick Cumberbatch | 1 | 3 | 2.5 | - | - | - | 1-22 | ||||
33 | Marc Djonay Rondeau | 1 | 3 | 2.5 | 1 - 3 | 1 - 3 | 1-0 | - | ||||
7 | Kevin Victome | 1 | 2 | 2 | - | - | - | - | ||||
20 | Jerry Delorme | 0 | 4 | 2 | - | - | - | - | 1 | |||
22 | Eli Cruickshank | 1 | 2 | 2 | - | - | 1-0 | - | ||||
97 | Riley Hildebrandt | 2 | 0 | 2 | - | - | - | - | ||||
21 | Jaxxon Brashear | 0 | 3 | 1.5 | - | - | - | - | ||||
75 | Lliam Horrocks | 1 | 1 | 1.5 | - | - | - | - | ||||
90 | Baptiste Pollier | 1 | 1 | 1.5 | 1 - 5 | 1 - 5 | - | 1-15 | ||||
34 | Amlicar Polk | 1 | 0 | 1 | - | - | - | - | ||||
48 | Justice Greco | 1 | 0 | 1 | - | - | - | - | ||||
59 | Desmond Pelto | 1 | 0 | 1 | - | - | - | - | ||||
83 | Maxim Malenfant | 1 | 0 | 1 | - | - | - | - | ||||
91 | Louis Prince | 1 | 0 | 1 | - | - | - | - | ||||
96 | Charlie Tittley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
2 | Kwabena-Nana Gyimah | 0 | 1 | 0.5 | - | - | - | - | ||||
14 | Matt Mahler | 0 | 1 | 0.5 | - | - | - | - | ||||
52 | Zac Cape | 0 | 1 | 0.5 | - | - | 1 | - | - | 1 | ||
TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
9 | Kevin Anderson | 0 | 0 | 0 | - | - | - | 1-16 | ||||
TOTALS | 36 | 34 | 53 | 3 - 18 | 5 - 21 | 2 | 4-0 | 4-69 | 4 | 2 |
Other Information | |
---|---|
Location: Ottawa, ON Stadium: TD Place Attendance: 1042 Weather: Sunny Temperature: 23C Wind: 6km NNE |