17 Ryan Licandro
-
- Year:
- 3
-
- Position:
- QB
-
- Position:
- QA
-
- Admissibilité:
- 3
-
- Taille:
- 6-5
-
- Poids:
- 205
-
- Ville Natale:
- Ottawa, ON
-
- École:
- St. Peter H.S.
-
- Programme:
- Mathématiques
-
- gp
- 3
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Recent games
Date | Opponent | Result |
---|---|---|
Sep 16 | Windsor | L, 42-31 |
Sep 23 | at Western | L, 50-17 |
Oct 1 | vs. Carleton | W, 18-16 |
Oct 7 | Laurier | L, 38-30 |
Oct 14 | McMaster | W, 23-9 |
Oct 21 | at Queen's | L, 12-8 |
Season Statistics
  | Overall | Conference |
---|---|---|
Solo tackles | - | - |
Assists | - | - |
Tackles | 0.0 | 0.0 |
Tackles per game | .0 | .0 |
Sacks | - | - |
Sack yards | - | - |
Interceptions | - | - |
Returned for touchdown | - | - |
Fumble recoveries | - | - |
Fumble return TDs | - | - |
Game Log - Passing
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 12 | 25 | 48.0% | 133 | 5.3 | 0 | 1 | 1 | 11 |
Sep 3 | at Toronto | W, 15-10 | 17 | 29 | 58.6% | 124 | 4.3 | 0 | 1 | 2 | 16 |
Sep 16 | Windsor | L, 42-31 | 8 | 20 | 40.0% | 144 | 7.2 | 0 | 2 | 3 | 12 |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 1 | -14 | -14.0 | 0 | 0 | 1 | 1 |
Sep 3 | at Toronto | W, 15-10 | 3 | 21 | 7.0 | 11 | 0 | 1 | 0 |
Sep 16 | Windsor | L, 42-31 | 3 | 17 | 5.7 | 9 | 0 | 1 | 0 |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - |
Game Log - Receiving
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | 1 | 1 |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | 1 | 0 |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | 1 | 0 |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - |
Game Log - Kicking
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | 0 |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | 0 |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | 0 |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - |
Game Log - Punting
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - |
Game Log - Returns
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 1 | -14 | - | - | - | -14 |
Sep 3 | at Toronto | W, 15-10 | 1 | 21 | - | - | - | 21 |
Sep 16 | Windsor | L, 42-31 | 1 | 17 | - | - | - | 17 |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - |
Game Log - Scoring
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Sep 3 | at Toronto | W, 15-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Sep 16 | Windsor | L, 42-31 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 3 | 37 | 74 | 50.0% | 401 | 133.7 | 5.4 | 0 | 4 | 32 | 84.7 |
Total | 3 | 37 | 74 | 50.0% | 401 | 133.7 | 5.4 | 0 | 4 | 32 | 84.7 |
Career Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 3 | 7 | 24 | 8.0 | 3.4 | 0 | 11 | 3 | 1 |
Total | 3 | 7 | 24 | 8.0 | 3.4 | 0 | 11 | 3 | 1 |
Career Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
2023-24 | 3 | - | - | - | - | - | - | - |
Total | 3 | - | - | - | - | - | - | - |
Career Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 3 | - | - | - | - | - | - | - | 0 |
Total | 3 | - | - | - | - | - | - | - | 0 |
Career Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 3 | - | - | - | - | - | - | - | - |
Total | 3 | - | - | - | - | - | - | - | - |
Career Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - |
Career Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
2023-24 | 3 | 24 | - | - | - | 24 | 8.0 |
Total | 3 | 24 | - | - | - | 24 | 8.0 |
Career Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Career Stats: Scoring
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Career Stats: Defense
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 3 | 37 | 74 | 50.0% | 401 | 133.7 | 5.4 | 0 | 4 | 32 | 84.7 |
Conference | 3 | 37 | 74 | 50.0% | 401 | 133.7 | 5.4 | 0 | 4 | 32 | 84.7 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Location | |||||||||||
Home | 2 | 20 | 45 | 44.4% | 277 | 138.5 | 6.2 | 0 | 3 | 32 | 82.8 |
Away | 1 | 17 | 29 | 58.6% | 124 | 124.0 | 4.3 | 0 | 1 | 30 | 87.6 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
Result | |||||||||||
Wins | 2 | 29 | 54 | 53.7% | 257 | 128.5 | 4.8 | 0 | 2 | 30 | 86.3 |
Losses | 1 | 8 | 20 | 40.0% | 144 | 144.0 | 7.2 | 0 | 2 | 32 | 80.5 |
Month | |||||||||||
August | 1 | 12 | 25 | 48.0% | 133 | 133.0 | 5.3 | 0 | 1 | 22 | 84.7 |
September | 2 | 25 | 49 | 51.0% | 268 | 134.0 | 5.5 | 0 | 3 | 32 | 84.7 |
Splits Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 3 | 7 | 24 | 8.0 | 3.4 | 0 | 11 | 3 | 1 |
Conference | 3 | 7 | 24 | 8.0 | 3.4 | 0 | 11 | 3 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 2 | 4 | 3 | 1.5 | 0.8 | 0 | 9 | 2 | 1 |
Away | 1 | 3 | 21 | 21.0 | 7.0 | 0 | 11 | 1 | 0 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 2 | 4 | 7 | 3.5 | 1.8 | 0 | 11 | 2 | 1 |
Losses | 1 | 3 | 17 | 17.0 | 5.7 | 0 | 9 | 1 | 0 |
Month | |||||||||
August | 1 | 1 | -14 | -14.0 | -14.0 | 0 | 0 | 1 | 1 |
September | 2 | 6 | 38 | 19.0 | 6.3 | 0 | 11 | 2 | 0 |
Splits Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 3 | - | - | - | - | - | - | - |
Conference | 3 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 2 | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 2 | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - |
Month | ||||||||
August | 1 | - | - | - | - | - | - | - |
September | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 3 | - | - | - | - | - | - | - | 0 |
Conference | 3 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | 2 | - | - | - | - | - | - | - | 0 |
Away | 1 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Wins | 2 | - | - | - | - | - | - | - | 0 |
Losses | 1 | - | - | - | - | - | - | - | 0 |
Month | |||||||||
August | 1 | - | - | - | - | - | - | - | 0 |
September | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 3 | - | - | - | - | - | - | - | - |
Conference | 3 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 2 | - | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 2 | - | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - | - |
Month | |||||||||
August | 1 | - | - | - | - | - | - | - | - |
September | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
Month | ||||||||||
August | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 3 | 24 | - | - | - | 24 | 8.0 |
Conference | 3 | 24 | - | - | - | 24 | 8.0 |
Exhibition | - | - | - | - | - | 0 | - |
Location | |||||||
Home | 2 | 3 | - | - | - | 3 | 1.5 |
Away | 1 | 21 | - | - | - | 21 | 21.0 |
Neutral | - | - | - | - | - | 0 | - |
Result | |||||||
Wins | 2 | 7 | - | - | - | 7 | 3.5 |
Losses | 1 | 17 | - | - | - | 17 | 17.0 |
Month | |||||||
August | 1 | -14 | - | - | - | -14 | -14.0 |
September | 2 | 38 | - | - | - | 38 | 19.0 |
Splits Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Location | ||||||||||||
Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Result | ||||||||||||
Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Month | ||||||||||||
August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||
Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Location | ||||||||||||||||
Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Result | ||||||||||||||||
Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Month | ||||||||||||||||
August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense