|
Ottawa at Guelph - Guelph, ON 9/13/2025 - 1:05 pm |
|
|
Ottawa
30 |
Guelph
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa | 7 | 13 | 3 | 7 | 30 |
| Guelph | 8 | 7 | 1 | 7 | 23 |
| Guelph, ON | Alumni Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Guelph | 1 | 15:00 | 0:15 | OTT00 | 0 | 0 | TD |
| Ottawa | 1 | 14:40 | 1:10 | OTT41 | 2 | -1 | PUNT |
| Guelph | 1 | 13:30 | 0:57 | GUE24 | 2 | 8 | PUNT |
| Ottawa | 1 | 12:33 | 1:26 | GUE54 | 2 | 6 | PUNT |
| Guelph | 1 | 11:07 | 3:15 | GUE20 | 5 | 16 | PUNT |
| Ottawa | 1 | 07:52 | 1:21 | GUE47 | 2 | 3 | PUNT |
| Guelph | 1 | 06:31 | 2:59 | GUE29 | 6 | 58 | 1PT |
| Ottawa | 1 | 03:32 | 3:32 | OTT35 | 7 | 75 | TD |
| Guelph | 2 | 14:54 | 2:18 | GUE25 | 4 | 47 | INT |
| Ottawa | 2 | 12:36 | 0:28 | GUE51 | 1 | 0 | INT |
| Guelph | 2 | 12:08 | 0:00 | OTT00 | 0 | 0 | TD |
| Ottawa | 2 | 12:03 | 3:24 | OTT28 | 5 | 33 | PUNT |
| Guelph | 2 | 08:39 | 2:20 | GUE20 | 4 | 15 | PUNT |
| Ottawa | 2 | 06:19 | 0:00 | GUE00 | 0 | 0 | TD |
| Guelph | 2 | 06:13 | 1:00 | GUE38 | 2 | 17 | INT |
| Ottawa | 2 | 05:13 | 3:01 | GUE53 | 6 | 42 | FG |
| Guelph | 2 | 02:12 | 0:30 | GUE35 | 2 | -2 | PUNT |
| Ottawa | 2 | 01:42 | 1:34 | OTT46 | 8 | 60 | FG |
| Guelph | 2 | 00:08 | 0:08 | GUE35 | 2 | 25 | HALF |
| Ottawa | 3 | 14:51 | 1:05 | GUE54 | 2 | 5 | PUNT |
| Guelph | 3 | 13:46 | 3:53 | GUE35 | 8 | 37 | 1PT |
| Ottawa | 3 | 09:53 | 4:45 | OTT35 | 9 | 43 | FG |
| Guelph | 3 | 05:08 | 3:35 | GUE35 | 6 | 50 | FUMB |
| Ottawa | 3 | 01:33 | 1:57 | OTT25 | 3 | 14 | PUNT |
| Guelph | 4 | 14:36 | 1:02 | GUE41 | 2 | 2 | PUNT |
| Ottawa | 4 | 13:34 | 6:19 | OTT23 | 9 | 33 | PUNT |
| Guelph | 4 | 07:15 | 2:17 | GUE20 | 5 | 90 | TD |
| Ottawa | 4 | 04:52 | 3:08 | OTT36 | 7 | 45 | FGA |
| Guelph | 4 | 01:44 | 0:10 | GUE01 | 1 | 0 | INT |
| Ottawa | 4 | 01:34 | 0:00 | GUE00 | 0 | 0 | TD |
| Guelph | 4 | 01:28 | 1:14 | GUE33 | 8 | 59 | INT |
| Ottawa | 4 | 00:14 | 0:14 | OTT42 | 1 | -1 | HALF |
