|
Laurier at Ottawa - Ottawa, ON 9/20/2025 - 01:05 PM |
|
|
Laurier
30 |
Ottawa
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (6-0) | 9 | 21 | 0 | 0 | 30 |
| Ottawa (3-2) | 7 | 4 | 7 | 6 | 24 |
| Ottawa, ON | Gee-Gees Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WLU45 | OTT ball on OTT45. |
| Zach Copeland kickoff 57 yards to the WLU8, Ethan Sutton return 13 yards to the WLU21 (22). | |
| Laurier at 15:00 | |
|---|---|
| 1st and 10 at WLU21 | Cal Wither pass complete to Jaxon Stebbings for 14 yards to the WLU35, 1ST DOWN WLU (Daniel Briere), clock 14:30. |
| 1st and 10 at WLU35 | T. Jackson rush for no gain to the WLU35 (Seyl Ayedegbe), clock 14:00. |
| 2nd and 10 at WLU35 | Cal Wither pass complete to Ryan Hughes for 10 yards to the WLU45, 1ST DOWN WLU (Denny Ferdinand), clock 13:30. |
| 1st and 10 at WLU45 | Cal Wither pass complete to Ryan Hughes for 7 yards to the WLU52, out-of-bounds (Gabryel Leroux), PENALTY WLU Holding 10 yards to the WLU35, NO PLAY, clock 12:57. |
| 1st and 20 at WLU35 | Cal Wither pass complete to T. Jackson for 28 yards to the OTT47, 1ST DOWN WLU (23), clock 12:37. |
| 1st and 10 at OTT47 | Cal Wither pass incomplete to Ethan Jordan, clock 12:06. |
| 2nd and 10 at OTT47 | Cal Wither pass incomplete to Ryan Hughes (Denny Ferdinand), PENALTY WLU Holding declined, clock 11:41. |
| 3rd and 10 at OTT47 | Dawson Hodge punt 46 yards to the OTT1, out-of-bounds. |
| 6 plays, 42 yards, 3:27 elapsed | |
| Ottawa at 11:33 | |
| 1st and 10 at OTT01 | OTTAWA drive start at 11:33. |
| 1st and 10 at OTT01 | C. Asselin rush for loss of 1 yard to the OTT0 (J. Edlington), TEAM safety, clock 11:11. |
| Laurier 2, Ottawa 0 | |
| 1st and Goal at WLU35 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 1 plays, -1 yards, 0:22 elapsed | |
| Laurier at 11:11 | |
| 1st and 10 at WLU35 | LAURIER drive start at 11:11. |
| 1st and 10 at WLU35 | T. Jackson rush for 11 yards to the WLU46, 1ST DOWN WLU (Gabryel Leroux), clock 10:50. |
| 1st and 10 at WLU46 | Cal Wither pass complete to Ethan Jordan for 17 yards to the OTT47, 1ST DOWN WLU, out-of-bounds. |
| 1st and 10 at OTT47 | Cal Wither pass complete to Jaxon Stebbings for 47 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 09:57. |
| T. Jackson kick attempt good. | |
| Laurier 9, Ottawa 0 | |
| 1st and Goal at WLU45 | PENALTY WLU Objectionable Conduct (Jaxon Stebbings) 10 yards to the WLU35. |
| 3 plays, 75 yards, 1:14 elapsed | |
| Dawson Hodge kickoff 58 yards to the OTT17, C. Asselin return 18 yards to the OTT35 (Jack Builder). | |
| Ottawa at 09:51 | |
| 1st and 10 at OTT35 | OTTAWA drive start at 09:51. |
| 1st and 10 at OTT35 | Josh Janssen pass complete to Noah Avery for 2 yards to the OTT37 (Jessie Wilkins), clock 09:30. |
| 2nd and 8 at OTT37 | Josh Janssen pass complete to 41 for 25 yards to the WLU48, 1ST DOWN OTT (Owen Goetz), clock 08:50. |
| 1st and 10 at WLU48 | Josh Janssen pass complete to Noah Avery for 18 yards to the WLU30, 1ST DOWN OTT (Johari Hastings). |
| 1st and 10 at WLU30 | C. Asselin rush for 9 yards to the WLU21 (Marcus Tenney), PENALTY OTT Offside declined. |
| 2nd and 1 at WLU21 | Josh Janssen pass complete to Noah Avery for 21 yards to the WLU0, 1ST DOWN OTT, TOUCHDOWN, clock 07:14. |
| Zach Copeland kick attempt good. | |
| Laurier 9, Ottawa 7 | |
| 5 plays, 75 yards, 2:37 elapsed | |
| Zach Copeland kickoff 63 yards to the WLU2, T. Jackson return 13 yards to the WLU15 (Justice Greco). | |
| Laurier at 07:06 | |
| 1st and 10 at WLU15 | LAURIER drive start at 07:06. |
| 1st and 10 at WLU15 | T. Jackson rush for 2 yards to the WLU17 (M. D-Rondeau), clock 06:50. |
| 2nd and 8 at WLU17 | Cal Wither pass complete to Ethan Jordan for 10 yards to the WLU27, 1ST DOWN WLU (M. D-Rondeau), clock 06:10. |
| 1st and 10 at WLU27 | Cal Wither pass complete to Ethan Jordan for 7 yards to the WLU34, out-of-bounds (M. D-Rondeau), clock 05:36. |
| 2nd and 3 at WLU34 | T. Jackson rush for 9 yards to the WLU43, 1ST DOWN WLU (Louis Prince;M. D-Rondeau), clock 05:04. |
| 1st and 10 at WLU43 | D. Bacik-Hadden rush for 2 yards to the WLU45 (P. Cumberbatch), clock 04:38. |
| 2nd and 8 at WLU45 | Cal Wither pass complete to D. Bacik-Hadden for 12 yards to the OTT53, 1ST DOWN WLU, out-of-bounds (Jaxxon Brashear), clock 04:04. |
| 1st and 10 at OTT53 | Cal Wither pass incomplete to Ethan Jordan (M. D-Rondeau), clock 03:48. |
| 2nd and 10 at OTT53 | Dawson Hodge punt 43 yards to the OTT10, Denny Ferdinand return 11 yards to the OTT21, out-of-bounds (Lewcas Rayner), PENALTY WLU UR - Piling On (Oscar Wise) 15 yards to the OTT36. |
| 7 plays, 42 yards, 3:30 elapsed | |
| Ottawa at 03:36 | |
| 1st and 10 at OTT36 | OTTAWA drive start at 03:36. |
| 1st and 10 at OTT36 | Josh Janssen pass complete to Regis Kodus for 1 yard to the OTT37 (Maliek Cote), clock 03:17. |
| 2nd and 9 at OTT37 | Josh Janssen pass incomplete to Robin Coilloud (Tristan Miller), clock 02:38. |
| 3rd and 9 at OTT37 | Zach Copeland punt 56 yards to the WLU17, T. Jackson return 9 yards to the WLU26 (59;2), clock 02:16. |
| 2 plays, 16 yards, 1:20 elapsed | |
| Laurier at 02:16 | |
| 1st and 10 at WLU26 | LAURIER drive start at 02:16. |
| 1st and 10 at WLU26 | T. Jackson rush for 4 yards to the WLU30 (Seyl Ayedegbe;Louis Prince), clock 01:39. |
| 2nd and 6 at WLU30 | Cal Wither pass complete to J. Ojutalayo for 15 yards to the WLU45, 1ST DOWN WLU (M. D-Rondeau), clock 01:07. |
| 1st and 10 at WLU45 | T. Jackson rush for 2 yards to the WLU47 (Louis Prince), clock 00:30. |
| 2nd and 8 at WLU47 | Cal Wither pass complete to Ryan Hughes for 14 yards to the OTT49, 1ST DOWN WLU, out-of-bounds (Denny Ferdinand), clock 00:01. |
| 1st and 10 at OTT49 | T. Jackson rush for 1 yard to the OTT48 (R. Hildebrandt;Jaxxon Brashear), clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 9 at OTT48 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at OTT48 | Cal Wither rush for 8 yards to the OTT40 (R. Hildebrandt), clock 14:47. |
| 3rd and 1 at OTT40 | Lewcas Rayner rush for 7 yards to the OTT33, 1ST DOWN WLU (Jaxxon Brashear), clock 14:05. |
| 1st and 10 at OTT33 | T. Jackson rush for 8 yards to the OTT25 (Jaxxon Brashear), clock 13:15. |
| 2nd and 2 at OTT25 | Cal Wither pass incomplete to Lewcas Rayner, clock 12:39. |
| 3rd and 2 at OTT25 | T. Jackson rush for 6 yards to the OTT19, 1ST DOWN WLU (Jaxxon Brashear), clock 12:15. |
| 1st and 10 at OTT19 | Cal Wither sacked for loss of 5 yards to the OTT24 (Jaxxon Brashear), clock 11:40. |
| 2nd and 15 at OTT24 | Cal Wither pass complete to Jace Atkinson for 4 yards to the OTT20 (92), PENALTY OTT Offside (Allas Amelin) 5 yards to the OTT19, NO PLAY, clock 10:57. |
| 2nd and 10 at OTT19 | Cal Wither pass incomplete to Ryan Hughes, PENALTY OTT Pass Interference (L. Gilbert) 15 yards to the OTT4, 1ST DOWN WLU, NO PLAY, clock 10:39. |
| 1st and Goal at OTT04 | T. Jackson rush for 1 yard to the OTT3 (Jaxxon Brashear;P. Cumberbatch), clock 10:22. |
| 2nd and Goal at OTT03 | Timeout Ottawa, clock 09:56. |
| 2nd and Goal at OTT03 | Cal Wither pass complete to Ethan Jordan for 3 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 09:52. |
| Dawson Hodge kick attempt good. | |
| Laurier 16, Ottawa 7 | |
| 14 plays, 84 yards, 7:24 elapsed | |
| Dawson Hodge kickoff 55 yards to the OTT10, C. Asselin return 19 yards to the OTT29 (Jack Builder). | |
| Ottawa at 09:46 | |
| 1st and 10 at OTT29 | OTTAWA drive start at 09:46. |
| 1st and 10 at OTT29 | Josh Janssen pass complete to C. Asselin for 4 yards to the OTT33, out-of-bounds (Johari Hastings), clock 09:20. |
| 2nd and 6 at OTT33 | Josh Janssen pass incomplete to Noah Avery (Tristan Miller), clock 09:00. |
| 3rd and 6 at OTT33 | Zach Copeland punt 50 yards to the WLU27, T. Jackson return 16 yards to the WLU43 (42), PENALTY OTT No Yards (89) 5 yards to the WLU48, clock 08:44. |
| 2 plays, 4 yards, 1:02 elapsed | |
| Laurier at 08:44 | |
| 1st and 10 at WLU48 | LAURIER drive start at 08:44. |
| 1st and 10 at WLU48 | D. Bacik-Hadden rush for 17 yards to the OTT45, 1ST DOWN WLU (P. Cumberbatch), clock 08:21. |
| 1st and 10 at OTT45 | Cal Wither pass complete to Jaxon Stebbings for 7 yards to the OTT38 (Jaxxon Brashear), clock 07:50. |
| 2nd and 3 at OTT38 | Cal Wither pass complete to Ethan Jordan for 12 yards to the OTT26, 1ST DOWN WLU, out-of-bounds (Gabryel Leroux), clock 07:05. |
| 1st and 10 at OTT26 | Cal Wither pass complete to T. Jackson for 11 yards to the OTT15, 1ST DOWN WLU, out-of-bounds (22), clock 06:42. |
| 1st and 10 at OTT15 | Cal Wither pass complete to Ethan Jordan for 11 yards to the OTT4, 1ST DOWN WLU (M. D-Rondeau), clock 06:20. |
| 1st and Goal at OTT04 | Cal Wither pass complete to D. Bacik-Hadden for 4 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 05:37. |
| Dawson Hodge kick attempt good. | |
| Laurier 23, Ottawa 7 | |
| 6 plays, 67 yards, 3:07 elapsed | |
| Dawson Hodge kickoff 71 yards to the OTT-6, C. Asselin return 30 yards to the OTT24 (J. Ojutalayo). | |
| Ottawa at 05:30 | |
| 1st and 10 at OTT24 | OTTAWA drive start at 05:30. |
| 1st and 10 at OTT24 | C. Asselin rush for 1 yard to the OTT25 (Ethan Gregorcic), clock 05:15. |
| 2nd and 9 at OTT25 | Josh Janssen pass complete to 80 for 41 yards to the WLU44, 1ST DOWN OTT, out-of-bounds (Jessie Wilkins), clock 04:30. |
| 1st and 10 at WLU44 | Josh Janssen pass complete to Noah Avery for 18 yards to the WLU26, 1ST DOWN OTT (Paul Loggale), clock 03:55. |
| 1st and 10 at WLU26 | C. Asselin rush for 4 yards to the WLU22 (Paul Loggale;Omari Hastings), clock 03:15. |
| 2nd and 6 at WLU22 | Josh Janssen pass incomplete to C. Asselin, clock 02:42. |
| 3rd and 6 at WLU22 | Zach Copeland field goal attempt from 29 GOOD, clock 02:21. |
| Laurier 23, Ottawa 10 | |
| 1st and Goal at OTT45 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 6 plays, 64 yards, 3:09 elapsed | |
| Laurier at 02:21 | |
| 1st and 10 at WLU35 | LAURIER drive start at 02:21. |
| 1st and 10 at WLU35 | Cal Wither pass complete to Ryan Hughes for 10 yards to the WLU45, fumble forced by M. D-Rondeau, fumble by Ryan Hughes recovered by OTT M. D-Rondeau at WLU45, clock 02:11. |
| 1 plays, 10 yards, 0:10 elapsed | |
| Ottawa at 02:11 | |
| 1st and 10 at WLU45 | OTTAWA drive start at 02:11. |
| 1st and 10 at WLU45 | C. Asselin rush for 2 yards to the WLU43 (Ethan Bayfield), clock 02:05. |
| 2nd and 8 at WLU43 | Josh Janssen sacked for loss of 8 yards to the WLU51 (Marcus Tenney), clock 01:44. |
| 3rd and 16 at WLU51 | Zach Copeland punt 45 yards to the WLU6, T. Jackson return 20 yards to the WLU26 (2;42), clock 01:31. |
| 2 plays, -6 yards, 0:40 elapsed | |
| Laurier at 01:31 | |
| 1st and 10 at WLU26 | LAURIER drive start at 01:31. |
| 1st and 10 at WLU26 | T. Jackson rush for 2 yards to the WLU28 (Seyl Ayedegbe), clock 01:24. |
| 2nd and 8 at WLU28 | Cal Wither pass incomplete to Ryan Hughes, PENALTY OTT Pass Interference (Denny Ferdinand) 15 yards to the WLU43, 1ST DOWN WLU, NO PLAY, clock 01:09. |
| 1st and 10 at WLU43 | Cal Wither pass complete to Ethan Jordan for 9 yards to the WLU52, out-of-bounds (M. D-Rondeau), clock 01:01. |
| 2nd and 1 at WLU52 | D. Bacik-Hadden rush for 5 yards to the OTT53, 1ST DOWN WLU (M. D-Rondeau), clock 00:52. |
| 1st and 10 at OTT53 | Cal Wither pass complete to Ethan Jordan for 53 yards to the OTT0, 1ST DOWN WLU, TOUCHDOWN, clock 00:37. |
| Dawson Hodge kick attempt good. | |
| Laurier 30, Ottawa 10 | |
| 5 plays, 84 yards, 0:54 elapsed | |
| Dawson Hodge kickoff 37 yards to the OTT28, Justice Greco return 12 yards to the OTT40 (Keyon Robinson). | |
| Ottawa at 00:31 | |
| 1st and 10 at OTT40 | OTTAWA drive start at 00:31. |
| 1st and 10 at OTT40 | Josh Janssen pass complete to 80 for 8 yards to the OTT48 (Maliek Cote), clock 00:30. |
| 2nd and 2 at OTT48 | Josh Janssen pass complete to Noah Avery for 14 yards to the WLU48, 1ST DOWN OTT (Paul Loggale), clock 00:21. |
| 1st and 10 at WLU48 | Timeout Ottawa, clock 00:21. |
| 1st and 10 at WLU48 | Josh Janssen pass complete to Robin Coilloud for 17 yards to the WLU31, 1ST DOWN OTT (Paul Loggale;Johari Hastings), clock 00:12. |
| 1st and 10 at WLU31 | Josh Janssen pass complete to Robin Coilloud for 3 yards to the WLU28 (Johari Hastings), clock 00:01. |
| 2nd and 7 at WLU28 | Zach Copeland field goal attempt from 35 SINGLE, touchback, clock 00:00. |
| 5 plays, 42 yards, 0:31 elapsed | |
| Laurier 30, Ottawa 11 | |
| Laurier at 00:00 | |
| 1st and 10 at WLU35 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WLU35 | Start of 3rd quarter, clock 15:00, WLU ball on WLU45. |
| Dawson Hodge kickoff 60 yards to the OTT5, C. Asselin return 22 yards to the OTT27 (Marcus Reypa). | |
| Ottawa at 14:53 | |
| 1st and 10 at OTT27 | OTTAWA drive start at 14:53. |
| 1st and 10 at OTT27 | Josh Janssen pass complete to Noah Avery for 14 yards to the OTT41, 1ST DOWN OTT (Paul Loggale), clock 14:19. |
| 1st and 10 at OTT41 | C. Asselin rush for 11 yards to the OTT52, 1ST DOWN OTT (Ethan Bayfield), clock 13:35. |
| 1st and 10 at OTT52 | Josh Janssen pass complete to Regis Kodus for 13 yards to the WLU45, 1ST DOWN OTT (Jessie Wilkins), clock 13:00. |
| 1st and 10 at WLU45 | Josh Janssen pass complete to Noah Avery for 12 yards to the WLU33, 1ST DOWN OTT (Gideon Aliku), clock 12:20. |
| 1st and 10 at WLU33 | C. Asselin rush for 9 yards to the WLU24 (Paul Loggale), clock 11:45. |
| 2nd and 1 at WLU24 | Josh Janssen rush for 2 yards to the WLU22, 1ST DOWN OTT (Omari Hastings), clock 11:00. |
| 1st and 10 at WLU22 | C. Asselin rush for 2 yards to the WLU20 (M. Laquintana), clock 10:15. |
| 2nd and 8 at WLU20 | Josh Janssen rush for no gain to the WLU20 (Lewcas Rayner;J. Edlington), clock 09:40. |
| 3rd and 8 at WLU20 | Josh Janssen pass incomplete to Noah Avery (Johari Hastings), clock 08:51. |
| 9 plays, 63 yards, 6:02 elapsed | |
| Laurier at 08:51 | |
| 1st and 10 at WLU20 | LAURIER drive start at 08:51. |
| 1st and 10 at WLU20 | Cal Wither pass complete to Ryan Hughes for 16 yards to the WLU36, 1ST DOWN WLU (M. D-Rondeau), clock 08:29. |
| 1st and 10 at WLU36 | Cal Wither pass complete to Ryan Hughes for loss of 2 yards to the WLU34 (P. Cumberbatch), clock 07:45. |
| 2nd and 12 at WLU34 | Cal Wither pass complete to Ryan Hughes for 7 yards to the WLU41 (P. Cumberbatch), clock 07:16. |
| 3rd and 5 at WLU41 | Dawson Hodge punt 37 yards to the OTT32, Denny Ferdinand return 17 yards to the OTT49, out-of-bounds, clock 06:58. |
| 3 plays, 21 yards, 1:53 elapsed | |
| Ottawa at 06:58 | |
| 1st and 10 at OTT49 | OTTAWA drive start at 06:58. |
| 1st and 10 at OTT49 | C. Asselin rush for no gain to the OTT49 (Andre Bute), clock 06:35. |
| 2nd and 10 at OTT49 | Josh Janssen pass complete to C. Asselin for 23 yards to the WLU38, 1ST DOWN OTT, out-of-bounds (Jessie Wilkins), clock 05:38. |
| 1st and 10 at WLU38 | Josh Janssen pass complete to Robin Coilloud for 27 yards to the WLU11, 1ST DOWN OTT (Paul Loggale), clock 05:30. |
| 1st and 10 at WLU11 | C. Asselin rush for 8 yards to the WLU3 (Ethan Bayfield), clock 04:40. |
| 2nd and 2 at WLU03 | C. Asselin rush for 3 yards to the WLU0, 1ST DOWN OTT, TOUCHDOWN, clock 04:03. |
| Zach Copeland kick attempt good. | |
| Laurier 30, Ottawa 18 | |
| 5 plays, 61 yards, 2:55 elapsed | |
| Zach Copeland kickoff 60 yards to the WLU5, T. Jackson return 24 yards to the WLU29 (Justice Greco). | |
| Laurier at 03:55 | |
| 1st and 10 at WLU29 | LAURIER drive start at 03:55. |
| 1st and 10 at WLU29 | Timeout Ottawa, clock 03:45. |
| 1st and 10 at WLU29 | T. Jackson rush for loss of 3 yards to the WLU26 (R. Hildebrandt), clock 03:35. |
| 2nd and 13 at WLU26 | Cal Wither pass complete to Jaxon Stebbings for 12 yards to the WLU38 (M. D-Rondeau), PENALTY WLU Holding 10 yards to the WLU16, NO PLAY, clock 02:51. |
| 2nd and 23 at WLU16 | Cal Wither pass complete to Ethan Jordan for 21 yards to the WLU37, out-of-bounds (Gabryel Leroux), clock 03:30. |
| 3rd and 2 at WLU37 | Dawson Hodge punt 46 yards to the OTT27, Denny Ferdinand return 9 yards to the OTT36, out-of-bounds (J. Ojutalayo), clock 02:05. |
| 2 plays, 8 yards, 1:50 elapsed | |
| Ottawa at 02:05 | |
| 1st and 10 at OTT36 | OTTAWA drive start at 02:05. |
| 1st and 10 at OTT36 | Josh Janssen pass complete to 86 for 11 yards to the OTT47, 1ST DOWN OTT (Johari Hastings), clock 01:35. |
| 1st and 10 at OTT47 | Josh Janssen pass incomplete to Noah Avery, clock 00:58. |
| 2nd and 10 at OTT47 | Josh Janssen pass incomplete to Robin Coilloud, clock 00:33. |
| 3rd and 10 at OTT47 | Zach Copeland punt 52 yards to the WLU11, Logan Moore return 14 yards to the WLU25 (2), clock 00:18. |
| 3 plays, 11 yards, 1:47 elapsed | |
| Laurier at 00:18 | |
| 1st and 10 at WLU25 | LAURIER drive start at 00:18. |
| 1st and 10 at WLU25 | D. Bacik-Hadden rush for no gain to the WLU25 (R. Hildebrandt), clock 00:02. |
| 2nd and 10 at WLU25 | Cal Wither pass incomplete to Jaxon Stebbings (R. Hildebrandt), clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 10 at WLU25 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at WLU25 | Dawson Hodge punt 48 yards to the OTT37, Denny Ferdinand return 29 yards to the WLU44 (Kai Gagnon;Josh Connors), clock 14:42. |
| 2 plays, 0 yards, 0:36 elapsed | |
| Ottawa at 14:42 | |
| 1st and 10 at WLU44 | OTTAWA drive start at 14:42. |
| 1st and 10 at WLU44 | Josh Janssen pass complete to 83 for 8 yards to the WLU36 (Ethan Gregorcic), clock 14:16. |
| 2nd and 2 at WLU36 | C. Asselin rush for 4 yards to the WLU32, 1ST DOWN OTT (Ethan Gregorcic), clock 13:30. |
| 1st and 10 at WLU32 | Josh Janssen pass complete to Robin Coilloud for 6 yards to the WLU26 (Johari Hastings;Ethan Bayfield), clock 12:50. |
| 2nd and 4 at WLU26 | Josh Janssen pass incomplete to Robin Coilloud, clock 12:19. |
| 3rd and 4 at WLU26 | Zach Copeland field goal attempt from 23 GOOD, clock 11:57. |
| Laurier 30, Ottawa 21 | |
| 1st and Goal at OTT45 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 5 plays, 18 yards, 2:45 elapsed | |
| Laurier at 11:57 | |
| 1st and 10 at WLU35 | LAURIER drive start at 11:57. |
| 1st and 10 at WLU35 | T. Jackson rush for 2 yards to the WLU37 (Seyl Ayedegbe), clock 11:44. |
| 2nd and 8 at WLU37 | Cal Wither pass complete to Ryan Hughes for 7 yards to the WLU44, out-of-bounds, clock 11:10. |
| 3rd and 1 at WLU44 | Cal Wither rush for 1 yard to the WLU45, 1ST DOWN WLU (Louis Prince), clock 10:50. |
| 1st and 10 at WLU45 | J. Ojutalayo rush for 29 yards to the OTT36, 1ST DOWN WLU, out-of-bounds (14), clock 10:16. |
| 1st and 10 at OTT36 | Cal Wither pass complete to Ethan Jordan for 25 yards to the OTT11, 1ST DOWN WLU (Denny Ferdinand), clock 09:50. |
| 1st and 10 at OTT11 | Cal Wither pass intercepted by Denny Ferdinand at the OTT-14, Denny Ferdinand return 0 yards to the OTT-14, OTT ball on OTT20. |
| 6 plays, 64 yards, 2:40 elapsed | |
| Ottawa at 09:17 | |
| 1st and 10 at OTT20 | OTTAWA drive start at 09:17. |
| 1st and 10 at OTT20 | Josh Janssen pass complete to Noah Avery for 32 yards to the OTT52, out-of-bounds (Owen Goetz), PENALTY OTT Holding 10 yards to the OTT10, NO PLAY, clock 08:59. |
| 1st and 20 at OTT10 | Josh Janssen pass incomplete to Regis Kodus (Maliek Cote), clock 08:34. |
| 2nd and 20 at OTT10 | Josh Janssen pass complete to Noah Avery for 26 yards to the OTT36, 1ST DOWN OTT (Ethan Gregorcic;Paul Loggale), clock 08:10. |
| 1st and 10 at OTT36 | Josh Janssen pass complete to Regis Kodus for 9 yards to the OTT45, out-of-bounds (Maliek Cote), clock 07:27. |
| 2nd and 1 at OTT45 | C. Asselin rush for 2 yards to the OTT47, 1ST DOWN OTT (Tristan Miller;M. Laquintana), clock 07:10. |
| 1st and 10 at OTT47 | C. Asselin rush for 17 yards to the WLU46, 1ST DOWN OTT (Ethan Gregorcic), clock 06:40. |
| 1st and 10 at WLU46 | Josh Janssen pass intercepted by Ethan Gregorcic at the WLU32, Ethan Gregorcic return 8 yards to the WLU40 (41), clock 05:54. |
| 6 plays, 44 yards, 3:23 elapsed | |
| Laurier at 05:54 | |
| 1st and 10 at WLU40 | LAURIER drive start at 05:54. |
| 1st and 10 at WLU40 | Cal Wither pass complete to Ethan Jordan for 3 yards to the WLU43, out-of-bounds (P. Cumberbatch), clock 05:44. |
| 2nd and 7 at WLU43 | Cal Wither pass incomplete. |
| 3rd and 7 at WLU43 | Dawson Hodge punt 36 yards to the OTT31, out-of-bounds, clock 04:09. |
| 2 plays, 3 yards, 1:45 elapsed | |
| Ottawa at 04:09 | |
| 1st and 10 at OTT31 | OTTAWA drive start at 04:09. |
| 1st and 10 at OTT31 | S. Camara rush for 4 yards to the OTT35 (M. Laquintana). |
| 2nd and 6 at OTT35 | Josh Janssen pass complete to 16 for 34 yards to the WLU41, 1ST DOWN OTT (Owen Goetz). |
| 1st and 10 at WLU41 | Josh Janssen pass complete to S. Camara for 12 yards to the WLU29, 1ST DOWN OTT, clock 03:30. |
| 1st and 10 at WLU29 | Josh Janssen pass complete to 86 for 25 yards to the WLU4, 1ST DOWN OTT (Tristan Miller), clock 02:43. |
| 1st and Goal at WLU04 | Josh Janssen pass incomplete to Robin Coilloud, clock 02:20. |
| 2nd and Goal at WLU04 | Josh Janssen pass incomplete to Regis Kodus, clock 02:17. |
| 3rd and Goal at WLU04 | Zach Copeland field goal attempt from 11 GOOD, clock 02:14. |
| Laurier 30, Ottawa 24 | |
| 1st and Goal at OTT45 | Timeout Laurier, clock 02:14. |
| 7 plays, 75 yards, 1:55 elapsed | |
| Zach Copeland kickoff 25 yards to the WLU40, out-of-bounds, PENALTY OTT Illegal Kickoff (Zach Copeland) 0 yards to the WLU40. | |
| Laurier at 02:14 | |
| 1st and 10 at WLU40 | LAURIER drive start at 02:14. |
| 1st and 10 at WLU40 | T. Jackson rush for 5 yards to the WLU45 (Louis Prince), clock 02:07. |
| 2nd and 5 at WLU45 | T. Jackson rush for 4 yards to the WLU49 (Jaxxon Brashear), clock 01:43. |
| 3rd and 1 at WLU49 | T. Jackson rush for no gain to the WLU49 (Louis Prince;P. Cumberbatch), clock 01:37. |
| 3 plays, 9 yards, 0:36 elapsed | |
| Ottawa at 01:38 | |
| 1st and 10 at WLU49 | OTTAWA drive start at 01:38. |
| 1st and 10 at WLU49 | Josh Janssen pass complete to Regis Kodus for 31 yards to the WLU18, 1ST DOWN OTT, out-of-bounds (Owen Goetz), clock 01:28. |
| 1st and 10 at WLU18 | Josh Janssen sacked for loss of 9 yards to the WLU27 (J. Edlington), clock 01:22. |
| 2nd and 19 at WLU27 | Timeout Ottawa, clock 01:22. |
| 2nd and 19 at WLU27 | Josh Janssen pass incomplete to Robin Coilloud, clock 01:17. |
| 3rd and 19 at WLU27 | Josh Janssen pass complete to Robin Coilloud for 20 yards to the WLU7, 1ST DOWN OTT, out-of-bounds, 1st and 7, PENALTY WLU UR - Face Mask 6 yards to the WLU1, clock 01:09. |
| 1st and Goal at WLU01 | C. Asselin rush for loss of 1 yard to the WLU2 (Jedidiah Smith), clock 01:03. |
| 2nd and Goal at WLU02 | C. Asselin rush for no gain to the WLU2 (Marcus Reypa), clock 00:44. |
| 3rd and Goal at WLU02 | Timeout Laurier, clock 00:44. |
| 3rd and Goal at WLU02 | Josh Janssen pass incomplete to Noah Avery (Paul Loggale), clock 00:40. |
| 7 plays, 47 yards, 0:58 elapsed | |
| Laurier at 00:40 | |
| 1st and 10 at WLU02 | LAURIER drive start at 00:40. |
| 1st and 10 at WLU02 | T. Jackson rush for 1 yard to the WLU3 (Jaxxon Brashear), clock 00:35. |
| 2nd and 9 at WLU03 | TEAM rush for loss of 1 yard to the WLU2, clock 00:14. |
| 3rd and 10 at WLU02 | TEAM rush for loss of 1 yard to the WLU1, clock 00:00. |
| 3 plays, -1 yards, 0:40 elapsed | |
| Ottawa at 00:00 | |
| 1st and Goal at WLU01 | OTTAWA drive start at 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
