|
Windsor at Ottawa - Ottawa, ON 10/11/2025 - 01:00 PM |
|
|
Windsor
30 |
Ottawa
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windsor | 13 | 14 | 3 | 0 | 30 |
| Ottawa | 7 | 0 | 1 | 16 | 24 |
| Ottawa, ON | Gee-Gees Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Windsor | 1 | 15:00 | 1:28 | WSR33 | 3 | 25 | INT |
| Ottawa | 1 | 13:32 | 3:17 | WSR39 | 6 | 39 | TD |
| Windsor | 1 | 10:10 | 1:52 | WSR27 | 4 | 60 | FG |
| Ottawa | 1 | 08:18 | 3:22 | OTT35 | 6 | 26 | PUNT |
| Windsor | 1 | 04:56 | 3:02 | WSR26 | 6 | 43 | FG |
| Ottawa | 1 | 01:54 | 1:04 | OTT35 | 3 | -35 | FUMB |
| Windsor | 1 | 00:50 | 0:00 | OTT00 | 0 | 0 | TD |
| Ottawa | 1 | 00:43 | 1:23 | OTT27 | 2 | -12 | PUNT |
| Windsor | 2 | 14:20 | 2:16 | WSR40 | 4 | 70 | TD |
| Ottawa | 2 | 11:57 | 4:48 | OTT26 | 8 | 35 | FUMB |
| Windsor | 2 | 07:09 | 1:11 | WSR49 | 2 | 8 | FUMB |
| Ottawa | 2 | 05:58 | 2:31 | OTT53 | 4 | 27 | INT |
| Windsor | 2 | 03:27 | 2:03 | OTT45 | 6 | 45 | TD |
| Ottawa | 2 | 01:18 | 0:56 | OTT20 | 2 | -2 | PUNT |
| Windsor | 2 | 00:22 | 0:12 | OTT35 | 4 | 10 | FGA |
| Ottawa | 2 | 00:10 | 0:10 | OTT03 | 0 | 0 | HALF |
| Ottawa | 3 | 14:54 | 5:04 | OTT31 | 9 | 59 | 1PT |
| Windsor | 3 | 09:50 | 3:01 | WSR35 | 5 | 15 | PUNT |
| Ottawa | 3 | 06:49 | 1:42 | OTT42 | 4 | 41 | DOWNS |
| Windsor | 3 | 05:07 | 3:33 | WSR27 | 7 | 54 | FG |
| Ottawa | 3 | 01:34 | 5:14 | OTT35 | 11 | 72 | INT |
| Windsor | 4 | 11:20 | 1:12 | WSR01 | 3 | -1 | SAF |
| Ottawa | 4 | 10:08 | 2:52 | OTT35 | 6 | 20 | DOWNS |
| Windsor | 4 | 07:16 | 0:26 | WSR55 | 1 | 13 | FUMB |
| Ottawa | 4 | 06:50 | 2:13 | OTT42 | 7 | 68 | TD |
| Windsor | 4 | 04:37 | 1:47 | WSR40 | 2 | 6 | PUNT |
| Ottawa | 4 | 02:50 | 1:51 | OTT31 | 8 | 79 | TD |
| Ottawa | 4 | 00:57 | 0:53 | WSR45 | 6 | 26 | INT |
| Windsor | 4 | 00:04 | 0:04 | WSR01 | 1 | 1 | HALF |
