|
Toronto at Ottawa - Ottawa, ON 10/18/2025 - 01:05 PM |
|
|
Toronto
16 |
Ottawa
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (1-7) | 7 | 3 | 3 | 3 | 16 |
| Ottawa (4-4) | 6 | 0 | 1 | 16 | 23 |
| Ottawa, ON | Gee-Gees Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TOR45 | OTT ball on OTT45, clock 15:00. |
| Z. Copeland kickoff 60 yards to the TOR5, D. Lee-Daniel return 13 yards to the TOR18, PENALTY TOR Illegal Block 9 yards to the TOR9. | |
| Toronto at 15:00 | |
|---|---|
| 1st and 10 at TOR09 | Clock 14:54. |
| 1st and 10 at TOR09 | Scott Barnett pass complete to Thomas Roberts for 21 yards to the TOR30, 1ST DOWN TOR (L. Gilbert;Denny Ferdinand), clock 14:30. |
| 1st and 10 at TOR30 | Scott Barnett pass incomplete to Chris Joseph, clock 14:30. |
| 2nd and 10 at TOR30 | Scott Barnett sacked for loss of 7 yards to the TOR23 (Alias Amelin), clock 13:37. |
| 3rd and 17 at TOR23 | Sam Henke punt 33 yards to the OTT54, out-of-bounds, clock 13:22. |
| 3 plays, 5 yards, 1:38 elapsed | |
| Ottawa at 13:22 | |
| 1st and 10 at OTT54 | OTTAWA drive start at 13:22. |
| 1st and 10 at OTT54 | Charles Asselin rush for 12 yards to the TOR44, 1ST DOWN OTT (Elia Lini), clock 12:48. |
| 1st and 10 at TOR44 | Josh Janssen pass complete to Robin Collioud for 26 yards to the TOR18, 1ST DOWN OTT (Oskar McPhie), clock 12:15. |
| 1st and 10 at TOR18 | Charles Asselin rush for loss of 2 yards to the TOR20 (B. Thibodeau), clock 11:40. |
| 2nd and 12 at TOR20 | Josh Janssen pass complete to S. Camara for 7 yards to the TOR13 (Ryan Stewart;Jaedyn Russell), clock 11:01. |
| 3rd and 5 at TOR13 | Z. Copeland field goal attempt from 20 GOOD, clock 10:43. |
| Toronto 0, Ottawa 3 | |
| 1st and Goal at OTT45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 5 plays, 43 yards, 2:39 elapsed | |
| Toronto at 10:43 | |
| 1st and 10 at TOR35 | TORONTO drive start at 10:43. |
| 1st and 10 at TOR35 | Scott Barnett pass complete to Chris Joseph for 14 yards to the TOR49, 1ST DOWN TOR (P. Cumberbatch), clock 10:10. |
| 1st and 10 at TOR49 | Scott Barnett pass complete to Thomas Roberts for 10 yards to the OTT51, 1ST DOWN TOR (M. Rondeau), clock 09:33. |
| 1st and 10 at OTT51 | Scott Barnett pass complete to Chris Joseph for 3 yards to the OTT48 (Louis Prince;Jaxxon Brashear), clock 09:05. |
| 2nd and 7 at OTT48 | PENALTY TOR Offside 5 yards to the OTT53, clock 09:05. |
| 2nd and 12 at OTT53 | Scott Barnett pass complete to Chris Joseph for 8 yards to the OTT45, fumble forced by M. Rondeau, fumble by Chris Joseph recovered by OTT Cameron McKay at OTT45, Cameron McKay for 18 yards to the TOR47 (Jake Oseen), clock 08:30. |
| 4 plays, 30 yards, 2:13 elapsed | |
| Ottawa at 08:30 | |
| 1st and 10 at TOR47 | OTTAWA drive start at 08:30. |
| 1st and 10 at TOR47 | Josh Janssen pass complete to Robin Collioud for 13 yards to the TOR34, 1ST DOWN OTT (Kai Nagamatsu), clock 08:30. |
| 1st and 10 at TOR34 | Josh Janssen sacked for loss of 8 yards to the TOR42 (B. Thibodeau), clock 07:10. |
| 2nd and 18 at TOR42 | Josh Janssen pass incomplete to Emyl Gregoire, clock 06:40. |
| 3rd and 18 at TOR42 | Z. Copeland field goal attempt from 49 GOOD, clock 06:16. |
| Toronto 0, Ottawa 6 | |
| 1st and Goal at OTT45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 4 plays, 5 yards, 2:14 elapsed | |
| Toronto at 06:16 | |
| 1st and 10 at TOR35 | TORONTO drive start at 06:16. |
| 1st and 10 at TOR35 | Scott Barnett pass complete to Chris Joseph for 8 yards to the TOR43 (Jaxxon Brashear), clock 05:45. |
| 2nd and 2 at TOR43 | Scott Barnett pass incomplete, PENALTY OTT Illegal Contact on an Eligible Receiver 10 yards to the TOR53, 1ST DOWN TOR, NO PLAY, clock 05:27. |
| 1st and 10 at TOR53 | Scott Barnett pass complete to Jake Oseen for 16 yards to the OTT41, 1ST DOWN TOR, out-of-bounds, clock 05:05. |
| 1st and 10 at OTT41 | Scott Barnett pass incomplete to Chris Joseph, clock 04:43. |
| 2nd and 10 at OTT41 | Scott Barnett rush for 12 yards to the OTT29, 1ST DOWN TOR (M. Rondeau;P. Dufour), clock 04:15. |
| 1st and 10 at OTT29 | Josh Matsyk rush for 7 yards to the OTT22 (M. Rondeau), PENALTY TOR Holding 10 yards to the OTT39, NO PLAY, clock 03:59. |
| 1st and 20 at OTT39 | Scott Barnett pass incomplete to Chris Joseph, PENALTY OTT Pass Interference (Gabryel Leroux) 15 yards to the OTT24, 1ST DOWN TOR, NO PLAY, clock 03:37. |
| 1st and 10 at OTT24 | Scott Barnett rush for 9 yards to the OTT15 (Seyi Ayedegbe), clock 03:10. |
| 2nd and 1 at OTT15 | Josh Matsyk rush for no gain to the OTT15 (L. Gilbert;Tristan Dongue), clock 02:25. |
| 3rd and 1 at OTT15 | K. O'Donoghue rush for 2 yards to the OTT13, 1ST DOWN TOR (R. Hildebrandt;Seyi Ayedegbe), clock 01:55. |
| 1st and 10 at OTT13 | Scott Barnett pass complete to Jake Oseen for 13 yards to the OTT0, 1ST DOWN TOR, TOUCHDOWN, clock 01:31. |
| Sam Henke kick attempt good, clock 01:31. | |
| Toronto 7, Ottawa 6 | |
| 10 plays, 75 yards, 4:45 elapsed | |
| Sam Henke kickoff 57 yards to the OTT8, Charles Asselin return 21 yards to the OTT29 (Rohan Aulakh;David Auger), PENALTY TOR Offside 5 yards to the OTT34. | |
| Ottawa at 01:26 | |
| 1st and 10 at OTT34 | OTTAWA drive start at 01:26. |
| 1st and 10 at OTT34 | Josh Janssen pass complete to Robin Collioud for 4 yards to the OTT38 (Luca Pante;Kai Nagamatsu), clock 00:50. |
| 2nd and 6 at OTT38 | Romeo Lussier pass complete to Emyl Gregoire for 10 yards to the OTT48, 1ST DOWN OTT (Kai Nagamatsu), clock 00:20. |
| 1st and 10 at OTT48 | Josh Janssen pass complete to Robin Collioud for 2 yards to the OTT50 (Kai Nagamatsu), clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at OTT50 | Start of 2nd quarter, clock 15:00, OTT ball on OTT50, clock 15:00. |
| 2nd and 8 at OTT50 | PENALTY TOR Offside 5 yards to the 55 yardline, clock 14:56. |
| 2nd and 3 at OTT55 | PENALTY OTT Time Count Violation (Josh Janssen) 5 yards to the OTT50, clock 14:36. |
| 2nd and 8 at OTT50 | Josh Janssen pass incomplete to Emyl Gregoire, clock 14:28. |
| 3rd and 8 at OTT50 | Z. Copeland punt 40 yards to the TOR20, Jake Oseen return to the TOR28 (Kwabena Gyimah;Loic Rancourt), PENALTY TOR Contacting the Kicker 10 yards to the TOR50, 1ST DOWN OTT, NO PLAY, clock 14:00. |
| 1st and 10 at TOR50 | Josh Janssen pass incomplete to Robin Collioud, clock 13:43. |
| 2nd and 10 at TOR50 | Josh Janssen pass incomplete to T. Gilbert Thib, clock 13:22. |
| 3rd and 10 at TOR50 | Z. Copeland punt 44 yards to the TOR6, Jake Oseen return 7 yards to the TOR13 (T. Frizzarin), clock 13:00. |
| 7 plays, 31 yards, 3:26 elapsed | |
| Toronto at 13:00 | |
| 1st and 10 at TOR13 | TORONTO drive start at 13:00. |
| 1st and 10 at TOR13 | Scott Barnett pass incomplete to Thomas Roberts, clock 12:44. |
| 2nd and 10 at TOR13 | Scott Barnett pass complete to Thomas Roberts for 76 yards to the OTT21, 1ST DOWN TOR (M. Rondeau), clock 12:18. |
| 1st and 10 at OTT21 | Sam Henke punt -34 yards to the 55 yardline, Denny Ferdinand return 4 yards to the TOR51 (Ethan Gill;Tom Hardie), PENALTY TOR No Yards 5 yards to the TOR46, clock 11:49. |
| 2 plays, 76 yards, 1:11 elapsed | |
| Ottawa at 11:49 | |
| 1st and 10 at TOR46 | OTTAWA drive start at 11:49. |
| 1st and 10 at TOR46 | Charles Asselin rush for 8 yards to the TOR38 (Ryan Stewart;Elia Lini), clock 11:10. |
| 2nd and 2 at TOR38 | Charles Asselin rush for no gain to the TOR38 (Elia Lini), clock 10:40. |
| 3rd and 2 at TOR38 | Charles Asselin rush for loss of 3 yards to the TOR41 (Luca Pante), clock 10:03. |
| 3 plays, 10 yards, 1:46 elapsed | |
| Toronto at 10:03 | |
| 1st and 10 at TOR41 | TORONTO drive start at 10:03. |
| 1st and 10 at TOR41 | I. Marcelline rush for 3 yards to the TOR44 (M. Rondeau;L. Gilbert), clock 09:25. |
| 2nd and 7 at TOR44 | Scott Barnett pass complete to Chris Joseph for 5 yards to the TOR49 (Jaxxon Brashear;P. Cumberbatch), clock 08:47. |
| 3rd and 2 at TOR49 | Scott Barnett pass complete to Jake Oseen for 5 yards to the TOR54, 1ST DOWN TOR, out-of-bounds, clock 08:25. |
| 1st and 10 at TOR54 | Scott Barnett pass complete to Thomas Roberts for 20 yards to the OTT36, 1ST DOWN TOR (Denny Ferdinand), clock 07:49. |
| 1st and 10 at OTT36 | I. Marcelline rush for 2 yards to the OTT34 (Jaxxon Brashear), clock 07:21. |
| 2nd and 8 at OTT34 | Scott Barnett pass complete to Jake Oseen for 9 yards to the OTT25 (L. Gilbert;Loic Rancourt), PENALTY TOR Illegal Block 10 yards to the OTT44, NO PLAY, clock 07:00. |
| 2nd and 18 at OTT44 | Scott Barnett pass incomplete to Jake Oseen, clock 07:00. |
| 3rd and 18 at OTT44 | Sam Henke punt 34 yards to the OTT10, Denny Ferdinand return 16 yards to the OTT26 (Joseph Stechey), clock 06:22. |
| 6 plays, 25 yards, 3:41 elapsed | |
| Ottawa at 06:22 | |
| 1st and 10 at OTT26 | OTTAWA drive start at 06:22. |
| 1st and 10 at OTT26 | Josh Janssen pass complete to T. Gilbert Thib for 6 yards to the OTT32 (Elia Lini), clock 05:55. |
| 2nd and 4 at OTT32 | Josh Janssen pass complete to Emyl Gregoire for 6 yards to the OTT38, 1ST DOWN OTT (Luca Pante), clock 05:20. |
| 1st and 10 at OTT38 | Josh Janssen pass incomplete to Robin Collioud, clock 05:05. |
| 2nd and 10 at OTT38 | Josh Janssen pass incomplete to Noah Avery, clock 04:45. |
| 3rd and 10 at OTT38 | Z. Copeland punt 15 yards to the OTT53, PENALTY OTT No Yards (L. Gilbert) 15 yards to the OTT38, clock 04:24. |
| 4 plays, 12 yards, 1:58 elapsed | |
| Toronto at 04:24 | |
| 1st and 10 at OTT38 | TORONTO drive start at 04:24. |
| 1st and 10 at OTT38 | Scott Barnett pass complete to Jake Oseen for 12 yards to the OTT26, 1ST DOWN TOR (L. Gilbert), clock 03:54. |
| 1st and 10 at OTT26 | Scott Barnett sacked for loss of 3 yards to the OTT29 (Tristan Dongue;Seyi Ayedegbe), clock 03:15. |
| 2nd and 13 at OTT29 | Josh Matsyk rush for 12 yards to the OTT17 (Denny Ferdinand), clock 02:54. |
| 3rd and 1 at OTT17 | K. O'Donoghue rush for 2 yards to the OTT15, PENALTY TOR Illegal Procedure 5 yards to the OTT22, NO PLAY, clock 02:54. |
| 3rd and 6 at OTT22 | Sam Henke field goal attempt from 30 GOOD, clock 02:43. |
| Toronto 10, Ottawa 6 | |
| 1st and Goal at TOR45 | Change of possession, OTT ball on OTT35, 1st and 10. |
| 4 plays, 31 yards, 1:41 elapsed | |
| Ottawa at 02:43 | |
| 1st and 10 at OTT35 | OTTAWA drive start at 02:43. |
| 1st and 10 at OTT35 | Josh Janssen pass complete to T. Gilbert Thib for 28 yards to the TOR47, 1ST DOWN OTT (Kai Nagamatsu;Luca Pante), clock 02:43. |
| 1st and 10 at TOR47 | Josh Janssen pass complete to Noah Avery for loss of 9 yards to the OTT54 (B. Thibodeau;L. Scardina), clock 02:43. |
| 2nd and 19 at OTT54 | Josh Janssen pass complete to Robin Collioud for 19 yards to the TOR37, 1ST DOWN OTT, clock 01:53. |
| 1st and 10 at TOR37 | Josh Janssen pass complete to Robin Collioud for 4 yards to the TOR33 (Ryan Stewart;Oskar McPhie), clock 01:32. |
| 2nd and 6 at TOR33 | Josh Janssen pass incomplete to D. Garraud-Bouc, clock 01:22. |
| 3rd and 6 at TOR33 | Z. Copeland field goal attempt from 40 MISSED, kick to TOR-15, clock 01:12, Will Cockfield return 17 yards to the TOR2 (Z. Cloutier), TOR ball on TOR20, clock 01:12. |
| 6 plays, 42 yards, 1:31 elapsed | |
| Toronto at 01:12 | |
| 1st and 10 at TOR20 | TORONTO drive start at 01:12. |
| 1st and 10 at TOR20 | TOR ball on TOR20, clock 01:12. |
| 1st and 10 at TOR20 | Josh Matsyk rush for 10 yards to the TOR30, 1ST DOWN TOR (Jaxxon Brashear), clock 01:12. |
| 1st and 10 at TOR30 | Scott Barnett rush for 4 yards to the TOR34 (M. Rondeau;Cameron McKay), clock 01:12. |
| 2nd and 6 at TOR34 | Scott Barnett pass incomplete to NA, clock 01:12. |
| 3rd and 6 at TOR34 | Sam Henke punt 40 yards to the OTT36, Denny Ferdinand return 10 yards to the OTT46 (Jack Donohue). |
| 3 plays, 14 yards, 0:33 elapsed | |
| Ottawa at 00:39 | |
| 1st and 10 at OTT46 | OTTAWA drive start at 00:39. |
| 1st and 10 at OTT46 | Josh Janssen pass complete to T. Gilbert Thib for 2 yards to the OTT48 (Koby Lee;Jaedyn Russell), clock 00:31. |
| 2nd and 8 at OTT48 | Josh Janssen pass complete to Robin Collioud for 3 yards to the OTT51 (Elia Lini;Ryan Stewart), clock 00:05. |
| 3rd and 5 at OTT51 | Josh Janssen pass incomplete to Noah Avery, clock 00:00. |
| 3 plays, 5 yards, 0:39 elapsed | |
| Toronto at 00:00 | |
| 1st and 10 at OTT51 | TORONTO drive start at 00:00. |
| 1st and 10 at OTT51 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OTT51 | TOR ball on TOR45, start of 3rd quarter, clock 15:00, TOR ball on TOR45, clock 15:00. |
| Sam Henke kickoff 59 yards to the OTT6, Charles Asselin return 21 yards to the OTT27 (D. Lee-Daniel;L. Scardina). | |
| Ottawa at 14:53 | |
| 1st and 10 at OTT27 | OTTAWA drive start at 14:53. |
| 1st and 10 at OTT27 | Charles Asselin rush for 4 yards to the OTT31 (Devon Crenshaw), clock 14:15. |
| 2nd and 6 at OTT31 | Josh Janssen pass complete to Noah Avery for 11 yards to the OTT42, 1ST DOWN OTT (Jaedyn Russell;Koby Lee), clock 13:50. |
| 1st and 10 at OTT42 | Josh Janssen pass incomplete to Robin Collioud, clock 13:23. |
| 2nd and 10 at OTT42 | Josh Janssen pass incomplete to Noah Avery, clock 13:03. |
| 3rd and 10 at OTT42 | Z. Copeland rush for 17 yards to the TOR51, 1ST DOWN OTT (Nolan Ricardo), clock 12:20. |
| 1st and 10 at TOR51 | Charles Asselin rush for 3 yards to the TOR48 (Elia Lini;Ryan Stewart), clock 11:40. |
| 2nd and 7 at TOR48 | Josh Janssen pass incomplete to Robin Collioud, dropped pass, clock 11:15. |
| 3rd and 7 at TOR48 | Z. Copeland punt 33 yards to the TOR15, Will Cockfield return 73 yards to the OTT22, out-of-bounds, clock 10:47. |
| 7 plays, 35 yards, 4:06 elapsed | |
| Toronto at 10:47 | |
| 1st and 10 at OTT22 | TORONTO drive start at 10:47. |
| 1st and 10 at OTT22 | Scott Barnett pass complete to D. Lee-Daniel for 10 yards to the OTT12, 1ST DOWN TOR, out-of-bounds, clock 10:47. |
| 1st and 10 at OTT12 | Scott Barnett rush for 4 yards to the OTT8 (M. Rondeau;L. Gilbert), PENALTY TOR UNR 15 yards to the OTT23, clock 10:00. |
| 2nd and 21 at OTT23 | Scott Barnett pass incomplete to Thomas Roberts, clock 09:26. |
| 3rd and 21 at OTT23 | Sam Henke field goal attempt from 3 BLOCKED, recovered by OTT L. Gilbert at OTT27 spot at OTT27 (blocked by L. Gilbert), clock 09:07. |
| 4 plays, -1 yards, 1:40 elapsed | |
| Ottawa at 09:07 | |
| 1st and 10 at OTT27 | OTTAWA drive start at 09:07. |
| 1st and 10 at OTT27 | Josh Janssen pass complete to Robin Collioud for 27 yards to the OTT54, 1ST DOWN OTT (L. Scardina;Elia Lini), clock 09:07. |
| 1st and 10 at OTT54 | Josh Janssen pass incomplete to Noah Avery, clock 08:12. |
| 2nd and 10 at OTT54 | Ben Maracle sacked for loss of 9 yards to the OTT45 (Elia Lini), clock 07:43. |
| 3rd and 19 at OTT45 | Z. Copeland punt 36 yards to the TOR29, Will Cockfield return 21 yards to the TOR50 (Denny Ferdinand;L. Gilbert), clock 07:15. |
| 3 plays, 18 yards, 1:52 elapsed | |
| Toronto at 07:15 | |
| 1st and 10 at TOR50 | TORONTO drive start at 07:15. |
| 1st and 10 at TOR50 | Scott Barnett pass complete to Chris Joseph for 37 yards to the OTT23, 1ST DOWN TOR (Cameron McKay), clock 06:50. |
| 1st and 10 at OTT23 | Josh Matsyk rush for 5 yards to the OTT18 (M. Rondeau;Seyi Ayedegbe), clock 06:50. |
| 2nd and 5 at OTT18 | Scott Barnett pass complete to Jake Oseen for 8 yards to the OTT10, 1ST DOWN TOR (L. Gilbert), clock 05:50. |
| 1st and Goal at OTT10 | Scott Barnett pass complete to Chris Joseph for 5 yards to the OTT5 (L. Gilbert), clock 05:21. |
| 2nd and Goal at OTT05 | Scott Barnett pass incomplete to Chris Joseph, clock 05:03. |
| 3rd and Goal at OTT05 | Sam Henke field goal attempt from 12 GOOD, clock 04:46. |
| Toronto 13, Ottawa 6 | |
| 1st and Goal at TOR45 | Change of possession, OTT ball on OTT35, 1st and 10. |
| 6 plays, 55 yards, 2:29 elapsed | |
| Ottawa at 04:46 | |
| 1st and 10 at OTT35 | OTTAWA drive start at 04:46. |
| 1st and 10 at OTT35 | S. Camara rush for 5 yards to the OTT40 (Max Belcastro;Elia Lini), clock 04:15. |
| 2nd and 5 at OTT40 | Josh Janssen pass complete to Robin Collioud for 11 yards to the OTT51, 1ST DOWN OTT (Koby Lee), clock 03:36. |
| 1st and 10 at OTT51 | S. Camara rush for 9 yards to the TOR50 (Ryan Stewart), clock 03:00. |
| 2nd and 1 at TOR50 | S. Camara rush for 7 yards to the TOR43, 1ST DOWN OTT (Devon Crenshaw), clock 02:45. |
| 1st and 10 at TOR43 | S. Camara rush for 3 yards to the TOR40 (Devon Crenshaw), clock 02:02. |
| 2nd and 7 at TOR40 | Josh Janssen pass complete to Charles Asselin for 7 yards to the TOR33, 1ST DOWN OTT (Koby Lee), clock 01:21. |
| 1st and 10 at TOR33 | S. Camara rush for 4 yards to the TOR29 (Elia Lini;B. Thibodeau), clock 00:45. |
| 2nd and 6 at TOR29 | Josh Janssen pass incomplete to T. Gilbert Thib, clock 00:20. |
| 3rd and 6 at TOR29 | Z. Copeland field goal attempt from 36 SINGLE, touchback, clock 00:00. |
| 9 plays, 46 yards, 4:46 elapsed | |
| Toronto 13, Ottawa 7 | |
| Toronto at 00:00 | |
| back to top | |
|
4th
|
|
| 1st and 10 at TOR35 | Start of 4th quarter, clock 15:00, TOR ball on TOR35, clock 15:00. |
| 1st and 10 at TOR35 | TORONTO drive start at 15:00. |
| 1st and 10 at TOR35 | Scott Barnett pass incomplete to Chris Joseph, dropped pass, clock 14:49. |
| 2nd and 10 at TOR35 | Scott Barnett pass complete to Thomas Roberts for 18 yards to the TOR53, 1ST DOWN TOR (Cameron McKay), clock 14:20. |
| 1st and 10 at TOR53 | Scott Barnett pass incomplete to Chris Joseph, clock 14:02. |
| 2nd and 10 at TOR53 | Scott Barnett pass incomplete to Chris Joseph, PENALTY OTT DPI (Cameron McKay) 15 yards to the OTT42, 1ST DOWN TOR, NO PLAY, clock 13:39. |
| 1st and 10 at OTT42 | Scott Barnett pass complete to Chris Joseph for 7 yards to the OTT35, clock 13:39. |
| 2nd and 3 at OTT35 | Scott Barnett pass complete to Jake Oseen for 7 yards to the OTT28, 1ST DOWN TOR (L. Gilbert;P. Cumberbatch), clock 13:39. |
| 1st and 10 at OTT28 | Scott Barnett pass complete to Chris Joseph for loss of 1 yard to the OTT29 (Cameron McKay;P. Dufour), clock 13:39. |
| 2nd and 11 at OTT29 | Scott Barnett pass incomplete to Chris Joseph, PENALTY OTT UR - Roughing the Passer 15 yards to the OTT14, 1ST DOWN TOR, NO PLAY, clock 11:29. |
| 1st and 10 at OTT14 | Scott Barnett pass complete to Josh Matsyk for 5 yards to the OTT9 (Gabryel Leroux), clock 11:29. |
| 2nd and 5 at OTT09 | Scott Barnett pass complete to Jake Oseen for 3 yards to the OTT6 (P. Cumberbatch), clock 11:29. |
| 3rd and 2 at OTT06 | Sam Henke field goal attempt from 13 GOOD, clock 10:16. |
| Toronto 16, Ottawa 7 | |
| 1st and Goal at TOR45 | Change of possession, OTT ball on OTT35, 1st and 10. |
| 11 plays, 69 yards, 4:44 elapsed | |
| Ottawa at 10:16 | |
| 1st and 10 at OTT35 | OTTAWA drive start at 10:16. |
| 1st and 10 at OTT35 | Josh Janssen pass complete to Robin Collioud for 8 yards to the OTT43 (Koby Lee), clock 09:41. |
| 2nd and 2 at OTT43 | Charles Asselin rush for 9 yards to the OTT52, 1ST DOWN OTT (Elia Lini;Charles Menard), clock 09:10. |
| 1st and 10 at OTT52 | Josh Janssen pass complete to Noah Avery for 16 yards to the TOR42, 1ST DOWN OTT (Jaedyn Russell), clock 08:42. |
| 1st and 10 at TOR42 | Josh Janssen pass complete to Noah Avery for 18 yards to the TOR24, 1ST DOWN OTT (Luca Pante), clock 08:00. |
| 1st and 10 at TOR24 | Josh Janssen pass incomplete to Robin Collioud, clock 07:40. |
| 2nd and 10 at TOR24 | Josh Janssen pass complete to Charles Asselin for 12 yards to the TOR12, 1ST DOWN OTT, out-of-bounds, clock 07:17. |
| 1st and 10 at TOR12 | Josh Janssen pass incomplete to Romeo Lussier, clock 06:57. |
| 2nd and 10 at TOR12 | Josh Janssen pass complete to Emyl Gregoire for 12 yards to the TOR0, 1ST DOWN OTT, TOUCHDOWN, clock 06:37. |
| Z. Copeland kick attempt good, clock 06:37. | |
| Toronto 16, Ottawa 14 | |
| 1st and Goal at OTT45 | PENALTY OTT Offside 25 yards to the TOR40. |
| 1st and Goal at TOR40 | PENALTY TOR Holding 10 yards to the TOR50. |
| 8 plays, 75 yards, 3:39 elapsed | |
| Z. Copeland kickoff 55 yards to the TOR-5, Will Cockfield return 16 yards to the TOR11 (Kwabena Gyimah;Nassim Regragui). | |
| Toronto at 06:24 | |
| 1st and 10 at TOR11 | TORONTO drive start at 06:24. |
| 1st and 10 at TOR11 | Josh Matsyk rush for 5 yards to the TOR16 (Seyi Ayedegbe;R. Hildebrandt), clock 05:50. |
| 2nd and 5 at TOR16 | Scott Barnett sacked for loss of 8 yards to the TOR8 (R. Hildebrandt;Louis Prince), clock 05:17. |
| 3rd and 13 at TOR08 | Fumble by Sam Henke, TEAM rush for loss of 8 yards to the TOR0, TEAM safety, clock 05:00. |
| Toronto 16, Ottawa 16 | |
| 1st and Goal at TOR35 | Change of possession, OTT ball on OTT35, 1st and 10. |
| 3 plays, -11 yards, 1:24 elapsed | |
| Ottawa at 05:00 | |
| 1st and 10 at OTT35 | OTTAWA drive start at 05:00. |
| 1st and 10 at OTT35 | Josh Janssen pass complete to Noah Avery for 8 yards to the OTT43 (Jaedyn Russell;Hamza Ali), clock 05:00. |
| 2nd and 2 at OTT43 | Charles Asselin rush for 19 yards to the TOR48, 1ST DOWN OTT (Graeme Lloyd), clock 03:30. |
| 1st and 10 at TOR48 | Josh Janssen pass complete to Romeo Lussier for 10 yards to the TOR38, 1ST DOWN OTT (L. Scardina;Devon Crenshaw), clock 03:30. |
| 1st and 10 at TOR38 | Charles Asselin rush for 32 yards to the TOR6, 1ST DOWN OTT, PENALTY TOR Offside declined, clock 02:48. |
| 1st and Goal at TOR06 | Charles Asselin rush for loss of 5 yards to the TOR11 (Elia Lini;Will Dubesky), clock 02:27. |
| 2nd and Goal at TOR11 | Josh Janssen pass complete to D. Garraud-Bouc for 10 yards to the TOR1 (Devon Crenshaw), clock 02:04. |
| 3rd and Goal at TOR01 | R. Hildebrandt rush for 1 yard to the TOR0, 1ST DOWN OTT, TOUCHDOWN, clock 01:47. |
| Z. Copeland kick attempt good, clock 01:47. | |
| Toronto 16, Ottawa 23 | |
| 7 plays, 75 yards, 3:13 elapsed | |
| Z. Copeland kickoff 56 yards to the TOR9, Will Cockfield return 19 yards to the TOR28, out-of-bounds. | |
| Toronto at 01:42 | |
| 1st and 10 at TOR28 | TORONTO drive start at 01:42. |
| 1st and 10 at TOR28 | Scott Barnett pass incomplete to Josh Matsyk, clock 01:39. |
| 2nd and 10 at TOR28 | Scott Barnett pass complete to Thomas Roberts for 8 yards to the TOR36 (M. Dominique-Ke), clock 01:35. |
| 3rd and 2 at TOR36 | Scott Barnett pass complete to Chris Joseph for 5 yards to the TOR41, 1ST DOWN TOR (Jaxxon Brashear), clock 01:16. |
| 1st and 10 at TOR41 | Scott Barnett rush for 9 yards to the TOR50 (P. Dufour;M. Rondeau), clock 00:54. |
| 2nd and 1 at TOR50 | Timeout Toronto, clock 00:54. |
| 2nd and 1 at TOR50 | Scott Barnett pass incomplete to Thomas Roberts, clock 00:50. |
| 3rd and 1 at TOR50 | PENALTY TOR IP 5 yards to the TOR45, clock 00:50. |
| 3rd and 6 at TOR45 | Scott Barnett pass complete to Thomas Roberts for 11 yards to the OTT54, 1ST DOWN TOR (Gabryel Leroux), clock 00:44. |
| 1st and 10 at OTT54 | Scott Barnett sacked for loss of 17 yards to the TOR39 (Seyi Ayedegbe), fumble forced by Seyi Ayedegbe, fumble by TEAM recovered by OTT Seyi Ayedegbe at TOR39, clock 00:37. |
| 7 plays, 11 yards, 1:05 elapsed | |
| Ottawa at 00:37 | |
| 1st and 10 at TOR39 | OTTAWA drive start at 00:37. |
| 1st and 10 at TOR39 | S. Camara rush for 8 yards to the TOR31 (Ryan Stewart;Oskar McPhie), clock 00:37. |
| 2nd and 2 at TOR31 | Charles Asselin rush for 1 yard to the TOR30 (Elijah Trench;B. Thibodeau), clock 00:27. |
| 3rd and 1 at TOR30 | Timeout Ottawa, clock 00:07. |
| 3rd and 1 at TOR30 | R. Hildebrandt rush for no gain to the TOR30 (Elia Lini;B. Thibodeau), clock 00:01. |
| 3 plays, 9 yards, 0:36 elapsed | |
| Toronto at 00:01 | |
| 1st and 10 at TOR30 | TORONTO drive start at 00:01. |
| 1st and 10 at TOR30 | TEAM rush for loss of 1 yard to the TOR29, clock 00:00. |
| 2nd and 11 at TOR29 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:01 elapsed | |
| back to top | |
