|
Ottawa at Windsor - Alumni Field, Windsor ON 10/25/2025 - 01:00 PM EDT |
|
|
Ottawa
24 |
Windsor
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa | 7 | 3 | 0 | 14 | 24 |
| Windsor | 14 | 10 | 0 | 7 | 31 |
| Alumni Field, Windsor ON | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Windsor | 1 | 14:20 | 05:15 | Wsr26 | 9 | 84 | Touchdown |
| Ottawa | 1 | 09:05 | 00:00 | OTT33 | 10 | 77 | Touchdown |
| Windsor | 1 | 04:24 | 03:08 | Wsr36 | 5 | 74 | Touchdown |
| Ottawa | 1 | 01:16 | 01:16 | OTT30 | 3 | 29 | Turnover |
| Windsor | 2 | 15:00 | 02:34 | Wsr51 | 4 | -1 | Turnover |
| Ottawa | 2 | 12:26 | 03:14 | OTT27 | 6 | 62 | Turnover |
| Windsor | 2 | 09:12 | 03:10 | Wsr21 | 5 | 89 | Touchdown |
| Ottawa | 2 | 06:02 | 02:00 | OTT23 | 4 | 55 | Turnover |
| Windsor | 2 | 04:02 | 03:21 | Wsr32 | 8 | 60 | Turnover |
| Ottawa | 2 | 00:41 | 00:00 | OTT18 | 1 | 0 | FieldGoal |
| Windsor | 2 | 00:41 | 14:04 | OTT35 | 7 | -40 | FieldGoal |
| Ottawa | 3 | 14:45 | 02:50 | OTT21 | 2 | 20 | Halftime |
| Windsor | 3 | 11:55 | 00:10 | OTT30 | 1 | -20 | Turnover |
| Windsor | 3 | 11:45 | 00:15 | OTT50 | 2 | 5 | Turnover |
| Windsor | 3 | 11:30 | 00:40 | OTT45 | 1 | 15 | Turnover |
| Windsor | 3 | 10:50 | 00:43 | OTT30 | 2 | -14 | Turnover |
| Ottawa | 3 | 10:07 | 02:06 | OTT44 | 3 | 40 | Turnover |
| Windsor | 3 | 08:01 | 04:03 | Wsr26 | 8 | 64 | TurnoverOnDowns |
| Windsor | 3 | 03:58 | 10:40 | OTT20 | 8 | -90 | Touchdown |
| Windsor | 4 | 14:38 | 01:14 | Wsr40 | 3 | 46 | Turnover |
| Ottawa | 4 | 13:24 | 04:06 | OTT24 | 5 | 81 | Turnover |
| Windsor | 4 | 09:18 | 01:08 | Wsr05 | 4 | 43 | Turnover |
| Ottawa | 4 | 08:10 | 02:26 | Wsr48 | 3 | -15 | Turnover |
| Ottawa | 4 | 05:44 | 03:24 | OTT47 | 8 | 63 | Touchdown |
| Windsor | 4 | 02:20 | 02:04 | OTT38 | 7 | 40 | Touchdown |
| Ottawa | 4 | 00:16 | 00:14 | OTT24 | 2 | 17 | Turnover |
| Windsor | 4 | 00:02 | 00:00 | OTT41 | 1 | 0 | EndOfGame |
