Jean-Robin Mantha
gp
22
p
15
g
2
a
13
pim
8
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 22 | 22 |
Points | 15 | 15 |
Goals | 2 | 2 |
Assists | 13 | 13 |
PIM | 8 | 8 |
+/- | +0 | +0 |
Power-play goals | 2 | 2 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 # | UPEI | L, 8-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17 # | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 # | at Western | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 # | vs. Waterloo | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 # | at Clarkson | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 13 | Ontario Tech | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | Nipissing | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 # | at Cornell | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | at Queen's | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 | at RMC | W, 9-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at UQTR | L, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | RMC | L, 5-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 | Ontario Tech | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | Concordia | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | McGill | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | at Ontario Tech | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 13 | at Nipissing | W, 5-1 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | RMC | W, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | Queen's | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | at Queen's | L, 5-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | Carleton | W, 5-3 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | at McGill | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4 | at Concordia | L, 8-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | at Carleton | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 | Concordia | L, 7-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | UQTR | L, 3-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | Nipissing | W, 6-1 | - | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 | at Carleton | L, 8-7 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | at UQTR | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | Queen's | W, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | at Concordia | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 | at McGill | W, 3-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 13 | 15 | 8 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 22 | 2 | 13 | 15 | 8 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 11 | 2 | 4 | 6 | 4 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 11 | 0 | 9 | 9 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 11 | 2 | 8 | 10 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 11 | 0 | 5 | 5 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 6 | 1 | 3 | 4 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 2 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 6 | 1 | 4 | 5 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |