Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2017-18 Basketball Statistics - Ottawa

  • Games
    23
  • Pts
    60.9
  • FG %
    35.9
  • 3PT %
    26.5
  • FT %
    62.5
  • Reb
    42.3
  • Ast
    14.0
Team Summary
Title Record
Overall 15-8 (.652)
Conference 15-8 (.652)
Streak Won 1
Home 7-3
Away 8-4
Neutral 0-1
Recent Results
Date Opponent Result
Jan 27 at Toronto L, 62-53
Feb 2 vs. Carleton L, 57-41
Feb 9 at Laurentian W, 84-71
Feb 10 at Nipissing W, 79-47
Feb 16 Queen's L, 63-50
Feb 17 York W, 65-55
Team Stats
Statistics Overall Conf
Games 23 23
Points 1400 1400
Points per game 60.9 60.9
FG made per game 23.7 23.7
FG attempts per game 66.0 66.0
FG Pct 35.9 35.9
3PT made per game 4.7 4.7
3PT attempts per game 17.9 17.9
3PT Pct 26.5 26.5
FT made per game 8.8 8.8
FT attempt per game 14.1 14.1
FT Pct 62.5 62.5
Off rebounds per game 16.1 16.1
Def rebounds per game 26.3 26.3
Total rebounds per game 42.3 42.3
Rebound margin per game 4.7 4.7
Assists per game 14.0 14.0
Turnovers per game 17.0 17.0
Steals per game 10.7 10.7
Blocks per game 3.4 3.4
Personal fouls per game 15.9 15.9
Points per game allowed 56.8 56.8
Opponents' Field goal percentage 34.1 34.1
Opponents' 3PT percentage 29.0 29.0
Home Attendance 0 0
Home Attendance average 0 0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
3 Maia Timmons 23 26.0 3.1-8.9 2.0-5.6 0.3-0.9 8.5
4 Brooklynn McAlear-Fanus 23 33.6 2.9-10.2 0.3-2.3 1.1-1.6 7.3
5 Sophia Bair-Marshall 8 2.5 0.1-0.6 0.0-0.4 0.2-0.2 0.5
6 Natalie Liguori 8 5.0 0.4-1.5 0.4-1.0 0.1-0.2 1.3
7 Kellie Forand 14 29.9 1.9-6.2 0.6-2.2 0.6-0.9 4.9
8 Aliisa Heiskanen 23 13.8 1.0-3.3 0.0-0.3 0.7-1.3 2.7
9 Akpene Kwamie 9 4.4 0.2-1.2 0.0-0.2 0.1-0.9 0.6
10 Adonaelle Mousamboté 16 8.6 0.6-1.9 0.0-0.1 0.4-0.8 1.7
11 Amélie Hachey G 23 26.3 3.9-11.8 1.7-6.1 1.1-1.3 10.6
12 Jennifer Crowe 19 22.4 2.2-6.5 0.3-1.4 1.6-2.4 6.3
13 Angela Ribarich 22 19.1 3.2-7.7 0.0-0.2 1.2-2.2 7.6
14 Isabelle Dion 23 10.9 1.0-2.3 0.0-0.0 0.2-0.3 2.2
15 Anne Carr 10 9.7 0.7-2.3 0.0-0.0 0.7-1.2 2.1
21 Brigitte Lefebvre-Okankwu 21 24.0 5.1-10.2 0.0-0.2 2.0-2.9 12.3
22 Sarah Besselink - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 23
  • min/g 202.1
  • fg/g 23.7-66.0
  • 3pt/g 4.7-17.9
  • ft/g 8.8-14.1
  • ppg 60.9
Opponents
  • gp 23
  • min/g 202.1
  • fg/g 20.0-58.6
  • 3pt/g 5.6-19.2
  • ft/g 11.3-16.8
  • ppg 56.8
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
3 Maia Timmons 23 1.0 2.3 3.3 1.7 1.9 1.8 0.2
4 Brooklynn McAlear-Fanus 23 1.0 2.7 3.7 4.7 2.6 2.2 0.1
5 Sophia Bair-Marshall 8 0.0 0.1 0.1 0.3 0.3 0.1 0.0
6 Natalie Liguori 8 0.1 0.5 0.6 0.4 0.4 0.0 0.0
7 Kellie Forand 14 2.4 1.9 4.3 1.9 2.8 2.1 0.3
8 Aliisa Heiskanen 23 1.3 1.4 2.7 0.5 0.8 0.5 0.0
9 Akpene Kwamie 9 0.2 0.7 0.9 0.4 0.3 0.2 0.4
10 Adonaelle Mousamboté 16 0.9 1.4 2.3 0.6 0.7 0.1 0.4
11 Amélie Hachey G 23 1.4 3.2 4.6 1.3 2.0 2.1 0.3
12 Jennifer Crowe 19 1.7 2.7 4.4 1.6 1.7 0.9 0.7
13 Angela Ribarich 22 2.0 4.3 6.2 1.0 2.2 0.4 1.3
14 Isabelle Dion 23 1.0 1.4 2.4 0.7 0.6 0.2 0.2
15 Anne Carr 10 0.5 0.7 1.2 0.3 0.8 0.1 0.1
21 Brigitte Lefebvre-Okankwu 21 2.7 4.0 6.8 1.0 1.7 1.3 0.1
22 Sarah Besselink - - - - - - - -
Totals
  • gp 23
  • off/g 16.1
  • def/g 26.3
  • reb/g 42.3
  • ast/g 14.0
  • to/g 17.0
  • stl/g 10.7
  • blk/g 3.4
Opponents
  • gp 23
  • off/g 11.6
  • def/g 26.1
  • reb/g 37.7
  • ast/g 11.0
  • to/g 19.4
  • stl/g 9.2
  • blk/g 3.5
BC extended
# Name Yr Pos gp pf/g dq/g a/g
3 Maia Timmons 23 1.7 0.0 1.7
4 Brooklynn McAlear-Fanus 23 2.1 0.0 4.7
5 Sophia Bair-Marshall 8 0.4 0.0 0.3
6 Natalie Liguori 8 0.1 0.0 0.4
7 Kellie Forand 14 1.6 0.1 1.9
8 Aliisa Heiskanen 23 1.3 0.0 0.5
9 Akpene Kwamie 9 1.1 0.0 0.4
10 Adonaelle Mousamboté 16 1.1 0.0 0.6
11 Amélie Hachey G 23 1.3 0.0 1.3
12 Jennifer Crowe 19 2.6 0.1 1.6
13 Angela Ribarich 22 1.7 0.0 1.0
14 Isabelle Dion 23 1.2 0.0 0.7
15 Anne Carr 10 0.8 0.0 0.3
21 Brigitte Lefebvre-Okankwu 21 2.0 0.0 1.0
22 Sarah Besselink - - - -
Totals
  • gp 23
  • pf/g 15.9
  • dq/g 0.0
  • a/g 14.0
Opponents
  • gp 23
  • pf/g 15.6
  • dq/g 0.0
  • a/g 11.0
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
3 Maia Timmons 23 3 597 72-205 35.1 45-129 34.9 7-20 35.0 196
4 Brooklynn McAlear-Fanus 23 21 772 67-235 28.5 8-53 15.1 25-36 69.4 167
5 Sophia Bair-Marshall 8 - 20 1-5 20.0 0-3 0.0 2-2 100.0 4
6 Natalie Liguori 8 - 40 3-12 25.0 3-8 37.5 1-2 50.0 10
7 Kellie Forand 14 14 419 26-87 29.9 9-31 29.0 8-12 66.7 69
8 Aliisa Heiskanen 23 5 318 24-75 32.0 0-8 0.0 15-30 50.0 63
9 Akpene Kwamie 9 1 40 2-11 18.2 0-2 0.0 1-8 12.5 5
10 Adonaelle Mousamboté 16 1 137 10-31 32.3 0-1 0.0 7-12 58.3 27
11 Amélie Hachey G 23 23 606 89-271 32.8 39-141 27.7 26-29 89.7 243
12 Jennifer Crowe 19 6 426 42-124 33.9 5-26 19.2 30-45 66.7 119
13 Angela Ribarich 22 19 421 70-169 41.4 0-4 0.0 27-48 56.3 167
14 Isabelle Dion 23 1 251 23-53 43.4 0-1 0.0 4-8 50.0 50
15 Anne Carr 10 1 97 7-23 30.4 0-0 - 7-12 58.3 21
21 Brigitte Lefebvre-Okankwu 21 20 503 108-215 50.2 0-5 0.0 43-61 70.5 259
22 Sarah Besselink - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 23
  • gs 23
  • min 4649
  • fg 544-1517
  • pct 35.9
  • 3pt 109-412
  • pct 26.5
  • ft 203-325
  • pct 62.5
  • pts 1400
Opponents
  • gp 23
  • gs 23
  • min 4649
  • fg 459-1348
  • pct 34.1
  • 3pt 128-441
  • pct 29.0
  • ft 261-386
  • pct 67.6
  • pts 1307
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
3 Maia Timmons 23 3 22 53 75 38 44 41 5
4 Brooklynn McAlear-Fanus 23 21 23 61 84 107 59 51 3
5 Sophia Bair-Marshall 8 - 0 1 1 2 2 1 0
6 Natalie Liguori 8 - 1 4 5 3 3 0 0
7 Kellie Forand 14 14 33 27 60 27 39 29 4
8 Aliisa Heiskanen 23 5 31 32 63 11 18 12 1
9 Akpene Kwamie 9 1 2 6 8 4 3 2 4
10 Adonaelle Mousamboté 16 1 14 22 36 10 11 2 6
11 Amélie Hachey G 23 23 33 73 106 29 45 49 6
12 Jennifer Crowe 19 6 32 51 83 31 33 18 13
13 Angela Ribarich 22 19 43 94 137 21 49 8 28
14 Isabelle Dion 23 1 23 32 55 17 13 4 5
15 Anne Carr 10 1 5 7 12 3 8 1 1
21 Brigitte Lefebvre-Okankwu 21 20 57 85 142 20 36 28 3
22 Sarah Besselink - - - - - - - - -
Totals
  • gp 23
  • gs 23
  • off 370
  • def 604
  • reb 974
  • ast 323
  • to 390
  • stl 246
  • blk 79
Opponents
  • gp 23
  • gs 23
  • off 266
  • def 600
  • reb 866
  • ast 254
  • to 446
  • stl 211
  • blk 81
BC extended
# Name Yr Pos gp gs pf dq a/to
3 Maia Timmons 23 3 40 0 0.9
4 Brooklynn McAlear-Fanus 23 21 48 0 1.8
5 Sophia Bair-Marshall 8 - 3 0 1.0
6 Natalie Liguori 8 - 1 0 1.0
7 Kellie Forand 14 14 23 1 0.7
8 Aliisa Heiskanen 23 5 29 0 0.6
9 Akpene Kwamie 9 1 10 0 1.3
10 Adonaelle Mousamboté 16 1 18 0 0.9
11 Amélie Hachey G 23 23 29 0 0.6
12 Jennifer Crowe 19 6 50 2 0.9
13 Angela Ribarich 22 19 38 0 0.4
14 Isabelle Dion 23 1 27 0 1.3
15 Anne Carr 10 1 8 0 0.4
21 Brigitte Lefebvre-Okankwu 21 20 41 0 0.6
22 Sarah Besselink - - - - -
Totals
  • gp 23
  • gs 23
  • pf 366
  • dq 0
  • a/to 0.8
Opponents
  • gp 23
  • gs 23
  • pf 359
  • dq 1
  • a/to 0.6
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
3 Maia Timmons 23 26.0 3.1-8.9 2.0-5.6 0.3-0.9 8.5
4 Brooklynn McAlear-Fanus 23 33.6 2.9-10.2 0.3-2.3 1.1-1.6 7.3
5 Sophia Bair-Marshall 8 2.5 0.1-0.6 0.0-0.4 0.2-0.2 0.5
6 Natalie Liguori 8 5.0 0.4-1.5 0.4-1.0 0.1-0.2 1.3
7 Kellie Forand 14 29.9 1.9-6.2 0.6-2.2 0.6-0.9 4.9
8 Aliisa Heiskanen 23 13.8 1.0-3.3 0.0-0.3 0.7-1.3 2.7
9 Akpene Kwamie 9 4.4 0.2-1.2 0.0-0.2 0.1-0.9 0.6
10 Adonaelle Mousamboté 16 8.6 0.6-1.9 0.0-0.1 0.4-0.8 1.7
11 Amélie Hachey G 23 26.3 3.9-11.8 1.7-6.1 1.1-1.3 10.6
12 Jennifer Crowe 19 22.4 2.2-6.5 0.3-1.4 1.6-2.4 6.3
13 Angela Ribarich 22 19.1 3.2-7.7 0.0-0.2 1.2-2.2 7.6
14 Isabelle Dion 23 10.9 1.0-2.3 0.0-0.0 0.2-0.3 2.2
15 Anne Carr 10 9.7 0.7-2.3 0.0-0.0 0.7-1.2 2.1
21 Brigitte Lefebvre-Okankwu 21 24.0 5.1-10.2 0.0-0.2 2.0-2.9 12.3
22 Sarah Besselink - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 23
  • min/g 202.1
  • fg/g 23.7-66.0
  • 3pt/g 4.7-17.9
  • ft/g 8.8-14.1
  • ppg 60.9
Opponents
  • gp 23
  • min/g 202.1
  • fg/g 20.0-58.6
  • 3pt/g 5.6-19.2
  • ft/g 11.3-16.8
  • ppg 56.8
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
3 Maia Timmons 23 1.0 2.3 3.3 1.7 1.9 1.8 0.2
4 Brooklynn McAlear-Fanus 23 1.0 2.7 3.7 4.7 2.6 2.2 0.1
5 Sophia Bair-Marshall 8 0.0 0.1 0.1 0.3 0.3 0.1 0.0
6 Natalie Liguori 8 0.1 0.5 0.6 0.4 0.4 0.0 0.0
7 Kellie Forand 14 2.4 1.9 4.3 1.9 2.8 2.1 0.3
8 Aliisa Heiskanen 23 1.3 1.4 2.7 0.5 0.8 0.5 0.0
9 Akpene Kwamie 9 0.2 0.7 0.9 0.4 0.3 0.2 0.4
10 Adonaelle Mousamboté 16 0.9 1.4 2.3 0.6 0.7 0.1 0.4
11 Amélie Hachey G 23 1.4 3.2 4.6 1.3 2.0 2.1 0.3
12 Jennifer Crowe 19 1.7 2.7 4.4 1.6 1.7 0.9 0.7
13 Angela Ribarich 22 2.0 4.3 6.2 1.0 2.2 0.4 1.3
14 Isabelle Dion 23 1.0 1.4 2.4 0.7 0.6 0.2 0.2
15 Anne Carr 10 0.5 0.7 1.2 0.3 0.8 0.1 0.1
21 Brigitte Lefebvre-Okankwu 21 2.7 4.0 6.8 1.0 1.7 1.3 0.1
22 Sarah Besselink - - - - - - - -
Totals
  • gp 23
  • off/g 16.1
  • def/g 26.3
  • reb/g 42.3
  • ast/g 14.0
  • to/g 17.0
  • stl/g 10.7
  • blk/g 3.4
Opponents
  • gp 23
  • off/g 11.6
  • def/g 26.1
  • reb/g 37.7
  • ast/g 11.0
  • to/g 19.4
  • stl/g 9.2
  • blk/g 3.5
BC extended
# Name Yr Pos gp pf/g dq/g a/g
3 Maia Timmons 23 1.7 0.0 1.7
4 Brooklynn McAlear-Fanus 23 2.1 0.0 4.7
5 Sophia Bair-Marshall 8 0.4 0.0 0.3
6 Natalie Liguori 8 0.1 0.0 0.4
7 Kellie Forand 14 1.6 0.1 1.9
8 Aliisa Heiskanen 23 1.3 0.0 0.5
9 Akpene Kwamie 9 1.1 0.0 0.4
10 Adonaelle Mousamboté 16 1.1 0.0 0.6
11 Amélie Hachey G 23 1.3 0.0 1.3
12 Jennifer Crowe 19 2.6 0.1 1.6
13 Angela Ribarich 22 1.7 0.0 1.0
14 Isabelle Dion 23 1.2 0.0 0.7
15 Anne Carr 10 0.8 0.0 0.3
21 Brigitte Lefebvre-Okankwu 21 2.0 0.0 1.0
22 Sarah Besselink - - - -
Totals
  • gp 23
  • pf/g 15.9
  • dq/g 0.0
  • a/g 14.0
Opponents
  • gp 23
  • pf/g 15.6
  • dq/g 0.0
  • a/g 11.0
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
3 Maia Timmons 23 3 597 72-205 35.1 45-129 34.9 7-20 35.0 196
4 Brooklynn McAlear-Fanus 23 21 772 67-235 28.5 8-53 15.1 25-36 69.4 167
5 Sophia Bair-Marshall 8 - 20 1-5 20.0 0-3 0.0 2-2 100.0 4
6 Natalie Liguori 8 - 40 3-12 25.0 3-8 37.5 1-2 50.0 10
7 Kellie Forand 14 14 419 26-87 29.9 9-31 29.0 8-12 66.7 69
8 Aliisa Heiskanen 23 5 318 24-75 32.0 0-8 0.0 15-30 50.0 63
9 Akpene Kwamie 9 1 40 2-11 18.2 0-2 0.0 1-8 12.5 5
10 Adonaelle Mousamboté 16 1 137 10-31 32.3 0-1 0.0 7-12 58.3 27
11 Amélie Hachey G 23 23 606 89-271 32.8 39-141 27.7 26-29 89.7 243
12 Jennifer Crowe 19 6 426 42-124 33.9 5-26 19.2 30-45 66.7 119
13 Angela Ribarich 22 19 421 70-169 41.4 0-4 0.0 27-48 56.3 167
14 Isabelle Dion 23 1 251 23-53 43.4 0-1 0.0 4-8 50.0 50
15 Anne Carr 10 1 97 7-23 30.4 0-0 - 7-12 58.3 21
21 Brigitte Lefebvre-Okankwu 21 20 503 108-215 50.2 0-5 0.0 43-61 70.5 259
22 Sarah Besselink - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 23
  • gs 23
  • min 4649
  • fg 544-1517
  • pct 35.9
  • 3pt 109-412
  • pct 26.5
  • ft 203-325
  • pct 62.5
  • pts 1400
Opponents
  • gp 23
  • gs 23
  • min 4649
  • fg 459-1348
  • pct 34.1
  • 3pt 128-441
  • pct 29.0
  • ft 261-386
  • pct 67.6
  • pts 1307
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
3 Maia Timmons 23 3 22 53 75 38 44 41 5
4 Brooklynn McAlear-Fanus 23 21 23 61 84 107 59 51 3
5 Sophia Bair-Marshall 8 - 0 1 1 2 2 1 0
6 Natalie Liguori 8 - 1 4 5 3 3 0 0
7 Kellie Forand 14 14 33 27 60 27 39 29 4
8 Aliisa Heiskanen 23 5 31 32 63 11 18 12 1
9 Akpene Kwamie 9 1 2 6 8 4 3 2 4
10 Adonaelle Mousamboté 16 1 14 22 36 10 11 2 6
11 Amélie Hachey G 23 23 33 73 106 29 45 49 6
12 Jennifer Crowe 19 6 32 51 83 31 33 18 13
13 Angela Ribarich 22 19 43 94 137 21 49 8 28
14 Isabelle Dion 23 1 23 32 55 17 13 4 5
15 Anne Carr 10 1 5 7 12 3 8 1 1
21 Brigitte Lefebvre-Okankwu 21 20 57 85 142 20 36 28 3
22 Sarah Besselink - - - - - - - - -
Totals
  • gp 23
  • gs 23
  • off 370
  • def 604
  • reb 974
  • ast 323
  • to 390
  • stl 246
  • blk 79
Opponents
  • gp 23
  • gs 23
  • off 266
  • def 600
  • reb 866
  • ast 254
  • to 446
  • stl 211
  • blk 81
BC extended
# Name Yr Pos gp gs pf dq a/to
3 Maia Timmons 23 3 40 0 0.9
4 Brooklynn McAlear-Fanus 23 21 48 0 1.8
5 Sophia Bair-Marshall 8 - 3 0 1.0
6 Natalie Liguori 8 - 1 0 1.0
7 Kellie Forand 14 14 23 1 0.7
8 Aliisa Heiskanen 23 5 29 0 0.6
9 Akpene Kwamie 9 1 10 0 1.3
10 Adonaelle Mousamboté 16 1 18 0 0.9
11 Amélie Hachey G 23 23 29 0 0.6
12 Jennifer Crowe 19 6 50 2 0.9
13 Angela Ribarich 22 19 38 0 0.4
14 Isabelle Dion 23 1 27 0 1.3
15 Anne Carr 10 1 8 0 0.4
21 Brigitte Lefebvre-Okankwu 21 20 41 0 0.6
22 Sarah Besselink - - - - -
Totals
  • gp 23
  • gs 23
  • pf 366
  • dq 0
  • a/to 0.8
Opponents
  • gp 23
  • gs 23
  • pf 359
  • dq 1
  • a/to 0.6
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 29 # UNBC W, 76-66 32-60 53.3 6-9 66.7 6-8 75.0 76.0
Sep 30 # at UQAM W, 62-47 25-58 43.1 4-8 50.0 8-11 72.7 62.0
Oct 1 # vs. Dalhousie W, 48-45 14-39 35.9 4-11 36.4 16-21 76.2 48.0
Oct 20 # UNBC W, 56-47 21-64 32.8 4-13 30.8 10-13 76.9 56.0
Oct 21 # vs. Bishop's L, 66-59 25-58 43.1 3-17 17.6 6-12 50.0 59.0
Oct 22 # vs. Carleton L, 56-44 18-54 33.3 2-14 14.3 6-12 50.0 44.0
Oct 27 # at Laval L, 68-55 - - - - - - -
Oct 28 # at McGill L, 74-44 17-62 27.4 4-8 50.0 6-13 46.2 44.0
Nov 3 Algoma W, 76-45 29-78 37.2 0-13 0.0 18-37 48.6 76.0
Nov 4 Guelph L, 80-66 21-67 31.3 5-15 33.3 19-25 76.0 66.0
Nov 10 at Laurier L, 87-83 35-77 45.5 5-31 16.1 8-14 57.1 83.0
Nov 11 at Waterloo W, 58-36 22-70 31.4 3-15 20.0 11-20 55.0 58.0
Nov 14 at Carleton L, 66-36 15-59 25.4 2-9 22.2 4-7 57.1 36.0
Nov 17 Western W, 52-39 22-61 36.1 5-18 27.8 3-5 60.0 52.0
Nov 18 Windsor L, 49-45 18-64 28.1 1-9 11.1 8-10 80.0 45.0
Nov 25 at Lakehead L, 72-60 22-60 36.7 7-19 36.8 9-14 64.3 60.0
Dec 1 at Brock W, 68-55 29-80 36.3 2-17 11.8 8-17 47.1 68.0
Dec 2 at McMaster W, 48-45 17-56 30.4 7-22 31.8 7-8 87.5 48.0
Jan 5 Toronto W, 61-44 24-64 37.5 6-23 26.1 7-11 63.6 61.0
Jan 6 Ryerson W, 66-61 25-70 35.7 7-18 38.9 9-14 64.3 66.0
Jan 12 at York W, 57-53 23-57 40.4 5-14 35.7 6-10 60.0 57.0
Jan 13 at Queen's W, 61-53 20-62 32.3 5-14 35.7 16-26 61.5 61.0
Jan 19 Nipissing W, 62-50 23-70 32.9 13-30 43.3 3-6 50.0 62.0
Jan 20 Laurentian W, 67-59 24-63 38.1 6-29 20.7 13-18 72.2 67.0
Jan 26 at Ryerson W, 62-58 25-67 37.3 7-22 31.8 5-7 71.4 62.0
Jan 27 at Toronto L, 62-53 24-63 38.1 1-17 5.9 4-9 44.4 53.0
Feb 2 vs. Carleton L, 57-41 16-62 25.8 3-8 37.5 6-7 85.7 41.0
Feb 9 at Laurentian W, 84-71 35-82 42.7 7-27 25.9 7-11 63.6 84.0
Feb 10 at Nipissing W, 79-47 31-64 48.4 8-21 38.1 9-16 56.3 79.0
Feb 16 Queen's L, 63-50 21-62 33.9 0-8 0.0 8-10 80.0 50.0
Feb 17 York W, 65-55 23-59 39.0 4-13 30.8 15-23 65.2 65.0
Date Opponent Score off def reb mrgn
Sep 29 # UNBC W, 76-66 5 20 25 -7.0
Sep 30 # at UQAM W, 62-47 14 22 36 5.0
Oct 1 # vs. Dalhousie W, 48-45 5 18 23 -8.0
Oct 20 # UNBC W, 56-47 11 28 39 0.0
Oct 21 # vs. Bishop's L, 66-59 11 21 32 0.0
Oct 22 # vs. Carleton L, 56-44 6 28 34 -5.0
Oct 27 # at Laval L, 68-55 - - - -
Oct 28 # at McGill L, 74-44 7 27 34 -8.0
Nov 3 Algoma W, 76-45 29 27 56 17.0
Nov 4 Guelph L, 80-66 25 26 51 13.0
Nov 10 at Laurier L, 87-83 15 24 39 5.0
Nov 11 at Waterloo W, 58-36 19 27 46 16.0
Nov 14 at Carleton L, 66-36 6 20 26 -14.0
Nov 17 Western W, 52-39 15 28 43 10.0
Nov 18 Windsor L, 49-45 17 29 46 3.0
Nov 25 at Lakehead L, 72-60 12 25 37 -2.0
Dec 1 at Brock W, 68-55 22 24 46 5.0
Dec 2 at McMaster W, 48-45 10 26 36 -8.0
Jan 5 Toronto W, 61-44 16 28 44 11.0
Jan 6 Ryerson W, 66-61 18 20 38 0.0
Jan 12 at York W, 57-53 6 20 26 -12.0
Jan 13 at Queen's W, 61-53 16 25 41 -1.0
Jan 19 Nipissing W, 62-50 18 28 46 12.0
Jan 20 Laurentian W, 67-59 18 33 51 18.0
Jan 26 at Ryerson W, 62-58 18 23 41 -9.0
Jan 27 at Toronto L, 62-53 11 40 51 13.0
Feb 2 vs. Carleton L, 57-41 14 27 41 -5.0
Feb 9 at Laurentian W, 84-71 23 32 55 23.0
Feb 10 at Nipissing W, 79-47 14 28 42 16.0
Feb 16 Queen's L, 63-50 12 24 36 -3.0
Feb 17 York W, 65-55 16 20 36 0.0
Date Opponent Score to stl blk ast
Sep 29 # UNBC W, 76-66 16 10 1 16
Sep 30 # at UQAM W, 62-47 15 14 4 14
Oct 1 # vs. Dalhousie W, 48-45 11 6 1 7
Oct 20 # UNBC W, 56-47 13 10 2 13
Oct 21 # vs. Bishop's L, 66-59 22 9 3 14
Oct 22 # vs. Carleton L, 56-44 19 4 1 9
Oct 27 # at Laval L, 68-55 - - - -
Oct 28 # at McGill L, 74-44 22 6 1 11
Nov 3 Algoma W, 76-45 16 20 1 11
Nov 4 Guelph L, 80-66 19 7 2 12
Nov 10 at Laurier L, 87-83 25 14 1 14
Nov 11 at Waterloo W, 58-36 9 8 6 8
Nov 14 at Carleton L, 66-36 11 6 1 8
Nov 17 Western W, 52-39 14 11 2 16
Nov 18 Windsor L, 49-45 21 9 3 11
Nov 25 at Lakehead L, 72-60 24 8 1 16
Dec 1 at Brock W, 68-55 13 18 6 15
Dec 2 at McMaster W, 48-45 16 12 1 11
Jan 5 Toronto W, 61-44 19 12 4 17
Jan 6 Ryerson W, 66-61 19 13 0 20
Jan 12 at York W, 57-53 19 10 5 15
Jan 13 at Queen's W, 61-53 23 11 5 9
Jan 19 Nipissing W, 62-50 13 12 3 15
Jan 20 Laurentian W, 67-59 17 11 7 16
Jan 26 at Ryerson W, 62-58 21 11 3 12
Jan 27 at Toronto L, 62-53 17 4 7 17
Feb 2 vs. Carleton L, 57-41 15 5 1 6
Feb 9 at Laurentian W, 84-71 12 8 6 26
Feb 10 at Nipissing W, 79-47 17 12 2 24
Feb 16 Queen's L, 63-50 15 9 8 10
Feb 17 York W, 65-55 15 15 4 14
Date Opponent Score pf off eff net eff
Sep 29 # UNBC W, 76-66 17 1.013 0.057
Sep 30 # at UQAM W, 62-47 8 0.961 0.304
Oct 1 # vs. Dalhousie W, 48-45 7 0.865 0.068
Oct 20 # UNBC W, 56-47 15 0.772 0.146
Oct 21 # vs. Bishop's L, 66-59 23 0.787 -0.105
Oct 22 # vs. Carleton L, 56-44 20 0.603 -0.215
Oct 27 # at Laval L, 68-55 - - -
Oct 28 # at McGill L, 74-44 14 0.527 -0.422
Nov 3 Algoma W, 76-45 15 0.910 0.337
Nov 4 Guelph L, 80-66 21 0.898 -0.162
Nov 10 at Laurier L, 87-83 19 0.883 -0.068
Nov 11 at Waterloo W, 58-36 12 0.829 0.307
Nov 14 at Carleton L, 66-36 16 0.533 -0.498
Nov 17 Western W, 52-39 13 0.832 0.275
Nov 18 Windsor L, 49-45 18 0.616 -0.059
Nov 25 at Lakehead L, 72-60 17 0.759 -0.073
Dec 1 at Brock W, 68-55 21 0.855 0.193
Dec 2 at McMaster W, 48-45 9 0.727 0.115
Jan 5 Toronto W, 61-44 20 0.841 0.208
Jan 6 Ryerson W, 66-61 12 0.846 0.033
Jan 12 at York W, 57-53 18 0.760 0.058
Jan 13 at Queen's W, 61-53 21 0.744 0.090
Jan 19 Nipissing W, 62-50 10 0.912 0.231
Jan 20 Laurentian W, 67-59 15 0.944 0.192
Jan 26 at Ryerson W, 62-58 14 0.844 0.003
Jan 27 at Toronto L, 62-53 19 0.721 -0.054
Feb 2 vs. Carleton L, 57-41 12 0.617 -0.241
Feb 9 at Laurentian W, 84-71 17 1.098 0.176
Feb 10 at Nipissing W, 79-47 10 1.053 0.391
Feb 16 Queen's L, 63-50 19 0.714 -0.179
Feb 17 York W, 65-55 18 0.935 0.150
Date Opponent Score fg pct 3pt pct pts
Sep 29 # UNBC W, 76-66 22-49 44.9 6-12 50.0 66.0
Sep 30 # at UQAM W, 62-47 18-53 34.0 7-19 36.8 47.0
Oct 1 # vs. Dalhousie W, 48-45 17-52 32.7 5-23 21.7 45.0
Oct 20 # UNBC W, 56-47 20-65 30.8 2-17 11.8 47.0
Oct 21 # vs. Bishop's L, 66-59 19-56 33.9 9-30 30.0 66.0
Oct 22 # vs. Carleton L, 56-44 18-63 28.6 7-32 21.9 56.0
Oct 27 # at Laval L, 68-55 - - - - -
Oct 28 # at McGill L, 74-44 28-68 41.2 6-25 24.0 74.0
Nov 3 Algoma W, 76-45 15-55 27.3 4-24 16.7 45.0
Nov 4 Guelph L, 80-66 28-68 41.2 7-16 43.8 80.0
Nov 10 at Laurier L, 87-83 30-65 46.2 11-36 30.6 87.0
Nov 11 at Waterloo W, 58-36 13-55 23.6 3-22 13.6 36.0
Nov 14 at Carleton L, 66-36 24-54 44.4 6-13 46.2 66.0
Nov 17 Western W, 52-39 14-51 27.5 4-20 20.0 39.0
Nov 18 Windsor L, 49-45 19-56 33.9 5-16 31.3 49.0
Nov 25 at Lakehead L, 72-60 25-73 34.2 5-26 19.2 72.0
Dec 1 at Brock W, 68-55 15-54 27.8 4-11 36.4 55.0
Dec 2 at McMaster W, 48-45 17-59 28.8 7-27 25.9 45.0
Jan 5 Toronto W, 61-44 13-49 26.5 5-12 41.7 44.0
Jan 6 Ryerson W, 66-61 22-55 40.0 7-16 43.8 61.0
Jan 12 at York W, 57-53 19-60 31.7 3-12 25.0 53.0
