Renée Paquette
- F
- Ottawa
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
  | Overall | Conference |
---|---|---|
Games | - | - |
Games started | - | - |
Minutes | - | - |
Minutes per game | - | - |
FG | 0-0 | 0-0 |
FG Pct | - | - |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | - | - |
Def rebounds | - | - |
Total rebounds | - | - |
Rebounds per game | - | - |
Personal fouls | - | - |
Disqualifications | - | - |
Assists | - | - |
Turnovers | - | - |
Assist to turnover ratio | - | - |
Steals | - | - |
Blocks | - | - |
Points | 0 | 0 |
Points per game | - | - |
Points per 40 min | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 29 | Queen's | L, 70-58 |
Feb 3 | vs. Carleton | L, 66-60 |
Feb 5 | at Queen's | L, 59-52 |
Feb 10 | Nipissing | W, 80-60 |
Feb 11 | Laurentian | W, 76-43 |
Feb 15 | at Carleton | W, 62-55 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | vs. UPEI | W, 76-55 | - | - | - | - | - | - | - | - | - |
Oct 2 # | at Acadia | L, 55-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 28 # | UQAM | W, 66-56 | - | - | - | - | - | - | - | - | - |
Nov 4 | McMaster | W, 68-66 | - | - | - | - | - | - | - | - | - |
Nov 5 | York | W, 74-55 | - | - | - | - | - | - | - | - | - |
Nov 11 | at Laurentian | W, 49-45 | - | - | - | - | - | - | - | - | - |
Nov 12 | at Nipissing | W, 73-56 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Lakehead | W, 81-31 | - | - | - | - | - | - | - | - | - |
Nov 25 | Western | W, 79-63 | - | - | - | - | - | - | - | - | - |
Nov 26 | Windsor | W, 78-44 | - | - | - | - | - | - | - | - | - |
Dec 2 | Algoma | W, 82-24 | - | - | - | - | - | - | - | - | - |
Dec 4 | at Brock | W, 60-49 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Laurier | W, 73-46 | - | - | - | - | - | - | - | - | - |
Jan 7 | at Waterloo | W, 80-52 | - | - | - | - | - | - | - | - | - |
Jan 14 | Ontario Tech | W, 102-45 | - | - | - | - | - | - | - | - | - |
Jan 15 | Guelph | W, 69-60 | - | - | - | - | - | - | - | - | - |
Jan 20 | at Toronto Metropolitan | L, 67-56 | - | - | - | - | - | - | - | - | - |
Jan 21 | at Toronto | W, 89-35 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Ontario Tech | W, 88-44 | - | - | - | - | - | - | - | - | - |
Jan 29 | Queen's | L, 70-58 | - | - | - | - | - | - | - | - | - |
Feb 3 | vs. Carleton | L, 66-60 | - | - | - | - | - | - | - | - | - |
Feb 5 | at Queen's | L, 59-52 | - | - | - | - | - | - | - | - | - |
Feb 10 | Nipissing | W, 80-60 | - | - | - | - | - | - | - | - | - |
Feb 11 | Laurentian | W, 76-43 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Carleton | W, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | vs. UPEI | W, 76-55 | - | - | - | - | - | - | - | - | - |
Oct 2 # | at Acadia | L, 55-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 # | UQAM | W, 66-56 | - | - | - | - | - | - | - | - | - |
Nov 4 | McMaster | W, 68-66 | - | - | - | - | - | - | - | - | - |
Nov 5 | York | W, 74-55 | - | - | - | - | - | - | - | - | - |
Nov 11 | at Laurentian | W, 49-45 | - | - | - | - | - | - | - | - | - |
Nov 12 | at Nipissing | W, 73-56 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Lakehead | W, 81-31 | - | - | - | - | - | - | - | - | - |
Nov 25 | Western | W, 79-63 | - | - | - | - | - | - | - | - | - |
Nov 26 | Windsor | W, 78-44 | - | - | - | - | - | - | - | - | - |
Dec 2 | Algoma | W, 82-24 | - | - | - | - | - | - | - | - | - |
Dec 4 | at Brock | W, 60-49 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Laurier | W, 73-46 | - | - | - | - | - | - | - | - | - |
Jan 7 | at Waterloo | W, 80-52 | - | - | - | - | - | - | - | - | - |
Jan 14 | Ontario Tech | W, 102-45 | - | - | - | - | - | - | - | - | - |
Jan 15 | Guelph | W, 69-60 | - | - | - | - | - | - | - | - | - |
Jan 20 | at Toronto Metropolitan | L, 67-56 | - | - | - | - | - | - | - | - | - |
Jan 21 | at Toronto | W, 89-35 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Ontario Tech | W, 88-44 | - | - | - | - | - | - | - | - | - |
Jan 29 | Queen's | L, 70-58 | - | - | - | - | - | - | - | - | - |
Feb 3 | vs. Carleton | L, 66-60 | - | - | - | - | - | - | - | - | - |
Feb 5 | at Queen's | L, 59-52 | - | - | - | - | - | - | - | - | - |
Feb 10 | Nipissing | W, 80-60 | - | - | - | - | - | - | - | - | - |
Feb 11 | Laurentian | W, 76-43 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Carleton | W, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 1 # | vs. UPEI | W, 76-55 | - | - | - | - |
Oct 2 # | at Acadia | L, 55-47 | - | 0 | - | - |
Oct 28 # | UQAM | W, 66-56 | - | - | - | - |
Nov 4 | McMaster | W, 68-66 | - | - | - | - |
Nov 5 | York | W, 74-55 | - | - | - | - |
Nov 11 | at Laurentian | W, 49-45 | - | - | - | - |
Nov 12 | at Nipissing | W, 73-56 | - | - | - | - |
Nov 18 | at Lakehead | W, 81-31 | - | - | - | - |
Nov 25 | Western | W, 79-63 | - | - | - | - |
Nov 26 | Windsor | W, 78-44 | - | - | - | - |
Dec 2 | Algoma | W, 82-24 | - | - | - | - |
Dec 4 | at Brock | W, 60-49 | - | - | - | - |
Jan 6 | at Laurier | W, 73-46 | - | - | - | - |
Jan 7 | at Waterloo | W, 80-52 | - | - | - | - |
Jan 14 | Ontario Tech | W, 102-45 | - | - | - | - |
Jan 15 | Guelph | W, 69-60 | - | - | - | - |
Jan 20 | at Toronto Metropolitan | L, 67-56 | - | - | - | - |
Jan 21 | at Toronto | W, 89-35 | - | - | - | - |
Jan 27 | at Ontario Tech | W, 88-44 | - | - | - | - |
Jan 29 | Queen's | L, 70-58 | - | - | - | - |
Feb 3 | vs. Carleton | L, 66-60 | - | - | - | - |
Feb 5 | at Queen's | L, 59-52 | - | - | - | - |
Feb 10 | Nipissing | W, 80-60 | - | - | - | - |
Feb 11 | Laurentian | W, 76-43 | - | - | - | - |
Feb 15 | at Carleton | W, 62-55 | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 1 | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |