2022-23 Basketball Statistics - Ottawa

  • Games
    22
  • Pts
    72.2
  • FG %
    40.3
  • 3PT %
    30.1
  • FT %
    71.7
  • Reb
    43.1
  • Ast
    15.0
Date Opponent Result
Jan 29 Queen's L, 70-58
Feb 3 vs. Carleton L, 66-60
Feb 5 at Queen's L, 59-52
Feb 10 Nipissing W, 80-60
Feb 11 Laurentian W, 76-43
Feb 15 at Carleton W, 62-55
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 1 # vs. UPEI W, 76-55 - - - - - - -
Oct 2 # at Acadia L, 55-47 17-64 26.6 4-20 20.0 9-11 81.8 47.0
Oct 28 # UQAM W, 66-56 27-71 38.0 7-30 23.3 5-9 55.6 66.0
Nov 4 McMaster W, 68-66 28-73 38.4 4-19 21.1 8-12 66.7 68.0
Nov 5 York W, 74-55 30-73 41.1 6-19 31.6 8-14 57.1 74.0
Nov 11 at Laurentian W, 49-45 17-56 30.4 3-20 15.0 12-29 41.4 49.0
Nov 12 at Nipissing W, 73-56 29-63 46.0 4-14 28.6 11-14 78.6 73.0
Nov 18 at Lakehead W, 81-31 31-71 43.7 6-19 31.6 13-18 72.2 81.0
Nov 25 Western W, 79-63 29-79 36.7 8-18 44.4 13-17 76.5 79.0
Nov 26 Windsor W, 78-44 29-69 42.0 8-23 34.8 12-13 92.3 78.0
Dec 2 Algoma W, 82-24 31-76 40.8 7-25 28.0 13-18 72.2 82.0
Dec 4 at Brock W, 60-49 19-59 32.2 5-28 17.9 17-27 63.0 60.0
Jan 6 at Laurier W, 73-46 27-61 44.3 7-20 35.0 12-18 66.7 73.0
Jan 7 at Waterloo W, 80-52 31-70 44.3 8-21 38.1 10-20 50.0 80.0
Jan 14 Ontario Tech W, 102-45 39-78 50.0 6-17 35.3 18-27 66.7 102.0
Jan 15 Guelph W, 69-60 26-61 42.6 2-17 11.8 15-16 93.8 69.0
Jan 20 at Toronto Metropolitan L, 67-56 22-55 40.0 2-19 10.5 10-11 90.9 56.0
Jan 21 at Toronto W, 89-35 33-68 48.5 7-23 30.4 16-20 80.0 89.0
Jan 27 at Ontario Tech W, 88-44 29-65 44.6 8-17 47.1 22-24 91.7 88.0
Jan 29 Queen's L, 70-58 18-69 26.1 7-23 30.4 15-18 83.3 58.0
Feb 3 vs. Carleton L, 66-60 21-65 32.3 9-28 32.1 9-10 90.0 60.0
Feb 5 at Queen's L, 59-52 21-53 39.6 5-17 29.4 5-7 71.4 52.0
Feb 10 Nipissing W, 80-60 31-73 42.5 7-21 33.3 11-15 73.3 80.0
Feb 11 Laurentian W, 76-43 24-59 40.7 13-31 41.9 15-20 75.0 76.0
Feb 15 at Carleton W, 62-55 21-59 35.6 6-20 30.0 14-21 66.7 62.0
Date Opponent Score off def reb mrgn
Oct 1 # vs. UPEI W, 76-55 - - - -
Oct 2 # at Acadia L, 55-47 9 32 41 4.0
Oct 28 # UQAM W, 66-56 13 24 37 -2.0
Nov 4 McMaster W, 68-66 11 24 35 -11.0
Nov 5 York W, 74-55 17 23 40 3.0
Nov 11 at Laurentian W, 49-45 13 31 44 -2.0
Nov 12 at Nipissing W, 73-56 9 24 33 5.0
Nov 18 at Lakehead W, 81-31 15 29 44 16.0
Nov 25 Western W, 79-63 24 23 47 3.0
Nov 26 Windsor W, 78-44 11 33 44 5.0
Dec 2 Algoma W, 82-24 25 35 60 31.0
Dec 4 at Brock W, 60-49 15 27 42 1.0
Jan 6 at Laurier W, 73-46 20 26 46 30.0
Jan 7 at Waterloo W, 80-52 12 26 38 8.0
Jan 14 Ontario Tech W, 102-45 22 33 55 22.0
Jan 15 Guelph W, 69-60 14 30 44 12.0
Jan 20 at Toronto Metropolitan L, 67-56 9 27 36 -5.0
Jan 21 at Toronto W, 89-35 22 39 61 30.0
Jan 27 at Ontario Tech W, 88-44 13 38 51 32.0
Jan 29 Queen's L, 70-58 23 27 50 12.0
Feb 3 vs. Carleton L, 66-60 11 27 38 -12.0
Feb 5 at Queen's L, 59-52 7 13 20 -7.0
Feb 10 Nipissing W, 80-60 16 29 45 5.0
Feb 11 Laurentian W, 76-43 10 32 42 0.0
Feb 15 at Carleton W, 62-55 8 25 33 -5.0
Date Opponent Score to stl blk ast
Oct 1 # vs. UPEI W, 76-55 - - - -
Oct 2 # at Acadia L, 55-47 9 5 0 7
Oct 28 # UQAM W, 66-56 19 19 1 15
Nov 4 McMaster W, 68-66 15 17 1 15
Nov 5 York W, 74-55 16 13 3 14
Nov 11 at Laurentian W, 49-45 24 19 5 15
Nov 12 at Nipissing W, 73-56 12 10 1 20
Nov 18 at Lakehead W, 81-31 13 19 3 18
Nov 25 Western W, 79-63 13 15 7 13
Nov 26 Windsor W, 78-44 14 12 5 13
Dec 2 Algoma W, 82-24 11 14 9 16
Dec 4 at Brock W, 60-49 18 8 11 13
Jan 6 at Laurier W, 73-46 21 14 4 15
Jan 7 at Waterloo W, 80-52 17 13 4 17
Jan 14 Ontario Tech W, 102-45 13 17 9 20
Jan 15 Guelph W, 69-60 26 11 7 18
Jan 20 at Toronto Metropolitan L, 67-56 23 10 8 11
Jan 21 at Toronto W, 89-35 23 9 9 21
Jan 27 at Ontario Tech W, 88-44 18 11 10 15
Jan 29 Queen's L, 70-58 12 7 11 5
Feb 3 vs. Carleton L, 66-60 16 8 6 9
Feb 5 at Queen's L, 59-52 19 5 2 21
Feb 10 Nipissing W, 80-60 15 17 8 15
Feb 11 Laurentian W, 76-43 13 7 10 18
Feb 15 at Carleton W, 62-55 17 3 1 7
Date Opponent Score pf off eff net eff
Oct 1 # vs. UPEI W, 76-55 - - -
Oct 2 # at Acadia L, 55-47 9 0.676 -0.082
Oct 28 # UQAM W, 66-56 18 0.810 0.092
Nov 4 McMaster W, 68-66 16 0.819 -0.061
Nov 5 York W, 74-55 14 0.937 0.188
Nov 11 at Laurentian W, 49-45 18 0.601 0.035
Nov 12 at Nipissing W, 73-56 21 1.000 0.248
Nov 18 at Lakehead W, 81-31 13 1.038 0.644
Nov 25 Western W, 79-63 13 1.033 0.145
Nov 26 Windsor W, 78-44 17 0.994 0.422
Dec 2 Algoma W, 82-24 7 1.155 0.807
Dec 4 at Brock W, 60-49 12 0.795 0.158
Jan 6 at Laurier W, 73-46 19 1.028 0.411
Jan 7 at Waterloo W, 80-52 15 0.941 0.360
Jan 14 Ontario Tech W, 102-45 16 1.236 0.701
Jan 15 Guelph W, 69-60 13 0.852 0.133
Jan 20 at Toronto Metropolitan L, 67-56 8 0.752 -0.118
Jan 21 at Toronto W, 89-35 13 1.127 0.675
Jan 27 at Ontario Tech W, 88-44 15 1.073 0.549
Jan 29 Queen's L, 70-58 20 0.866 -0.068
Feb 3 vs. Carleton L, 66-60 15 0.800 -0.086
Feb 5 at Queen's L, 59-52 14 0.759 -0.142
Feb 10 Nipissing W, 80-60 10 1.006 0.232
Feb 11 Laurentian W, 76-43 20 1.056 0.471
Feb 15 at Carleton W, 62-55 21 0.790 0.047
Date Opponent Score fg pct 3pt pct pts
Oct 1 # vs. UPEI W, 76-55 - - - - -
Oct 2 # at Acadia L, 55-47 21-57 36.8 7-19 36.8 55.0
Oct 28 # UQAM W, 66-56 22-48 45.8 4-11 36.4 56.0
Nov 4 McMaster W, 68-66 27-59 45.8 7-25 28.0 66.0
Nov 5 York W, 74-55 20-54 37.0 1-12 8.3 55.0
Nov 11 at Laurentian W, 49-45 14-55 25.5 6-17 35.3 45.0
Nov 12 at Nipissing W, 73-56 17-54 31.5 5-17 29.4 56.0
Nov 18 at Lakehead W, 81-31 11-52 21.2 2-16 12.5 31.0
Nov 25 Western W, 79-63 21-60 35.0 6-21 28.6 63.0
Nov 26 Windsor W, 78-44 15-58 25.9 2-18 11.1 44.0
Dec 2 Algoma W, 82-24 8-51 15.7 4-20 20.0 24.0
Dec 4 at Brock W, 60-49 18-73 24.7 3-13 23.1 49.0
Jan 6 at Laurier W, 73-46 15-54 27.8 5-21 23.8 46.0
Jan 7 at Waterloo W, 80-52 19-69 27.5 6-23 26.1 52.0
Jan 14 Ontario Tech W, 102-45 12-57 21.1 3-18 16.7 45.0
Jan 15 Guelph W, 69-60 22-65 33.8 5-24 20.8 60.0
Jan 20 at Toronto Metropolitan L, 67-56 28-71 39.4 10-29 34.5 67.0
Jan 21 at Toronto W, 89-35 9-60 15.0 6-27 22.2 35.0
Jan 27 at Ontario Tech W, 88-44 13-58 22.4 5-22 22.7 44.0
Jan 29 Queen's L, 70-58 27-62 43.5 6-21 28.6 70.0
Feb 3 vs. Carleton L, 66-60 22-64 34.4 8-23 34.8 66.0
Feb 5 at Queen's L, 59-52 21-49 42.9 5-15 33.3 59.0
Feb 10 Nipissing W, 80-60 22-63 34.9 5-24 20.8 60.0
Feb 11 Laurentian W, 76-43 16-59 27.1 2-20 10.0 43.0
Feb 15 at Carleton W, 62-55 19-67 28.4 3-15 20.0 55.0
Date Opponent Score off def reb mrgn
Oct 1 # vs. UPEI W, 76-55 - - - -
Oct 2 # at Acadia L, 55-47 4.0 33.0 37.0 4.0
Oct 28 # UQAM W, 66-56 8.0 31.0 39.0 -2.0
Nov 4 McMaster W, 68-66 12.0 34.0 46.0 -11.0
Nov 5 York W, 74-55 10.0 27.0 37.0 3.0
Nov 11 at Laurentian W, 49-45 15.0 31.0 46.0 -2.0
Nov 12 at Nipissing W, 73-56 9.0 19.0 28.0 5.0
Nov 18 at Lakehead W, 81-31 4.0 24.0 28.0 16.0
Nov 25 Western W, 79-63 16.0 28.0 44.0 3.0
Nov 26 Windsor W, 78-44 11.0 28.0 39.0 5.0
Dec 2 Algoma W, 82-24 9.0 20.0 29.0 31.0
Dec 4 at Brock W, 60-49 20.0 21.0 41.0 1.0
Jan 6 at Laurier W, 73-46 8.0 8.0 16.0 30.0
Jan 7 at Waterloo W, 80-52 8.0 22.0 30.0 8.0
Jan 14 Ontario Tech W, 102-45 13.0 20.0 33.0 22.0
Jan 15 Guelph W, 69-60 13.0 19.0 32.0 12.0
Jan 20 at Toronto Metropolitan L, 67-56 17.0 24.0 41.0 -5.0
Jan 21 at Toronto W, 89-35 14.0 17.0 31.0 30.0
Jan 27 at Ontario Tech W, 88-44 4.0 15.0 19.0 32.0
Jan 29 Queen's L, 70-58 12.0 26.0 38.0 12.0
Feb 3 vs. Carleton L, 66-60 18.0 32.0 50.0 -12.0
Feb 5 at Queen's L, 59-52 9.0 18.0 27.0 -7.0
Feb 10 Nipissing W, 80-60 12.0 28.0 40.0 5.0
Feb 11 Laurentian W, 76-43 15.0 27.0 42.0 0.0
Feb 15 at Carleton W, 62-55 17.0 21.0 38.0 -5.0
Date Opponent Score to stl blk ast
Oct 1 # vs. UPEI W, 76-55 - - - -
Oct 2 # at Acadia L, 55-47 16.0 6.0 5.0 13.0
Oct 28 # UQAM W, 66-56 30.0 13.0 2.0 12.0
Nov 4 McMaster W, 68-66 24.0 8.0 3.0 17.0
Nov 5 York W, 74-55 21.0 9.0 1.0 10.0
Nov 11 at Laurentian W, 49-45 27.0 12.0 0.0 10.0
Nov 12 at Nipissing W, 73-56 19.0 6.0 1.0 9.0
Nov 18 at Lakehead W, 81-31 26.0 7.0 3.0 9.0
Nov 25 Western W, 79-63 19.0 7.0 3.0 4.0
Nov 26 Windsor W, 78-44 19.0 6.0 0.0 5.0
Dec 2 Algoma W, 82-24 24.0 6.0 1.0 3.0
Dec 4 at Brock W, 60-49 17.0 8.0 6.0 10.0
Jan 6 at Laurier W, 73-46 19.0 10.0 1.0 9.0
Jan 7 at Waterloo W, 80-52 21.0 7.0 1.0 11.0
Jan 14 Ontario Tech W, 102-45 30.0 7.0 3.0 3.0
Jan 15 Guelph W, 69-60 24.0 18.0 4.0 12.0
Jan 20 at Toronto Metropolitan L, 67-56 22.0 14.0 1.0 16.0
Jan 21 at Toronto W, 89-35 22.0 14.0 1.0 6.0
Jan 27 at Ontario Tech W, 88-44 21.0 8.0 3.0 6.0
Jan 29 Queen's L, 70-58 15.0 10.0 6.0 11.0
Feb 3 vs. Carleton L, 66-60 19.0 8.0 0.0 8.0
Feb 5 at Queen's L, 59-52 19.0 2.0 3.0 18.0
Feb 10 Nipissing W, 80-60 20.0 8.0 2.0 7.0
Feb 11 Laurentian W, 76-43 19.0 7.0 0.0 6.0
Feb 15 at Carleton W, 62-55 11.0 8.0 4.0 8.0
Date Opponent Score pf def eff net eff
Oct 1 # vs. UPEI W, 76-55 - - -
Oct 2 # at Acadia L, 55-47 10.0 0.759 -0.082
Oct 28 # UQAM W, 66-56 18.0 0.718 0.092
Nov 4 McMaster W, 68-66 17.0 0.880 -0.061
Nov 5 York W, 74-55 13.0 0.748 0.188
Nov 11 at Laurentian W, 49-45 20.0 0.566 0.035
Nov 12 at Nipissing W, 73-56 18.0 0.752 0.248
Nov 18 at Lakehead W, 81-31 17.0 0.395 0.644
Nov 25 Western W, 79-63 17.0 0.887 0.145
Nov 26 Windsor W, 78-44 12.0 0.571 0.422
Dec 2 Algoma W, 82-24 12.0 0.348 0.807
Dec 4 at Brock W, 60-49 18.0 0.636 0.158
Jan 6 at Laurier W, 73-46 16.0 0.617 0.411
Jan 7 at Waterloo W, 80-52 16.0 0.581 0.360
Jan 14 Ontario Tech W, 102-45 19.0 0.536 0.701
Jan 15 Guelph W, 69-60 20.0 0.719 0.133
Jan 20 at Toronto Metropolitan L, 67-56 17.0 0.870 -0.118
Jan 21 at Toronto W, 89-35 20.0 0.452 0.675
Jan 27 at Ontario Tech W, 88-44 17.0 0.524 0.549
Jan 29 Queen's L, 70-58 15.0 0.933 -0.068
Feb 3 vs. Carleton L, 66-60 15.0 0.886 -0.086
Feb 5 at Queen's L, 59-52 9.0 0.901 -0.142
Feb 10 Nipissing W, 80-60 12.0 0.774 0.232
Feb 11 Laurentian W, 76-43 21.0 0.585 0.471
Feb 15 at Carleton W, 62-55 16.0 0.743 0.047
gp fg pct 3pt pct ft pct pts
Total 22 586-1455 40.3 138-459 30.1 279-389 71.7 72.2
Conference 22 586-1455 40.3 138-459 30.1 279-389 71.7 72.2
Exhibition 2 44-135 32.6 11-50 22.0 14-20 70.0 56.5
 
Home 10 285-710 40.1 68-213 31.9 128-170 75.3 76.6
Away 11 280-680 41.2 61-218 28.0 142-209 67.9 69.4
Neutral 1 21-65 32.3 9-28 32.1 9-10 90.0 60.0
 
Wins 18 504-1213 41.5 115-372 30.9 240-343 70.0 75.7
Losses 4 82-242 33.9 23-87 26.4 39-46 84.8 56.5
 
November 7 193-484 39.9 39-132 29.5 77-117 65.8 71.7
December 2 50-135 37.0 12-53 22.6 30-45 66.7 71.0
January 8 225-527 42.7 47-157 29.9 118-154 76.6 76.9
February 5 118-309 38.2 40-117 34.2 54-73 74.0 66.0
gp off def reb mrgn
Total 22 14.9 28.2 43.1 7.9
Conference 22 14.9 28.2 43.1 7.9
Exhibition 2 11.0 28.0 39.0 1.0
 
Home 10 17.3 28.9 46.2 8.2
Away 11 13.0 27.7 40.7 9.4
Neutral 1 11.0 27.0 38.0 -12.0
 
Wins 18 15.4 29.3 44.7 10.3
Losses 4 12.5 23.5 36.0 -3.0
 
November 7 14.3 26.7 41.0 2.7
December 2 20.0 31.0 51.0 16.0
January 8 16.9 30.8 47.6 17.6
February 5 10.4 25.2 35.6 -3.8
gp to stl blk ast
Total 22 16.8 8.6 2.1 15.0
Conference 22 16.8 8.6 2.1 15.0
Exhibition 2 14.0 9.5 3.5 11.0
 
Home 10 14.8 8.6 2.3 14.7
Away 11 18.6 8.7 2.2 15.7
Neutral 1 16.0 8.0 0.0 9.0
 
Wins 18 16.6 8.7 2.1 15.7
Losses 4 17.5 8.5 2.5 11.5
 
November 7 15.3 7.9 1.6 15.4
December 2 14.5 7.0 3.5 14.5
January 8 19.1 11.0 2.5 15.3
February 5 16.0 6.6 1.8 14.0
gp pf off eff net eff
Total 22 15.0 0.939 0.266
Conference 22 15.0 0.939 0.266
Exhibition 2 13.5 0.748 0.011
 
Home 10 14.6 0.995 0.297
Away 11 15.4 0.901 0.268
Neutral 1 15.0 0.800 -0.086
 
Wins 18 15.2 0.969 0.342
Losses 4 14.3 0.793 -0.104
 
November 7 16.0 0.914 0.233
December 2 9.5 0.969 0.469
January 8 14.9 0.989 0.339
February 5 16.0 0.884 0.108
gp fg pct 3pt pct pts
Total 22 396-1314 30.1 105-441 23.8 51.6
Conference 22 396-1314 30.1 105-441 23.8 51.6
Exhibition 2 43-105 41.0 11-30 36.7 55.5
 
Home 10 190-588 32.3 41-203 20.2 53.0
Away 11 184-662 27.8 56-215 26.0 49.0
Neutral 1 22-64 34.4 8-23 34.8 66.0
 
Wins 18 298-1068 27.9 76-353 21.5 48.5
Losses 4 98-246 39.8 29-88 33.0 65.5
 
November 7 125-392 31.9 29-126 23.0 51.4
December 2 26-124 21.0 7-33 21.2 36.5
January 8 145-496 29.2 46-185 24.9 52.4
February 5 100-302 33.1 23-97 23.7 56.6
gp off def reb mrgn
Total 22 12.1 23.1 35.2 7.9
Conference 22 12.1 23.1 35.2 7.9
Exhibition 2 6.0 32.0 38.0 1.0
 
Home 10 12.3 25.7 38.0 8.2
Away 11 11.4 20.0 31.4 9.4
Neutral 1 18.0 32.0 50.0 -12.0
 
Wins 18 11.7 22.7 34.4 10.3
Losses 4 14.0 25.0 39.0 -3.0
 
November 7 11.0 27.3 38.3 2.7
December 2 14.5 20.5 35.0 16.0
January 8 11.1 18.9 30.0 17.6
February 5 14.2 25.2 39.4 -3.8
gp to stl blk ast
Total 22 20.8 11.8 6.1 9.0
Conference 22 20.8 11.8 6.1 9.0
Exhibition 2 23.0 12.0 0.5 12.5
 
Home 10 21.5 13.0 7.0 7.8
Away 11 20.4 11.0 5.3 10.2
Neutral 1 19.0 8.0 6.0 8.0
 
Wins 18 21.3 12.7 5.9 8.1
Losses 4 18.8 7.5 6.8 13.3
 
November 7 22.1 15.0 3.6 9.1
December 2 20.5 11.0 10.0 6.5
January 8 21.8 11.5 7.8 9.3
February 5 17.6 8.0 5.4 9.4
gp pf def eff net eff
Total 22 16.2 0.674 0.266
Conference 22 16.2 0.674 0.266
Exhibition 2 14.0 0.738 0.011
 
Home 10 15.8 0.698 0.297
Away 11 16.7 0.633 0.268
Neutral 1 15.0 0.886 -0.086
 
Wins 18 16.7 0.627 0.342
Losses 4 14.0 0.897 -0.104
 
November 7 16.3 0.681 0.233
December 2 15.0 0.500 0.469
January 8 17.5 0.650 0.339
February 5 14.6 0.775 0.108
Date Opponent Score Attend
Oct 1 vs. UPEI 76-55 Win -
Oct 2 at Acadia L, 55-47 0
Oct 28 UQAM W, 66-56 0
Nov 4 McMaster W, 68-66 0
Nov 5 York W, 74-55 0
Nov 11 at Laurentian W, 49-45 100
Nov 12 at Nipissing W, 73-56 200
Nov 18 at Lakehead W, 81-31 0
Nov 25 Western W, 79-63 0
Nov 26 Windsor W, 78-44 0
Dec 2 Algoma W, 82-24 0
Dec 4 at Brock W, 60-49 0
Jan 6 at Laurier W, 73-46 0
Jan 7 at Waterloo W, 80-52 0
Jan 14 Ontario Tech W, 102-45 0
Jan 15 Guelph W, 69-60 0
Jan 20 at Toronto Metropolitan L, 67-56 0
Jan 21 at Toronto W, 89-35 0
Jan 27 at Ontario Tech W, 88-44 100
Jan 29 Queen's L, 70-58 0
Feb 3 vs. Carleton L, 66-60 0
Feb 5 at Queen's L, 59-52 150
Feb 10 Nipissing W, 80-60 0
Feb 11 Laurentian W, 76-43 0
Feb 15 at Carleton W, 62-55 0