3 Victoria Brideau
-
- Position:
- Ailière forte
-
- Année:
- 2
-
- Taille:
- 6-3
-
- Ville natale:
- Québec, Que.
-
- École:
- Cégep de Sainte-Foy
-
- Programme:
- Sciences biomédicales
-
- gp
- 17
-
- pts/g
- 8.8
-
- fg %
- 47.7
-
- 3pt %
- 24.0
-
- ft %
- 66.7
-
- reb/g
- 5.6
-
- a/g
- 1.6
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 17 | 17 |
Games started | 17 | 17 |
Minutes | 409 | 409 |
Minutes per game | 24.1 | 24.1 |
FG | 63-132 | 63-132 |
FG Pct | 47.7 | 47.7 |
3PT | 6-25 | 6-25 |
3PT Pct | 24.0 | 24.0 |
FT | 18-27 | 18-27 |
FT Pct | 66.7 | 66.7 |
Off rebounds | 30 | 30 |
Def rebounds | 65 | 65 |
Total rebounds | 95 | 95 |
Rebounds per game | 5.6 | 5.6 |
Personal fouls | 35 | 35 |
Disqualifications | - | - |
Assists | 27 | 27 |
Turnovers | 40 | 40 |
Assist to turnover ratio | 0.7 | 0.7 |
Steals | 25 | 25 |
Blocks | 22 | 22 |
Points | 150 | 150 |
Points per game | 8.8 | 8.8 |
Points per 40 min | 14.7 | 14.7 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | 1 | 29 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
Oct 5 | vs. Victoria | W, 79-61 | 1 | 27 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Oct 6 | vs. UPEI | W, 78-68 | 1 | 30 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Oct 10 | McGill | W, 71-53 | 1 | 22 | 2-3 | 66.7 | 0-1 | 0.0 | 8-8 | 100.0 | 12 |
Oct 12 | UNB | W, 85-35 | 1 | 18 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
Oct 25 | Windsor | W, 77-54 | 1 | 22 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
Oct 26 | Western | W, 92-57 | 1 | 22 | 7-10 | 70.0 | 0-0 | - | 3-4 | 75.0 | 17 |
Nov 1 | at Laurier | W, 74-57 | 1 | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Nov 2 | at Waterloo | W, 72-43 | 1 | 28 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
Nov 9 | York | W, 85-44 | 1 | 18 | 4-7 | 57.1 | 2-2 | 100.0 | 1-1 | 100.0 | 11 |
Nov 15 | at Brock | L, 58-56 | 1 | 32 | 3-8 | 37.5 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
Nov 17 | Algoma | W, 74-53 | 1 | 21 | 5-14 | 35.7 | 0-4 | 0.0 | 0-0 | - | 10 |
Nov 22 | McMaster | W, 67-49 | 1 | 25 | 5-9 | 55.6 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
Nov 23 | Guelph | W, 73-60 | 1 | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
Nov 29 | at Toronto | W, 67-39 | 1 | 22 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
Nov 30 | at Toronto Metropolitan | W, 65-63 | 1 | 27 | 3-8 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
Dec 4 | at Carleton | L, 81-59 | 1 | 24 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Jan 4 | Bishop's | W, 69-42 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
Jan 10 | at Lakehead | W, 71-40 | 1 | 26 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
Jan 17 | at Laurentian | W, 74-52 | 1 | 20 | 3-4 | 75.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
Jan 18 | at Nipissing | W, 91-51 | 1 | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
Jan 24 | Nipissing | W, 79-47 | 1 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
Jan 25 | Laurentian | W, 73-70 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | 1 | 29 | 2 | 5 | 7 | 3 | 3 | 2 | 1 |
Oct 5 | vs. Victoria | W, 79-61 | 1 | 27 | 1 | 4 | 5 | 2 | 3 | 2 | 2 |
Oct 6 | vs. UPEI | W, 78-68 | 1 | 30 | 0 | 6 | 6 | 1 | 5 | 2 | 1 |
Oct 10 | McGill | W, 71-53 | 1 | 22 | 1 | 6 | 7 | 0 | 1 | 1 | 0 |
Oct 12 | UNB | W, 85-35 | 1 | 18 | 3 | 2 | 5 | 0 | 3 | 0 | 5 |
Oct 25 | Windsor | W, 77-54 | 1 | 22 | 2 | 2 | 4 | 0 | 1 | 1 | 1 |
Oct 26 | Western | W, 92-57 | 1 | 22 | 1 | 3 | 4 | 2 | 2 | 5 | 2 |
Nov 1 | at Laurier | W, 74-57 | 1 | 24 | 4 | 6 | 10 | 4 | 2 | 2 | 3 |
Nov 2 | at Waterloo | W, 72-43 | 1 | 28 | 1 | 1 | 2 | 0 | 4 | 3 | 0 |
Nov 9 | York | W, 85-44 | 1 | 18 | 3 | 4 | 7 | 0 | 3 | 1 | 1 |
Nov 15 | at Brock | L, 58-56 | 1 | 32 | 1 | 7 | 8 | 1 | 4 | 1 | 3 |
Nov 17 | Algoma | W, 74-53 | 1 | 21 | 2 | 6 | 8 | 3 | 2 | 3 | 1 |
Nov 22 | McMaster | W, 67-49 | 1 | 25 | 2 | 4 | 6 | 3 | 2 | 1 | 2 |
Nov 23 | Guelph | W, 73-60 | 1 | 21 | 1 | 6 | 7 | 4 | 2 | 2 | 3 |
Nov 29 | at Toronto | W, 67-39 | 1 | 22 | 4 | 2 | 6 | 2 | 1 | 2 | 1 |
Nov 30 | at Toronto Metropolitan | W, 65-63 | 1 | 27 | 2 | 6 | 8 | 4 | 1 | 1 | 1 |
Dec 4 | at Carleton | L, 81-59 | 1 | 24 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
Jan 4 | Bishop's | W, 69-42 | 1 | 20 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
Jan 10 | at Lakehead | W, 71-40 | 1 | 26 | 2 | 4 | 6 | 2 | 0 | 0 | 1 |
Jan 17 | at Laurentian | W, 74-52 | 1 | 20 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
Jan 18 | at Nipissing | W, 91-51 | 1 | 24 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
Jan 24 | Nipissing | W, 79-47 | 1 | 25 | 1 | 5 | 6 | 1 | 4 | 1 | 1 |
Jan 25 | Laurentian | W, 73-70 | 1 | 28 | 1 | 4 | 5 | 0 | 3 | 2 | 1 |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | 1 | 0 | 0 | 1.0 |
Oct 5 | vs. Victoria | W, 79-61 | 1 | 2 | 0 | 0.7 |
Oct 6 | vs. UPEI | W, 78-68 | 1 | 0 | 0 | 0.2 |
Oct 10 | McGill | W, 71-53 | 1 | 1 | - | 0.0 |
Oct 12 | UNB | W, 85-35 | 1 | 0 | - | 0.0 |
Oct 25 | Windsor | W, 77-54 | 1 | 2 | - | 0.0 |
Oct 26 | Western | W, 92-57 | 1 | 0 | - | 1.0 |
Nov 1 | at Laurier | W, 74-57 | 1 | 2 | - | 2.0 |
Nov 2 | at Waterloo | W, 72-43 | 1 | 1 | - | 0.0 |
Nov 9 | York | W, 85-44 | 1 | 3 | - | 0.0 |
Nov 15 | at Brock | L, 58-56 | 1 | 2 | - | 0.3 |
Nov 17 | Algoma | W, 74-53 | 1 | 0 | - | 1.5 |
Nov 22 | McMaster | W, 67-49 | 1 | 2 | - | 1.5 |
Nov 23 | Guelph | W, 73-60 | 1 | 3 | - | 2.0 |
Nov 29 | at Toronto | W, 67-39 | 1 | 3 | - | 2.0 |
Nov 30 | at Toronto Metropolitan | W, 65-63 | 1 | 3 | - | 4.0 |
Dec 4 | at Carleton | L, 81-59 | 1 | 1 | - | 0.0 |
Jan 4 | Bishop's | W, 69-42 | 1 | 2 | - | - |
Jan 10 | at Lakehead | W, 71-40 | 1 | 2 | - | - |
Jan 17 | at Laurentian | W, 74-52 | 1 | 3 | - | 0.0 |
Jan 18 | at Nipissing | W, 91-51 | 1 | 2 | - | 0.5 |
Jan 24 | Nipissing | W, 79-47 | 1 | 2 | - | 0.3 |
Jan 25 | Laurentian | W, 73-70 | 1 | 4 | - | 0.0 |
Jan 31 | Queen's | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 17 | 24.1 | 3.7-7.8 | 0.4-1.5 | 1.1-1.6 | 8.8 |
Conference | 17 | 24.1 | 3.7-7.8 | 0.4-1.5 | 1.1-1.6 | 8.8 |
Exhibition | 6 | 24.3 | 2.0-5.0 | 0.0-1.7 | 2.7-2.7 | 6.7 |
Location | ||||||
Home | 8 | 22.8 | 4.0-8.5 | 0.4-1.4 | 0.9-1.4 | 9.3 |
Away | 9 | 25.2 | 3.4-7.1 | 0.3-1.6 | 1.2-1.8 | 8.4 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 15 | 23.5 | 3.9-8.1 | 0.3-1.5 | 1.2-1.7 | 9.3 |
Losses | 2 | 28.0 | 2.5-5.0 | 0.5-1.5 | 0.0-0.5 | 5.5 |
Month | ||||||
October | 2 | 22.0 | 5.0-10.0 | 0.0-0.0 | 1.5-2.0 | 11.5 |
November | 9 | 24.2 | 3.7-8.8 | 0.6-2.1 | 0.9-1.6 | 8.8 |
December | 1 | 24.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
January | 5 | 24.6 | 3.6-6.2 | 0.0-1.0 | 1.4-1.8 | 8.6 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 17 | 409 | 63-132 | 47.7 | 6-25 | 24.0 | 18-27 | 66.7 | 150 |
Conference | 17 | 17 | 409 | 63-132 | 47.7 | 6-25 | 24.0 | 18-27 | 66.7 | 150 |
Exhibition | 6 | 6 | 146 | 12-30 | 40.0 | 0-10 | 0.0 | 16-16 | 100.0 | 40 |
Location | ||||||||||
Home | 8 | 8 | 182 | 32-68 | 47.1 | 3-11 | 27.3 | 7-11 | 63.6 | 74 |
Away | 9 | 9 | 227 | 31-64 | 48.4 | 3-14 | 21.4 | 11-16 | 68.8 | 76 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 15 | 15 | 353 | 58-122 | 47.5 | 5-22 | 22.7 | 18-26 | 69.2 | 139 |
Losses | 2 | 2 | 56 | 5-10 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
Month | ||||||||||
October | 2 | 2 | 44 | 10-20 | 50.0 | 0-0 | - | 3-4 | 75.0 | 23 |
November | 9 | 9 | 218 | 33-79 | 41.8 | 5-19 | 26.3 | 8-14 | 57.1 | 79 |
December | 1 | 1 | 24 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
January | 5 | 5 | 123 | 18-31 | 58.1 | 0-5 | 0.0 | 7-9 | 77.8 | 43 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 17 | 409 | 24.1 | 6.2-12.9 | 0.6-2.4 | 24.0 | 1.8-2.6 | 14.7 |
Conference | 17 | 409 | 24.1 | 6.2-12.9 | 0.6-2.4 | 24.0 | 1.8-2.6 | 14.7 |
Exhibition | 6 | 146 | 24.3 | 3.3-8.2 | 0.0-2.7 | 0.0 | 4.4-4.4 | 11.0 |
Location | ||||||||
Home | 8 | 182 | 22.8 | 7.0-14.9 | 0.7-2.4 | 27.3 | 1.5-2.4 | 16.3 |
Away | 9 | 227 | 25.2 | 5.5-11.3 | 0.5-2.5 | 21.4 | 1.9-2.8 | 13.4 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 15 | 353 | 23.5 | 6.6-13.8 | 0.6-2.5 | 22.7 | 2.0-2.9 | 15.8 |
Losses | 2 | 56 | 28.0 | 3.6-7.1 | 0.7-2.1 | 33.3 | 0.0-0.7 | 7.9 |
Month | ||||||||
October | 2 | 44 | 22.0 | 9.1-18.2 | 0.0-0.0 | - | 2.7-3.6 | 20.9 |
November | 9 | 218 | 24.2 | 6.1-14.5 | 0.9-3.5 | 26.3 | 1.5-2.6 | 14.5 |
December | 1 | 24 | 24.0 | 3.3-3.3 | 1.7-1.7 | 100.0 | 0.0-0.0 | 8.3 |
January | 5 | 123 | 24.6 | 5.9-10.1 | 0.0-1.6 | 0.0 | 2.3-2.9 | 14.0 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 17 | 1.8 | 3.8 | 5.6 | 1.6 | 2.4 | 1.5 | 1.3 |
Conference | 17 | 1.8 | 3.8 | 5.6 | 1.6 | 2.4 | 1.5 | 1.3 |
Exhibition | 6 | 1.5 | 4.3 | 5.8 | 1.2 | 2.5 | 1.3 | 1.5 |
Location | ||||||||
Home | 8 | 1.6 | 4.3 | 5.9 | 1.6 | 2.4 | 2.0 | 1.5 |
Away | 9 | 1.9 | 3.4 | 5.3 | 1.6 | 2.3 | 1.0 | 1.1 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 15 | 1.9 | 3.9 | 5.7 | 1.7 | 2.1 | 1.6 | 1.3 |
Losses | 2 | 1.0 | 3.5 | 4.5 | 0.5 | 4.5 | 0.5 | 1.5 |
Month | ||||||||
October | 2 | 1.5 | 2.5 | 4.0 | 1.0 | 1.5 | 3.0 | 1.5 |
November | 9 | 2.2 | 4.7 | 6.9 | 2.3 | 2.3 | 1.8 | 1.7 |
December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 |
January | 5 | 1.2 | 3.6 | 4.8 | 0.8 | 2.2 | 0.6 | 0.8 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 17 | 17 | 30 | 65 | 95 | 27 | 40 | 25 | 22 |
Conference | 17 | 17 | 30 | 65 | 95 | 27 | 40 | 25 | 22 |
Exhibition | 6 | 6 | 9 | 26 | 35 | 7 | 15 | 8 | 9 |
Location | |||||||||
Home | 8 | 8 | 13 | 34 | 47 | 13 | 19 | 16 | 12 |
Away | 9 | 9 | 17 | 31 | 48 | 14 | 21 | 9 | 10 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 15 | 15 | 28 | 58 | 86 | 26 | 31 | 24 | 19 |
Losses | 2 | 2 | 2 | 7 | 9 | 1 | 9 | 1 | 3 |
Month | |||||||||
October | 2 | 2 | 3 | 5 | 8 | 2 | 3 | 6 | 3 |
November | 9 | 9 | 20 | 42 | 62 | 21 | 21 | 16 | 15 |
December | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
January | 5 | 5 | 6 | 18 | 24 | 4 | 11 | 3 | 4 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 17 | 2.9 | 6.4 | 9.3 | 2.6 | 3.9 | 2.4 | 2.2 |
Conference | 17 | 2.9 | 6.4 | 9.3 | 2.6 | 3.9 | 2.4 | 2.2 |
Exhibition | 6 | 2.5 | 7.1 | 9.6 | 1.9 | 4.1 | 2.2 | 2.5 |
Location | ||||||||
Home | 8 | 2.9 | 7.5 | 10.3 | 2.9 | 4.2 | 3.5 | 2.6 |
Away | 9 | 3.0 | 5.5 | 8.5 | 2.5 | 3.7 | 1.6 | 1.8 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 15 | 3.2 | 6.6 | 9.7 | 2.9 | 3.5 | 2.7 | 2.2 |
Losses | 2 | 1.4 | 5.0 | 6.4 | 0.7 | 6.4 | 0.7 | 2.1 |
Month | ||||||||
October | 2 | 2.7 | 4.5 | 7.3 | 1.8 | 2.7 | 5.5 | 2.7 |
November | 9 | 3.7 | 7.7 | 11.4 | 3.9 | 3.9 | 2.9 | 2.8 |
December | 1 | 1.7 | 0.0 | 1.7 | 0.0 | 8.3 | 0.0 | 0.0 |
January | 5 | 2.0 | 5.9 | 7.8 | 1.3 | 3.6 | 1.0 | 1.3 |
Splits Stats: Ball control per 40 min