2 Alissa Provo
-
- Position:
- Garde
-
- Année:
- 3
-
- Taille:
- 5-8
-
- Ville natale:
- Lake Echo, N.-E.
-
- École:
- E.S. Mosaïque
-
- Programme:
- Sciences biomédicales
-
- gp
- 18
-
- pts/g
- 7.6
-
- fg %
- 38.5
-
- 3pt %
- 25.8
-
- ft %
- 70.0
-
- reb/g
- 3.9
-
- a/g
- 2.3
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 18 | 18 |
Games started | 17 | 17 |
Minutes | 466 | 466 |
Minutes per game | 25.9 | 25.9 |
FG | 50-130 | 50-130 |
FG Pct | 38.5 | 38.5 |
3PT | 16-62 | 16-62 |
3PT Pct | 25.8 | 25.8 |
FT | 21-30 | 21-30 |
FT Pct | 70.0 | 70.0 |
Off rebounds | 25 | 25 |
Def rebounds | 45 | 45 |
Total rebounds | 70 | 70 |
Rebounds per game | 3.9 | 3.9 |
Personal fouls | 43 | 43 |
Disqualifications | 1 | 1 |
Assists | 41 | 41 |
Turnovers | 34 | 34 |
Assist to turnover ratio | 1.2 | 1.2 |
Steals | 29 | 29 |
Blocks | 14 | 14 |
Points | 137 | 137 |
Points per game | 7.6 | 7.6 |
Points per 40 min | 11.8 | 11.8 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | 1 | 28 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
Oct 5 | vs. Victoria | W, 79-61 | 1 | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
Oct 6 | vs. UPEI | W, 78-68 | 1 | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Oct 10 | McGill | W, 71-53 | 1 | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
Oct 12 | UNB | W, 85-35 | 1 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Oct 25 | Windsor | W, 77-54 | 1 | 23 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | - | 13 |
Oct 26 | Western | W, 92-57 | 1 | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
Nov 1 | at Laurier | W, 74-57 | 1 | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
Nov 2 | at Waterloo | W, 72-43 | 1 | 27 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
Nov 9 | York | W, 85-44 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Brock | L, 58-56 | 1 | 34 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Nov 17 | Algoma | W, 74-53 | 1 | 27 | 8-19 | 42.1 | 5-13 | 38.5 | 2-2 | 100.0 | 23 |
Nov 22 | McMaster | W, 67-49 | 1 | 27 | 3-9 | 33.3 | 1-7 | 14.3 | 2-4 | 50.0 | 9 |
Nov 23 | Guelph | W, 73-60 | 1 | 29 | 4-9 | 44.4 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
Nov 29 | at Toronto | W, 67-39 | 1 | 24 | 0-8 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
Nov 30 | at Toronto Metropolitan | W, 65-63 | 1 | 30 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
Dec 4 | at Carleton | L, 81-59 | 1 | 34 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
Jan 4 | Bishop's | W, 69-42 | 1 | 23 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
Jan 10 | at Lakehead | W, 71-40 | 1 | 28 | 5-9 | 55.6 | 1-3 | 33.3 | 1-3 | 33.3 | 12 |
Jan 17 | at Laurentian | W, 74-52 | 1 | 26 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
Jan 18 | at Nipissing | W, 91-51 | - | 15 | 5-7 | 71.4 | 3-3 | 100.0 | 0-0 | - | 13 |
Jan 24 | Nipissing | W, 79-47 | 1 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Jan 25 | Laurentian | W, 73-70 | 1 | 26 | 1-7 | 14.3 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
Jan 31 | Queen's | W, 60-53 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Feb 1 | Ontario Tech | W, 111-42 | 1 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | 1 | 28 | 0 | 1 | 1 | 4 | 2 | 3 | 0 |
Oct 5 | vs. Victoria | W, 79-61 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Oct 6 | vs. UPEI | W, 78-68 | 1 | 23 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
Oct 10 | McGill | W, 71-53 | 1 | 31 | 3 | 2 | 5 | 2 | 3 | 0 | 0 |
Oct 12 | UNB | W, 85-35 | 1 | 15 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Oct 25 | Windsor | W, 77-54 | 1 | 23 | 1 | 1 | 2 | 3 | 1 | 2 | 2 |
Oct 26 | Western | W, 92-57 | 1 | 29 | 6 | 3 | 9 | 4 | 4 | 2 | 1 |
Nov 1 | at Laurier | W, 74-57 | 1 | 18 | 2 | 1 | 3 | 3 | 2 | 1 | 0 |
Nov 2 | at Waterloo | W, 72-43 | 1 | 27 | 3 | 5 | 8 | 4 | 2 | 1 | 2 |
Nov 9 | York | W, 85-44 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Brock | L, 58-56 | 1 | 34 | 1 | 3 | 4 | 5 | 3 | 0 | 0 |
Nov 17 | Algoma | W, 74-53 | 1 | 27 | 2 | 3 | 5 | 3 | 2 | 0 | 0 |
Nov 22 | McMaster | W, 67-49 | 1 | 27 | 1 | 3 | 4 | 3 | 4 | 1 | 1 |
Nov 23 | Guelph | W, 73-60 | 1 | 29 | 0 | 3 | 3 | 2 | 0 | 1 | 2 |
Nov 29 | at Toronto | W, 67-39 | 1 | 24 | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
Nov 30 | at Toronto Metropolitan | W, 65-63 | 1 | 30 | 0 | 3 | 3 | 1 | 3 | 2 | 1 |
Dec 4 | at Carleton | L, 81-59 | 1 | 34 | 0 | 5 | 5 | 2 | 2 | 2 | 1 |
Jan 4 | Bishop's | W, 69-42 | 1 | 23 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
Jan 10 | at Lakehead | W, 71-40 | 1 | 28 | 3 | 4 | 7 | 1 | 0 | 4 | 0 |
Jan 17 | at Laurentian | W, 74-52 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 4 | 1 |
Jan 18 | at Nipissing | W, 91-51 | - | 15 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
Jan 24 | Nipissing | W, 79-47 | 1 | 22 | 1 | 4 | 5 | 1 | 1 | 4 | 2 |
Jan 25 | Laurentian | W, 73-70 | 1 | 26 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Jan 31 | Queen's | W, 60-53 | 1 | 23 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Feb 1 | Ontario Tech | W, 111-42 | 1 | 24 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | 1 | 2 | 0 | 2.0 |
Oct 5 | vs. Victoria | W, 79-61 | 1 | 3 | 0 | - |
Oct 6 | vs. UPEI | W, 78-68 | 1 | 3 | 0 | 3.0 |
Oct 10 | McGill | W, 71-53 | 1 | 3 | - | 0.7 |
Oct 12 | UNB | W, 85-35 | 1 | 2 | - | 0.5 |
Oct 25 | Windsor | W, 77-54 | 1 | 2 | - | 3.0 |
Oct 26 | Western | W, 92-57 | 1 | 2 | - | 1.0 |
Nov 1 | at Laurier | W, 74-57 | 1 | 4 | - | 1.5 |
Nov 2 | at Waterloo | W, 72-43 | 1 | 4 | - | 2.0 |
Nov 9 | York | W, 85-44 | - | - | - | - |
Nov 15 | at Brock | L, 58-56 | 1 | 5 | 1 | 1.7 |
Nov 17 | Algoma | W, 74-53 | 1 | 3 | - | 1.5 |
Nov 22 | McMaster | W, 67-49 | 1 | 4 | - | 0.8 |
Nov 23 | Guelph | W, 73-60 | 1 | 1 | - | - |
Nov 29 | at Toronto | W, 67-39 | 1 | 4 | - | 0.3 |
Nov 30 | at Toronto Metropolitan | W, 65-63 | 1 | 2 | - | 0.3 |
Dec 4 | at Carleton | L, 81-59 | 1 | 1 | - | 1.0 |
Jan 4 | Bishop's | W, 69-42 | 1 | 1 | - | 1.0 |
Jan 10 | at Lakehead | W, 71-40 | 1 | 0 | - | - |
Jan 17 | at Laurentian | W, 74-52 | 1 | 2 | - | 2.0 |
Jan 18 | at Nipissing | W, 91-51 | - | 1 | - | 3.0 |
Jan 24 | Nipissing | W, 79-47 | 1 | 0 | - | 1.0 |
Jan 25 | Laurentian | W, 73-70 | 1 | 3 | - | 0.3 |
Jan 31 | Queen's | W, 60-53 | 1 | 4 | - | 0.0 |
Feb 1 | Ontario Tech | W, 111-42 | 1 | 1 | - | 2.0 |
Feb 7 | vs. Carleton | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - |
Career Stats: Shooting totals
Career Stats: Shooting per 40 min
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 18 | 25.9 | 2.8-7.2 | 0.9-3.4 | 1.2-1.7 | 7.6 |
Conference | 18 | 25.9 | 2.8-7.2 | 0.9-3.4 | 1.2-1.7 | 7.6 |
Exhibition | 6 | 22.2 | 1.5-4.0 | 0.7-2.3 | 0.8-1.2 | 4.5 |
Location | ||||||
Home | 9 | 25.6 | 3.2-7.8 | 1.0-4.1 | 1.4-2.1 | 8.9 |
Away | 9 | 26.2 | 2.3-6.7 | 0.8-2.8 | 0.9-1.2 | 6.3 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 16 | 24.9 | 2.9-7.3 | 1.0-3.6 | 1.2-1.8 | 8.1 |
Losses | 2 | 34.0 | 1.5-6.5 | 0.0-2.5 | 1.0-1.0 | 4.0 |
Month | ||||||
October | 2 | 26.0 | 4.5-8.5 | 0.5-3.0 | 1.0-1.0 | 10.5 |
November | 8 | 27.0 | 2.6-8.4 | 1.1-4.6 | 1.4-1.9 | 7.8 |
December | 1 | 34.0 | 1.0-8.0 | 0.0-3.0 | 2.0-2.0 | 4.0 |
January | 6 | 23.3 | 2.7-5.5 | 1.0-2.5 | 0.7-1.2 | 7.0 |
February | 1 | 24.0 | 3.0-5.0 | 0.0-1.0 | 2.0-4.0 | 8.0 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 18 | 17 | 466 | 50-130 | 38.5 | 16-62 | 25.8 | 21-30 | 70.0 | 137 |
Conference | 18 | 17 | 466 | 50-130 | 38.5 | 16-62 | 25.8 | 21-30 | 70.0 | 137 |
Exhibition | 6 | 6 | 133 | 9-24 | 37.5 | 4-14 | 28.6 | 5-7 | 71.4 | 27 |
Location | ||||||||||
Home | 9 | 9 | 230 | 29-70 | 41.4 | 9-37 | 24.3 | 13-19 | 68.4 | 80 |
Away | 9 | 8 | 236 | 21-60 | 35.0 | 7-25 | 28.0 | 8-11 | 72.7 | 57 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 16 | 15 | 398 | 47-117 | 40.2 | 16-57 | 28.1 | 19-28 | 67.9 | 129 |
Losses | 2 | 2 | 68 | 3-13 | 23.1 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
Month | ||||||||||
October | 2 | 2 | 52 | 9-17 | 52.9 | 1-6 | 16.7 | 2-2 | 100.0 | 21 |
November | 8 | 8 | 216 | 21-67 | 31.3 | 9-37 | 24.3 | 11-15 | 73.3 | 62 |
December | 1 | 1 | 34 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
January | 6 | 5 | 140 | 16-33 | 48.5 | 6-15 | 40.0 | 4-7 | 57.1 | 42 |
February | 1 | 1 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 18 | 466 | 25.9 | 4.3-11.2 | 1.4-5.3 | 25.8 | 1.8-2.6 | 11.8 |
Conference | 18 | 466 | 25.9 | 4.3-11.2 | 1.4-5.3 | 25.8 | 1.8-2.6 | 11.8 |
Exhibition | 6 | 133 | 22.2 | 2.7-7.2 | 1.2-4.2 | 28.6 | 1.5-2.1 | 8.1 |
Location | ||||||||
Home | 9 | 230 | 25.6 | 5.0-12.2 | 1.6-6.4 | 24.3 | 2.3-3.3 | 13.9 |
Away | 9 | 236 | 26.2 | 3.6-10.2 | 1.2-4.2 | 28.0 | 1.4-1.9 | 9.7 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 16 | 398 | 24.9 | 4.7-11.8 | 1.6-5.7 | 28.1 | 1.9-2.8 | 13.0 |
Losses | 2 | 68 | 34.0 | 1.8-7.6 | 0.0-2.9 | 0.0 | 1.2-1.2 | 4.7 |
Month | ||||||||
October | 2 | 52 | 26.0 | 6.9-13.1 | 0.8-4.6 | 16.7 | 1.5-1.5 | 16.2 |
November | 8 | 216 | 27.0 | 3.9-12.4 | 1.7-6.9 | 24.3 | 2.0-2.8 | 11.5 |
December | 1 | 34 | 34.0 | 1.2-9.4 | 0.0-3.5 | 0.0 | 2.4-2.4 | 4.7 |
January | 6 | 140 | 23.3 | 4.6-9.4 | 1.7-4.3 | 40.0 | 1.1-2.0 | 12.0 |
February | 1 | 24 | 24.0 | 5.0-8.3 | 0.0-1.7 | 0.0 | 3.3-6.7 | 13.3 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 18 | 1.4 | 2.5 | 3.9 | 2.3 | 1.9 | 1.6 | 0.8 |
Conference | 18 | 1.4 | 2.5 | 3.9 | 2.3 | 1.9 | 1.6 | 0.8 |
Exhibition | 6 | 0.5 | 2.0 | 2.5 | 2.0 | 1.7 | 1.7 | 0.0 |
Location | ||||||||
Home | 9 | 1.7 | 2.1 | 3.8 | 2.1 | 1.9 | 1.2 | 1.0 |
Away | 9 | 1.1 | 2.9 | 4.0 | 2.4 | 1.9 | 2.0 | 0.6 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 16 | 1.5 | 2.3 | 3.8 | 2.1 | 1.8 | 1.7 | 0.8 |
Losses | 2 | 0.5 | 4.0 | 4.5 | 3.5 | 2.5 | 1.0 | 0.5 |
Month | ||||||||
October | 2 | 3.5 | 2.0 | 5.5 | 3.5 | 2.5 | 2.0 | 1.5 |
November | 8 | 1.1 | 2.8 | 3.9 | 2.8 | 2.4 | 1.1 | 0.8 |
December | 1 | 0.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 1.0 |
January | 6 | 1.2 | 2.2 | 3.3 | 1.3 | 1.2 | 2.2 | 0.5 |
February | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 18 | 17 | 25 | 45 | 70 | 41 | 34 | 29 | 14 |
Conference | 18 | 17 | 25 | 45 | 70 | 41 | 34 | 29 | 14 |
Exhibition | 6 | 6 | 3 | 12 | 15 | 12 | 10 | 10 | 0 |
Location | |||||||||
Home | 9 | 9 | 15 | 19 | 34 | 19 | 17 | 11 | 9 |
Away | 9 | 8 | 10 | 26 | 36 | 22 | 17 | 18 | 5 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 16 | 15 | 24 | 37 | 61 | 34 | 29 | 27 | 13 |
Losses | 2 | 2 | 1 | 8 | 9 | 7 | 5 | 2 | 1 |
Month | |||||||||
October | 2 | 2 | 7 | 4 | 11 | 7 | 5 | 4 | 3 |
November | 8 | 8 | 9 | 22 | 31 | 22 | 19 | 9 | 6 |
December | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 2 | 1 |
January | 6 | 5 | 7 | 13 | 20 | 8 | 7 | 13 | 3 |
February | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 18 | 2.1 | 3.9 | 6.0 | 3.5 | 2.9 | 2.5 | 1.2 |
Conference | 18 | 2.1 | 3.9 | 6.0 | 3.5 | 2.9 | 2.5 | 1.2 |
Exhibition | 6 | 0.9 | 3.6 | 4.5 | 3.6 | 3.0 | 3.0 | 0.0 |
Location | ||||||||
Home | 9 | 2.6 | 3.3 | 5.9 | 3.3 | 3.0 | 1.9 | 1.6 |
Away | 9 | 1.7 | 4.4 | 6.1 | 3.7 | 2.9 | 3.1 | 0.8 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 16 | 2.4 | 3.7 | 6.1 | 3.4 | 2.9 | 2.7 | 1.3 |
Losses | 2 | 0.6 | 4.7 | 5.3 | 4.1 | 2.9 | 1.2 | 0.6 |
Month | ||||||||
October | 2 | 5.4 | 3.1 | 8.5 | 5.4 | 3.8 | 3.1 | 2.3 |
November | 8 | 1.7 | 4.1 | 5.7 | 4.1 | 3.5 | 1.7 | 1.1 |
December | 1 | 0.0 | 5.9 | 5.9 | 2.4 | 2.4 | 2.4 | 1.2 |
January | 6 | 2.0 | 3.7 | 5.7 | 2.3 | 2.0 | 3.7 | 0.9 |
February | 1 | 3.3 | 1.7 | 5.0 | 3.3 | 1.7 | 1.7 | 1.7 |
Splits Stats: Ball control per 40 min