9 Natsuki Szczokin
-
- Position:
- Meneuse
-
- Année:
- 5
-
- Taille:
- 5-6
-
- Ville natale:
- Barrie, Ont.
-
- École:
- Southwest Academy
-
- Programme:
- Développement international et mondialisation (Maîtrise)
-
- gp
- 15
-
- pts/g
- 15.6
-
- fg %
- 38.4
-
- 3pt %
- 24.4
-
- ft %
- 78.0
-
- reb/g
- 3.7
-
- a/g
- 4.9
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 15 | 15 |
Games started | 15 | 15 |
Minutes | 443 | 443 |
Minutes per game | 29.5 | 29.5 |
FG | 83-216 | 83-216 |
FG Pct | 38.4 | 38.4 |
3PT | 22-90 | 22-90 |
3PT Pct | 24.4 | 24.4 |
FT | 46-59 | 46-59 |
FT Pct | 78.0 | 78.0 |
Off rebounds | 15 | 15 |
Def rebounds | 40 | 40 |
Total rebounds | 55 | 55 |
Rebounds per game | 3.7 | 3.7 |
Personal fouls | 18 | 18 |
Disqualifications | - | - |
Assists | 73 | 73 |
Turnovers | 43 | 43 |
Assist to turnover ratio | 1.7 | 1.7 |
Steals | 60 | 60 |
Blocks | 5 | 5 |
Points | 234 | 234 |
Points per game | 15.6 | 15.6 |
Points per 40 min | 21.1 | 21.1 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | 1 | 33 | 3-13 | 23.1 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
Oct 5 | vs. Victoria | W, 79-61 | 1 | 30 | 8-18 | 44.4 | 0-6 | 0.0 | 2-2 | 100.0 | 18 |
Oct 6 | vs. UPEI | W, 78-68 | 1 | 30 | 6-10 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 16 |
Oct 10 | McGill | W, 71-53 | 1 | 33 | 8-12 | 66.7 | 2-5 | 40.0 | 5-5 | 100.0 | 23 |
Oct 12 | UNB | W, 85-35 | 1 | 22 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
Oct 25 | Windsor | W, 77-54 | 1 | 30 | 6-12 | 50.0 | 3-7 | 42.9 | 0-1 | 0.0 | 15 |
Oct 26 | Western | W, 92-57 | 1 | 26 | 5-12 | 41.7 | 1-5 | 20.0 | 3-4 | 75.0 | 14 |
Nov 1 | at Laurier | W, 74-57 | 1 | 31 | 9-17 | 52.9 | 1-5 | 20.0 | 2-3 | 66.7 | 21 |
Nov 2 | at Waterloo | W, 72-43 | 1 | 27 | 6-12 | 50.0 | 3-5 | 60.0 | 3-4 | 75.0 | 18 |
Nov 9 | York | W, 85-44 | 1 | 25 | 6-12 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
Nov 15 | at Brock | L, 58-56 | 1 | 34 | 8-17 | 47.1 | 2-4 | 50.0 | 2-4 | 50.0 | 20 |
Nov 17 | Algoma | W, 74-53 | 1 | 33 | 6-18 | 33.3 | 1-10 | 10.0 | 0-0 | - | 13 |
Nov 22 | McMaster | W, 67-49 | 1 | 26 | 4-14 | 28.6 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
Nov 23 | Guelph | W, 73-60 | 1 | 28 | 4-14 | 28.6 | 3-8 | 37.5 | 6-6 | 100.0 | 17 |
Nov 29 | at Toronto | W, 67-39 | 1 | 29 | 4-13 | 30.8 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
Nov 30 | at Toronto Metropolitan | W, 65-63 | 1 | 36 | 3-12 | 25.0 | 1-3 | 33.3 | 8-8 | 100.0 | 15 |
Dec 4 | at Carleton | L, 81-59 | 1 | 36 | 6-17 | 35.3 | 2-9 | 22.2 | 7-11 | 63.6 | 21 |
Jan 4 | Bishop's | W, 69-42 | 1 | 26 | 5-12 | 41.7 | 0-4 | 0.0 | 3-4 | 75.0 | 13 |
Jan 10 | at Lakehead | W, 71-40 | 1 | 27 | 5-14 | 35.7 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
Jan 17 | at Laurentian | W, 74-52 | 1 | 29 | 5-20 | 25.0 | 3-13 | 23.1 | 1-2 | 50.0 | 14 |
Jan 18 | at Nipissing | W, 91-51 | 1 | 26 | 6-12 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 16 |
Jan 24 | Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | 1 | 33 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
Oct 5 | vs. Victoria | W, 79-61 | 1 | 30 | 0 | 1 | 1 | 4 | 4 | 7 | 0 |
Oct 6 | vs. UPEI | W, 78-68 | 1 | 30 | 0 | 10 | 10 | 6 | 5 | 5 | 0 |
Oct 10 | McGill | W, 71-53 | 1 | 33 | 0 | 1 | 1 | 1 | 5 | 4 | 2 |
Oct 12 | UNB | W, 85-35 | 1 | 22 | 0 | 0 | 0 | 3 | 2 | 8 | 0 |
Oct 25 | Windsor | W, 77-54 | 1 | 30 | 0 | 4 | 4 | 6 | 3 | 3 | 0 |
Oct 26 | Western | W, 92-57 | 1 | 26 | 1 | 1 | 2 | 8 | 2 | 5 | 2 |
Nov 1 | at Laurier | W, 74-57 | 1 | 31 | 0 | 0 | 0 | 6 | 4 | 2 | 0 |
Nov 2 | at Waterloo | W, 72-43 | 1 | 27 | 0 | 0 | 0 | 5 | 2 | 9 | 0 |
Nov 9 | York | W, 85-44 | 1 | 25 | 2 | 2 | 4 | 5 | 2 | 2 | 0 |
Nov 15 | at Brock | L, 58-56 | 1 | 34 | 1 | 8 | 9 | 4 | 3 | 1 | 1 |
Nov 17 | Algoma | W, 74-53 | 1 | 33 | 2 | 7 | 9 | 5 | 3 | 3 | 1 |
Nov 22 | McMaster | W, 67-49 | 1 | 26 | 2 | 2 | 4 | 2 | 4 | 9 | 0 |
Nov 23 | Guelph | W, 73-60 | 1 | 28 | 1 | 3 | 4 | 2 | 4 | 5 | 1 |
Nov 29 | at Toronto | W, 67-39 | 1 | 29 | 1 | 3 | 4 | 5 | 0 | 2 | 0 |
Nov 30 | at Toronto Metropolitan | W, 65-63 | 1 | 36 | 1 | 4 | 5 | 3 | 5 | 0 | 0 |
Dec 4 | at Carleton | L, 81-59 | 1 | 36 | 1 | 1 | 2 | 5 | 6 | 6 | 0 |
Jan 4 | Bishop's | W, 69-42 | 1 | 26 | 0 | 5 | 5 | 5 | 4 | 1 | 0 |
Jan 10 | at Lakehead | W, 71-40 | 1 | 27 | 0 | 2 | 2 | 7 | 1 | 1 | 0 |
Jan 17 | at Laurentian | W, 74-52 | 1 | 29 | 1 | 2 | 3 | 7 | 4 | 6 | 0 |
Jan 18 | at Nipissing | W, 91-51 | 1 | 26 | 2 | 1 | 3 | 3 | 0 | 6 | 0 |
Jan 24 | Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | 1 | 0 | 0 | 1.0 |
Oct 5 | vs. Victoria | W, 79-61 | 1 | 0 | 0 | 1.0 |
Oct 6 | vs. UPEI | W, 78-68 | 1 | 0 | 0 | 1.2 |
Oct 10 | McGill | W, 71-53 | 1 | 3 | - | 0.2 |
Oct 12 | UNB | W, 85-35 | 1 | 4 | - | 1.5 |
Oct 25 | Windsor | W, 77-54 | 1 | 1 | - | 2.0 |
Oct 26 | Western | W, 92-57 | 1 | 2 | - | 4.0 |
Nov 1 | at Laurier | W, 74-57 | 1 | 0 | - | 1.5 |
Nov 2 | at Waterloo | W, 72-43 | 1 | 2 | - | 2.5 |
Nov 9 | York | W, 85-44 | 1 | 2 | - | 2.5 |
Nov 15 | at Brock | L, 58-56 | 1 | 1 | - | 1.3 |
Nov 17 | Algoma | W, 74-53 | 1 | 1 | - | 1.7 |
Nov 22 | McMaster | W, 67-49 | 1 | 0 | - | 0.5 |
Nov 23 | Guelph | W, 73-60 | 1 | 2 | - | 0.5 |
Nov 29 | at Toronto | W, 67-39 | 1 | 0 | - | - |
Nov 30 | at Toronto Metropolitan | W, 65-63 | 1 | 2 | - | 0.6 |
Dec 4 | at Carleton | L, 81-59 | 1 | 1 | - | 0.8 |
Jan 4 | Bishop's | W, 69-42 | 1 | 1 | - | 1.3 |
Jan 10 | at Lakehead | W, 71-40 | 1 | 1 | - | 7.0 |
Jan 17 | at Laurentian | W, 74-52 | 1 | 2 | - | 1.8 |
Jan 18 | at Nipissing | W, 91-51 | 1 | 1 | - | - |
Jan 24 | Nipissing | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - |
Career Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2021-22 | 14 | 14 | 419 | 42-113 | 37.2 | 15-44 | 34.1 | 25-36 | 69.4 | 124 |
2022-23 | 22 | 22 | 608 | 98-242 | 40.5 | 32-90 | 35.6 | 25-42 | 59.5 | 253 |
2023-24 | 22 | 22 | 627 | 111-303 | 36.6 | 40-126 | 31.7 | 52-71 | 73.2 | 314 |
2024-25 | 15 | 15 | 443 | 83-216 | 38.4 | 22-90 | 24.4 | 46-59 | 78.0 | 234 |
Total | 73 | 73 | 2097 | 334-874 | 38.2 | 109-350 | 31.1 | 148-208 | 71.2 | 925 |
Career Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
2021-22 | 14 | 419 | 29.9 | 4.0-10.8 | 1.4-4.2 | 34.1 | 2.4-3.4 | 11.8 |
2022-23 | 22 | 608 | 27.6 | 6.4-15.9 | 2.1-5.9 | 35.6 | 1.6-2.8 | 16.6 |
2023-24 | 22 | 627 | 28.5 | 7.1-19.3 | 2.6-8.0 | 31.7 | 3.3-4.5 | 20.0 |
2024-25 | 15 | 443 | 29.5 | 7.5-19.5 | 2.0-8.1 | 24.4 | 4.2-5.3 | 21.1 |
Total | 73 | 2097 | 28.7 | 6.4-16.7 | 2.1-6.7 | 31.1 | 2.8-4.0 | 17.6 |
Career Stats: Shooting per 40 min
Career Stats: Ball control per 40 min
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 15 | 29.5 | 5.5-14.4 | 1.5-6.0 | 3.1-3.9 | 15.6 |
Conference | 15 | 29.5 | 5.5-14.4 | 1.5-6.0 | 3.1-3.9 | 15.6 |
Exhibition | 6 | 29.0 | 5.3-12.3 | 1.2-4.5 | 2.5-2.8 | 14.3 |
Location | ||||||
Home | 6 | 28.0 | 5.2-13.7 | 1.7-6.7 | 2.3-2.8 | 14.3 |
Away | 9 | 30.6 | 5.8-14.9 | 1.3-5.6 | 3.6-4.7 | 16.4 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 13 | 28.7 | 5.3-14.0 | 1.4-5.9 | 2.8-3.4 | 14.8 |
Losses | 2 | 35.0 | 7.0-17.0 | 2.0-6.5 | 4.5-7.5 | 20.5 |
Month | ||||||
October | 2 | 28.0 | 5.5-12.0 | 2.0-6.0 | 1.5-2.5 | 14.5 |
November | 9 | 29.9 | 5.6-14.3 | 1.4-5.3 | 3.2-3.9 | 15.8 |
December | 1 | 36.0 | 6.0-17.0 | 2.0-9.0 | 7.0-11.0 | 21.0 |
January | 3 | 27.3 | 5.3-15.3 | 1.0-7.0 | 2.3-2.7 | 14.0 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 15 | 15 | 443 | 83-216 | 38.4 | 22-90 | 24.4 | 46-59 | 78.0 | 234 |
Conference | 15 | 15 | 443 | 83-216 | 38.4 | 22-90 | 24.4 | 46-59 | 78.0 | 234 |
Exhibition | 6 | 6 | 174 | 32-74 | 43.2 | 7-27 | 25.9 | 15-17 | 88.2 | 86 |
Location | ||||||||||
Home | 6 | 6 | 168 | 31-82 | 37.8 | 10-40 | 25.0 | 14-17 | 82.4 | 86 |
Away | 9 | 9 | 275 | 52-134 | 38.8 | 12-50 | 24.0 | 32-42 | 76.2 | 148 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 13 | 13 | 373 | 69-182 | 37.9 | 18-77 | 23.4 | 37-44 | 84.1 | 193 |
Losses | 2 | 2 | 70 | 14-34 | 41.2 | 4-13 | 30.8 | 9-15 | 60.0 | 41 |
Month | ||||||||||
October | 2 | 2 | 56 | 11-24 | 45.8 | 4-12 | 33.3 | 3-5 | 60.0 | 29 |
November | 9 | 9 | 269 | 50-129 | 38.8 | 13-48 | 27.1 | 29-35 | 82.9 | 142 |
December | 1 | 1 | 36 | 6-17 | 35.3 | 2-9 | 22.2 | 7-11 | 63.6 | 21 |
January | 3 | 3 | 82 | 16-46 | 34.8 | 3-21 | 14.3 | 7-8 | 87.5 | 42 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 15 | 443 | 29.5 | 7.5-19.5 | 2.0-8.1 | 24.4 | 4.2-5.3 | 21.1 |
Conference | 15 | 443 | 29.5 | 7.5-19.5 | 2.0-8.1 | 24.4 | 4.2-5.3 | 21.1 |
Exhibition | 6 | 174 | 29.0 | 7.4-17.0 | 1.6-6.2 | 25.9 | 3.4-3.9 | 19.8 |
Location | ||||||||
Home | 6 | 168 | 28.0 | 7.4-19.5 | 2.4-9.5 | 25.0 | 3.3-4.0 | 20.5 |
Away | 9 | 275 | 30.6 | 7.6-19.5 | 1.7-7.3 | 24.0 | 4.7-6.1 | 21.5 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 13 | 373 | 28.7 | 7.4-19.5 | 1.9-8.3 | 23.4 | 4.0-4.7 | 20.7 |
Losses | 2 | 70 | 35.0 | 8.0-19.4 | 2.3-7.4 | 30.8 | 5.1-8.6 | 23.4 |
Month | ||||||||
October | 2 | 56 | 28.0 | 7.9-17.1 | 2.9-8.6 | 33.3 | 2.1-3.6 | 20.7 |
November | 9 | 269 | 29.9 | 7.4-19.2 | 1.9-7.1 | 27.1 | 4.3-5.2 | 21.1 |
December | 1 | 36 | 36.0 | 6.7-18.9 | 2.2-10.0 | 22.2 | 7.8-12.2 | 23.3 |
January | 3 | 82 | 27.3 | 7.8-22.4 | 1.5-10.2 | 14.3 | 3.4-3.9 | 20.5 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 15 | 1.0 | 2.7 | 3.7 | 4.9 | 2.9 | 4.0 | 0.3 |
Conference | 15 | 1.0 | 2.7 | 3.7 | 4.9 | 2.9 | 4.0 | 0.3 |
Exhibition | 6 | 0.2 | 3.3 | 3.5 | 3.7 | 3.8 | 4.3 | 0.3 |
Location | ||||||||
Home | 6 | 1.3 | 3.2 | 4.5 | 4.7 | 3.0 | 4.5 | 0.7 |
Away | 9 | 0.8 | 2.3 | 3.1 | 5.0 | 2.8 | 3.7 | 0.1 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 13 | 1.0 | 2.4 | 3.4 | 4.9 | 2.6 | 4.1 | 0.3 |
Losses | 2 | 1.0 | 4.5 | 5.5 | 4.5 | 4.5 | 3.5 | 0.5 |
Month | ||||||||
October | 2 | 0.5 | 2.5 | 3.0 | 7.0 | 2.5 | 4.0 | 1.0 |
November | 9 | 1.1 | 3.2 | 4.3 | 4.1 | 3.0 | 3.7 | 0.3 |
December | 1 | 1.0 | 1.0 | 2.0 | 5.0 | 6.0 | 6.0 | 0.0 |
January | 3 | 1.0 | 1.7 | 2.7 | 5.7 | 1.7 | 4.3 | 0.0 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 15 | 15 | 15 | 40 | 55 | 73 | 43 | 60 | 5 |
Conference | 15 | 15 | 15 | 40 | 55 | 73 | 43 | 60 | 5 |
Exhibition | 6 | 6 | 1 | 20 | 21 | 22 | 23 | 26 | 2 |
Location | |||||||||
Home | 6 | 6 | 8 | 19 | 27 | 28 | 18 | 27 | 4 |
Away | 9 | 9 | 7 | 21 | 28 | 45 | 25 | 33 | 1 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 13 | 13 | 13 | 31 | 44 | 64 | 34 | 53 | 4 |
Losses | 2 | 2 | 2 | 9 | 11 | 9 | 9 | 7 | 1 |
Month | |||||||||
October | 2 | 2 | 1 | 5 | 6 | 14 | 5 | 8 | 2 |
November | 9 | 9 | 10 | 29 | 39 | 37 | 27 | 33 | 3 |
December | 1 | 1 | 1 | 1 | 2 | 5 | 6 | 6 | 0 |
January | 3 | 3 | 3 | 5 | 8 | 17 | 5 | 13 | 0 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 15 | 1.4 | 3.6 | 5.0 | 6.6 | 3.9 | 5.4 | 0.5 |
Conference | 15 | 1.4 | 3.6 | 5.0 | 6.6 | 3.9 | 5.4 | 0.5 |
Exhibition | 6 | 0.2 | 4.6 | 4.8 | 5.1 | 5.3 | 6.0 | 0.5 |
Location | ||||||||
Home | 6 | 1.9 | 4.5 | 6.4 | 6.7 | 4.3 | 6.4 | 1.0 |
Away | 9 | 1.0 | 3.1 | 4.1 | 6.5 | 3.6 | 4.8 | 0.1 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 13 | 1.4 | 3.3 | 4.7 | 6.9 | 3.6 | 5.7 | 0.4 |
Losses | 2 | 1.1 | 5.1 | 6.3 | 5.1 | 5.1 | 4.0 | 0.6 |
Month | ||||||||
October | 2 | 0.7 | 3.6 | 4.3 | 10.0 | 3.6 | 5.7 | 1.4 |
November | 9 | 1.5 | 4.3 | 5.8 | 5.5 | 4.0 | 4.9 | 0.4 |
December | 1 | 1.1 | 1.1 | 2.2 | 5.6 | 6.7 | 6.7 | 0.0 |
January | 3 | 1.5 | 2.4 | 3.9 | 8.3 | 2.4 | 6.3 | 0.0 |
Splits Stats: Ball control per 40 min