2024-25 Basketball Statistics - Ottawa

  • Games
    12
  • Pts
    71.8
  • FG %
    41.0
  • 3PT %
    28.0
  • FT %
    66.7
  • Reb
    40.9
  • Ast
    16.7
Date Opponent Result
Nov 17 Algoma W, 74-53
Nov 22 McMaster W, 67-49
Nov 23 Guelph W, 73-60
Nov 29 at Toronto W, 67-39
Nov 30 at Toronto Metropolitan W, 65-63
Dec 4 at Carleton L, 81-59
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # at Calgary W, 60-59 21-66 31.8 8-23 34.8 10-13 76.9 60.0
Oct 5 # vs. Victoria W, 79-61 31-73 42.5 8-30 26.7 9-19 47.4 79.0
Oct 6 # vs. UPEI W, 78-68 28-56 50.0 12-22 54.5 10-14 71.4 78.0
Oct 10 # McGill W, 71-53 23-49 46.9 5-15 33.3 20-24 83.3 71.0
Oct 12 # UNB W, 85-35 31-74 41.9 10-31 32.3 13-15 86.7 85.0
Oct 25 Windsor W, 77-54 34-70 48.6 9-23 39.1 0-4 0.0 77.0
Oct 26 Western W, 92-57 36-77 46.8 7-21 33.3 13-20 65.0 92.0
Nov 1 at Laurier W, 74-57 30-75 40.0 4-19 21.1 10-13 76.9 74.0
Nov 2 at Waterloo W, 72-43 29-70 41.4 9-23 39.1 5-10 50.0 72.0
Nov 9 York W, 85-44 33-65 50.8 12-27 44.4 7-9 77.8 85.0
Nov 15 at Brock L, 58-56 24-60 40.0 2-15 13.3 6-11 54.5 56.0
Nov 17 Algoma W, 74-53 31-81 38.3 7-37 18.9 5-7 71.4 74.0
Nov 22 McMaster W, 67-49 26-67 38.8 7-31 22.6 8-18 44.4 67.0
Nov 23 Guelph W, 73-60 22-68 32.4 8-30 26.7 21-25 84.0 73.0
Nov 29 at Toronto W, 67-39 27-75 36.0 3-20 15.0 10-17 58.8 67.0
Nov 30 at Toronto Metropolitan W, 65-63 22-51 43.1 4-13 30.8 17-21 81.0 65.0
Dec 4 at Carleton L, 81-59 20-55 36.4 7-23 30.4 12-16 75.0 59.0
Jan 4 # Bishop's   - - - - - - -
Jan 10 at Lakehead   - - - - - - -
Jan 17 at Laurentian   - - - - - - -
Jan 18 at Nipissing   - - - - - - -
Jan 24 Nipissing   - - - - - - -
Jan 25 Laurentian   - - - - - - -
Jan 31 Queen's   - - - - - - -
Feb 1 Ontario Tech   - - - - - - -
Feb 7 vs. Carleton   - - - - - - -
Feb 14 at Ontario Tech   - - - - - - -
Feb 15 at Queen's   - - - - - - -
Date Opponent Score off def reb mrgn
Oct 3 # at Calgary W, 60-59 14 26 40 3.0
Oct 5 # vs. Victoria W, 79-61 13 25 38 -11.0
Oct 6 # vs. UPEI W, 78-68 6 32 38 7.0
Oct 10 # McGill W, 71-53 8 31 39 6.0
Oct 12 # UNB W, 85-35 18 29 47 6.0
Oct 25 Windsor W, 77-54 13 26 39 -6.0
Oct 26 Western W, 92-57 24 35 59 21.0
Nov 1 at Laurier W, 74-57 14 21 35 4.0
Nov 2 at Waterloo W, 72-43 12 16 28 -8.0
Nov 9 York W, 85-44 13 31 44 8.0
Nov 15 at Brock L, 58-56 11 33 44 18.0
Nov 17 Algoma W, 74-53 20 28 48 15.0
Nov 22 McMaster W, 67-49 14 28 42 -1.0
Nov 23 Guelph W, 73-60 16 30 46 2.0
Nov 29 at Toronto W, 67-39 19 22 41 -8.0
Nov 30 at Toronto Metropolitan W, 65-63 10 32 42 1.0
Dec 4 at Carleton L, 81-59 7 16 23 -8.0
Jan 4 # Bishop's   - - - -
Jan 10 at Lakehead   - - - -
Jan 17 at Laurentian   - - - -
Jan 18 at Nipissing   - - - -
Jan 24 Nipissing   - - - -
Jan 25 Laurentian   - - - -
Jan 31 Queen's   - - - -
Feb 1 Ontario Tech   - - - -
Feb 7 vs. Carleton   - - - -
Feb 14 at Ontario Tech   - - - -
Feb 15 at Queen's   - - - -
Date Opponent Score to stl blk ast
Oct 3 # at Calgary W, 60-59 21 14 2 14
Oct 5 # vs. Victoria W, 79-61 16 20 3 18
Oct 6 # vs. UPEI W, 78-68 19 9 2 17
Oct 10 # McGill W, 71-53 17 10 3 10
Oct 12 # UNB W, 85-35 15 27 8 20
Oct 25 Windsor W, 77-54 14 14 9 18
Oct 26 Western W, 92-57 23 20 11 24
Nov 1 at Laurier W, 74-57 16 15 7 20
Nov 2 at Waterloo W, 72-43 17 20 3 14
Nov 9 York W, 85-44 18 14 3 20
Nov 15 at Brock L, 58-56 18 3 5 16
Nov 17 Algoma W, 74-53 12 11 3 18
Nov 22 McMaster W, 67-49 23 17 4 14
Nov 23 Guelph W, 73-60 11 16 7 16
Nov 29 at Toronto W, 67-39 15 15 5 17
Nov 30 at Toronto Metropolitan W, 65-63 21 6 6 16
Dec 4 at Carleton L, 81-59 22 10 1 7
Jan 4 # Bishop's   - - - -
Jan 10 at Lakehead   - - - -
Jan 17 at Laurentian   - - - -
Jan 18 at Nipissing   - - - -
Jan 24 Nipissing   - - - -
Jan 25 Laurentian   - - - -
Jan 31 Queen's   - - - -
Feb 1 Ontario Tech   - - - -
Feb 7 vs. Carleton   - - - -
Feb 14 at Ontario Tech   - - - -
Feb 15 at Queen's   - - - -
Date Opponent Score pf off eff net eff
Oct 3 # at Calgary W, 60-59 5 0.755 -0.002
Oct 5 # vs. Victoria W, 79-61 20 0.924 0.215
Oct 6 # vs. UPEI W, 78-68 13 1.026 0.160
Oct 10 # McGill W, 71-53 11 1.014 0.263
Oct 12 # UNB W, 85-35 16 1.083 0.640
Oct 25 Windsor W, 77-54 15 1.055 0.335
Oct 26 Western W, 92-57 15 1.070 0.391
Nov 1 at Laurier W, 74-57 14 0.886 0.223
Nov 2 at Waterloo W, 72-43 13 0.900 0.363
Nov 9 York W, 85-44 14 1.141 0.566
Nov 15 at Brock L, 58-56 12 0.772 0.009
Nov 17 Algoma W, 74-53 13 0.967 0.241
Nov 22 McMaster W, 67-49 16 0.788 0.168
Nov 23 Guelph W, 73-60 13 0.967 0.183
Nov 29 at Toronto W, 67-39 14 0.843 0.323
Nov 30 at Toronto Metropolitan W, 65-63 14 0.897 0.028
Dec 4 at Carleton L, 81-59 18 0.756 -0.302
Jan 4 # Bishop's   - - -
Jan 10 at Lakehead   - - -
Jan 17 at Laurentian   - - -
Jan 18 at Nipissing   - - -
Jan 24 Nipissing   - - -
Jan 25 Laurentian   - - -
Jan 31 Queen's   - - -
Feb 1 Ontario Tech   - - -
Feb 7 vs. Carleton   - - -
Feb 14 at Ontario Tech   - - -
Feb 15 at Queen's   - - -
Date Opponent Score fg pct 3pt pct pts
Oct 3 # at Calgary W, 60-59 25-60 41.7 4-24 16.7 59.0
Oct 5 # vs. Victoria W, 79-61 24-65 36.9 4-14 28.6 61.0
Oct 6 # vs. UPEI W, 78-68 25-65 38.5 8-24 33.3 68.0
Oct 10 # McGill W, 71-53 21-64 32.8 7-18 38.9 53.0
Oct 12 # UNB W, 85-35 13-55 23.6 2-13 15.4 35.0
Oct 25 Windsor W, 77-54 17-60 28.3 7-20 35.0 54.0
Oct 26 Western W, 92-57 19-70 27.1 6-24 25.0 57.0
Nov 1 at Laurier W, 74-57 19-55 34.5 6-20 30.0 57.0
Nov 2 at Waterloo W, 72-43 16-48 33.3 3-10 30.0 43.0
Nov 9 York W, 85-44 16-59 27.1 3-21 14.3 44.0
Nov 15 at Brock L, 58-56 24-71 33.8 6-31 19.4 58.0
Nov 17 Algoma W, 74-53 20-53 37.7 3-16 18.8 53.0
Nov 22 McMaster W, 67-49 16-60 26.7 1-22 4.5 49.0
Nov 23 Guelph W, 73-60 21-60 35.0 7-23 30.4 60.0
Nov 29 at Toronto W, 67-39 12-42 28.6 2-10 20.0 39.0
Nov 30 at Toronto Metropolitan W, 65-63 21-72 29.2 5-21 23.8 63.0
Dec 4 at Carleton L, 81-59 30-59 50.8 3-7 42.9 81.0
Jan 4 # Bishop's   - - - - -
Jan 10 at Lakehead   - - - - -
Jan 17 at Laurentian   - - - - -
Jan 18 at Nipissing   - - - - -
Jan 24 Nipissing   - - - - -
Jan 25 Laurentian   - - - - -
Jan 31 Queen's   - - - - -
Feb 1 Ontario Tech   - - - - -
Feb 7 vs. Carleton   - - - - -
Feb 14 at Ontario Tech   - - - - -
Feb 15 at Queen's   - - - - -
Date Opponent Score off def reb mrgn
Oct 3 # at Calgary W, 60-59 8.0 29.0 37.0 3.0
Oct 5 # vs. Victoria W, 79-61 16.0 33.0 49.0 -11.0
Oct 6 # vs. UPEI W, 78-68 9.0 22.0 31.0 7.0
Oct 10 # McGill W, 71-53 14.0 19.0 33.0 6.0
Oct 12 # UNB W, 85-35 16.0 25.0 41.0 6.0
Oct 25 Windsor W, 77-54 19.0 26.0 45.0 -6.0
Oct 26 Western W, 92-57 18.0 20.0 38.0 21.0
Nov 1 at Laurier W, 74-57 9.0 22.0 31.0 4.0
Nov 2 at Waterloo W, 72-43 10.0 26.0 36.0 -8.0
Nov 9 York W, 85-44 16.0 20.0 36.0 8.0
Nov 15 at Brock L, 58-56 6.0 20.0 26.0 18.0
Nov 17 Algoma W, 74-53 5.0 28.0 33.0 15.0
Nov 22 McMaster W, 67-49 13.0 30.0 43.0 -1.0
Nov 23 Guelph W, 73-60 12.0 32.0 44.0 2.0
Nov 29 at Toronto W, 67-39 13.0 36.0 49.0 -8.0
Nov 30 at Toronto Metropolitan W, 65-63 21.0 20.0 41.0 1.0
Dec 4 at Carleton L, 81-59 12.0 19.0 31.0 -8.0
Jan 4 # Bishop's   - - - -
Jan 10 at Lakehead   - - - -
Jan 17 at Laurentian   - - - -
Jan 18 at Nipissing   - - - -
Jan 24 Nipissing   - - - -
Jan 25 Laurentian   - - - -
Jan 31 Queen's   - - - -
Feb 1 Ontario Tech   - - - -
Feb 7 vs. Carleton   - - - -
Feb 14 at Ontario Tech   - - - -
Feb 15 at Queen's   - - - -
Date Opponent Score to stl blk ast
Oct 3 # at Calgary W, 60-59 23.0 13.0 6.0 14.0
Oct 5 # vs. Victoria W, 79-61 31.0 9.0 2.0 13.0
Oct 6 # vs. UPEI W, 78-68 16.0 12.0 0.0 21.0
Oct 10 # McGill W, 71-53 17.0 10.0 0.0 10.0
Oct 12 # UNB W, 85-35 32.0 7.0 0.0 5.0
Oct 25 Windsor W, 77-54 25.0 8.0 2.0 9.0
Oct 26 Western W, 92-57 24.0 15.0 3.0 10.0
Nov 1 at Laurier W, 74-57 32.0 11.0 2.0 11.0
Nov 2 at Waterloo W, 72-43 35.0 9.0 3.0 8.0
Nov 9 York W, 85-44 24.0 9.0 3.0 4.0
Nov 15 at Brock L, 58-56 8.0 8.0 3.0 20.0
Nov 17 Algoma W, 74-53 19.0 5.0 0.0 6.0
Nov 22 McMaster W, 67-49 22.0 13.0 1.0 9.0
Nov 23 Guelph W, 73-60 22.0 5.0 5.0 8.0
Nov 29 at Toronto W, 67-39 37.0 8.0 3.0 3.0
Nov 30 at Toronto Metropolitan W, 65-63 11.0 10.0 2.0 8.0
Dec 4 at Carleton L, 81-59 19.0 9.0 0.0 8.0
Jan 4 # Bishop's   - - - -
Jan 10 at Lakehead   - - - -
Jan 17 at Laurentian   - - - -
Jan 18 at Nipissing   - - - -
Jan 24 Nipissing   - - - -
Jan 25 Laurentian   - - - -
Jan 31 Queen's   - - - -
Feb 1 Ontario Tech   - - - -
Feb 7 vs. Carleton   - - - -
Feb 14 at Ontario Tech   - - - -
Feb 15 at Queen's   - - - -
Date Opponent Score pf def eff net eff
Oct 3 # at Calgary W, 60-59 15.0 0.756 -0.002
Oct 5 # vs. Victoria W, 79-61 12.0 0.709 0.215
Oct 6 # vs. UPEI W, 78-68 10.0 0.866 0.160
Oct 10 # McGill W, 71-53 18.0 0.752 0.263
Oct 12 # UNB W, 85-35 11.0 0.443 0.640
Oct 25 Windsor W, 77-54 7.0 0.720 0.335
Oct 26 Western W, 92-57 15.0 0.679 0.391
Nov 1 at Laurier W, 74-57 16.0 0.663 0.223
Nov 2 at Waterloo W, 72-43 14.0 0.537 0.363
Nov 9 York W, 85-44 9.0 0.575 0.566
Nov 15 at Brock L, 58-56 12.0 0.763 0.009
Nov 17 Algoma W, 74-53 9.0 0.726 0.241
Nov 22 McMaster W, 67-49 15.0 0.620 0.168
Nov 23 Guelph W, 73-60 20.0 0.784 0.183
Nov 29 at Toronto W, 67-39 19.0 0.520 0.323
Nov 30 at Toronto Metropolitan W, 65-63 18.0 0.869 0.028
Dec 4 at Carleton L, 81-59 15.0 1.059 -0.302
Jan 4 # Bishop's   - - -
Jan 10 at Lakehead   - - -
Jan 17 at Laurentian   - - -
Jan 18 at Nipissing   - - -
Jan 24 Nipissing   - - -
Jan 25 Laurentian   - - -
Jan 31 Queen's   - - -
Feb 1 Ontario Tech   - - -
Feb 7 vs. Carleton   - - -
Feb 14 at Ontario Tech   - - -
Feb 15 at Queen's   - - -
gp fg pct 3pt pct ft pct pts
Total 12 334-814 41.0 79-282 28.0 114-171 66.7 71.8
Conference 12 334-814 41.0 79-282 28.0 114-171 66.7 71.8
Exhibition 5 134-318 42.1 43-121 35.5 62-85 72.9 74.6
 
Home 6 182-428 42.5 50-169 29.6 54-83 65.1 78.0
Away 6 152-386 39.4 29-113 25.7 60-88 68.2 65.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 290-699 41.5 70-244 28.7 96-144 66.7 74.6
Losses 2 44-115 38.3 9-38 23.7 18-27 66.7 57.5
 
October 2 70-147 47.6 16-44 36.4 13-24 54.2 84.5
November 9 244-612 39.9 56-215 26.0 89-131 67.9 70.3
December 1 20-55 36.4 7-23 30.4 12-16 75.0 59.0
gp off def reb mrgn
Total 12 14.4 26.5 40.9 3.2
Conference 12 14.4 26.5 40.9 3.2
Exhibition 5 11.8 28.6 40.4 2.2
 
Home 6 16.7 29.7 46.3 6.5
Away 6 12.2 23.3 35.5 -0.2
Neutral - - - - -
 
Wins 10 15.5 26.9 42.4 2.8
Losses 2 9.0 24.5 33.5 5.0
 
October 2 18.5 30.5 49.0 7.5
November 9 14.3 26.8 41.1 3.4
December 1 7.0 16.0 23.0 -8.0
gp to stl blk ast
Total 12 17.5 9.2 2.3 16.7
Conference 12 17.5 9.2 2.3 16.7
Exhibition 5 17.6 10.2 1.6 15.8
 
Home 6 16.8 9.2 2.3 18.3
Away 6 18.2 9.2 2.2 15.0
Neutral - - - - -
 
Wins 10 17.0 9.3 2.4 17.7
Losses 2 20.0 8.5 1.5 11.5
 
October 2 18.5 11.5 2.5 21.0
November 9 16.8 8.7 2.4 16.8
December 1 22.0 9.0 0.0 7.0
gp pf off eff net eff
Total 12 14.3 0.919 0.212
Conference 12 14.3 0.919 0.212
Exhibition 5 13.0 0.958 0.254
 
Home 6 14.3 0.995 0.311
Away 6 14.2 0.843 0.112
Neutral - - - -
 
Wins 10 14.1 0.949 0.282
Losses 2 15.0 0.764 -0.147
 
October 2 15.0 1.063 0.365
November 9 13.7 0.905 0.234
December 1 18.0 0.756 -0.302
gp fg pct 3pt pct pts
Total 12 231-709 32.6 52-225 23.1 54.8
Conference 12 231-709 32.6 52-225 23.1 54.8
Exhibition 5 108-309 35.0 25-93 26.9 55.2
 
Home 6 109-362 30.1 27-126 21.4 52.8
Away 6 122-347 35.2 25-99 25.3 56.8
Neutral - 0-0 - 0-0 - -
 
Wins 10 177-579 30.6 43-187 23.0 51.9
Losses 2 54-130 41.5 9-38 23.7 69.5
 
October 2 36-130 27.7 13-44 29.5 55.5
November 9 165-520 31.7 36-174 20.7 51.8
December 1 30-59 50.8 3-7 42.9 81.0
gp off def reb mrgn
Total 12 12.8 24.9 37.8 3.2
Conference 12 12.8 24.9 37.8 3.2
Exhibition 5 12.6 25.6 38.2 2.2
 
Home 6 13.8 26.0 39.8 6.5
Away 6 11.8 23.8 35.7 -0.2
Neutral - - - - -
 
Wins 10 13.6 26.0 39.6 2.8
Losses 2 9.0 19.5 28.5 5.0
 
October 2 18.5 23.0 41.5 7.5
November 9 11.7 26.0 37.7 3.4
December 1 12.0 19.0 31.0 -8.0
gp to stl blk ast
Total 12 23.2 13.4 5.3 8.7
Conference 12 23.2 13.4 5.3 8.7
Exhibition 5 23.8 16.0 3.6 12.6
 
Home 6 22.7 15.3 6.2 7.7
Away 6 23.7 11.5 4.5 9.7
Neutral - - - - -
 
Wins 10 25.1 14.8 5.8 7.6
Losses 2 13.5 6.5 3.0 14.0
 
October 2 24.5 17.0 10.0 9.5
November 9 23.3 13.0 4.8 8.6
December 1 19.0 10.0 1.0 8.0
gp pf def eff net eff
Total 12 14.1 0.708 0.212
Conference 12 14.1 0.708 0.212
Exhibition 5 13.2 0.704 0.254
 
Home 6 12.5 0.683 0.311
Away 6 15.7 0.732 0.112
Neutral - - - -
 
Wins 10 14.2 0.668 0.282
Losses 2 13.5 0.911 -0.147
 
October 2 11.0 0.698 0.365
November 9 14.7 0.671 0.234
December 1 15.0 1.059 -0.302
Date Opponent Score Attend
Oct 3 at Calgary W, 60-59 -
Oct 5 vs. Victoria W, 79-61 -
Oct 6 vs. UPEI W, 78-68 -
Oct 10 McGill W, 71-53 112
Oct 12 UNB W, 85-35 0
Oct 25 Windsor W, 77-54 0
Oct 26 Western W, 92-57 0
Nov 1 at Laurier W, 74-57 0
Nov 2 at Waterloo W, 72-43 0
Nov 9 York W, 85-44 0
Nov 15 at Brock L, 58-56 0
Nov 17 Algoma W, 74-53 0
Nov 22 McMaster W, 67-49 0
Nov 23 Guelph W, 73-60 0
Nov 29 at Toronto W, 67-39 0
Nov 30 at Toronto Metropolitan W, 65-63 0
Dec 4 at Carleton L, 81-59 0
Jan 4 Bishop's   -
Jan 10 at Lakehead   -
Jan 17 at Laurentian   -
Jan 18 at Nipissing   -
Jan 24 Nipissing   -
Jan 25 Laurentian   -
Jan 31 Queen's   -
Feb 1 Ontario Tech   -
Feb 7 vs. Carleton   -
Feb 14 at Ontario Tech   -
Feb 15 at Queen's   -