Mireille Kingsley
- G
- Ottawa
gp
18
gs
17
min
1013:07
ga
34
gaa
2.01
sv
460
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 18 | 18 |
Games started | 17 | 17 |
Minutes | 1013:07 | 1013:07 |
Goals against | 34 | 34 |
Goals-against average | 2.01 | 2.01 |
Saves | 460 | 460 |
Save pct | .931 | .931 |
Wins | 11 | 11 |
Losses | 6 | 6 |
Ties | 0 | 0 |
Win pct | .647 | .647 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 # | Ontario Tech | W, 6-2 | 1 | 51:29 | 2 | 2.33 | 17 | .895 | 1 | 0 | 0 |
Sep 28 # | Western | W, 1-0 | 1 | 62:36 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
Sep 29 # | at Ontario Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 5 # | at Montreal | L, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 11 | Western | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
Oct 12 | Brock | W, 9-1 | 1 | 40:00 | 1 | 1.50 | 13 | .929 | 1 | 0 | 0 |
Oct 18 | Toronto | L, 4-2 | 1 | 57:08 | 4 | 4.20 | 22 | .846 | 0 | 1 | 0 |
Oct 19 | Guelph | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 0 | 1 | 0 |
Oct 25 | at Toronto Metropolitan | W, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 26 | at Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 1 | Nipissing | L, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 2 | York | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
Nov 8 | at Laurier | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
Nov 9 | at Waterloo | L, 4-3 | 1 | 65:35 | 4 | 3.66 | 32 | .889 | 0 | 1 | 0 |
Nov 15 | at Brock | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
Nov 16 | at Guelph | L, 3-0 | 1 | 57:54 | 3 | 3.11 | 33 | .917 | 0 | 1 | 0 |
Nov 23 | Windsor | W, 2-1 | 1 | 63:47 | 1 | 0.94 | 31 | .969 | 1 | 0 | 0 |
Nov 28 | Carleton | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
Nov 30 | at Carleton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
Jan 4 # | McGill | W, 7-4 | 1 | 31:23 | 3 | 5.74 | 11 | .786 | 0 | 0 | 0 |
Jan 10 | Laurier | L, 3-2 | 1 | 62:45 | 3 | 2.87 | 32 | .914 | 0 | 1 | 0 |
Jan 11 | Toronto Metropolitan | W, 4-2 | 1 | 59:57 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
Jan 18 | at Nipissing | L, 3-2 | 1 | 56:50 | 3 | 3.17 | 31 | .912 | 0 | 1 | 0 |
Jan 19 | at York | L, 7-1 | 0 | 9:11 | 2 | 13.07 | 7 | .778 | 0 | 0 | 0 |
Jan 24 | at Windsor | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
Jan 25 | at Western | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
Jan 30 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Queen's | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 14 | Waterloo | - | - | - | - | - | - | - | - | - | |
Feb 15 | Ontario Tech | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | 17 | 1013:07 | 34 | 2.01 | 460 | .931 | 11 | 6 | 0 | .647 |
Total | 18 | 17 | 1013:07 | 34 | 2.01 | 460 | .931 | 11 | 6 | 0 | .647 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 17 | 1013:07 | 34 | 2.01 | 460 | .931 | 11 | 6 | 0 | .647 |
Conference | 18 | 17 | 1013:07 | 34 | 2.01 | 460 | .931 | 11 | 6 | 0 | .647 |
Exhibition | 3 | 3 | 145:28 | 5 | 2.06 | 44 | .898 | 2 | 0 | 0 | 1.000 |
Home | 9 | 9 | 523:37 | 15 | 1.72 | 207 | .932 | 6 | 3 | 0 | .667 |
Away | 9 | 8 | 489:30 | 19 | 2.33 | 253 | .930 | 5 | 3 | 0 | .625 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 11 | 11 | 643:44 | 12 | 1.12 | 286 | .960 | 11 | 0 | 0 | 1.000 |
Losses | 7 | 6 | 369:23 | 22 | 3.57 | 174 | .888 | 0 | 6 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 4 | 4 | 217:08 | 8 | 2.21 | 73 | .901 | 2 | 2 | 0 | .500 |
November | 8 | 8 | 487:16 | 14 | 1.72 | 245 | .946 | 6 | 2 | 0 | .750 |
January | 6 | 5 | 308:43 | 12 | 2.33 | 142 | .922 | 3 | 2 | 0 | .600 |