Jenna Matsukubo
- F
- Ottawa
g
5
a
10
pts
15
gw
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 12 | 12 |
Games started | 12 | 12 |
Goals | 5 | 5 |
Assists | 10 | 10 |
Points | 15 | 15 |
Shots | 27 | 27 |
Shot Pct | .185 | .185 |
Penalty kicks | 1-1 | 1-1 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | at Toronto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
Sep 24 | Queen's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | at Trent | W, 9-0 | 1 | 1 | 2 | 2 | 4 |
Oct 1 | at RMC | W, 6-0 | 1 | 1 | 1 | 2 | 3 |
Oct 7 | Carleton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | RMC | W, 8-0 | 1 | 1 | 1 | 3 | 4 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | at Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
Sep 8 | at Toronto | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
Sep 24 | Queen's | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Sep 30 | at Trent | W, 9-0 | 1 | 4 | .500 | 3 | .750 |
Oct 1 | at RMC | W, 6-0 | 1 | 6 | .167 | 5 | .833 |
Oct 7 | Carleton | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 8 | RMC | W, 8-0 | 1 | 3 | .333 | 3 | 1.000 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Oct 21 | at Nipissing | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 22 | at Laurentian | W, 3-0 | 1 | 4 | .250 | 4 | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | at Toronto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Queen's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Trent | W, 9-0 | 1 | 0 | 0 | 1-1 | 0 |
Oct 1 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Carleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | RMC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 12 | 12 | 5 | 10 | 15 |
Conference | 12 | 12 | 5 | 10 | 15 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 6 | 1 | 4 | 5 |
Away | 6 | 6 | 4 | 6 | 10 |
Neutral | - | - | - | - | 0 |
Wins | 11 | 11 | 5 | 10 | 15 |
Losses | - | - | - | - | 0 |
September | 5 | 5 | 2 | 3 | 5 |
October | 7 | 7 | 3 | 7 | 10 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 12 | 27 | .185 | 19 | .704 |
Conference | 12 | 27 | .185 | 19 | .704 |
Exhibition | - | - | - | - | - |
Home | 6 | 10 | .100 | 5 | .500 |
Away | 6 | 17 | .235 | 14 | .824 |
Neutral | - | - | - | - | - |
Wins | 11 | 26 | .192 | 19 | .731 |
Losses | - | - | - | - | - |
September | 5 | 9 | .222 | 6 | .667 |
October | 7 | 18 | .167 | 13 | .722 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 12 | 0 | 0 | 1-1 | 0 |
Conference | 12 | 0 | 0 | 1-1 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 1-1 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 11 | 0 | 0 | 1-1 | 0 |
Losses | - | - | - | 0-0 | - |
September | 5 | 0 | 0 | 1-1 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 12 | 12 | .42 | .83 | 1.25 |
Conference | 12 | 12 | .42 | .83 | 1.25 |
Exhibition | - | - | - | - | - |
Home | 6 | 6 | .17 | .67 | .83 |
Away | 6 | 6 | .67 | 1.00 | 1.67 |
Neutral | - | - | - | - | - |
Wins | 11 | 11 | .45 | .91 | 1.36 |
Losses | - | - | - | - | - |
September | 5 | 5 | .40 | .60 | 1.00 |
October | 7 | 7 | .43 | 1.00 | 1.43 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 12 | 2.25 | .185 | 1.58 | .704 |
Conference | 12 | 2.25 | .185 | 1.58 | .704 |
Exhibition | - | - | - | - | - |
Home | 6 | 1.67 | .100 | .83 | .500 |
Away | 6 | 2.83 | .235 | 2.33 | .824 |
Neutral | - | - | - | - | - |
Wins | 11 | 2.36 | .192 | 1.73 | .731 |
Losses | - | - | - | - | - |
September | 5 | 1.80 | .222 | 1.20 | .667 |
October | 7 | 2.57 | .167 | 1.86 | .722 |