14 Marie-Pierre Beaudoin
-
- Year:
- 5
-
- Position:
- F
-
- Position:
- Attaquante
-
- Année:
- 5
-
- Taille:
- 5-2
-
- Ville Natale:
- Ottawa, Ont.
-
- École:
- John McCrae S.S.
-
- Programme:
- Éducation (Maîtrise)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 10 | 10 |
Games started | - | - |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 7 | 7 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | 1 | - | 0 | 0 | 0 |
Sep 6 | Trent | W, 6-0 | 1 | - | 0 | 0 | 0 |
Sep 8 | Queen's | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Laurentian | W, 8-0 | 1 | - | 0 | 0 | 0 |
Sep 15 | at Nipissing | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 21 | Toronto | L, 1-0 | - | - | - | - | - |
Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | - | 0 | 0 | 0 |
Sep 27 | Nipissing | W, 5-0 | - | - | - | - | - |
Sep 29 | at Ontario Tech | W, 4-1 | 1 | - | 0 | 0 | 0 |
Oct 5 | at Carleton | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 12 | at RMC | W, 6-0 | 1 | - | 0 | 0 | 0 |
Oct 13 | at Queen's | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 31 | at Ontario Tech | - | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
Sep 6 | Trent | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 8 | Queen's | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 14 | at Laurentian | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
Sep 15 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 21 | Toronto | L, 1-0 | - | - | - | - | - |
Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
Sep 27 | Nipissing | W, 5-0 | - | - | - | - | - |
Sep 29 | at Ontario Tech | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
Oct 5 | at Carleton | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 12 | at RMC | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
Oct 13 | at Queen's | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 31 | at Ontario Tech | - | - | - | - | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | Trent | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | Queen's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Laurentian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Nipissing | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
Sep 21 | Toronto | L, 1-0 | - | - | - | - | - |
Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Nipissing | W, 5-0 | - | - | - | - | - |
Sep 29 | at Ontario Tech | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | at Ontario Tech | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 10 | - | 0 | 0 | 0 |
Total | 10 | - | 0 | 0 | 0 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 10 | 7 | .000 | 2 | .286 |
Total | 10 | 7 | .000 | 2 | .286 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 10 | 0 | 1 | 0-0 | 0 |
Total | 10 | 0 | 1 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 10 | - | .00 | .00 | .00 |
Total | 10 | - | .00 | .00 | .00 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 10 | .70 | .000 | .20 | .286 |
Total | 10 | .70 | .000 | .20 | .286 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | - | 0 | 0 | 0 |
Conference | 10 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 4 | - | 0 | 0 | 0 |
Away | 6 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 10 | - | 0 | 0 | 0 |
Losses | - | - | - | - | 0 |
Month | |||||
August | 1 | - | 0 | 0 | 0 |
September | 6 | - | 0 | 0 | 0 |
October | 3 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | 7 | .000 | 2 | .286 |
Conference | 10 | 7 | .000 | 2 | .286 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 4 | .000 | 2 | .500 |
Away | 6 | 3 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | 7 | .000 | 2 | .286 |
Losses | - | - | - | - | - |
Month | |||||
August | 1 | 1 | .000 | 0 | .000 |
September | 6 | 5 | .000 | 2 | .400 |
October | 3 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | 0 | 1 | 0-0 | 0 |
Conference | 10 | 0 | 1 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 1 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 10 | 0 | 1 | 0-0 | 0 |
Losses | - | - | - | 0-0 | - |
Month | |||||
August | 1 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 1 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | - | .00 | .00 | .00 |
Conference | 10 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | - | .00 | .00 | .00 |
Away | 6 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | - | .00 | .00 | .00 |
Losses | - | - | - | - | - |
Month | |||||
August | 1 | - | .00 | .00 | .00 |
September | 6 | - | .00 | .00 | .00 |
October | 3 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | .70 | .000 | .20 | .286 |
Conference | 10 | .70 | .000 | .20 | .286 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 1.00 | .000 | .50 | .500 |
Away | 6 | .50 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | .70 | .000 | .20 | .286 |
Losses | - | - | - | - | - |
Month | |||||
August | 1 | 1.00 | .000 | .00 | .000 |
September | 6 | .83 | .000 | .33 | .400 |
October | 3 | .33 | .000 | .00 | .000 |
Splits Stats: Game Shooting