${alt}

2025-26 Soccer Statistics Ottawa

  • Matchs
    8
  • Buts
    17
  • Buts/g
    2.13
  • % de tirs
    .159
  • Shots/g
    13.4
  • MBA
    1.25
Schedule Summary
Recent Events
Date Opponent Result
8/19/2025 UNB T, 2-2
8/30/2025 at Trent W, 3-0
8/31/2025 at Ontario Tech W, 4-1
9/6/2025 Nipissing L, 3-2
9/7/2025 Laurentian W, 2-0
9/12/2025 Toronto L, 2-0
9/14/2025 Ontario Tech W, 3-0
9/19/2025 at Carleton L, 3-2
9/21/2025 Carleton T, 1-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
24 Juliann Lacasse 4 0 1 0 1/0 360:00
1 Laura Salgado 1 0 0 0 0/0 90:00
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# Name Yr Pos gp gs g a pts
18 Élianne Gervais 6 6 1 1 2
10 Sabrina Mangiaracina 6 6 1 0 1
5 Chloe Murphy 6 4 0 0 0
2 Erica Tsang 6 3 1 0 1
14 Madison Clark 5 - 1 0 1
8 Clare Sun 5 5 0 0 0
15 Lauren Ambrose 4 2 0 0 0
21 Rosalie Côté 4 1 0 1 1
23 Nibo Dlamini 4 1 1 2 3
4 Ava Donohue 4 4 0 0 0
9 Vivian Johnson 4 3 0 0 0
24 Juliann Lacasse 4 4 0 0 0
12 Maya Smith 4 4 1 0 1
17 Gracie Somers 4 4 1 0 1
19 Abby Steen 4 3 0 0 0
11 Sadie Attwell 3 - 0 0 0
6 Francesca Mureta 3 - 0 0 0
16 Celina Bensebaa 2 1 1 0 1
3 Camille Bolduc 2 - 0 0 0
21 Rosalie Côté 2 1 0 0 0
4 Ava Donohue 2 1 0 0 0
7 Tessa Frangione 2 2 0 0 0
7 Tessa Frangione 2 1 0 0 0
9 Vivian Johnson 2 - 0 0 0
1 Laura Salgado 2 1 0 0 0
17 Gracie Somers 2 2 1 1 2
19 Abby Steen 2 2 0 0 0
15 Lauren Ambrose 1 - 0 0 0
16 Celina Bensebaa 1 1 0 0 0
20 Soumaya Bouak 1 1 0 0 0
23 Nibo Dlamini 1 1 1 0 1
22 Isabella Vandenberg 1 - 0 0 0
Shooting
Misc.
# Name Yr Pos gp yc rc pk gw
18 Élianne Gervais 6 1 0 0-0 0
10 Sabrina Mangiaracina 6 0 0 0-0 1
5 Chloe Murphy 6 0 0 0-0 0
2 Erica Tsang 6 1 0 0-0 0
14 Madison Clark 5 0 0 0-0 0
8 Clare Sun 5 0 0 0-0 0
15 Lauren Ambrose 4 0 0 0-0 0
21 Rosalie Côté 4 0 0 0-0 0
23 Nibo Dlamini 4 0 0 1-1 0
4 Ava Donohue 4 0 0 0-0 0
9 Vivian Johnson 4 0 0 0-0 0
24 Juliann Lacasse 4 0 0 0-0 0
12 Maya Smith 4 1 0 0-0 0
17 Gracie Somers 4 0 0 0-0 1
19 Abby Steen 4 1 0 0-0 0
11 Sadie Attwell 3 0 0 0-0 0
6 Francesca Mureta 3 0 0 0-0 0
16 Celina Bensebaa 2 0 0 0-0 0
3 Camille Bolduc 2 0 0 0-0 0
21 Rosalie Côté 2 0 0 0-0 0
4 Ava Donohue 2 0 0 0-0 0
7 Tessa Frangione 2 0 0 0-0 0
7 Tessa Frangione 2 0 0 0-0 0
9 Vivian Johnson 2 1 0 0-0 0
1 Laura Salgado 2 0 0 0-0 0
17 Gracie Somers 2 0 0 0-0 0
19 Abby Steen 2 0 0 0-0 0
15 Lauren Ambrose 1 0 0 0-0 0
16 Celina Bensebaa 1 0 0 0-0 0
20 Soumaya Bouak 1 0 0 0-0 0
23 Nibo Dlamini 1 0 0 0-0 0
22 Isabella Vandenberg 1 0 0 0-0 0
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
24 Juliann Lacasse 4 4 6 11 .647
1 Laura Salgado 1 1 3 5 .625
Goalkeepers Ext.
Date Opponent Score a sh sh%
Aug 19 # UNB T, 2-2 - - -
Aug 30 at Trent W, 3-0 0 0 -
Aug 31 at Ontario Tech W, 4-1 1 23 .174
Sep 6 Nipissing L, 3-2 1 18 .111
Sep 7 Laurentian W, 2-0 2 23 .087
Sep 12 Toronto L, 2-0 0 7 .000
Sep 14 Ontario Tech W, 3-0 1 17 .176
Sep 19 at Carleton L, 3-2 1 9 .222
Sep 21 Carleton T, 1-1 0 10 .100
Sep 27 at Toronto Metropolitan   - - -
Sep 28 at Toronto   - - -
Oct 5 at Queen's   - - -
Oct 11 RMC   - - -
Date Opponent Score sv so
Aug 19 # UNB T, 2-2 - -
Aug 30 at Trent W, 3-0 2 1
Aug 31 at Ontario Tech W, 4-1 4 0
Sep 6 Nipissing L, 3-2 5 0
Sep 7 Laurentian W, 2-0 1 1
Sep 12 Toronto L, 2-0 1 0
Sep 14 Ontario Tech W, 3-0 1 1
Sep 19 at Carleton L, 3-2 6 0
Sep 21 Carleton T, 1-1 3 0
Sep 27 at Toronto Metropolitan   - -
Sep 28 at Toronto   - -
Oct 5 at Queen's   - -
Oct 11 RMC   - -
Date Opponent Score yc rc ck
Aug 19 # UNB T, 2-2 - - -
Aug 30 at Trent W, 3-0 0 0 0
Aug 31 at Ontario Tech W, 4-1 0 0 9
Sep 6 Nipissing L, 3-2 1 0 9
Sep 7 Laurentian W, 2-0 0 0 9
Sep 12 Toronto L, 2-0 2 0 2
Sep 14 Ontario Tech W, 3-0 0 0 9
Sep 19 at Carleton L, 3-2 1 0 10
Sep 21 Carleton T, 1-1 1 0 12
Sep 27 at Toronto Metropolitan   - - -
Sep 28 at Toronto   - - -
Oct 5 at Queen's   - - -
Oct 11 RMC   - - -
gp sh g gfa a pts sh% shpg
Total 8 107 17 2.13 6 40 .159 13.4
Conférence 8 107 17 2.13 6 40 .159 13.4
Hors-concours - - - 0.00 - 0 - 0.0
 
À domicile 5 75 8 1.60 4 20 .107 15.0
Visiteurs 3 32 9 3.00 2 20 .281 10.7
Neutre - - - 0.00 - 0 - 0.0
 
Wins 4 63 12 3.00 4 28 .190 15.8
Losses 3 34 4 1.33 2 10 .118 11.3
 
August 2 23 7 3.50 1 15 .304 11.5
September 6 84 10 1.67 5 25 .119 14.0
gp ga gaa sv so
Total 8 10 1.25 23 3
Conférence 8 10 1.25 23 3
Hors-concours - - - - 0
 
À domicile 5 6 1.20 11 2
Visiteurs 3 4 1.33 12 1
Neutre - - - - 0
 
Wins 4 1 0.25 8 3
Losses 3 8 2.67 12 0
 
August 2 1 0.50 6 1
September 6 9 1.50 17 2
gp yc rc ck
Total 8 5 0 60
Conférence 8 5 0 60
Hors-concours - 0 0 -
 
À domicile 5 4 0 41
Visiteurs 3 1 0 19
Neutre - 0 0 -
 
Wins 4 0 0 27
Losses 3 4 0 21
 
August 2 0 0 9
September 6 5 0 51
Date Opponent Score Attend
Aug 19 UNB 2-2 Tie -
Aug 30 at Trent W, 3-0 193
Aug 31 at Ontario Tech W, 4-1 91
Sep 6 Nipissing L, 3-2 214
Sep 7 Laurentian W, 2-0 82
Sep 12 Toronto L, 2-0 121
Sep 14 Ontario Tech W, 3-0 116
Sep 19 at Carleton L, 3-2 250
Sep 21 Carleton T, 1-1 187
Sep 27 at Toronto Metropolitan   -
Sep 28 at Toronto   -
Oct 5 at Queen's   -
Oct 11 RMC   -