2015-16 Volleyball Statistics - Ottawa

Matches 19
Kills per set 11.42
Hitting % .177
Assists per set 10.00
Blocks per set 1.29
Service Aces per set 1.95
Digs per set 14.09
Schedule Summary
Overall (Pct.)11-8 (.579)
Conference (Pct.) 11-8 (.579)
StreakLost 1
Home7-3
Away4-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 York W, 3-1
Feb 6 Toronto L, 3-0
Feb 7 Ryerson W, 3-2
Feb 13 at Queen's L, 3-0
Feb 14 at RMC W, 3-0
Feb 20 at Waterloo L, 3-0
Statistics category Overall Conf
Matches 19 19
Sets 66 66
Kills 754 754
Kills per set 11.42 11.42
Errors 388 388
Total Attacks 2072 2072
Hitting Percentage .177 .177
Assists 660 660
Assists per set 10.00 10.00
Service Aces 129 129
Service Errors 170 170
Service Aces per set 1.95 1.95
Reception Errors 102 102
Digs 930 930
Digs per set 14.09 14.09
Block Solo 49 49
Block Assist 72 72
Block Total 85 85
Blocks per set 1.29 1.29
Block Errors 11 11
Ball Handling Errors 3 3
Points 968.0 968.0
Points per set 14.7 14.7
Home Attendance 1,143 1,143
Home Attendance average 114 114
Players
No. Yr Pos
1 Meseret Tamrat MB 18 50 50 1.00 27 154 .149 7 0.14 9 0.18 - 5 34 0.68 6 12 18 0.36 71.0 1.4
2 Kaly Soro LS 10 29 86 2.97 44 225 .187 3 0.10 11 0.38 - 12 53 1.83 3 5 8 0.28 102.5 3.5
3 Kara Hayes OH 19 60 94 1.57 77 338 .050 18 0.30 16 0.27 - 19 105 1.75 3 4 7 0.12 115.0 1.9
4 Sabrina Roy LB 19 66 0 0.00 1 6 -.167 39 0.59 0 0.00 - 25 257 3.89 0 0 0 0.00 0.0 0.0
5 Caroline Lemay LS 19 60 143 2.38 86 424 .134 13 0.22 12 0.20 - 9 133 2.22 0 3 3 0.05 156.5 2.6
7 Emily Lenton S 7 17 3 0.18 0 8 .375 25 1.47 2 0.12 - 0 9 0.53 0 0 0 0.00 5.0 0.3
8 Kira Tome S 19 65 71 1.09 24 159 .296 531 8.17 26 0.40 - 0 147 2.26 8 9 17 0.26 109.5 1.7
9 Alix Durivage MB 19 64 161 2.52 50 330 .336 8 0.13 18 0.28 - 1 38 0.59 14 14 28 0.44 200.0 3.1
10 Sihame Doukkali OH 13 25 20 0.80 14 63 .095 2 0.08 2 0.08 - 3 16 0.64 1 2 3 0.12 24.0 1.0
14 Veronique Caya Sr LB - - - - - - - - - - - - - - - - - - - - -
15 Sophie Chenail Sr MB - - - - - - - - - - - - - - - - - - - - -
16 Tatiana Kozbenko OH 16 46 64 1.39 26 142 .268 8 0.17 10 0.22 - 0 33 0.72 8 11 19 0.41 87.5 1.9
18 Logan Potter OH 19 61 62 1.02 39 223 .103 6 0.10 23 0.38 - 10 105 1.72 6 12 18 0.30 97.0 1.6
  Totals     19 66 754 11.42 388 2072 .177 660 10.00 129 1.95 - 102 930 14.09 49 72 85 1.29 968.0 14.7
  Opponent     19 66 661 10.02 318 2060 .167 572 8.67 121 1.83 - 119 785 11.89 49 130 114 1.73 896.0 13.6
Players
No. Yr Pos
1 Meseret Tamrat MB 18 50 50 1.00 27 154 .149 7 0.14 9 0.18 - 5 34 0.68 6 12 18 0.36 71.0 1.4
2 Kaly Soro LS 10 29 86 2.97 44 225 .187 3 0.10 11 0.38 - 12 53 1.83 3 5 8 0.28 102.5 3.5
3 Kara Hayes OH 19 60 94 1.57 77 338 .050 18 0.30 16 0.27 - 19 105 1.75 3 4 7 0.12 115.0 1.9
4 Sabrina Roy LB 19 66 0 0.00 1 6 -.167 39 0.59 0 0.00 - 25 257 3.89 0 0 0 0.00 0.0 0.0
5 Caroline Lemay LS 19 60 143 2.38 86 424 .134 13 0.22 12 0.20 - 9 133 2.22 0 3 3 0.05 156.5 2.6
7 Emily Lenton S 7 17 3 0.18 0 8 .375 25 1.47 2 0.12 - 0 9 0.53 0 0 0 0.00 5.0 0.3
8 Kira Tome S 19 65 71 1.09 24 159 .296 531 8.17 26 0.40 - 0 147 2.26 8 9 17 0.26 109.5 1.7
9 Alix Durivage MB 19 64 161 2.52 50 330 .336 8 0.13 18 0.28 - 1 38 0.59 14 14 28 0.44 200.0 3.1
10 Sihame Doukkali OH 13 25 20 0.80 14 63 .095 2 0.08 2 0.08 - 3 16 0.64 1 2 3 0.12 24.0 1.0
14 Veronique Caya Sr LB - - - - - - - - - - - - - - - - - - - - -
15 Sophie Chenail Sr MB - - - - - - - - - - - - - - - - - - - - -
16 Tatiana Kozbenko OH 16 46 64 1.39 26 142 .268 8 0.17 10 0.22 - 0 33 0.72 8 11 19 0.41 87.5 1.9
18 Logan Potter OH 19 61 62 1.02 39 223 .103 6 0.10 23 0.38 - 10 105 1.72 6 12 18 0.30 97.0 1.6
  Totals     19 66 754 11.42 388 2072 .177 660 10.00 129 1.95 - 102 930 14.09 49 72 85 1.29 968.0 14.7
  Opponent     19 66 661 10.02 318 2060 .167 572 8.67 121 1.83 - 119 785 11.89 49 130 114 1.73 896.0 13.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 16 # vs. Dalhousie L, 3-1 - - - - - - - - - - - - - - - - -
Oct 23 Queen's W, 3-0 3 32 15 84 .202 32 8 10 - 2 38 4 6 0 7 0 47.0
Oct 24 RMC W, 3-1 4 56 21 145 .241 48 11 11 - 4 70 5 6 3 8 0 75.0
Oct 30 at York W, 3-0 3 47 13 117 .291 43 5 5 - 3 68 1 2 0 2 0 54.0
Oct 31 at Nipissing W, 3-0 3 39 13 84 .310 37 9 12 - 7 37 3 0 0 3 0 51.0
Nov 7 Windsor L, 3-0 3 42 27 129 .116 39 6 10 - 3 45 4 6 1 7 0 55.0
Nov 8 Western L, 3-2 5 47 21 139 .187 38 9 11 - 10 66 4 4 1 6 0 62.0
Nov 14 at Ryerson L, 3-0 3 26 23 94 .032 22 3 4 - 7 43 1 2 0 2 0 31.0
Nov 15 at Toronto L, 3-0 3 17 20 73 -.041 17 2 1 - 0 40 1 0 0 1 0 20.0
Nov 20 Brock W, 3-2 5 55 25 123 .244 43 16 16 - 14 47 2 0 2 2 0 73.0
Nov 29 Lakehead W, 3-0 3 34 15 87 .218 27 7 7 - 6 36 4 2 1 5 0 46.0
Jan 22 at Guelph W, 3-0 3 45 17 117 .239 40 4 5 - 1 51 1 12 0 7 0 56.0
Jan 23 at McMaster L, 3-0 3 22 27 81 -.062 18 3 5 - 10 36 3 0 1 3 1 28.0
Jan 30 Nipissing W, 3-1 4 50 26 126 .190 45 7 14 - 5 44 3 10 0 8 0 65.0
Jan 31 York W, 3-1 4 55 25 132 .227 52 7 14 - 3 54 1 4 0 3 0 65.0
Feb 6 Toronto L, 3-0 3 29 22 82 .085 25 2 12 - 9 36 4 2 0 5 0 36.0
Feb 7 Ryerson W, 3-2 5 58 18 129 .310 49 12 14 - 7 58 4 8 2 8 0 78.0
Feb 13 at Queen's L, 3-0 3 22 24 110 -.018 20 6 4 - 5 50 0 6 0 3 2 31.0
Feb 14 at RMC W, 3-0 3 44 10 119 .286 34 8 10 - 0 71 3 0 0 3 0 55.0
Feb 20 at Waterloo L, 3-0 3 34 26 101 .079 31 4 5 - 6 40 1 2 0 2 0 40.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 66 754 11.42 388 2072 .177 660 10.00 129 1.95 - 102 930 14.09 49 72 85 1.29 968.0 14.7
Conference 19 66 754 11.42 388 2072 .177 660 10.00 129 1.95 - 102 930 14.09 49 72 85 1.29 968.0 14.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 458 11.74 215 1176 .207 398 10.21 85 2.18 - 63 494 12.67 35 48 59 1.51 602.0 15.4
Away 9 27 296 10.96 173 896 .137 262 9.70 44 1.63 - 39 436 16.15 14 24 26 0.96 366.0 13.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 40 515 12.88 198 1263 .251 450 11.25 94 2.35 - 52 574 14.35 31 50 56 1.40 665.0 16.6
Losses 8 26 239 9.19 190 809 .061 210 8.08 35 1.35 - 50 356 13.69 18 22 29 1.12 303.0 11.7
 
-
October 4 13 174 13.38 62 430 .260 160 12.31 33 2.54 - 16 213 16.38 13 14 20 1.54 227.0 17.5
November 6 22 221 10.05 131 645 .140 186 8.45 43 1.95 - 40 277 12.59 16 14 23 1.05 287.0 13.0
January 4 14 172 12.29 95 456 .169 155 11.07 21 1.50 - 19 185 13.21 8 26 21 1.50 214.0 15.3
February 5 17 187 11.00 100 541 .161 159 9.35 32 1.88 - 27 255 15.00 12 18 21 1.24 240.0 14.1
Date Opponent Score Attend
Oct 16 vs. Dalhousie 1-3 Loss -
Oct 23 Queen's W, 3-0 170
Oct 24 RMC W, 3-1 75
Oct 30 at York W, 3-0 0
Oct 31 at Nipissing W, 3-0 250
Nov 7 Windsor L, 3-0 0
Nov 8 Western L, 3-2 100
Nov 14 at Ryerson L, 3-0 102
Nov 15 at Toronto L, 3-0 75
Nov 20 Brock W, 3-2 115
Nov 29 Lakehead W, 3-0 70
Jan 22 at Guelph W, 3-0 100
Jan 23 at McMaster L, 3-0 0
Jan 30 Nipissing W, 3-1 140
Jan 31 York W, 3-1 128
Feb 6 Toronto L, 3-0 235
Feb 7 Ryerson W, 3-2 110
Feb 13 at Queen's L, 3-0 100
Feb 14 at RMC W, 3-0 0
Feb 20 at Waterloo L, 3-0 50