2018-19 Football Statistics - Ottawa
Yds
377.6
Rush
147.3
Pass
230.4
Pts/game
26.4
Yds allowed
405.8
Rush allowed
169.3
Pass allowed
236.5
Pts allowed/game
22.4
Schedule Summary | |
---|---|
Overall (Pct.) | 6-2 (.750) |
Conference (Pct.) | 6-2 (.750) |
Streak | Won 1 |
Home | 3-1 |
Away | 2-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 8 | Guelph | W, 12-10 |
Sep 22 | York | W, 42-16 |
Sep 29 | vs. Carleton | W, 38-27 |
Oct 4 | at Toronto | W, 53-21 |
Oct 13 | Western | L, 33-0 |
Oct 20 | at Queen's | W, 27-22 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 8 | ||
Scoring | 211 | 211 | ||
Points per game | 26.4 | 26.4 | ||
Total offense | 2821 | 2821 | ||
Yards per game | 377.6 | 377.6 | ||
Passing yards | 1843 | 1843 | ||
Comp-Att-Int | 131-243-8 | 131-243-8 | ||
Passing yards per game | 230.4 | 230.4 | ||
Passing yards per attempt | 7.6 | 7.6 | ||
Passing yards per completion | 14.1 | 14.1 | ||
Passing touchdowns | 16 | 16 | ||
Rushing yards | 1178 | 1178 | ||
Rushing attempts | 225 | 225 | ||
Rushing yards per game | 147.3 | 147.3 | ||
Yards per rush | 5.2 | 5.2 | ||
Rushing touchdowns | 4 | 4 | ||
1st downs | 162 | 162 | ||
Rushing 1st downs | 62 | 62 | ||
Passing 1st downs | 78 | 78 | ||
Penalty 1st downs | 22 | 22 | ||
1st downs per game | 20.3 | 20.3 | ||
3rd-down conversions | 12-20 | 12-20 | ||
3rd down % | 60% | 60% | ||
4th-down conversions | 0-0 | 0-0 | ||
Kick returns (No.-Yards) | 24-447 | 24-447 | ||
Kick return average | 18.6 | 18.6 | ||
Punt returns (No.-Yards) | 55-557 | 55-557 | ||
Punt return average | 10.1 | 10.1 | ||
Field goals | 13-18 | 13-18 | ||
Field goal % | 72.2% | 72.2% | ||
PATs | 21-23 | 21-23 | ||
PAT % | 91.3% | 91.3% | ||
Punts (No.-Yards) | 75-2831 | 75-2831 | ||
Average per punt | 37.7 | 37.7 | ||
Red zone scores | 20-23 | 20-23 | ||
Red zone % | 87% | 87% | ||
Red zone touchdowns | 12-23 | 12-23 | ||
Red zone touchdown % | 52% | 52% | ||
Fumbles-lost | 8-4 | 8-4 | ||
Fumbles recovered | 9 | 9 | ||
Defensive INTs | 17 | 17 | ||
Interception returns (No.-Yds) | 17-352 | 17-352 | ||
Interception return average | 20.7 | 20.7 | ||
Defensive TDs | 4 | 4 | ||
Tackles | 419 | 419 | ||
Sacks | 23 | 23 | ||
Penalties | 93 | 93 | ||
Penalty yards | 813 | 813 | ||
Time of possession per game | 30:05 | 30:05 | ||
Home Attendance | 8,053 | 8,053 | ||
Home Attendance average | 2,014 | 2,014 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sawyer Buettner | QB | 8 | 105 | 182 | 57.7% | 1470 | 183.8 | 8.1 | 14 | 5 | 65 | 145.4 | |
15 | Alex Lavric | QB | 7 | 26 | 60 | 43.3% | 380 | 54.3 | 6.3 | 2 | 3 | 66 | 97.5 | |
00 | Ben Maracle | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 8 | 131 | 243 | 53.9% | 1843 | 230.4 | 7.6 | 16 | 8 | 66 | 132.8 | |||
Opponent | 8 | 134 | 241 | 55.6% | 1892 | 236.5 | 7.9 | 8 | 17 | 85 | 118.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dawson Odei | RB | 6 | 127 | 689 | 114.8 | 5.4 | 3 | 22 | 1 | 0 | |
25 | Bryce Vieira | WR | 5 | 21 | 126 | 25.2 | 6.0 | 0 | 16 | 1 | 1 | |
4 | Sawyer Buettner | QB | 8 | 19 | 85 | 10.6 | 4.5 | 1 | 14 | 3 | 2 | |
22 | Donald Shaw | RB | 5 | 12 | 80 | 16.0 | 6.7 | 0 | 23 | - | - | |
6 | Jordan Burgher | RB | 7 | 15 | 74 | 10.6 | 4.9 | 0 | 17 | - | - | |
87 | Kalem Beaver | WR | 8 | 8 | 27 | 3.4 | 3.4 | 0 | 12 | 1 | 0 | |
26 | Jeremy Pryde | RB | 7 | 4 | 12 | 1.7 | 3.0 | 0 | 6 | - | - | |
15 | Alex Lavric | QB | 7 | 2 | 10 | 1.4 | 5.0 | 0 | 9 | - | - | |
88 | Dylan St. Pierre | WR | 8 | 1 | 10 | 1.3 | 10.0 | 0 | 10 | - | - | |
Totals | 8 | 225 | 1178 | 147.3 | 5.2 | 4 | 23 | 8 | 4 | |||
Opponent | 8 | 231 | 1354 | 169.3 | 5.9 | 11 | 88 | 14 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Carter Matheson | WR | 8 | 40 | 5.0 | 664 | 83.0 | 16.6 | 6 | 66 | |
87 | Kalem Beaver | WR | 8 | 16 | 2.0 | 270 | 33.8 | 16.9 | 3 | 52 | |
88 | Dylan St. Pierre | WR | 8 | 16 | 2.0 | 208 | 26.0 | 13.0 | 4 | 61 | |
25 | Bryce Vieira | WR | 5 | 15 | 3.0 | 193 | 38.6 | 12.9 | 1 | 61 | |
24 | Dawson Odei | RB | 6 | 13 | 2.2 | 137 | 22.8 | 10.5 | 1 | 23 | |
84 | Harrison Tallyhoe | WR | 7 | 12 | 1.7 | 151 | 21.6 | 12.6 | 0 | 46 | |
7 | Josh Britton-Bailey | QB | 6 | 3 | 0.5 | 62 | 10.3 | 20.7 | 0 | 56 | |
22 | Donald Shaw | RB | 5 | 3 | 0.6 | 40 | 8.0 | 13.3 | 0 | 20 | |
89 | Tristin Park | WR | 3 | 2 | 0.7 | 22 | 7.3 | 11.0 | 1 | 15 | |
16 | Peace Tshilombo | WR | 4 | 2 | 0.5 | 31 | 7.8 | 15.5 | 0 | 23 | |
6 | Jordan Burgher | RB | 7 | 1 | 0.1 | 27 | 3.9 | 27.0 | 0 | 27 | |
83 | Zach Hynna | WR | 6 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 | |
45 | Jason-Lee Jones | FB | 8 | 1 | 0.1 | 14 | 1.8 | 14.0 | 0 | 14 | |
8 | Jelani Paul | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 | |
2 | Amlicar Polk | RB | 2 | 1 | 0.5 | -4 | -2.0 | -4.0 | 0 | 0 | |
11 | Nikolas Reyes | WR | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 | |
Totals | 8 | 131 | - | 1850 | 231.3 | 14.1 | 16 | 66 | |||
Opponent | 8 | 134 | - | 1904 | 238.0 | 14.2 | 8 | 85 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 6 | 8 | 12 | 67% | 38 | 12 | 14 | 86% | 36 | |
13 | Raphael Cote | K | 3 | 5 | 6 | 83% | 41 | 9 | 9 | 100% | 24 | |
Totals | 8 | 13 | 18 | 72% | 41 | 21 | 23 | 91% | 60 | |||
Opponent | 8 | 13 | 17 | 76% | 45 | 18 | 18 | 100% | 57 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Loic Legendre | P | 8 | 74 | 2791 | 37.7 | 63 | 13 | 0 | 0 | 1 | |
9 | Zach Plausini | DE | 8 | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 | |
Totals | 8 | 75 | 2831 | 37.7 | 63 | 14 | 0 | 0 | 1 | |||
Opponent | 8 | 70 | 2756 | 39.4 | 58 | 11 | 0 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Kalem Beaver | WR | 16 | 286 | 17.9 | 0 | 55 | 46 | 426 | 9.3 | 0 | 54 | |
1 | Jamie Harry | CB | 8 | 161 | 20.1 | 0 | 35 | 5 | 80 | 16.0 | 0 | 27 | |
27 | Cody Cranston | DB | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 | |
25 | Bryce Vieira | WR | - | - | - | - | - | 3 | 46 | 15.3 | 0 | 18 | |
Totals | 24 | 447 | 18.6 | 0 | 55 | 55 | 557 | 10.1 | 0 | 54 | |||
Opponent | 34 | 595 | 17.5 | 0 | 33 | 62 | 521 | 8.4 | 0 | 44 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
24 | Dawson Odei | RB | 6 | 689 | 137 | - | - | 826 | 137.7 | |
87 | Kalem Beaver | WR | 8 | 27 | 270 | 426 | 286 | 1009 | 126.1 | |
82 | Carter Matheson | WR | 8 | - | 664 | - | - | 664 | 83.0 | |
25 | Bryce Vieira | WR | 5 | 126 | 193 | 46 | - | 365 | 73.0 | |
1 | Jamie Harry | CB | 8 | - | - | 80 | 161 | 241 | 30.1 | |
88 | Dylan St. Pierre | WR | 8 | 10 | 208 | - | - | 218 | 27.3 | |
22 | Donald Shaw | RB | 5 | 80 | 40 | - | - | 120 | 24.0 | |
84 | Harrison Tallyhoe | WR | 7 | - | 151 | - | - | 151 | 21.6 | |
6 | Jordan Burgher | RB | 7 | 74 | 27 | - | - | 101 | 14.4 | |
4 | Sawyer Buettner | QB | 8 | 85 | - | - | - | 85 | 10.6 | |
7 | Josh Britton-Bailey | QB | 6 | - | 62 | - | - | 62 | 10.3 | |
16 | Peace Tshilombo | WR | 4 | - | 31 | - | - | 31 | 7.8 | |
89 | Tristin Park | WR | 3 | - | 22 | - | - | 22 | 7.3 | |
8 | Jelani Paul | WR | 3 | - | 9 | - | - | 9 | 3.0 | |
45 | Jason-Lee Jones | FB | 8 | - | 14 | - | - | 14 | 1.8 | |
26 | Jeremy Pryde | RB | 7 | 12 | - | - | - | 12 | 1.7 | |
11 | Nikolas Reyes | WR | 4 | - | 6 | - | - | 6 | 1.5 | |
15 | Alex Lavric | QB | 7 | 10 | - | - | - | 10 | 1.4 | |
27 | Cody Cranston | DB | 8 | - | - | 5 | - | 5 | .6 | |
83 | Zach Hynna | WR | 6 | - | 1 | - | - | 1 | .2 | |
Totals | 8 | 1178 | 1850 | 557 | 447 | 4032 | 504.0 | |||
Opponent | 8 | 1354 | 1904 | 521 | 595 | 4374 | 546.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 39 | 6.5 | - | - | - | - | - | - | 12 | 8 | - | 3 | |
82 | Carter Matheson | WR | 36 | 4.5 | - | 6 | - | - | - | - | - | - | - | 0 | |
13 | Raphael Cote | K | 24 | 8.0 | - | - | - | - | - | - | 9 | 5 | - | 0 | |
24 | Dawson Odei | RB | 24 | 4.0 | 3 | 1 | - | - | - | - | - | - | - | 0 | |
88 | Dylan St. Pierre | WR | 24 | 3.0 | 0 | 4 | - | - | - | - | - | - | - | 0 | |
87 | Kalem Beaver | WR | 18 | 2.3 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
90 | Cody Baranyk | DE | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 | |
4 | Sawyer Buettner | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 | |
1 | Jamie Harry | CB | 6 | 0.8 | - | - | 0 | 0 | 1 | - | - | - | - | 0 | |
89 | Tristin Park | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
44 | James Peter | LB | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 | |
91 | Michael Pezzuto | DL | 6 | 0.9 | - | - | - | - | 0 | 1 | - | - | - | 0 | |
25 | Bryce Vieira | WR | 6 | 1.2 | 0 | 1 | - | 0 | - | - | - | - | - | 0 | |
Totals | 211 | 26.4 | 4 | 16 | 0 | 0 | 2 | 2 | 21 | 13 | - | 3 | |||
Opponent | 179 | 22.4 | 11 | 8 | 0 | 0 | 0 | 0 | 18 | 13 | - | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Kyle Rodger | LB | 8 | 42 | 15 | 49.5 | 6.2 | 2 | 14 | 2 | 14 | 1 | 1 | 0 | - | - | 1 | - | |
5 | Abed Hamidi | LB | 8 | 27 | 19 | 36.5 | 4.6 | 1 | 6 | 5 | 15 | 1 | - | - | - | - | - | - | |
20 | Luke Griese | DB | 8 | 30 | 8 | 34.0 | 4.3 | 2 | 13 | 1.5 | 5 | 1 | 1 | 0 | 4 | 33 | 4 | - | |
33 | Thomas Carrier | FS | 7 | 27 | 11 | 32.5 | 4.6 | 1 | 9 | 3 | 17 | - | - | - | 1 | 0 | - | - | |
28 | Alex Douglas | DB | 6 | 26 | 4 | 28.0 | 4.7 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
1 | Jamie Harry | CB | 8 | 26 | 4 | 28.0 | 3.5 | - | - | 0 | - | - | 2 | 0 | 6 | 136 | 7 | - | |
27 | Cody Cranston | DB | 8 | 19 | 10 | 24.0 | 3.0 | - | - | 0 | - | 2 | - | - | 1 | 0 | 3 | 1 | |
3 | Rashad Spooner | DB | 8 | 17 | 10 | 22.0 | 2.8 | 1 | 1 | 2 | 3 | - | - | - | 1 | 22 | - | - | |
94 | Tramayne Stephen | DL | 8 | 15 | 7 | 18.5 | 2.3 | 2.5 | 21 | 4 | 24 | - | - | - | - | - | - | - | |
92 | Reshaan Davis | DE | 6 | 15 | 3 | 16.5 | 2.8 | 4 | 20 | 5.5 | 24 | 1 | 1 | 0 | - | - | 2 | - | |
90 | Cody Baranyk | DE | 8 | 14 | 4 | 16.0 | 2.0 | 4 | 21 | 6.5 | 29 | 1 | - | - | 1 | 32 | 1 | - | |
99 | Francis Perron | DL | 8 | 10 | 11 | 15.5 | 1.9 | 3 | 21 | 2.5 | 13 | 1 | - | - | - | - | 1 | - | |
44 | James Peter | LB | 8 | 13 | 3 | 14.5 | 1.8 | - | - | 0 | - | - | 1 | 28 | - | - | - | - | |
30 | Muhammed Faye | DB | 5 | 9 | 3 | 10.5 | 2.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
9 | Zach Plausini | DE | 8 | 6 | 8 | 10.0 | 1.3 | 1 | 11 | 1.5 | 4 | - | 1 | 5 | - | - | 2 | - | |
91 | Michael Pezzuto | DL | 7 | 7 | 4 | 9.0 | 1.3 | 1.5 | 10 | 2.5 | 12 | - | 1 | 0 | 1 | 26 | 2 | - | |
88 | Dylan St. Pierre | WR | 8 | 7 | 2 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
2 | Luke Ffrench | DB | 4 | 6 | 0 | 6.0 | 1.5 | - | - | 0 | - | - | - | - | 1 | 36 | - | - | |
23 | Reyd Kessler | LB | 8 | 5 | 2 | 6.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
42 | Max Charbonneau | LB | 8 | 5 | 0 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
10 | Marc-Elie Jace | DB | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | 1 | 67 | - | - | |
21 | Daniel Shaw | DB | 6 | 4 | 2 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
95 | Tommy Detlor | DL | 7 | 2 | 1 | 2.5 | .4 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
51 | Michael Baray | LB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
82 | Carter Matheson | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
32 | Mike Miller | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
8B | Emmanuel Aboagye-Gyan | DB | 1 | 1 | 1 | 1.5 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
45 | Jason-Lee Jones | FB | 8 | 1 | 1 | 1.5 | .2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
97 | Jaden Lattamore | DE | 7 | 1 | 1 | 1.5 | .2 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
93 | Adam Wallace | DE | 2 | 1 | 1 | 1.5 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
53 | Tanner Bishop | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | Sawyer Buettner | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
12 | Loic Legendre | P | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
35 | Kevin Mackey | FB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
16 | Peace Tshilombo | WR | 4 | 0 | 1 | 0.5 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 8 | 351 | 136 | 419.0 | 52.4 | 23 | 147 | 36 | 160 | 9 | 9 | 33 | 17 | 352 | 25 | 1 | |||
Opponent | 8 | 333 | 158 | 412.0 | 51.5 | 18 | 142 | 35 | 158 | 7 | 4 | 0 | 8 | 125 | 25 | 3 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sawyer Buettner | QB | 8 | 105 | 182 | 57.7% | 1470 | 183.8 | 8.1 | 14 | 5 | 65 | 145.4 | |
15 | Alex Lavric | QB | 7 | 26 | 60 | 43.3% | 380 | 54.3 | 6.3 | 2 | 3 | 66 | 97.5 | |
00 | Ben Maracle | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 8 | 131 | 243 | 53.9% | 1843 | 230.4 | 7.6 | 16 | 8 | 66 | 132.8 | |||
Opponent | 8 | 134 | 241 | 55.6% | 1892 | 236.5 | 7.9 | 8 | 17 | 85 | 118.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dawson Odei | RB | 6 | 127 | 689 | 114.8 | 5.4 | 3 | 22 | 1 | 0 | |
25 | Bryce Vieira | WR | 5 | 21 | 126 | 25.2 | 6.0 | 0 | 16 | 1 | 1 | |
4 | Sawyer Buettner | QB | 8 | 19 | 85 | 10.6 | 4.5 | 1 | 14 | 3 | 2 | |
22 | Donald Shaw | RB | 5 | 12 | 80 | 16.0 | 6.7 | 0 | 23 | - | - | |
6 | Jordan Burgher | RB | 7 | 15 | 74 | 10.6 | 4.9 | 0 | 17 | - | - | |
87 | Kalem Beaver | WR | 8 | 8 | 27 | 3.4 | 3.4 | 0 | 12 | 1 | 0 | |
26 | Jeremy Pryde | RB | 7 | 4 | 12 | 1.7 | 3.0 | 0 | 6 | - | - | |
15 | Alex Lavric | QB | 7 | 2 | 10 | 1.4 | 5.0 | 0 | 9 | - | - | |
88 | Dylan St. Pierre | WR | 8 | 1 | 10 | 1.3 | 10.0 | 0 | 10 | - | - | |
Totals | 8 | 225 | 1178 | 147.3 | 5.2 | 4 | 23 | 8 | 4 | |||
Opponent | 8 | 231 | 1354 | 169.3 | 5.9 | 11 | 88 | 14 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Carter Matheson | WR | 8 | 40 | 5.0 | 664 | 83.0 | 16.6 | 6 | 66 | |
87 | Kalem Beaver | WR | 8 | 16 | 2.0 | 270 | 33.8 | 16.9 | 3 | 52 | |
88 | Dylan St. Pierre | WR | 8 | 16 | 2.0 | 208 | 26.0 | 13.0 | 4 | 61 | |
25 | Bryce Vieira | WR | 5 | 15 | 3.0 | 193 | 38.6 | 12.9 | 1 | 61 | |
24 | Dawson Odei | RB | 6 | 13 | 2.2 | 137 | 22.8 | 10.5 | 1 | 23 | |
84 | Harrison Tallyhoe | WR | 7 | 12 | 1.7 | 151 | 21.6 | 12.6 | 0 | 46 | |
7 | Josh Britton-Bailey | QB | 6 | 3 | 0.5 | 62 | 10.3 | 20.7 | 0 | 56 | |
22 | Donald Shaw | RB | 5 | 3 | 0.6 | 40 | 8.0 | 13.3 | 0 | 20 | |
89 | Tristin Park | WR | 3 | 2 | 0.7 | 22 | 7.3 | 11.0 | 1 | 15 | |
16 | Peace Tshilombo | WR | 4 | 2 | 0.5 | 31 | 7.8 | 15.5 | 0 | 23 | |
6 | Jordan Burgher | RB | 7 | 1 | 0.1 | 27 | 3.9 | 27.0 | 0 | 27 | |
83 | Zach Hynna | WR | 6 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 | |
45 | Jason-Lee Jones | FB | 8 | 1 | 0.1 | 14 | 1.8 | 14.0 | 0 | 14 | |
8 | Jelani Paul | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 | |
2 | Amlicar Polk | RB | 2 | 1 | 0.5 | -4 | -2.0 | -4.0 | 0 | 0 | |
11 | Nikolas Reyes | WR | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 | |
Totals | 8 | 131 | - | 1850 | 231.3 | 14.1 | 16 | 66 | |||
Opponent | 8 | 134 | - | 1904 | 238.0 | 14.2 | 8 | 85 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 6 | 8 | 12 | 67% | 38 | 12 | 14 | 86% | 36 | |
13 | Raphael Cote | K | 3 | 5 | 6 | 83% | 41 | 9 | 9 | 100% | 24 | |
Totals | 8 | 13 | 18 | 72% | 41 | 21 | 23 | 91% | 60 | |||
Opponent | 8 | 13 | 17 | 76% | 45 | 18 | 18 | 100% | 57 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Loic Legendre | P | 8 | 74 | 2791 | 37.7 | 63 | 13 | 0 | 0 | 1 | |
9 | Zach Plausini | DE | 8 | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 | |
Totals | 8 | 75 | 2831 | 37.7 | 63 | 14 | 0 | 0 | 1 | |||
Opponent | 8 | 70 | 2756 | 39.4 | 58 | 11 | 0 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Kalem Beaver | WR | 16 | 286 | 17.9 | 0 | 55 | 46 | 426 | 9.3 | 0 | 54 | |
1 | Jamie Harry | CB | 8 | 161 | 20.1 | 0 | 35 | 5 | 80 | 16.0 | 0 | 27 | |
27 | Cody Cranston | DB | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 | |
25 | Bryce Vieira | WR | - | - | - | - | - | 3 | 46 | 15.3 | 0 | 18 | |
Totals | 24 | 447 | 18.6 | 0 | 55 | 55 | 557 | 10.1 | 0 | 54 | |||
Opponent | 34 | 595 | 17.5 | 0 | 33 | 62 | 521 | 8.4 | 0 | 44 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | at Laurier | L, 39-21 | 348 | 250 | 15-34 | 44% | 98 | 18 | 5.4 | 1 | - | 56.0 | 1 | 145 | 26:44 |
Sep 2 | McMaster | W, 18-11 | 319 | 191 | 11-25 | 44% | 128 | 32 | 4.0 | 3 | 2 | 55.0 | 2 | 131 | 26:24 |
Sep 8 | Guelph | W, 12-10 | 419 | 228 | 22-32 | 69% | 191 | 36 | 5.3 | - | 3 | 44.0 | 7 | 102 | 35:30 |
Sep 22 | York | W, 42-16 | 415 | 238 | 13-27 | 48% | 177 | 27 | 6.6 | 4 | - | 59.0 | 4 | 168 | 30:10 |
Sep 29 | vs. Carleton | W, 38-27 | 402 | 243 | 16-28 | 57% | 159 | 30 | 5.3 | 4 | - | 47.0 | 0 | 60 | 29:34 |
Oct 4 | at Toronto | W, 53-21 | 613 | 405 | 19-34 | 56% | 208 | 30 | 6.9 | 1 | 1 | 48.0 | 3 | 155 | 31:31 |
Oct 13 | Western | L, 33-0 | 221 | 117 | 17-29 | 59% | 104 | 29 | 3.6 | 1 | 2 | 54.0 | 1 | 2 | 34:33 |
Oct 20 | at Queen's | W, 27-22 | 284 | 171 | 18-34 | 53% | 113 | 23 | 4.9 | 3 | 1 | 56.0 | 5 | 50 | 26:13 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 24 | 13 | 21 | - | - | 2 | 211 | 26.4 |
Conference | 8 | 24 | 13 | 21 | - | - | 2 | 211 | 26.4 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 8 | 5 | 6 | - | - | 1 | 72 | 18.0 |
Away | 3 | 11 | 7 | 10 | - | - | 1 | 101 | 33.7 |
Neutral | 1 | 5 | 1 | 5 | - | - | - | 38 | 38.0 |
- |
|||||||||
Wins | 6 | 22 | 11 | 20 | - | - | 2 | 190 | 31.7 |
Losses | 2 | 2 | 2 | 1 | - | - | - | 21 | 10.5 |
- |
|||||||||
August | 1 | 2 | 2 | 1 | - | - | - | 21 | 21.0 |
September | 4 | 13 | 6 | 11 | - | - | 1 | 110 | 27.5 |
October | 3 | 9 | 5 | 9 | - | - | 1 | 80 | 26.7 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 22.4 | 179 | 405.8 | 236.5 | 169.3 | 52.4 | 17 | 9 | 23 | 4 |
Conference | 8 | 22.4 | 179 | 405.8 | 236.5 | 169.3 | 52.4 | 17 | 9 | 23 | 4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 17.5 | 70 | 402.5 | 211.3 | 191.3 | 53.0 | 8 | 5 | 14 | 2 |
Away | 3 | 27.3 | 82 | 387.0 | 240.3 | 146.7 | 53.3 | 5 | 3 | 9 | 2 |
