2019-20 Football Statistics - Ottawa
Yds
317.8
Rush
119.9
Pass
197.9
Pts/game
31.4
Yds allowed
397.0
Rush allowed
139.1
Pass allowed
257.9
Pts allowed/game
24.6
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 3-0 |
Away | 1-3 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 14 | Laurier | W, 25-22 |
Sep 21 | at York | W, 46-12 |
Sep 28 | at Guelph | L, 33-6 |
Oct 5 | vs. Carleton | W, 32-10 |
Oct 11 | Windsor | W, 54-26 |
Oct 19 | at Western | L, 32-22 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 8 | ||
Scoring | 251 | 251 | ||
Points per game | 31.4 | 31.4 | ||
Total offense | 2330 | 2330 | ||
Yards per game | 317.8 | 317.8 | ||
Passing yards | 1583 | 1583 | ||
Comp-Att-Int | 135-261-17 | 135-261-17 | ||
Passing yards per game | 197.9 | 197.9 | ||
Passing yards per attempt | 6.1 | 6.1 | ||
Passing yards per completion | 11.7 | 11.7 | ||
Passing touchdowns | 12 | 12 | ||
Rushing yards | 959 | 959 | ||
Rushing attempts | 202 | 202 | ||
Rushing yards per game | 119.9 | 119.9 | ||
Yards per rush | 4.7 | 4.7 | ||
Rushing touchdowns | 10 | 10 | ||
1st downs | 147 | 147 | ||
Rushing 1st downs | 57 | 57 | ||
Passing 1st downs | 71 | 71 | ||
Penalty 1st downs | 19 | 19 | ||
1st downs per game | 18.4 | 18.4 | ||
3rd-down conversions | 15-35 | 15-35 | ||
3rd down % | 43% | 43% | ||
4th-down conversions | 0-0 | 0-0 | ||
Kick returns (No.-Yards) | 25-504 | 25-504 | ||
Kick return average | 20.2 | 20.2 | ||
Punt returns (No.-Yards) | 52-559 | 52-559 | ||
Punt return average | 10.8 | 10.8 | ||
Field goals | 11-16 | 11-16 | ||
Field goal % | 68.8% | 68.8% | ||
PATs | 26-26 | 26-26 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 71-2712 | 71-2712 | ||
Average per punt | 38.2 | 38.2 | ||
Red zone scores | 19-24 | 19-24 | ||
Red zone % | 79% | 79% | ||
Red zone touchdowns | 16-24 | 16-24 | ||
Red zone touchdown % | 67% | 67% | ||
Fumbles-lost | 10-2 | 10-2 | ||
Fumbles recovered | 18 | 18 | ||
Defensive INTs | 10 | 10 | ||
Interception returns (No.-Yds) | 10-64 | 10-64 | ||
Interception return average | 6.4 | 6.4 | ||
Defensive TDs | 6 | 6 | ||
Tackles | 478 | 478 | ||
Sacks | 26 | 26 | ||
Penalties | 85 | 85 | ||
Penalty yards | 894 | 894 | ||
Time of possession per game | 27:33 | 27:33 | ||
Home Attendance | 4,006 | 4,006 | ||
Home Attendance average | 1,336 | 1,336 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ben Maracle | QB | 8 | 84 | 171 | 49.1% | 1029 | 128.6 | 6.0 | 8 | 12 | 43 | 101.1 | |
17 | Matt Mahler | QB | 7 | 32 | 59 | 54.2% | 370 | 52.9 | 6.3 | 3 | 1 | 39 | 120.3 | |
4 | Sawyer Buettner | QB | 2 | 19 | 30 | 63.3% | 184 | 92.0 | 6.1 | 1 | 4 | 44 | 99.2 | |
15 | Tristin Park | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 8 | 135 | 261 | 51.7% | 1583 | 197.9 | 6.1 | 12 | 17 | 44 | 104.8 | |||
Opponent | 8 | 162 | 278 | 58.3% | 2063 | 257.9 | 7.4 | 8 | 10 | 72 | 122.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jordan Burgher | RB | 8 | 104 | 541 | 67.6 | 5.2 | 5 | 26 | - | - | |
13 | Ben Maracle | QB | 8 | 20 | 134 | 16.8 | 6.7 | 1 | 53 | 3 | 1 | |
22 | Donald Shaw | RB | 8 | 29 | 88 | 11.0 | 3.0 | 3 | 24 | - | - | |
34 | Amlicar Polk | RB | 8 | 20 | 80 | 10.0 | 4.0 | 1 | 18 | - | - | |
17 | Matt Mahler | QB | 7 | 9 | 41 | 5.9 | 4.6 | 0 | 13 | - | - | |
87 | Kalem Beaver | WR | 8 | 5 | 28 | 3.5 | 5.6 | 0 | 14 | 1 | 0 | |
23 | Jimmy Larose-Joubert | RB | 5 | 2 | 14 | 2.8 | 7.0 | 0 | 14 | - | - | |
88 | Dylan St. Pierre | WR | 8 | 3 | 10 | 1.3 | 3.3 | 0 | 9 | - | - | |
4 | Sawyer Buettner | QB | 2 | 5 | 9 | 4.5 | 1.8 | 0 | 6 | - | - | |
82 | Carter Matheson | WR | 8 | 1 | 8 | 1.0 | 8.0 | 0 | 8 | 1 | 0 | |
7 | Joshua Britton-Bailey | WR | 6 | 3 | 6 | 1.0 | 2.0 | 0 | 6 | - | - | |
19 | Campbell Fair | K | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
Totals | 8 | 202 | 959 | 119.9 | 4.7 | 10 | 53 | 10 | 2 | |||
Opponent | 8 | 244 | 1113 | 139.1 | 4.6 | 8 | 33 | 20 | 18 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Carter Matheson | WR | 8 | 42 | 5.3 | 698 | 87.3 | 16.6 | 4 | 44 | |
88 | Dylan St. Pierre | WR | 8 | 23 | 2.9 | 212 | 26.5 | 9.2 | 1 | 30 | |
87 | Kalem Beaver | WR | 8 | 21 | 2.6 | 289 | 36.1 | 13.8 | 2 | 43 | |
14 | Daniel Oladejo | WR | 8 | 18 | 2.3 | 169 | 21.1 | 9.4 | 2 | 31 | |
15 | Tristin Park | WR | 8 | 8 | 1.0 | 77 | 9.6 | 9.6 | 1 | 18 | |
21 | Jordan Burgher | RB | 8 | 7 | 0.9 | 40 | 5.0 | 5.7 | 1 | 24 | |
16 | Peace Tshilombo | WR | 8 | 5 | 0.6 | 31 | 3.9 | 6.2 | 1 | 9 | |
22 | Donald Shaw | RB | 8 | 4 | 0.5 | 2 | 0.3 | 0.5 | 0 | 4 | |
7 | Joshua Britton-Bailey | WR | 6 | 1 | 0.2 | 8 | 1.3 | 8.0 | 0 | 8 | |
89 | Anthony Grigg | WR | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 | |
0A | Reyd Kessler | FB | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 | |
35 | Kevin Mackey | FB | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 9 | |
18 | Dylan Mattatall | LB | 8 | 1 | 0.1 | 11 | 1.4 | 11.0 | 0 | 11 | |
11 | Nikolas Reyes | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 | |
68 | Thomas Rowlands | OL | 8 | 1 | 0.1 | -7 | -0.9 | -7.0 | 0 | 0 | |
Totals | 8 | 135 | - | 1573 | 196.6 | 11.7 | 12 | 44 | |||
Opponent | 8 | 162 | - | 2063 | 257.9 | 12.7 | 8 | 72 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 8 | 11 | 16 | 69% | 43 | 26 | 26 | 100% | 59 | |
Totals | 8 | 11 | 16 | 69% | 43 | 26 | 26 | 100% | 59 | |||
Opponent | 8 | 17 | 27 | 63% | 49 | 18 | 18 | 100% | 69 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Loic Legendre | P | 8 | 64 | 2449 | 38.3 | 67 | 11 | 0 | 0 | 1 | |
19 | Campbell Fair | K | 8 | 6 | 229 | 38.2 | 48 | 0 | 0 | 0 | 0 | |
9 | Zach Plausini | FB | 7 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | |
Totals | 8 | 71 | 2712 | 38.2 | 67 | 11 | 0 | 0 | 1 | |||
Opponent | 8 | 65 | 2373 | 36.5 | 56 | 9 | 0 | 0 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Kalem Beaver | WR | 9 | 249 | 27.7 | 0 | 90 | 41 | 455 | 11.1 | 1 | 48 | |
21 | Jordan Burgher | RB | 8 | 153 | 19.1 | 0 | 38 | - | - | - | - | - | |
22 | Donald Shaw | RB | 3 | 45 | 15.0 | 0 | 21 | - | - | - | - | - | |
34 | Amlicar Polk | RB | 2 | 40 | 20.0 | 0 | 23 | - | - | - | - | - | |
15 | Tristin Park | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
2 | James Peter | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
9 | Zach Plausini | FB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
27 | Cody Cranston | DB | - | - | - | - | - | 8 | 23 | 2.9 | 0 | 5 | |
14 | Daniel Oladejo | WR | - | - | - | - | - | 3 | 81 | 27.0 | 0 | 49 | |
Totals | 25 | 504 | 20.2 | 0 | 90 | 52 | 559 | 10.8 | 1 | 49 | |||
Opponent | 45 | 883 | 19.6 | 1 | 107 | 58 | 308 | 5.3 | 0 | 16 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
87 | Kalem Beaver | WR | 8 | 28 | 289 | 455 | 249 | 1021 | 127.6 | |
21 | Jordan Burgher | RB | 8 | 541 | 40 | - | 153 | 734 | 91.8 | |
82 | Carter Matheson | WR | 8 | 8 | 698 | - | - | 706 | 88.3 | |
14 | Daniel Oladejo | WR | 8 | - | 169 | 81 | - | 250 | 31.3 | |
88 | Dylan St. Pierre | WR | 8 | 10 | 212 | - | - | 222 | 27.8 | |
89 | Anthony Grigg | WR | 1 | - | 18 | - | - | 18 | 18.0 | |
22 | Donald Shaw | RB | 8 | 88 | 2 | - | 45 | 135 | 16.9 | |
13 | Ben Maracle | QB | 8 | 134 | - | - | - | 134 | 16.8 | |
34 | Amlicar Polk | RB | 8 | 80 | - | - | 40 | 120 | 15.0 | |
15 | Tristin Park | WR | 8 | - | 77 | - | 17 | 94 | 11.8 | |
17 | Matt Mahler | QB | 7 | 41 | - | - | - | 41 | 5.9 | |
0A | Reyd Kessler | FB | 2 | - | 11 | - | - | 11 | 5.5 | |
4 | Sawyer Buettner | QB | 2 | 9 | - | - | - | 9 | 4.5 | |
16 | Peace Tshilombo | WR | 8 | - | 31 | - | - | 31 | 3.9 | |
27 | Cody Cranston | DB | 8 | - | - | 23 | - | 23 | 2.9 | |
23 | Jimmy Larose-Joubert | RB | 5 | 14 | - | - | - | 14 | 2.8 | |
7 | Joshua Britton-Bailey | WR | 6 | 6 | 8 | - | - | 14 | 2.3 | |
18 | Dylan Mattatall | LB | 8 | - | 11 | - | - | 11 | 1.4 | |
35 | Kevin Mackey | FB | 7 | - | 9 | - | - | 9 | 1.3 | |
11 | Nikolas Reyes | WR | 4 | - | 5 | - | - | 5 | 1.3 | |
Totals | 8 | 959 | 1573 | 559 | 504 | 3595 | 449.4 | |||
Opponent | 8 | 1113 | 2063 | 308 | 883 | 4367 | 545.9 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 63 | 7.9 | 0 | - | - | - | - | - | 26 | 11 | 0 | 4 | |
21 | Jordan Burgher | RB | 36 | 4.5 | 5 | 1 | 0 | - | - | - | - | - | - | 0 | |
82 | Carter Matheson | WR | 24 | 3.0 | 0 | 4 | - | - | - | - | - | - | - | 0 | |
87 | Kalem Beaver | WR | 18 | 2.3 | 0 | 2 | 0 | 1 | - | - | - | - | - | 0 | |
22 | Donald Shaw | RB | 18 | 2.3 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
27 | Cody Cranston | DB | 12 | 1.5 | - | - | - | 0 | 1 | 1 | - | - | - | 0 | |
14 | Daniel Oladejo | WR | 12 | 1.5 | - | 2 | - | 0 | - | - | - | - | - | 0 | |
34 | Amlicar Polk | RB | 12 | 1.5 | 1 | - | 0 | - | - | 1 | - | - | - | 0 | |
13 | Ben Maracle | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 | |
15 | Tristin Park | WR | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
99 | Francis Perron | DL | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 | |
3 | Rashad Spooner | DB | 6 | 0.9 | - | - | - | - | - | 1 | - | - | - | 0 | |
88 | Dylan St. Pierre | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
94 | Tramayne Stephen | DL | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 | |
16 | Peace Tshilombo | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 | |
Totals | 251 | 31.4 | 10 | 12 | 0 | 1 | 1 | 5 | 26 | 11 | 0 | 4 | |||
Opponent | 197 | 24.6 | 8 | 8 | 1 | 0 | 2 | - | 18 | 17 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Abed Hamidi | LB | 8 | 29 | 27 | 42.5 | 5.3 | 1 | 9 | 6.5 | 22 | 2 | 1 | 0 | - | - | - | - | |
36 | Kyle Rodger | LB | 8 | 28 | 28 | 42.0 | 5.3 | 1 | 8 | 4.5 | 20 | 2 | - | - | 1 | 9 | 3 | - | |
28 | Alex Douglas | DB | 8 | 30 | 9 | 34.5 | 4.3 | 1 | 8 | 4 | 12 | 2 | 2 | 10 | 1 | 11 | 1 | - | |
92 | Reshaan Davis | DE | 8 | 27 | 11 | 32.5 | 4.1 | 7 | 45 | 11.5 | 53 | 1 | - | - | - | - | 1 | - | |
32 | Mike Miller | DB | 7 | 28 | 4 | 30.0 | 4.3 | - | - | 2 | 9 | - | 1 | 0 | - | - | 2 | - | |
94 | Tramayne Stephen | DL | 8 | 19 | 17 | 27.5 | 3.4 | 4 | 27 | 8.5 | 34 | 1 | 2 | 0 | - | - | - | - | |
20 | Luke Griese | DB | 8 | 15 | 13 | 21.5 | 2.7 | - | - | 0 | - | 1 | - | - | 1 | 0 | - | 1 | |
3 | Rashad Spooner | DB | 7 | 15 | 10 | 20.0 | 2.9 | 1 | 4 | 1.5 | 6 | - | 1 | 0 | - | - | 2 | - | |
24 | Kevin Victome | DB | 8 | 15 | 10 | 20.0 | 2.5 | - | - | 0 | - | 2 | - | - | - | - | 4 | 1 | |
27 | Cody Cranston | DB | 8 | 13 | 11 | 18.5 | 2.3 | - | - | 1 | 4 | - | 1 | 61 | 3 | 20 | 1 | - | |
91 | Michael Pezzuto | DL | 7 | 15 | 7 | 18.5 | 2.6 | 3 | 23 | 6.5 | 28 | 1 | 1 | 0 | - | - | - | - | |
1 | Christopher Cyril | DB | 8 | 13 | 5 | 15.5 | 1.9 | - | - | 0 | - | - | 1 | 0 | - | - | 4 | - | |
33 | Thomas Carrier | LB | 4 | 9 | 11 | 14.5 | 3.6 | - | - | 1.5 | 6 | - | - | - | 1 | 21 | - | - | |
6 | Pat Madore | LB | 8 | 12 | 4 | 14.0 | 1.8 | - | - | 1 | 1 | 1 | 1 | 0 | - | - | - | - | |
99 | Francis Perron | DL | 6 | 11 | 6 | 14.0 | 2.3 | 1 | 6 | 2.5 | 12 | - | 1 | 22 | - | - | - | - | |
2 | James Peter | LB | 8 | 12 | 3 | 13.5 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - | |
8 | Emmanuel Aboagye-Gyan | DB | 5 | 8 | 9 | 12.5 | 2.5 | - | - | 1.5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | - | |
18 | Dylan Mattatall | LB | 8 | 8 | 8 | 12.0 | 1.5 | 1 | 0 | 0 | - | - | - | - | 1 | 2 | - | - | |
51 | Michael Baray | DE | 8 | 7 | 4 | 9.0 | 1.1 | 3 | 23 | 3.5 | 24 | - | 1 | 0 | - | - | - | - | |
42 | Max Charbonneau | LB | 8 | 5 | 4 | 7.0 | .9 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | 1 | |
34 | Amlicar Polk | RB | 8 | 5 | 4 | 7.0 | .9 | - | - | 0 | - | - | 1 | 26 | - | - | - | - | |
30 | Cedric Amessan | DB | 8 | 5 | 1 | 5.5 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
21 | Jordan Burgher | RB | 8 | 4 | 3 | 5.5 | .7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
9 | Zach Plausini | FB | 7 | 2 | 5 | 4.5 | .6 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - | |
82 | Carter Matheson | WR | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | 1 | - | - | - | - | - | 1 | |
98 | Jacob Roussel | DL | 8 | 3 | 2 | 4.0 | .5 | - | - | 0 | - | - | - | - | 1 | 1 | - | - | |
23 | Jimmy Larose-Joubert | RB | 5 | 2 | 3 | 3.5 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
90 | Kevin Anderson | DE | 3 | 2 | 2 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
26 | Chris Ciguineau | DB | 5 | 3 | 0 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
14 | Daniel Oladejo | WR | 8 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
25 | Joel Clairmont | LB | 6 | 2 | 1 | 2.5 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
59 | Duncan Baird | LB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
97 | Jaden Lattamore | DE | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
15 | Tristin Park | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
88 | Dylan St. Pierre | WR | 8 | 1 | 2 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
93 | Adam Wallace | DL | 8 | 2 | 0 | 2.0 | .3 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | - | |
87 | Kalem Beaver | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
96 | Jordon Seney | DE | 3 | 1 | 0 | 1.0 | .3 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - | |
0V | ����������������������������������tienne Vandal | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 8 | 366 | 224 | 478.0 | 59.8 | 26 | 174 | 59 | 248 | 16 | 18 | 119 | 10 | 64 | 20 | 4 | |||
Opponent | 8 | 270 | 226 | 383.0 | 47.9 | 23 | 125 | 49 | 179 | 4 | 2 | 0 | 17 | 216 | 25 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ben Maracle | QB | 8 | 84 | 171 | 49.1% | 1029 | 128.6 | 6.0 | 8 | 12 | 43 | 101.1 | |
17 | Matt Mahler | QB | 7 | 32 | 59 | 54.2% | 370 | 52.9 | 6.3 | 3 | 1 | 39 | 120.3 | |
4 | Sawyer Buettner | QB | 2 | 19 | 30 | 63.3% | 184 | 92.0 | 6.1 | 1 | 4 | 44 | 99.2 | |
15 | Tristin Park | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 8 | 135 | 261 | 51.7% | 1583 | 197.9 | 6.1 | 12 | 17 | 44 | 104.8 | |||
Opponent | 8 | 162 | 278 | 58.3% | 2063 | 257.9 | 7.4 | 8 | 10 | 72 | 122.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jordan Burgher | RB | 8 | 104 | 541 | 67.6 | 5.2 | 5 | 26 | - | - | |
13 | Ben Maracle | QB | 8 | 20 | 134 | 16.8 | 6.7 | 1 | 53 | 3 | 1 | |
22 | Donald Shaw | RB | 8 | 29 | 88 | 11.0 | 3.0 | 3 | 24 | - | - | |
34 | Amlicar Polk | RB | 8 | 20 | 80 | 10.0 | 4.0 | 1 | 18 | - | - | |
17 | Matt Mahler | QB | 7 | 9 | 41 | 5.9 | 4.6 | 0 | 13 | - | - | |
87 | Kalem Beaver | WR | 8 | 5 | 28 | 3.5 | 5.6 | 0 | 14 | 1 | 0 | |
23 | Jimmy Larose-Joubert | RB | 5 | 2 | 14 | 2.8 | 7.0 | 0 | 14 | - | - | |
88 | Dylan St. Pierre | WR | 8 | 3 | 10 | 1.3 | 3.3 | 0 | 9 | - | - | |
4 | Sawyer Buettner | QB | 2 | 5 | 9 | 4.5 | 1.8 | 0 | 6 | - | - | |
82 | Carter Matheson | WR | 8 | 1 | 8 | 1.0 | 8.0 | 0 | 8 | 1 | 0 | |
7 | Joshua Britton-Bailey | WR | 6 | 3 | 6 | 1.0 | 2.0 | 0 | 6 | - | - | |
19 | Campbell Fair | K | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
Totals | 8 | 202 | 959 | 119.9 | 4.7 | 10 | 53 | 10 | 2 | |||
Opponent | 8 | 244 | 1113 | 139.1 | 4.6 | 8 | 33 | 20 | 18 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Carter Matheson | WR | 8 | 42 | 5.3 | 698 | 87.3 | 16.6 | 4 | 44 | |
88 | Dylan St. Pierre | WR | 8 | 23 | 2.9 | 212 | 26.5 | 9.2 | 1 | 30 | |
87 | Kalem Beaver | WR | 8 | 21 | 2.6 | 289 | 36.1 | 13.8 | 2 | 43 | |
14 | Daniel Oladejo | WR | 8 | 18 | 2.3 | 169 | 21.1 | 9.4 | 2 | 31 | |
15 | Tristin Park | WR | 8 | 8 | 1.0 | 77 | 9.6 | 9.6 | 1 | 18 | |
21 | Jordan Burgher | RB | 8 | 7 | 0.9 | 40 | 5.0 | 5.7 | 1 | 24 | |
16 | Peace Tshilombo | WR | 8 | 5 | 0.6 | 31 | 3.9 | 6.2 | 1 | 9 | |
22 | Donald Shaw | RB | 8 | 4 | 0.5 | 2 | 0.3 | 0.5 | 0 | 4 | |
7 | Joshua Britton-Bailey | WR | 6 | 1 | 0.2 | 8 | 1.3 | 8.0 | 0 | 8 | |
89 | Anthony Grigg | WR | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 | |
0A | Reyd Kessler | FB | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 | |
35 | Kevin Mackey | FB | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 9 | |
18 | Dylan Mattatall | LB | 8 | 1 | 0.1 | 11 | 1.4 | 11.0 | 0 | 11 | |
11 | Nikolas Reyes | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 | |
68 | Thomas Rowlands | OL | 8 | 1 | 0.1 | -7 | -0.9 | -7.0 | 0 | 0 | |
Totals | 8 | 135 | - | 1573 | 196.6 | 11.7 | 12 | 44 | |||
Opponent | 8 | 162 | - | 2063 | 257.9 | 12.7 | 8 | 72 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 8 | 11 | 16 | 69% | 43 | 26 | 26 | 100% | 59 | |
Totals | 8 | 11 | 16 | 69% | 43 | 26 | 26 | 100% | 59 | |||
Opponent | 8 | 17 | 27 | 63% | 49 | 18 | 18 | 100% | 69 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Loic Legendre | P | 8 | 64 | 2449 | 38.3 | 67 | 11 | 0 | 0 | 1 | |
19 | Campbell Fair | K | 8 | 6 | 229 | 38.2 | 48 | 0 | 0 | 0 | 0 | |
9 | Zach Plausini | FB | 7 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | |
Totals | 8 | 71 | 2712 | 38.2 | 67 | 11 | 0 | 0 | 1 | |||
Opponent | 8 | 65 | 2373 | 36.5 | 56 | 9 | 0 | 0 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Kalem Beaver | WR | 9 | 249 | 27.7 | 0 | 90 | 41 | 455 | 11.1 | 1 | 48 | |
21 | Jordan Burgher | RB | 8 | 153 | 19.1 | 0 | 38 | - | - | - | - | - | |
22 | Donald Shaw | RB | 3 | 45 | 15.0 | 0 | 21 | - | - | - | - | - | |
34 | Amlicar Polk | RB | 2 | 40 | 20.0 | 0 | 23 | - | - | - | - | - | |
15 | Tristin Park | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
2 | James Peter | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
9 | Zach Plausini | FB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
27 | Cody Cranston | DB | - | - | - | - | - | 8 | 23 | 2.9 | 0 | 5 | |
14 | Daniel Oladejo | WR | - | - | - | - | - | 3 | 81 | 27.0 | 0 | 49 | |
Totals | 25 | 504 | 20.2 | 0 | 90 | 52 | 559 | 10.8 | 1 | 49 | |||
Opponent | 45 | 883 | 19.6 | 1 | 107 | 58 | 308 | 5.3 | 0 | 16 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at McMaster | L, 35-22 | 319 | 246 | 23-38 | 61% | 73 | 19 | 3.8 | 1 | 1 | 56.0 | 3 | 106 | 27:05 |
Sep 7 | Queen's | W, 44-27 | 404 | 290 | 21-32 | 66% | 114 | 33 | 3.5 | 1 | 1 | 59.0 | 4 | 59 | 29:22 |
Sep 14 | Laurier | W, 25-22 | 198 | 170 | 13-36 | 36% | 28 | 18 | 1.6 | 1 | 4 | 73.0 | 3 | 85 | 22:21 |
Sep 21 | at York | W, 46-12 | 378 | 235 | 19-34 | 56% | 143 | 21 | 6.8 | 1 | 4 | 58.0 | 3 | 91 | 27:22 |
Sep 28 | at Guelph | L, 33-6 | 193 | 69 | 11-33 | 33% | 124 | 22 | 5.6 | 1 | - | 52.0 | 3 | 186 | 28:57 |
Oct 5 | vs. Carleton | W, 32-10 | 186 | 106 | 14-26 | 54% | 80 | 26 | 3.1 | 3 | 3 | 63.0 | 4 | 80 | 26:28 |
