2021-22 Football Statistics - Ottawa
Yds
375.2
Rush
155.0
Pass
220.2
Pts/game
15.3
Yds allowed
309.2
Rush allowed
127.0
Pass allowed
182.2
Pts allowed/game
20.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-3 (.500) |
Conference (Pct.) | 3-3 (.500) |
Streak | Won 1 |
Home | 2-1 |
Away | 0-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 18 | at Toronto | L, 11-10 |
Sep 25 | at Queen's | L, 30-7 |
Oct 2 | vs. Carleton | W, 19-17 |
Oct 9 | York | W, 20-17 |
Oct 21 | Queen's | L, 30-12 |
Oct 28 | Carleton | W, 24-19 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 6 | ||
Scoring | 92 | 92 | ||
Points per game | 15.3 | 15.3 | ||
Total offense | 2171 | 2171 | ||
Yards per game | 375.2 | 375.2 | ||
Passing yards | 1321 | 1321 | ||
Comp-Att-Int | 107-194-7 | 107-194-7 | ||
Passing yards per game | 220.2 | 220.2 | ||
Passing yards per attempt | 6.8 | 6.8 | ||
Passing yards per completion | 12.3 | 12.3 | ||
Passing touchdowns | 4 | 4 | ||
Rushing yards | 930 | 930 | ||
Rushing attempts | 174 | 174 | ||
Rushing yards per game | 155.0 | 155.0 | ||
Yards per rush | 5.3 | 5.3 | ||
Rushing touchdowns | 4 | 4 | ||
1st downs | 130 | 130 | ||
Rushing 1st downs | 57 | 57 | ||
Passing 1st downs | 59 | 59 | ||
Penalty 1st downs | 14 | 14 | ||
1st downs per game | 21.7 | 21.7 | ||
3rd-down conversions | 14-20 | 14-20 | ||
3rd down % | 70% | 70% | ||
4th-down conversions | 0-0 | 0-0 | ||
Kick returns (No.-Yards) | 22-366 | 22-366 | ||
Kick return average | 16.6 | 16.6 | ||
Punt returns (No.-Yards) | 46-326 | 46-326 | ||
Punt return average | 7.1 | 7.1 | ||
Field goals | 10-14 | 10-14 | ||
Field goal % | 71.4% | 71.4% | ||
PATs | 7-7 | 7-7 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 45-1548 | 45-1548 | ||
Average per punt | 34.4 | 34.4 | ||
Red zone scores | 14-17 | 14-17 | ||
Red zone % | 82% | 82% | ||
Red zone touchdowns | 7-17 | 7-17 | ||
Red zone touchdown % | 41% | 41% | ||
Fumbles-lost | 8-6 | 8-6 | ||
Fumbles recovered | 3 | 3 | ||
Defensive INTs | 3 | 3 | ||
Interception returns (No.-Yds) | 3-61 | 3-61 | ||
Interception return average | 20.3 | 20.3 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 256 | 256 | ||
Sacks | 9 | 9 | ||
Penalties | 69 | 69 | ||
Penalty yards | 644 | 644 | ||
Time of possession per game | 31:37 | 31:37 | ||
Home Attendance | 3,373 | 3,373 | ||
Home Attendance average | 1,125 | 1,125 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ben Maracle | QB | 6 | 101 | 181 | 55.8% | 1244 | 207.3 | 6.9 | 3 | 7 | 64 | 111.3 | |
17 | Matt Mahler | QB | 6 | 6 | 13 | 46.2% | 77 | 12.8 | 5.9 | 1 | 0 | 22 | 121.3 | |
Totals | 6 | 107 | 194 | 55.2% | 1321 | 220.2 | 6.8 | 4 | 7 | 64 | 111.9 | |||
Opponent | 6 | 95 | 172 | 55.2% | 1093 | 182.2 | 6.4 | 2 | 3 | 50 | 109.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J-P Cimankinda | RB | 6 | 76 | 426 | 71.0 | 5.6 | 1 | 29 | 2 | 2 | |
4 | Dawson Odei | RB | 6 | 56 | 282 | 47.0 | 5.0 | 1 | 20 | - | - | |
12 | Ben Maracle | QB | 6 | 30 | 126 | 21.0 | 4.2 | 2 | 18 | 2 | 1 | |
15 | Tristin Park | WR | 6 | 1 | 40 | 6.7 | 40.0 | 0 | 40 | - | - | |
34 | Amlicar Polk | RB | 6 | 6 | 29 | 4.8 | 4.8 | 0 | 11 | - | - | |
17 | Matt Mahler | QB | 6 | 4 | 23 | 3.8 | 5.8 | 0 | 12 | - | - | |
85 | Nathan Walker | WR | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | 2 | 2 | |
Totals | 6 | 174 | 930 | 155.0 | 5.3 | 4 | 40 | 8 | 6 | |||
Opponent | 6 | 146 | 762 | 127.0 | 5.2 | 11 | 37 | 11 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Rodney Estime | WR | 6 | 26 | 4.3 | 358 | 59.7 | 13.8 | 0 | 44 | |
85 | Nathan Walker | WR | 6 | 23 | 3.8 | 236 | 39.3 | 10.3 | 1 | 37 | |
80 | Nicholas Gendron | WR | 6 | 18 | 3.0 | 173 | 28.8 | 9.6 | 1 | 30 | |
14 | Daniel Oladejo | WR | 6 | 13 | 2.2 | 213 | 35.5 | 16.4 | 1 | 39 | |
15 | Tristin Park | WR | 6 | 8 | 1.3 | 165 | 27.5 | 20.6 | 1 | 64 | |
4 | Dawson Odei | RB | 6 | 6 | 1.0 | 27 | 4.5 | 4.5 | 0 | 9 | |
34 | Amlicar Polk | RB | 6 | 4 | 0.7 | 27 | 4.5 | 6.8 | 0 | 12 | |
5 | J-P Cimankinda | RB | 6 | 3 | 0.5 | 37 | 6.2 | 12.3 | 0 | 21 | |
83 | Maxim Malenfant | WR | 6 | 2 | 0.3 | 47 | 7.8 | 23.5 | 0 | 34 | |
88 | Dylan St. Pierre | WR | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 7 | |
26 | Jonathan Fournier | FB | 6 | 1 | 0.2 | 24 | 4.0 | 24.0 | 0 | 24 | |
89 | Anthony Grigg | WR | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 | |
Totals | 6 | 107 | - | 1333 | 222.2 | 12.5 | 4 | 64 | |||
Opponent | 6 | 95 | - | 1093 | 182.2 | 11.5 | 2 | 50 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 6 | 10 | 14 | 71% | 45 | 7 | 7 | 100% | 37 | |
Totals | 6 | 10 | 14 | 71% | 45 | 7 | 7 | 100% | 37 | |||
Opponent | 6 | 7 | 13 | 54% | 34 | 13 | 13 | 100% | 34 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 6 | 45 | 1548 | 34.4 | 52 | 5 | 0 | 0 | 0 | |
Totals | 6 | 45 | 1548 | 34.4 | 52 | 5 | 0 | 0 | 0 | |||
Opponent | 6 | 49 | 1951 | 39.8 | 56 | 9 | 0 | 0 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daniel Oladejo | WR | 6 | 112 | 18.7 | 0 | 45 | 11 | 75 | 6.8 | 0 | 13 | |
83 | Maxim Malenfant | WR | 6 | 95 | 15.8 | 0 | 26 | 4 | 64 | 16.0 | 0 | 27 | |
4 | Dawson Odei | RB | 4 | 77 | 19.3 | 0 | 25 | - | - | - | - | - | |
34 | Amlicar Polk | RB | 2 | 48 | 24.0 | 0 | 27 | - | - | - | - | - | |
85 | Nathan Walker | WR | 1 | 15 | 15.0 | 0 | 15 | 31 | 187 | 6.0 | 0 | 26 | |
26 | Jonathan Fournier | FB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
25 | Johari McGregor | LB | 2 | 8 | 4.0 | 0 | 8 | - | - | - | - | - | |
Totals | 22 | 366 | 16.6 | 0 | 45 | 46 | 326 | 7.1 | 0 | 27 | |||
Opponent | 16 | 230 | 14.4 | 0 | 32 | 40 | 348 | 8.7 | 0 | 56 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
5 | J-P Cimankinda | RB | 6 | 426 | 37 | - | - | 463 | 77.2 | |
85 | Nathan Walker | WR | 6 | 4 | 236 | 187 | 15 | 442 | 73.7 | |
14 | Daniel Oladejo | WR | 6 | - | 213 | 75 | 112 | 400 | 66.7 | |
4 | Dawson Odei | RB | 6 | 282 | 27 | - | 77 | 386 | 64.3 | |
9 | Rodney Estime | WR | 6 | - | 358 | - | - | 358 | 59.7 | |
83 | Maxim Malenfant | WR | 6 | - | 47 | 64 | 95 | 206 | 34.3 | |
15 | Tristin Park | WR | 6 | 40 | 165 | - | - | 205 | 34.2 | |
80 | Nicholas Gendron | WR | 6 | - | 173 | - | - | 173 | 28.8 | |
12 | Ben Maracle | QB | 6 | 126 | - | - | - | 126 | 21.0 | |
34 | Amlicar Polk | RB | 6 | 29 | 27 | - | 48 | 104 | 17.3 | |
26 | Jonathan Fournier | FB | 6 | - | 24 | - | 11 | 35 | 5.8 | |
17 | Matt Mahler | QB | 6 | 23 | - | - | - | 23 | 3.8 | |
88 | Dylan St. Pierre | WR | 5 | - | 12 | - | - | 12 | 2.4 | |
89 | Anthony Grigg | WR | 6 | - | 14 | - | - | 14 | 2.3 | |
25 | Johari McGregor | LB | 5 | - | - | - | 8 | 8 | 1.6 | |
Totals | 6 | 930 | 1333 | 326 | 366 | 2955 | 492.5 | |||
Opponent | 6 | 762 | 1093 | 348 | 230 | 2433 | 405.5 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 38 | 6.3 | - | - | - | - | - | - | 7 | 10 | - | 1 | |
12 | Ben Maracle | QB | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
85 | Nathan Walker | WR | 8 | 1.3 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | |
5 | J-P Cimankinda | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
80 | Nicholas Gendron | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
4 | Dawson Odei | RB | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
14 | Daniel Oladejo | WR | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
15 | Tristin Park | WR | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
Totals | 92 | 15.3 | 4 | 4 | 0 | 0 | 0 | - | 7 | 10 | 1 | 1 | |||
Opponent | 124 | 20.7 | 11 | 2 | 0 | 0 | 1 | - | 13 | 7 | - | 2 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | James Peter | LB | 6 | 27 | 19 | 36.5 | 6.1 | 1.5 | 5 | 2.5 | 6 | - | - | - | - | - | - | - | |
42 | Max Charbonneau | LB | 6 | 19 | 11 | 24.5 | 4.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
20 | Luke Griese | DB | 6 | 14 | 15 | 21.5 | 3.6 | - | - | 0.5 | 1 | - | - | - | 1 | 61 | 4 | - | |
24 | Kevin Victome | DB | 6 | 15 | 9 | 19.5 | 3.3 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - | |
23 | Eric Cumberbatch | DB | 6 | 11 | 9 | 15.5 | 2.6 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | |
41 | Chris Ciguineau | DB | 6 | 10 | 10 | 15.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 4 | - | |
8 | Emmanuel Aboagye-Gyan | DB | 6 | 10 | 7 | 13.5 | 2.3 | - | - | 1 | 19 | - | 1 | 0 | - | - | 1 | - | |
97 | Riley Hildebrandt | DT | 6 | 8 | 3 | 9.5 | 1.6 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | |
91 | Michael Pezzuto | DL | 4 | 8 | 2 | 9.0 | 2.3 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - | |
1 | Christopher Cyril | DB | 6 | 6 | 5 | 8.5 | 1.4 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
28 | Alex Douglas | DB | 6 | 5 | 7 | 8.5 | 1.4 | - | - | 0.5 | 2 | 1 | - | - | 1 | 0 | - | 1 | |
34 | Amlicar Polk | RB | 6 | 6 | 5 | 8.5 | 1.4 | - | - | 1 | 15 | 3 | - | - | - | - | - | 1 | |
90 | Kevin Anderson | DE | 2 | 6 | 2 | 7.0 | 3.5 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | |
94 | Tramayne Stephen | DT | 6 | 5 | 4 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - | |
92 | Frednick Eveillard | DE | 6 | 3 | 7 | 6.5 | 1.1 | 2.5 | 6 | 3 | 8 | 1 | - | - | - | - | - | - | |
3 | A.K. Ismail | DB | 6 | 6 | 1 | 6.5 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
44 | Daniel Briere | LB | 6 | 4 | 3 | 5.5 | .9 | - | - | 0 | - | - | - | - | - | - | - | - | |
93 | Adam Wallace | DL | 5 | 4 | 2 | 5.0 | 1.0 | 1.5 | 7 | 1.5 | 7 | - | - | - | - | - | - | - | |
35 | Braeden Cruji | LB | 6 | 3 | 1 | 3.5 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
26 | Jonathan Fournier | FB | 6 | 2 | 3 | 3.5 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
83 | Maxim Malenfant | WR | 6 | 3 | 0 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
27 | Judzer Paul | DB | 5 | 2 | 2 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
81 | Hugo Raymond | WR | 3 | 2 | 2 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
12 | Ben Maracle | QB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
59 | Desmond Pelto | REC | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
43 | Harnoor Dhaliwal | LB | 5 | 1 | 1 | 1.5 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
25 | Johari McGregor | LB | 5 | 1 | 1 | 1.5 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
31 | David Fyneah | LB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
14 | Daniel Oladejo | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
99 | Francis Perron | DT | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
88 | Dylan St. Pierre | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
96 | Kylian Freslon | DL | 6 | 0 | 1 | 0.5 | .1 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - | |
30 | Dylan Mattatall | LB | 6 | 0 | 1 | 0.5 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
98 | Baptiste Pollier | DL | 3 | 0 | 1 | 0.5 | .2 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | |
Totals | 6 | 189 | 134 | 256.0 | 42.7 | 9 | 35 | 15 | 74 | 6 | 3 | 0 | 3 | 61 | 14 | 3 | |||
Opponent | 6 | 237 | 158 | 316.0 | 52.7 | 10 | 52 | 18 | 66 | 6 | 6 | 0 | 7 | 137 | 17 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ben Maracle | QB | 6 | 101 | 181 | 55.8% | 1244 | 207.3 | 6.9 | 3 | 7 | 64 | 111.3 | |
17 | Matt Mahler | QB | 6 | 6 | 13 | 46.2% | 77 | 12.8 | 5.9 | 1 | 0 | 22 | 121.3 | |
Totals | 6 | 107 | 194 | 55.2% | 1321 | 220.2 | 6.8 | 4 | 7 | 64 | 111.9 | |||
Opponent | 6 | 95 | 172 | 55.2% | 1093 | 182.2 | 6.4 | 2 | 3 | 50 | 109.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J-P Cimankinda | RB | 6 | 76 | 426 | 71.0 | 5.6 | 1 | 29 | 2 | 2 | |
4 | Dawson Odei | RB | 6 | 56 | 282 | 47.0 | 5.0 | 1 | 20 | - | - | |
12 | Ben Maracle | QB | 6 | 30 | 126 | 21.0 | 4.2 | 2 | 18 | 2 | 1 | |
15 | Tristin Park | WR | 6 | 1 | 40 | 6.7 | 40.0 | 0 | 40 | - | - | |
34 | Amlicar Polk | RB | 6 | 6 | 29 | 4.8 | 4.8 | 0 | 11 | - | - | |
17 | Matt Mahler | QB | 6 | 4 | 23 | 3.8 | 5.8 | 0 | 12 | - | - | |
85 | Nathan Walker | WR | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | 2 | 2 | |
Totals | 6 | 174 | 930 | 155.0 | 5.3 | 4 | 40 | 8 | 6 | |||
Opponent | 6 | 146 | 762 | 127.0 | 5.2 | 11 | 37 | 11 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Rodney Estime | WR | 6 | 26 | 4.3 | 358 | 59.7 | 13.8 | 0 | 44 | |
85 | Nathan Walker | WR | 6 | 23 | 3.8 | 236 | 39.3 | 10.3 | 1 | 37 | |
80 | Nicholas Gendron | WR | 6 | 18 | 3.0 | 173 | 28.8 | 9.6 | 1 | 30 | |
14 | Daniel Oladejo | WR | 6 | 13 | 2.2 | 213 | 35.5 | 16.4 | 1 | 39 | |
15 | Tristin Park | WR | 6 | 8 | 1.3 | 165 | 27.5 | 20.6 | 1 | 64 | |
4 | Dawson Odei | RB | 6 | 6 | 1.0 | 27 | 4.5 | 4.5 | 0 | 9 | |
34 | Amlicar Polk | RB | 6 | 4 | 0.7 | 27 | 4.5 | 6.8 | 0 | 12 | |
5 | J-P Cimankinda | RB | 6 | 3 | 0.5 | 37 | 6.2 | 12.3 | 0 | 21 | |
83 | Maxim Malenfant | WR | 6 | 2 | 0.3 | 47 | 7.8 | 23.5 | 0 | 34 | |
88 | Dylan St. Pierre | WR | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 7 | |
26 | Jonathan Fournier | FB | 6 | 1 | 0.2 | 24 | 4.0 | 24.0 | 0 | 24 | |
89 | Anthony Grigg | WR | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 | |
Totals | 6 | 107 | - | 1333 | 222.2 | 12.5 | 4 | 64 | |||
Opponent | 6 | 95 | - | 1093 | 182.2 | 11.5 | 2 | 50 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 6 | 10 | 14 | 71% | 45 | 7 | 7 | 100% | 37 | |
Totals | 6 | 10 | 14 | 71% | 45 | 7 | 7 | 100% | 37 | |||
Opponent | 6 | 7 | 13 | 54% | 34 | 13 | 13 | 100% | 34 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Campbell Fair | K | 6 | 45 | 1548 | 34.4 | 52 | 5 | 0 | 0 | 0 | |
Totals | 6 | 45 | 1548 | 34.4 | 52 | 5 | 0 | 0 | 0 | |||
Opponent | 6 | 49 | 1951 | 39.8 | 56 | 9 | 0 | 0 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daniel Oladejo | WR | 6 | 112 | 18.7 | 0 | 45 | 11 | 75 | 6.8 | 0 | 13 | |
83 | Maxim Malenfant | WR | 6 | 95 | 15.8 | 0 | 26 | 4 | 64 | 16.0 | 0 | 27 | |
4 | Dawson Odei | RB | 4 | 77 | 19.3 | 0 | 25 | - | - | - | - | - | |
34 | Amlicar Polk | RB | 2 | 48 | 24.0 | 0 | 27 | - | - | - | - | - | |
85 | Nathan Walker | WR | 1 | 15 | 15.0 | 0 | 15 | 31 | 187 | 6.0 | 0 | 26 | |
26 | Jonathan Fournier | FB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
25 | Johari McGregor | LB | 2 | 8 | 4.0 | 0 | 8 | - | - | - | - | - | |
Totals | 22 | 366 | 16.6 | 0 | 45 | 46 | 326 | 7.1 | 0 | 27 | |||
Opponent | 16 | 230 | 14.4 | 0 | 32 | 40 | 348 | 8.7 | 0 | 56 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 | at Toronto | L, 11-10 | 362 | 253 | 20-36 | 56% | 109 | 22 | 5.0 | - | - | 34.0 | 0 | 110 | 29:47 |
Sep 25 | at Queen's | L, 30-7 | 300 | 220 | 20-38 | 53% | 80 | 27 | 3.0 | - | - | 44.0 | 2 | 95 | 31:55 |
Oct 2 | vs. Carleton | W, 19-17 | 455 | 248 | 17-29 | 59% | 207 | 33 | 6.3 | - | - | 46.0 | 4 | 110 | 33:31 |
Oct 9 | York | W, 20-17 | 445 | 278 | 24-44 | 55% | 167 | 29 | 5.8 | 3 | 5 | 37.0 | 1 | 136 | 35:29 |
Oct 21 | Queen's | L, 30-12 | 325 | 180 | 17-29 | 59% | 145 | 26 | 5.6 | - | - | 48.0 | 1 | 115 | 28:47 |
Oct 28 | Carleton | W, 24-19 | 364 | 142 | 9-18 | 50% | 222 | 37 | 6.0 | - | 1 | 47.0 | 1 | 78 | 30:15 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 8 | 10 | 7 | 1 | - | 2 | 92 | 15.3 |
Conference | 6 | 8 | 10 | 7 | 1 | - | 2 | 92 | 15.3 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | 5 | 6 | 4 | 1 | - | 1 | 56 | 18.7 |
Away | 2 | 2 | 1 | 2 | - | - | - | 17 | 8.5 |
Neutral | 1 | 1 | 3 | 1 | - | - | 1 | 19 | 19.0 |
- |
|||||||||
Wins | 3 | 5 | 8 | 4 | 1 | - | 1 | 63 | 21.0 |
Losses | 3 | 3 | 2 | 3 | - | - | 1 | 29 | 9.7 |
- |
|||||||||
September | 2 | 2 | 1 | 2 | - | - | - | 17 | 8.5 |
October | 4 | 6 | 9 | 5 | 1 | - | 2 | 75 | 18.8 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 20.7 | 124 | 309.2 | 182.2 | 127.0 | 42.7 | 3 | 3 | 9 | 0 |
Conference | 6 | 20.7 | 124 | 309.2 | 182.2 | 127.0 | 42.7 | 3 | 3 | 9 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 3 | 22.0 | 66 | 335.0 | 223.0 | 112.0 | 44.0 | 3 | 3 | 3 | 0 |
Away | 2 | 20.5 | 41 | 313.5 | 188.0 | 125.5 | 39.0 | - | - | 2 | - |
Neutral | 1 | 17.0 | 17 | 223.0 | 48.0 | 175.0 | 46.0 | - | - | 4 | - |
- |
|||||||||||
Wins | 3 | 17.7 | 53 | 297.7 | 178.0 | 119.7 | 43.3 | 3 | 3 | 6 | 0 |
Losses | 3 | 23.7 | 71 | 320.7 | 186.3 | 134.3 | 42.0 | - | - | 3 | - |
- |
|||||||||||
September | 2 | 20.5 | 41 | 313.5 | 188.0 | 125.5 | 39.0 | - | - | 2 | - |
October | 4 | 20.8 | 83 | 307.0 | 179.3 | 127.8 | 44.5 | 3 | 3 | 7 | 0 |