83 Maxim Malenfant
-
- Year:
- 4
-
- Position:
- WR
-
- Position:
- REC
-
- Admissibilité:
- 4
-
- Taille:
- 5-11
-
- Poids:
- 185
-
- Ville Natale:
- Drummondville, QC
-
- École:
- Cégep de Thetford
-
- Programme:
- Finance
-
- gp
- 8
-
- tk
- 2.5
-
- sac
- -
-
- int
- -
-
- ffum
- -
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Solo tackles | 2 | 2 |
Assists | 1 | 1 |
Tackles | 2.5 | 2.5 |
Tackles per game | .3 | .3 |
Sacks | - | - |
Sack yards | - | - |
Interceptions | - | - |
Returned for touchdown | - | - |
Fumble recoveries | - | - |
Fumble return TDs | - | - |
Game Log - Passing
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | 1 | 14 | 14.0 | 14 | 0 | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | 1 | -1 | -1.0 | 0 | 0 | - | - |
Oct 7 | Laurier | L, 38-30 | 1 | 5 | 5.0 | 5 | 0 | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - |
Game Log - Receiving
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 7 | 55 | 7.9 | 16 | 1 | - | - |
Sep 3 | at Toronto | W, 15-10 | 2 | 18 | 9.0 | 9 | 0 | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | 3 | 36 | 12.0 | 18 | 0 | - | - |
Oct 1 | vs. Carleton | W, 18-16 | 6 | 49 | 8.2 | 22 | 1 | - | - |
Oct 7 | Laurier | L, 38-30 | 5 | 53 | 10.6 | 16 | 0 | - | - |
Oct 14 | McMaster | W, 23-9 | 3 | 36 | 12.0 | 17 | 0 | - | - |
Oct 21 | at Queen's | L, 12-8 | 3 | 19 | 6.3 | 8 | 1 | - | - |
Game Log - Kicking
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | 0 |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | 0 |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | 0 |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | 0 |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | 0 |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | 0 |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | 0 |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | 0 |
Game Log - Punting
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - |
Game Log - Returns
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | - | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 1 | - | 55 | - | - | 55 |
Sep 3 | at Toronto | W, 15-10 | 1 | - | 18 | - | - | 18 |
Sep 16 | Windsor | L, 42-31 | 1 | 14 | - | - | - | 14 |
Sep 23 | at Western | L, 50-17 | 1 | - | 36 | - | 16 | 52 |
Oct 1 | vs. Carleton | W, 18-16 | 1 | -1 | 49 | - | - | 48 |
Oct 7 | Laurier | L, 38-30 | 1 | 5 | 53 | - | - | 58 |
Oct 14 | McMaster | W, 23-9 | 1 | - | 36 | - | - | 36 |
Oct 21 | at Queen's | L, 12-8 | 1 | - | 19 | - | - | 19 |
Game Log - Scoring
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Sep 3 | at Toronto | W, 15-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 16 | Windsor | L, 42-31 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Sep 23 | at Western | L, 50-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Oct 1 | vs. Carleton | W, 18-16 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
Oct 7 | Laurier | L, 38-30 | 2 | 0 | 0 | - | - | - | - | - | - | - | 0 | 1 |
Oct 14 | McMaster | W, 23-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 21 | at Queen's | L, 12-8 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Waterloo | W, 29-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 3 | at Toronto | W, 15-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 16 | Windsor | L, 42-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Western | L, 50-17 | 1 | 1 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | vs. Carleton | W, 18-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Laurier | L, 38-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | McMaster | W, 23-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 21 | at Queen's | L, 12-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats: Defense
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Location | |||||||||||
Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Result | |||||||||||
Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Month | |||||||||||
August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | 3 | 18 | 2.3 | 6.0 | 0 | 14 | - | - |
Conference | 8 | 3 | 18 | 2.3 | 6.0 | 0 | 14 | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 4 | 2 | 19 | 4.8 | 9.5 | 0 | 14 | - | - |
Away | 3 | - | - | - | - | - | - | - | - |
Neutral | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
Result | |||||||||
Wins | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
Losses | 4 | 2 | 19 | 4.8 | 9.5 | 0 | 14 | - | - |
Month | |||||||||
August | 1 | - | - | - | - | - | - | - | - |
September | 3 | 1 | 14 | 4.7 | 14.0 | 0 | 14 | - | - |
October | 4 | 2 | 4 | 1.0 | 2.0 | 0 | 5 | - | - |
Splits Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 8 | 29 | 3.6 | 266 | 33.3 | 9.2 | 3 | 22 |
Conference | 8 | 29 | 3.6 | 266 | 33.3 | 9.2 | 3 | 22 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 4 | 15 | 3.8 | 144 | 36.0 | 9.6 | 1 | 17 |
Away | 3 | 8 | 2.7 | 73 | 24.3 | 9.1 | 1 | 18 |
Neutral | 1 | 6 | 6.0 | 49 | 49.0 | 8.2 | 1 | 22 |
Result | ||||||||
Wins | 4 | 18 | 4.5 | 158 | 39.5 | 8.8 | 2 | 22 |
Losses | 4 | 11 | 2.8 | 108 | 27.0 | 9.8 | 1 | 18 |
Month | ||||||||
August | 1 | 7 | 7.0 | 55 | 55.0 | 7.9 | 1 | 16 |
September | 3 | 5 | 1.7 | 54 | 18.0 | 10.8 | 0 | 18 |
October | 4 | 17 | 4.3 | 157 | 39.3 | 9.2 | 2 | 22 |
Splits Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | - | - | - | - | - | - | - | 0 |
Conference | 8 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | 4 | - | - | - | - | - | - | - | 0 |
Away | 3 | - | - | - | - | - | - | - | 0 |
Neutral | 1 | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | - | 0 |
Losses | 4 | - | - | - | - | - | - | - | 0 |
Month | |||||||||
August | 1 | - | - | - | - | - | - | - | 0 |
September | 3 | - | - | - | - | - | - | - | 0 |
October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 8 | - | - | - | - | - | - | - | - |
Conference | 8 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 4 | - | - | - | - | - | - | - | - |
Away | 3 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 4 | - | - | - | - | - | - | - | - |
Losses | 4 | - | - | - | - | - | - | - | - |
Month | |||||||||
August | 1 | - | - | - | - | - | - | - | - |
September | 3 | - | - | - | - | - | - | - | - |
October | 4 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
Conference | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
Home | - | - | - | - | - | - | - | - | - | - |
Away | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
Month | ||||||||||
August | - | - | - | - | - | - | - | - | - | - |
September | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 8 | 18 | 266 | - | 16 | 300 | 37.5 |
Conference | 8 | 18 | 266 | - | 16 | 300 | 37.5 |
Exhibition | - | - | - | - | - | 0 | - |
Location | |||||||
Home | 4 | 19 | 144 | - | - | 163 | 40.8 |
Away | 3 | - | 73 | - | 16 | 89 | 29.7 |
Neutral | 1 | -1 | 49 | - | - | 48 | 48.0 |
Result | |||||||
Wins | 4 | -1 | 158 | - | - | 157 | 39.3 |
Losses | 4 | 19 | 108 | - | 16 | 143 | 35.8 |
Month | |||||||
August | 1 | - | 55 | - | - | 55 | 55.0 |
September | 3 | 14 | 54 | - | 16 | 84 | 28.0 |
October | 4 | 4 | 157 | - | - | 161 | 40.3 |
Splits Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 20 | 2.5 | 0 | 3 | 0 | - | - | - | - | - | 1 | 0 |
Conference | 20 | 2.5 | 0 | 3 | 0 | - | - | - | - | - | 1 | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Location | ||||||||||||
Home | 8 | 2.0 | 0 | 1 | - | - | - | - | - | - | 1 | 0 |
Away | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Neutral | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Result | ||||||||||||
Wins | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
Losses | 8 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | 1 | 0 |
Month | ||||||||||||
August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
October | 14 | 3.5 | 0 | 2 | - | - | - | - | - | - | 1 | 0 |
Splits Stats: Scoring
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||
Total | 8 | 2 | 1 | 2.5 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 8 | 2 | 1 | 2.5 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Location | ||||||||||||||||
Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 3 | 1 | 1 | 1.5 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Result | ||||||||||||||||
Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 4 | 1 | 1 | 1.5 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Month | ||||||||||||||||
August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
September | 3 | 1 | 1 | 1.5 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense