Jean-Robin Mantha
- D
- Ottawa
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
  | Overall | Conference |
---|---|---|
Games | - | - |
Points | 0 | 0 |
Goals | - | - |
Assists | - | - |
PIM | - | - |
+/- | - | - |
Power-play goals | - | - |
Short-handed goals | - | - |
Empty net goals | - | - |
Games started | - | - |
Game-winning goals | - | - |
Game-tying goals | - | - |
Hat tricks | - | - |
Shots | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 25 | at RMC | W, 6-1 |
Jan 27 | McGill | L, 3-2 |
Feb 1 | at Concordia | W, 4-1 |
Feb 2 | UOIT | W, 6-2 |
Feb 8 | Laurentian | W, 6-3 |
Feb 9 | Nipissing | W, 6-2 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 22 # | StFX | L, 5-2 | - | - | - |
Oct 11 | at Carleton | W, 3-2 | - | - | - |
Oct 14 | McGill | W, 5-1 | - | - | - |
Oct 19 | Laurier | W, 3-0 | - | - | - |
Oct 20 | Waterloo | W, 5-4 | - | - | - |
Oct 26 | at Brock | L, 4-3 | - | - | - |
Oct 27 | at Guelph | W, 3-1 | - | - | - |
Nov 2 | RMC | W, 6-1 | - | - | - |
Nov 3 | Queen's | W, 4-2 | - | - | - |
Nov 9 | at Nipissing | W, 4-3 | - | - | - |
Nov 10 | at Laurentian | W, 6-5 | - | - | - |
Nov 16 | Carleton | L, 4-3 | - | - | - |
Nov 17 | Concordia | W, 8-1 | - | - | - |
Nov 23 | at Carleton | L, 3-0 | - | - | - |
Nov 25 | at UQTR | W, 4-3 | - | - | - |
Nov 30 | at UOIT | W, 4-3 | - | - | - |
Dec 1 | at Queen's | W, 4-1 | - | - | - |
Jan 4 | at McGill | W, 4-0 | - | - | - |
Jan 6 | at UQTR | W, 4-3 | - | - | - |
Jan 11 | Carleton | W, 6-3 | - | - | - |
Jan 12 | at Concordia | L, 3-2 | - | - | - |
Jan 18 | UQTR | W, 5-4 | - | - | - |
Jan 19 | UQTR | L, 4-3 | - | - | - |
Jan 25 | at RMC | W, 6-1 | - | - | - |
Jan 27 | McGill | L, 3-2 | - | - | - |
Feb 1 | at Concordia | W, 4-1 | - | - | - |
Feb 2 | UOIT | W, 6-2 | - | - | - |
Feb 8 | Laurentian | W, 6-3 | - | - | - |
Feb 9 | Nipissing | W, 6-2 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |