2020-21 Ice hockey Statistics - Ottawa
Games
-
Goals
-
Assists
-
Goals-per game
0.00
Shots-per game
0.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Goals-per game | 0.00 | 0.00 | ||
Shots-per game | 0.0 | 0.0 | ||
Power-play percentage | 0.0 | 0.0 | ||
Penalty kill percentage | 100.0 | 100.0 | ||
Save percentage | .000 | .000 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hodgins | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
3 | Jérôme Gravel | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
4 | Liam Markhauser | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
7 | Daniel Hardie | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
8 | Adam Kim | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
12 | Jean-Robin Mantha | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
13 | Branden Makara | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
14 | Keenan MacIsaac | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
16 | Jacob Hanlon | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
17 | Kevin Domingue | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
18 | Kyle Ward | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
19 | Anthony Poulin | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
20 | Cody Van Lierop | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
22 | Justin McRae | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
23 | Konnor MacCormick | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
24 | Bradley Chenier | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
28 | Charles-Antoine Roy | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
29 | Anand Oberoi | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
30 | Tristan Bérubé | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
52 | Nicolas Mattinen | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
55 | Adam Sandstrom | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
58 | Hugo Gamache | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
79 | Nicolas Ouellet | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
91 | Yvan Mongo | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hodgins | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
29 | Anand Oberoi | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
30 | Tristan Bérubé | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hodgins | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
3 | Jérôme Gravel | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
4 | Liam Markhauser | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
7 | Daniel Hardie | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
8 | Adam Kim | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
12 | Jean-Robin Mantha | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
13 | Branden Makara | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
14 | Keenan MacIsaac | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
16 | Jacob Hanlon | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
17 | Kevin Domingue | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
18 | Kyle Ward | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
19 | Anthony Poulin | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
20 | Cody Van Lierop | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
22 | Justin McRae | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
23 | Konnor MacCormick | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
24 | Bradley Chenier | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
28 | Charles-Antoine Roy | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
29 | Anand Oberoi | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
30 | Tristan Bérubé | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
52 | Nicolas Mattinen | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
55 | Adam Sandstrom | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
58 | Hugo Gamache | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
79 | Nicolas Ouellet | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
91 | Yvan Mongo | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hodgins | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
29 | Anand Oberoi | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
30 | Tristan Bérubé | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
Date | Opponent | Score | Attend |
---|