Bradley Chenier
- F
- Ottawa
gp
26
p
18
g
9
a
9
pim
16
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 26 | 26 |
Points | 18 | 18 |
Goals | 9 | 9 |
Assists | 9 | 9 |
PIM | 16 | 16 |
+/- | +0 | +0 |
Power-play goals | 3 | 3 |
Short-handed goals | 0 | 0 |
Empty net goals | 1 | 1 |
Games started | - | - |
Game-winning goals | 1 | 1 |
Game-tying goals | 0 | 0 |
Hat tricks | 1 | 1 |
Shots | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 # | UPEI | L, 8-3 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 17 # | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 # | at Western | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 # | vs. Waterloo | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 # | at Clarkson | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 13 | Ontario Tech | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | Nipissing | W, 6-2 | - | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15 # | at Cornell | L, 5-1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | at Queen's | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 | at RMC | W, 9-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at UQTR | L, 5-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | RMC | L, 5-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 | Ontario Tech | W, 3-0 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 4 | Concordia | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | McGill | W, 6-1 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 12 | at Ontario Tech | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 | at Nipissing | W, 5-1 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | RMC | W, 5-4 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | Queen's | W, 4-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | at Queen's | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | Carleton | W, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | at McGill | L, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4 | at Concordia | L, 8-2 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | at Carleton | W, 5-2 | - | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 | Concordia | L, 7-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | UQTR | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | Nipissing | W, 6-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 22 | at Carleton | L, 8-7 | - | 3 | 1 | 4 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | at UQTR | L, 7-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 | Queen's | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | at Concordia | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 | at McGill | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 9 | 18 | 16 | +0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Conference | 26 | 9 | 9 | 18 | 16 | +0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Exhibition | 2 | 1 | 1 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 13 | 5 | 4 | 9 | 6 | +0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Away | 13 | 4 | 5 | 9 | 10 | +0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 13 | 5 | 8 | 13 | 6 | +0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Losses | 13 | 4 | 1 | 5 | 10 | +0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 7 | 2 | 2 | 4 | 6 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
November | 8 | 2 | 4 | 6 | 2 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
December | 2 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 7 | 4 | 3 | 7 | 4 | +0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
February | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |