Jérôme Gravel
gp
11
p
2
g
1
a
1
pim
20
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 11 | 11 |
Points | 2 | 2 |
Goals | 1 | 1 |
Assists | 1 | 1 |
PIM | 20 | 20 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 20 | Nipissing | W, 6-1 |
Jan 22 | at Carleton | L, 8-7 |
Jan 27 | at UQTR | L, 7-1 |
Jan 29 | Queen's | W, 3-1 |
Feb 3 | at Concordia | L, 4-1 |
Feb 9 | at McGill | W, 3-2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 # | UPEI | L, 8-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17 # | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 # | at Western | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 # | vs. Waterloo | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 # | at Clarkson | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 13 | Ontario Tech | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | Nipissing | W, 6-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15 # | at Cornell | L, 5-1 | 0 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21 | at Queen's | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 | at RMC | W, 9-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at UQTR | L, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | RMC | L, 5-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 | Ontario Tech | W, 3-0 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | Concordia | L, 4-2 | - | 1 | 0 | 1 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | McGill | W, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | at Ontario Tech | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 | at Nipissing | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | RMC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 19 | Queen's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 25 | at Queen's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 26 | Carleton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 2 | at McGill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 4 | at Concordia | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 6 | at Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 8 | Concordia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 14 | UQTR | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 20 | Nipissing | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 22 | at Carleton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | at UQTR | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | at Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 11 | 1 | 1 | 2 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 1 | 1 | 2 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 1 | 1 | 2 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 11 | 1 | 1 | 2 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | 2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 6 | 1 | 0 | 1 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 5 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 6 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 5 | 1 | 0 | 1 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 7 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 0 | 1 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |