2025-26 Ice hockey Statistics Ottawa

  • Games
    28
  • Goals
    91
  • Assists
    160
  • Goals/g
    3.25
  • Shots/g
    33.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2026 at Concordia L, 5-3
1/17/2026 at UQTR L, 3-2
1/23/2026 Queen's W, 2-0
1/24/2026 Ontario Tech W, 3-1
1/31/2026 at UQTR L, 6-3
2/1/2026 Nipissing W, 4-2
2/6/2026 at RMC W, 5-2
2/7/2026 at Ontario Tech W, 4-3
2/13/2026 Concordia L, 4-1
2/14/2026 at McGill L, 4-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 11 # Carleton W, 4-3 - - - - - - - - - - - - - - - - -
Sep 12 # at Carleton L, 5-3 - - - - - - - - - - - - - - - - -
Sep 20 # at Toronto Metropolitan L, 5-1 - - - - - - - - - - - - - - - - -
Sep 21 # at Toronto W by SO, 3-2 2 3 43 66 1 4 25.0 - 6 66.7 0 0 2 1.79 45 .957 0
Sep 27 # at McGill L by SO, 5-4 4 6 36 12 0 2 0.0 - 4 50.0 0 0 4 3.64 31 .886 0
Oct 3 at RMC W, 5-0 5 10 50 10 1 2 50.0 - 4 100.0 0 0 0 0.00 19 1.000 0
Oct 4 at Queen's L, 6-5 5 9 34 28 2 3 66.7 - 9 66.7 0 0 6 6.29 37 .860 0
Oct 10 at Ontario Tech W, 4-1 4 5 21 10 1 3 33.3 - 5 100.0 0 0 1 1.00 36 .973 0
Oct 12 at Carleton W, 5-1 5 9 35 10 1 4 25.0 - 5 80.0 0 0 1 1.00 28 .966 0
Oct 17 Nipissing L, 4-1 1 2 30 26 0 5 0.0 - 6 66.7 0 0 4 4.01 21 .840 0
Oct 19 Queen's W, 3-2 3 6 31 6 0 1 0.0 - 3 66.7 0 0 2 2.00 28 .933 0
Oct 24 Concordia L, 2-1 1 2 22 8 1 2 50.0 - 2 100.0 0 0 2 1.96 28 .933 0
Oct 25 UQTR L, 4-2 2 3 25 10 1 4 25.0 - 3 100.0 0 0 4 4.04 29 .879 0
Oct 31 at Nipissing L, 5-3 3 5 34 12 1 3 33.3 - 4 50.0 0 0 5 5.16 23 .821 0
Nov 1 at Nipissing W, 5-2 5 8 34 12 1 6 16.7 - 6 100.0 2 0 2 2.00 22 .917 0
Nov 9 UQTR W, 5-0 5 8 33 27 0 1 0.0 - 6 100.0 0 0 0 0.00 32 1.000 0
Nov 14 at Concordia W, 2-1 2 4 24 2 0 2 0.0 - 1 100.0 0 0 1 1.00 31 .969 0
Nov 16 RMC L, 5-4 4 8 44 10 1 4 25.0 - 3 100.0 0 0 5 4.95 19 .792 0
Nov 23 McGill W, 2-1 2 4 40 16 0 4 0.0 - 2 100.0 0 0 1 1.00 35 .972 0
Nov 28 Ontario Tech W, 5-1 5 10 31 30 2 6 33.3 - 7 85.7 0 0 1 1.00 30 .968 0
Nov 29 Carleton W, 6-4 6 11 45 20 2 7 28.6 - 6 83.3 0 0 4 4.00 22 .846 0
Jan 3 # at Nipissing L, 5-2 - - - - - - - - - - - - - - - - -
Jan 9 at Queen's L, 4-3 3 6 43 14 1 2 50.0 - 3 100.0 0 0 4 4.16 21 .840 0
Jan 11 RMC W by SO, 4-3 3 5 57 6 1 6 16.7 - 3 100.0 0 0 3 2.69 20 .870 0
Jan 15 at Concordia L, 5-3 3 3 19 14 0 2 0.0 - 5 40.0 0 0 5 5.00 30 .857 0
Jan 17 at UQTR L, 3-2 2 2 21 8 0 2 0.0 - 4 75.0 1 0 3 3.13 29 .906 0
Jan 23 Queen's W, 2-0 2 2 24 107 0 3 0.0 - 6 100.0 1 0 0 0.00 25 1.000 0
Jan 24 Ontario Tech W, 3-1 3 6 45 12 0 7 0.0 - 6 100.0 0 0 1 1.00 16 .941 0
Jan 31 at UQTR L, 6-3 3 6 31 24 1 4 25.0 - 5 80.0 0 0 6 6.12 26 .813 0
Feb 1 Nipissing W, 4-2 4 8 34 29 2 7 28.6 - 7 85.7 0 0 2 2.01 31 .939 0
Feb 6 at RMC W, 5-2 5 10 44 8 0 4 0.0 - 3 66.7 0 0 2 2.00 20 .909 0
Feb 7 at Ontario Tech W, 4-3 4 7 33 16 0 2 0.0 - 3 66.7 0 0 3 3.00 27 .900 0
Feb 13 Concordia L, 4-1 1 1 22 10 0 3 0.0 - 3 100.0 0 0 4 4.04 27 .871 0
Feb 14 at McGill L, 4-0 0 0 34 24 0 4 0.0 - 5 100.0 0 0 4 4.04 31 .886 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 91 160 3.25 940 509 19 103 18.4 19 125 84.8 4 0 76 2.72 743 .907 0
Conference 28 91 160 3.25 940 509 19 103 18.4 19 125 84.8 4 0 76 2.72 743 .907 0
Exhibition 2 6 9 3.00 79 78 1 6 16.7 4 10 60.0 0 0 6 2.71 76 .927 0
 
Home 14 42 76 3.00 483 317 10 60 16.7 6 63 90.5 1 0 33 2.34 363 .917 0
Away 14 49 84 3.50 457 192 9 43 20.9 13 62 79.0 3 0 43 3.11 380 .898 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 16 63 113 3.94 581 321 11 65 16.9 7 73 90.4 3 0 24 1.49 422 .946 0
Losses 12 28 47 2.33 359 188 8 38 21.1 12 52 76.9 1 0 52 4.40 321 .861 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 9 29 51 3.22 282 120 8 27 29.6 9 41 78.0 0 0 25 2.80 249 .909 0
November 7 29 53 4.14 251 117 6 30 20.0 2 31 93.5 2 0 14 2.00 191 .932 0
January 7 19 30 2.71 240 185 3 26 11.5 5 32 84.4 2 0 22 3.14 167 .884 0
February 5 14 26 2.80 167 87 2 20 10.0 3 21 85.7 0 0 15 3.01 136 .901 0
Attendance Statistics
Date Opponent Score Attend
Sep 11 Carleton 4-3 Win -
Sep 12 at Carleton 3-5 Loss -
Sep 20 at Toronto Metropolitan 1-5 Loss -
Sep 21 at Toronto W by SO, 3-2 -
Sep 27 at McGill L by SO, 5-4 212
Oct 3 at RMC W, 5-0 -
Oct 4 at Queen's L, 6-5 167
Oct 10 at Ontario Tech W, 4-1 150
Oct 12 at Carleton W, 5-1 276
Oct 17 Nipissing L, 4-1 210
Oct 19 Queen's W, 3-2 83
Oct 24 Concordia L, 2-1 156
Oct 25 UQTR L, 4-2 97
Oct 31 at Nipissing L, 5-3 137
Nov 1 at Nipissing W, 5-2 -
Nov 9 UQTR W, 5-0 128
Nov 14 at Concordia W, 2-1 400
Nov 16 RMC L, 5-4 91
Nov 23 McGill W, 2-1 310
Nov 28 Ontario Tech W, 5-1 -
Nov 29 Carleton W, 6-4 1,657
Jan 3 at Nipissing 2-5 Loss -
Jan 9 at Queen's L, 4-3 204
Jan 11 RMC W by SO, 4-3 163
Jan 15 at Concordia L, 5-3 350
Jan 17 at UQTR L, 3-2 501
Jan 23 Queen's W, 2-0 620
Jan 24 Ontario Tech W, 3-1 236
Jan 31 at UQTR L, 6-3 704
Feb 1 Nipissing W, 4-2 202
Feb 6 at RMC W, 5-2 -
Feb 7 at Ontario Tech W, 4-3 124
Feb 13 Concordia L, 4-1 -
Feb 14 at McGill L, 4-0 512