Ava Wilson
- G
- Ottawa
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Laurentian | W, 73-70 |
| Jan 31 | Queen's | W, 60-53 |
| Feb 1 | Ontario Tech | W, 111-42 |
| Feb 7 | vs. Carleton | L, 58-54 |
| Feb 14 | at Ontario Tech | W, 61-43 |
| Feb 15 | at Queen's | W, 63-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Calgary | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Victoria | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. UPEI | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | McGill | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | UNB | W, 85-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Windsor | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Western | W, 92-57 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Laurier | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Waterloo | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | York | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brock | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Algoma | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | McMaster | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Guelph | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Toronto | W, 67-39 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Toronto Metropolitan | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Carleton | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Bishop's | W, 69-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakehead | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Laurentian | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Nipissing | W, 91-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Nipissing | W, 79-47 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Laurentian | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Queen's | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ontario Tech | W, 111-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Carleton | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ontario Tech | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Queen's | W, 63-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Calgary | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Victoria | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. UPEI | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | McGill | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | UNB | W, 85-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Windsor | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Western | W, 92-57 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Laurier | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Waterloo | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | York | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brock | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Algoma | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | McMaster | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Guelph | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Toronto | W, 67-39 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Toronto Metropolitan | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Carleton | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Bishop's | W, 69-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakehead | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Laurentian | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Nipissing | W, 91-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Nipissing | W, 79-47 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Laurentian | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Queen's | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ontario Tech | W, 111-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Carleton | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ontario Tech | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Queen's | W, 63-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Calgary | W, 60-59 | - | - | - | - |
| Oct 5 # | vs. Victoria | W, 79-61 | - | - | - | - |
| Oct 6 # | vs. UPEI | W, 78-68 | - | - | - | - |
| Oct 10 # | McGill | W, 71-53 | - | - | - | - |
| Oct 12 # | UNB | W, 85-35 | - | - | - | - |
| Oct 25 | Windsor | W, 77-54 | - | - | - | - |
| Oct 26 | Western | W, 92-57 | - | - | - | - |
| Nov 1 | at Laurier | W, 74-57 | - | - | - | - |
| Nov 2 | at Waterloo | W, 72-43 | - | - | - | - |
| Nov 9 | York | W, 85-44 | - | - | - | - |
| Nov 15 | at Brock | L, 58-56 | - | - | - | - |
| Nov 17 | Algoma | W, 74-53 | - | - | - | - |
| Nov 22 | McMaster | W, 67-49 | - | - | - | - |
| Nov 23 | Guelph | W, 73-60 | - | - | - | - |
| Nov 29 | at Toronto | W, 67-39 | - | - | - | - |
| Nov 30 | at Toronto Metropolitan | W, 65-63 | - | - | - | - |
| Dec 4 | at Carleton | L, 81-59 | - | - | - | - |
| Jan 4 # | Bishop's | W, 69-42 | - | - | - | - |
| Jan 10 | at Lakehead | W, 71-40 | - | - | - | - |
| Jan 17 | at Laurentian | W, 74-52 | - | - | - | - |
| Jan 18 | at Nipissing | W, 91-51 | - | - | - | - |
| Jan 24 | Nipissing | W, 79-47 | - | - | - | - |
| Jan 25 | Laurentian | W, 73-70 | - | - | - | - |
| Jan 31 | Queen's | W, 60-53 | - | - | - | - |
| Feb 1 | Ontario Tech | W, 111-42 | - | - | - | - |
| Feb 7 | vs. Carleton | L, 58-54 | - | - | - | - |
| Feb 14 | at Ontario Tech | W, 61-43 | - | - | - | - |
| Feb 15 | at Queen's | W, 63-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
