Ella Humphrey
- D
- Ottawa
gp
13
p
1
g
0
a
1
pim
4
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 13 | 13 |
Points | 1 | 1 |
Goals | 0 | 0 |
Assists | 1 | 1 |
PIM | 4 | 4 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 22 # | Ontario Tech | W, 6-2 | - | - | - |
Sep 28 # | Western | W, 1-0 | - | - | - |
Sep 29 # | at Ontario Tech | L, 4-2 | - | - | - |
Oct 5 # | at Montreal | L, 4-1 | - | - | - |
Oct 11 | Western | W, 1-0 | - | - | - |
Oct 12 | Brock | W, 9-1 | - | - | - |
Oct 18 | Toronto | L, 4-2 | - | - | - |
Oct 19 | Guelph | L, 3-1 | - | - | - |
Oct 25 | at Toronto Metropolitan | W, 4-1 | - | - | - |
Oct 26 | at Toronto | L, 3-2 | - | - | - |
Nov 1 | Nipissing | L, 4-3 | - | - | - |
Nov 2 | York | W, 3-0 | - | - | - |
Nov 8 | at Laurier | W, 6-2 | - | - | - |
Nov 9 | at Waterloo | L, 4-3 | - | - | - |
Nov 15 | at Brock | W, 3-2 | - | - | - |
Nov 16 | at Guelph | L, 3-0 | - | - | - |
Nov 23 | Windsor | W, 2-1 | - | - | - |
Nov 28 | Carleton | - | - | - | |
Nov 30 | vs. Carleton | - | - | - | |
Jan 4 # | McGill | - | - | - | |
Jan 10 | Laurier | - | - | - | |
Jan 11 | Toronto Metropolitan | - | - | - | |
Jan 18 | at Nipissing | - | - | - | |
Jan 19 | at York | - | - | - | |
Jan 24 | at Windsor | - | - | - | |
Jan 25 | at Western | - | - | - | |
Jan 30 | Queen's | - | - | - | |
Feb 7 | at Queen's | - | - | - | |
Feb 8 | at Ontario Tech | - | - | - | |
Feb 14 | Waterloo | - | - | - | |
Feb 15 | Ontario Tech | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 13 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 13 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 7 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 6 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 7 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 7 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |