Queen's at Ottawa
at Ottawa
1/30/2025 at 7:04PM
at Ottawa
1/30/2025 at 7:04PM
Ottawa
3 |
Queen's
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa | 1 | 2 | 0 | 3 |
Queen's | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 17:26 | Reece Mepham ( Angelique Proulx & Arianne Gagnon ) |
-- 2nd -- | ||
Queen's | 1:53 | Rebecca Thompson ( Melissa Parton & Sophy Aldred ) |
Ottawa | 3:20 | Alyssa Biesenthal ( Gillian Warren ) |
Queen's | 19:14 | SH - Taya Leonard ( Mikayla Cranney ) |
Ottawa | 19:57 | PP - Arianne Gagnon ( Florence Lessard & Alyssa Biesenthal ) |
-- 3rd -- | ||
(no scoring) |
Queen's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Kelsey Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Carys Collie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Emily Debrouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Alyson Reeves | 0 | 0 | 0 | 0 | 0-0 | 2 | |
11 | Alysia Grotsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Scarlett Nowakowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Sarah Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Melissa Parton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Taya Leonard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Sophie Hudson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Rebecca Thompson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Sophy Aldred | 0 | 1 | 0 | 0 | 0-0 | 0 | |
26 | Mikayla Cranney | 0 | 1 | 0 | 0 | 0-0 | 2 | |
27 | Charlotte Melindy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 26 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Emma Tennant (L, LOSS) | 3 | 58:20 | 31 | 34 | 0 | ||
Totals | 3 | 58:20 | 31 | 34 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
23 | Mireille Kingsley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Reagan Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Gillian Warren | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Ellie Chou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Angélique Proulx | 0 | 1 | 0 | 0 | 0-0 | 0 | |
11 | Molly Heighington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 1 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Tori Evans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Ella Humphrey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Béatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Maëlle Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Reece Mepham | 1 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Sydney Lynch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Florence Lessard | 0 | 1 | 0 | 0 | 0-0 | 2 | |
44 | Madison Berven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
81 | Naomi Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 1 | 1 | 0 | 0 | 0-0 | 0 | |
93 | Kate Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 34 | 0-0 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
23 | Mireille Kingsley (W, WIN) | 2 | 60:00 | 24 | 26 | 0 | ||
Totals | 2 | 60:00 | 24 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Queen's | 13:01 | Sara Di Filippo: BOARDING | MINOR | 2 minutes | ||
Queen's | 15:07 | Mikayla Cranney: BODY CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ottawa | 4:32 | Florence Lessard: HOLDING | MINOR | 2 minutes | ||
Queen's | 17:28 | Carys Collie: HEAD CONTACT | MINOR | 2 minutes | ||
Queen's | 19:47 | Alyson Reeves: HEAD CONTACT | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 12 | 13 | 9 | 34 |
Queen's | 4 | 11 | 11 | 26 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 1:58 Attendance: 105 |
* Starter