Mahika Sarrazin
- G
- Ottawa
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
  | Overall | Conference |
---|---|---|
Games played | - | - |
Games started | - | - |
Minutes | 0:00 | 0:00 |
Goals against | - | - |
Goals-against average | - | - |
Saves | - | - |
Save pct | - | - |
Wins | - | - |
Losses | - | - |
Ties | - | - |
Win pct | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 25 | at Toronto Metropolitan | W, 4-1 |
Oct 26 | at Toronto | L, 3-2 |
Nov 1 | Nipissing | L, 4-3 |
Nov 2 | York | W, 3-0 |
Nov 8 | at Laurier | W, 6-2 |
Nov 9 | at Waterloo | L, 4-3 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 22 # | Ontario Tech | W, 6-2 | - | - | - |
Sep 28 # | Western | W, 1-0 | - | - | - |
Sep 29 # | at Ontario Tech | L, 4-2 | - | - | - |
Oct 5 # | at Montreal | L, 4-1 | - | - | - |
Oct 11 | Western | W, 1-0 | - | - | - |
Oct 12 | Brock | W, 9-1 | - | - | - |
Oct 18 | Toronto | L, 4-2 | - | - | - |
Oct 19 | Guelph | L, 3-1 | - | - | - |
Oct 25 | at Toronto Metropolitan | W, 4-1 | - | - | - |
Oct 26 | at Toronto | L, 3-2 | - | - | - |
Nov 1 | Nipissing | L, 4-3 | - | - | - |
Nov 2 | York | W, 3-0 | - | - | - |
Nov 8 | at Laurier | W, 6-2 | - | - | - |
Nov 9 | at Waterloo | L, 4-3 | - | - | - |
Nov 15 | at Brock | - | - | - | |
Nov 16 | at Guelph | - | - | - | |
Nov 23 | Windsor | - | - | - | |
Nov 28 | Carleton | - | - | - | |
Nov 30 | vs. Carleton | - | - | - | |
Jan 4 # | McGill | - | - | - | |
Jan 10 | Laurier | - | - | - | |
Jan 11 | Toronto Metropolitan | - | - | - | |
Jan 18 | at Nipissing | - | - | - | |
Jan 19 | at York | - | - | - | |
Jan 24 | at Windsor | - | - | - | |
Jan 25 | at Western | - | - | - | |
Jan 30 | Queen's | - | - | - | |
Feb 7 | at Queen's | - | - | - | |
Feb 8 | at Ontario Tech | - | - | - | |
Feb 14 | Waterloo | - | - | - | |
Feb 15 | Ontario Tech | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |